| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
1 | TXBOBI | Brite Elementary - Cnt: 21 | 66.5 | 286 | 385 | 215.5 | 261 |
| | Aaron F Mendez 6.0 | | | | | |
| | Matias Gabriel Vasquez 5.5 | | | | | |
| | Jax Daniel Murillo 5.5 | | | | | |
| | Andrew Jace Perez 5.0 | | | | | |
| | Eliana Patino 5.0 | | | | | |
| | Maximiliano Velez Montelongo 4.5 | | | | | |
| | Leonardo Patino 4.5 | | | | | |
| | Zaira Vargas 4.0 | | | | | |
| | Kamila Solo 4.0 | | | | | |
| | Adrian A Mendez 4.0 | | | | | |
| | Santiago Sandoval 4.0 | | | | | |
| | Aj Lorenzo Montalvo 4.0 | | | | | |
| | Noelie Campos 3.5 | | | | | |
| | Jaylin Rose Gonzalez 3.5 | | | | | |
| | Danni Jaramillo 3.5 | | | | | |
| | Maximiliano Rivera 3.0 | | | | | |
| | Angel Antonio A Sanchez 3.0 | | | | | |
| | Emma Renteria 3.0 | | | | | |
| | Herman Serrato 3.0 | | | | | |
| | Galilea Mancilla 2.5 | | | | | |
| | Montserrat Lopez 2.0 | | | | | |
2 | TXEDCA | Canterbury Elementary - Cnt: 18 | 56.0 | 281.5 | 396 | 180.25 | 241.5 |
| | Michael Ethan Sanchez 5.5 | | | | | |
| | Angel Isaac Garza 5.0 | | | | | |
| | Luke Miller 4.5 | | | | | |
| | Andres Cristobal Carrizales 4.0 | | | | | |
| | Jose Roberto Diaz-Parra 4.0 | | | | | |
| | Paul Daniel Palma 4.0 | | | | | |
| | Ibrahim Ahmed 4.0 | | | | | |
| | Adalie Marie Sanchez 3.5 | | | | | |
| | Noah E Segura 3.5 | | | | | |
| | Irma Carolina Olivarez 3.5 | | | | | |
| | Karthik Reghu 3.0 | | | | | |
| | Mason Alexander Lopez 3.0 | | | | | |
| | Daniel Ivan Saenz 3.0 | | | | | |
| | Kashinath Reghu 3.0 | | | | | |
| | Penelope De La Fuente 2.5 | | | | | |
| | Makenzie Brooke Jackson 2.5 | | | | | |
| | Jacob Ryan Segura 2.0 | | | | | |
| | Ethan Joshua Ortega 0.0 | | | | | |
3 | TXBOPA | Paredes Elementary - Cnt: 14 | 54.5 | 260.5 | 350 | 182.25 | 235 |
| | Jeremiah Ortiz 5.5 | | | | | |
| | Annafer Villela 5.0 | | | | | |
| | Mila Valdez Siqueiros 5.0 | | | | | |
| | Liliana Y Iduarte 5.0 | | | | | |
| | Noah A Pineda 5.0 | | | | | |
| | Aleksander N Barckholtz 5.0 | | | | | |
| | Christian D Rodriguez 4.5 | | | | | |
| | Ruben Jacob Hernandez 4.0 | | | | | |
| | Manuel Luis Gonzalez 4.0 | | | | | |
| | Elijah A Ortiz 4.0 | | | | | |
| | Liam Augustus Flores 3.5 | | | | | |
| | Giovanni E Hernandez 2.0 | | | | | |
| | Thiago R Hernandez 2.0 | | | | | |
| | Tamara A Vazquez 0.0 | | | | | |
4 | TXBOBN | Benavides Elementary - Cnt: 14 | 51.0 | 246.5 | 352.5 | 153.5 | 200.5 |
| | Leonel O Garcia 5.0 | | | | | |
| | Nathaniel Arizmendi 5.0 | | | | | |
| | Delsin Lumang 5.0 | | | | | |
| | Caleb Sebastian Aguilar 4.5 | | | | | |
| | Dante N Mata 4.0 | | | | | |
| | Gilberto Diaz 4.0 | | | | | |
| | Dominique Arisbel Raga 3.5 | | | | | |
| | Marte S Mena 3.5 | | | | | |
| | Alana Quiroga 3.5 | | | | | |
| | Xavier Alejandro Nava 3.5 | | | | | |
| | Natalia M Garcia 3.0 | | | | | |
| | Allen Nava 3.0 | | | | | |
| | Eros A Mena 2.5 | | | | | |
| | Kaleo Lumang 1.0 | | | | | |
5 | TXBOHU | Hudson Elementary - Cnt: 13 | 41.5 | 208 | 275 | 115.5 | 169 |
| | Zoey Arambul 4.5 | | | | | |
| | Julio C Moreno 4.5 | | | | | |
| | Noah H* De Leon 4.0 | | | | | |
| | Julia A* Cruz 4.0 | | | | | |
| | Aurora R Chavez 4.0 | | | | | |
| | Fernanda A Garza 4.0 | | | | | |
| | Christopher J Negrete 3.5 | | | | | |
| | Sebastian P Rowles 3.5 | | | | | |
| | Jovanni E Hernandez 3.5 | | | | | |
| | Ruby A Castro 3.0 | | | | | |
| | Amelia G Contla 3.0 | | | | | |
| | Julia A Cruz 0.0 | | | | | |
| | Noah H De Leon 0.0 | | | | | |
6 | TXMLOL | Our Lady Of Sorrows School - Cnt: 10 | 40.0 | 187.5 | 258.5 | 136 | 160 |
| | Jesus Villarreal 5.5 | | | | | |
| | Malcolm Lou Wasielewski 5.0 | | | | | |
| | Everardo Cardenas 5.0 | | | | | |
| | Michel Taja 4.5 | | | | | |
| | Santiago Alejandro Cruz 4.5 | | | | | |
| | Ashley Biraghi 4.0 | | | | | |
| | Alina Mohamed 3.0 | | | | | |
| | Emma Grace Aramburo 3.0 | | | | | |
| | MARIELA DIAZ 3.0 | | | | | |
| | Eric Adrian Candanosa 2.5 | | | | | |
7 | TXHAHO | Houston Elementary - Cnt: 11 | 37.0 | 175.5 | 231.5 | 94 | 139.5 |
| | Lila Jane Ramirez 5.0 | | | | | |
| | Michael Alexander Carabajal 4.5 | | | | | |
| | Aidan Matthew Zamora 4.0 | | | | | |
| | Jayden Andrew Ibarra 4.0 | | | | | |
| | Liam Diaz 3.5 | | | | | |
| | Dominic Liam Nunez 3.5 | | | | | |
| | Isaiah David Henriquez 3.0 | | | | | |
| | Easton Luke Garcia 3.0 | | | | | |
| | Emrie Anne Garcia 2.5 | | | | | |
| | Colton Kash Ortega 2.0 | | | | | |
| | Arielle Nevaeh Jimenez 2.0 | | | | | |
8 | TXMLCC | Covenant Christian Academy - Cnt: 10 | 34.0 | 168 | 215.5 | 85.5 | 122.5 |
| | Roman cruz 4.5 | | | | | |
| | Wyatt Gray Morgan 4.5 | | | | | |
| | Noah Lee 4.0 | | | | | |
| | Damian Cepeda 4.0 | | | | | |
| | Ezekiel Rodriguez 3.5 | | | | | |
| | Rylan Roman Garcia 3.0 | | | | | |
| | Tsavo Pena 3.0 | | | | | |
| | Aaron Diaz 2.5 | | | | | |
| | Azariah Reffell 2.5 | | | | | |
| | Luciano Neira 2.5 | | | | | |
9 | TXEDJE | Jefferson Elem - Cnt: 11 | 32.0 | 174 | 210 | 77.25 | 123 |
| | Xavier Beltran 4.5 | | | | | |
| | Melody Cecilia Aguilar 4.0 | | | | | |
| | Arliss Ibarra 4.0 | | | | | |
| | Charlee Ellamae Bosler 4.0 | | | | | |
| | Jackson Melone 3.5 | | | | | |
| | Aidan Carlos Garcia 3.0 | | | | | |
| | Myla Rose Huerta 2.5 | | | | | |
| | Katelyn De La Garza 2.5 | | | | | |
| | Italia Garcia 2.0 | | | | | |
| | Arisbeth Castro 2.0 | | | | | |
| | Noel Gustavo Marquez 0.0 | | | | | |
10 | TXEDDT | Dr Thomas Esparza Elementary - Cnt: 11 | 32.0 | 171 | 240 | 82 | 117.5 |
| | William Garcia 4.0 | | | | | |
| | Kayla Garza 4.0 | | | | | |
| | Michael Garza 4.0 | | | | | |
| | Yliliana Garcia 3.5 | | | | | |
| | Matthew Matamoros 3.0 | | | | | |
| | Dariel Rios 3.0 | | | | | |
| | Miraly Garcia 3.0 | | | | | |
| | Jacob Morales 2.5 | | | | | |
| | Salvador Jay-Are IV Rangel 2.5 | | | | | |
| | Ailany Trejo 2.0 | | | | | |
| | Vianey Nieto 0.5 | | | | | |
11 | TXBOSC | TXBOSC - Cnt: 9 | 30.5 | 168.5 | 227 | 91.75 | 127.5 |
| | Ethan Andrew Figueroa 5.5 | | | | | |
| | Gianluca Martinez 4.0 | | | | | |
| | Gustavo Garza 3.5 | | | | | |
| | Natalia Arleth Gomez 3.0 | | | | | |
| | Bianca Aysel Gonzalez 3.0 | | | | | |
| | Mauricio Javier Guardiola 3.0 | | | | | |
| | Annaisabel Ochoa 3.0 | | | | | |
| | Christopher Valdez 3.0 | | | | | |
| | Nicholas Valdez 2.5 | | | | | |
12 | TXHASA | St Alban's Episcopal School Harlingen - Cnt: 10 | 29.5 | 152.5 | 208.5 | 76.5 |
105.5 |
| | Avery Hichens 4.0 | | | | | |
| | George Andrade 4.0 | | | | | |
| | Ramiro Villarreal 3.5 | | | | | |
| | Aadit Desai 3.5 | | | | | |
| | Gunnar Gonzales 3.5 | | | | | |
| | Evan Rodriguez 3.0 | | | | | |
| | Roberto Cardenas 3.0 | | | | | |
| | Hayden Ulary 2.5 | | | | | |
| | Audrey Madison Mendoza 1.5 | | | | | |
| | Kairav Desai 1.0 | | | | | |
13 | TXHADI | TXHADI - Cnt: 8 | 22.5 | 135 | 178.5 | 55.25 | 88 |
| | Samantha Nicole Loera 4.0 | | | | | |
| | Rocket Robin Mendez 3.5 | | | | | |
| | Xavier Mendieta 3.5 | | | | | |
| | Rosabel Paloma Mendoza 3.0 | | | | | |
| | Elijah Ray Duran 2.5 | | | | | |
| | Celeste Marysol Flores 2.0 | | | | | |
| | Abigail Rose Aguilar 2.0 | | | | | |
| | Angel R Flores 2.0 | | | | | |
14 | TXEDLB | TXEDLB - Cnt: 7 | 22.0 | 121.5 | 170 | 62.25 | 89.5 |
| | Michael Diaz 4.0 | | | | | |
| | Tyler Dennett 4.0 | | | | | |
| | Evan Garza 4.0 | | | | | |
| | Jeidan Hernandez 3.0 | | | | | |
| | Jacob Cerda 3.0 | | | | | |
| | Andres Zavala 2.0 | | | | | |
| | Joseph Cerda 2.0 | | | | | |
15 | TXMIDW | TXMIDW - Cnt: 7 | 21.5 | 121 | 157.5 | 62.5 | 92.5 |
| | Elijah Andre Barcenas 6.0 | | | | | |
| | Juan D Garcia 4.5 | | | | | |
| | George Culberson 4.0 | | | | | |
| | Neelam M Oubeidillah 2.5 | | | | | |
| | Kilion Almaguer 2.0 | | | | | |
| | Jaziel Cantu 1.5 | | | | | |
| | Eliseo Cruz 1.0 | | | | | |
16 | TXBOCR | Cromack Elementary - Cnt: 6 | 21.5 | 100 | 138 | 55.75 | 83.5 |
| | Brando J Rojas 4.5 | | | | | |
| | Leah M Guerra 4.5 | | | | | |
| | Abhiti Aich 4.0 | | | | | |
| | Martin Alvarez 4.0 | | | | | |
| | Luis Mendez 2.5 | | | | | |
| | Cassandra N Silva 2.0 | | | | | |
17 | TXS3WC | TXS3WC - Cnt: 4 | 19.0 | 79 | 106.5 | 63 | 75.5 |
| | Axel Mendoza 5.5 | | | | | |
| | Diego A Quirindongo 5.0 | | | | | |
| | Juan A Reyes 4.5 | | | | | |
| | Miguel A Plaza 4.0 | | | | | |
18 | TXEDCV | Carmen V Avila Elementary - Cnt: 5 | 16.5 | 88 | 120 | 41.5 | 65.5 |
| | Adrian Martinez 4.0 | | | | | |
| | Aniceto Palomo-Ruiz 3.5 | | | | | |
| | Avery Buentello 3.5 | | | | | |
| | Jorge Gonzalez 3.0 | | | | | |
| | Kevin Martinez 2.5 | | | | | |
19 | TXHABO | Bonham Elementary - Cnt: 5 | 15.5 | 82.5 | 114.5 | 43 | 60 |
| | Logan Cano 4.0 | | | | | |
| | Landon Cano 3.5 | | | | | |
| | Evelyn Leal 3.5 | | | | | |
| | Jace Leos 2.5 | | | | | |
| | Aria Joy Del Rio 2.0 | | | | | |
20 | TXEDTR | Trevino Elementary - Cnt: 8 | 14.5 | 98 | 121.5 | 33.75 | 54 |
| | Amelia Orellana 3.5 | | | | | |
| | Dante* Baez 3.0 | | | | | |
| | Jocelyn Joy* Perez 3.0 | | | | | |
| | Noah Christian Requenez 2.0 | | | | | |
| | Alisa Vargas 1.5 | | | | | |
| | Rodrigo Mendoza 1.5 | | | | | |
| | Jocelyn Joy Perez 0.0 | | | | | |
| | Dante Baez 0.0 | | | | | |
21 | TXLFRV | Rancho Verde Elementary - Cnt: 4 | 14.5 | 80 | 111.5 | 54.75 | 66 |
| | Evan Andrew Gil 5.0 | | | | | |
| | Anirudh Roy 4.5 | | | | | |
| | McKenzie Muoka 3.5 | | | | | |
| | Noah Camarillo 1.5 | | | | | |
22 | TXLQCE | TXLQCE - Cnt: 4 | 14.0 | 74 | 96.5 | 44 | 57 |
| | Kasen Gehr 5.0 | | | | | |
| | Sebastian Rivera 4.0 | | | | | |
| | Dominick L Lopez 3.0 | | | | | |
| | Noah Lara 2.0 | | | | | |
23 | TXHALO | Long Elementary - Cnt: 7 | 13.5 | 97 | 132 | 24.25 | 41 |
| | Autumn Rae Mora 2.5 | | | | | |
| | Austin Alexander Ortiz 2.5 | | | | | |
| | Sebastian Anthony Benavides 2.0 | | | | | |
| | Emily Grace Ortiz 2.0 | | | | | |
| | Aliyah Faith Lopez 2.0 | | | | | |
| | Lexie A Mendoza 2.0 | | | | | |
| | Zachary Ryan Fernandez 0.5 | | | | | |
24 | TXSBRG | TXSBRG - Cnt: 3 | 13.5 | 63.5 | 77.5 | 44 | 58.5 |
| | Izayiah Tico Villalovos 6.0 | | | | | |
| | Casey M Jacquez 4.5 | | | | | |
| | Amber L Trevino 3.0 | | | | | |
25 | TXRHRO | TXRHRO - Cnt: 4 | 11.0 | 61 | 81.5 | 25.5 | 43.5 |
| | Paisly Nicole Alaniz 3.0 | | | | | |
| | Jonah Franco Limon 3.0 | | | | | |
| | Aria Quinones 2.5 | | | | | |
| | Laylah Lopez 2.5 | | | | | |
26 | TXHATH | Treasure Hills Elementary - Cnt: 4 | 9.5 | 64 | 84.5 | 20.75 | 37.5 |
| | Aria Janae Mireles 3.0 | | | | | |
| | Gavin William Peterson 3.0 | | | | | |
| | Sophia Grace Vento 2.5 | | | | | |
| | Avery McKenzie Atkinson 1.0 | | | | | |
27 | TXMLSJ | St John's Episcopal School McAllen - Cnt: 4 | 9.5 | 61 | 77.5 | 23.25 | 42 |
| | Eva Maria Mery 3.0 | | | | | |
| | Noah Crain 2.5 | | | | | |
| | Maria Sofia Mery 2.0 | | | | | |
| | Diego Montes 2.0 | | | | | |
28 | TXBOED | Episcopal Day School Brownsville - Cnt: 4 | 7.0 | 53.5 | 67.5 | 12 | 19.5 |
| | Marina Isabela Longoria 3.0 | | | | | |
| | Hannah Cox 2.0 | | | | | |
| | Jeremiah Cox 1.5 | | | | | |
| | Alesi Martinez 0.5 | | | | | |
29 | TXLBWH | Whitestone Elementary - Cnt: 2 | 6.5 | 33.5 | 37.5 | 22.75 | 29.5 |
| | Anagha C Degala 5.5 | | | | | |
| | Anaaya C Degala 1.0 | | | | | |
30 | TXPFBP | BASIS Pflugerville - Cnt: 2 | 5.5 | 30 | 27 | 19.75 | 20.5 |
| | Aaditya Lanka 5.5 | | | | | |
| | Ankitaben Panchasara 0.0 | | | | | |
31 | TXEDBR | TXEDBR - Cnt: 4 | 0.0 | 30 | 6 | 0 | 0 |
| | Garret Jose Jose Torres 0.0 | | | | | |
| | Daniel Osiel Ybarra 0.0 | | | | | |
| | Maya Flores 0.0 | | | | | |
| | Hugh Legend Quiroz 0.0 | | | | | |