| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
1 | TXMLOL | Our Lady Of Sorrows School - Cnt: 9 | 20.0 | 91 | 127 | 81.5 | 85.5 |
| | Jesus Villarreal 5.5 | | | | | |
| | Malcolm Lou Wasielewski 5.0 | | | | | |
| | Everardo Cardenas 5.0 | | | | | |
| | Michel Taja 4.5 | | | | | |
2 | TXS3WC | Willow Creek Elementary - Cnt: 4 | 19.0 | 79 | 106.5 | 63 | 75.5 |
| | Axel Mendoza 5.5 | | | | | |
| | Diego A Quirindongo 5.0 | | | | | |
| | Juan A Reyes 4.5 | | | | | |
| | Miguel A Plaza 4.0 | | | | | |
3 | TXBOBI | Brite Elementary - Cnt: 7 | 18.0 | 80.5 | 113.5 | 63 | 74.5 |
| | Matias Gabriel Vasquez 5.5 | | | | | |
| | Maximiliano Velez Montelongo 4.5 | | | | | |
| | Zaira Vargas 4.0 | | | | | |
| | Kamila Solo 4.0 | | | | | |
4 | TXEDCA | Canterbury Elementary - Cnt: 7 | 17.5 | 78.5 | 110 | 60.75 | 74 |
| | Michael Ethan Sanchez 5.5 | | | | | |
| | Luke Miller 4.5 | | | | | |
| | Jose Roberto Diaz-Parra 4.0 | | | | | |
| | Noah E Segura 3.5 | | | | | |
5 | TXMIDW | Donna Wernecke Elementary - Cnt: 7 | 17.0 | 74 | 94.5 | 54.25 | 70.5 |
| | Elijah Andre Barcenas 6.0 | | | | | |
| | Juan D Garcia 4.5 | | | | | |
| | George Culberson 4.0 | | | | | |
| | Neelam M Oubeidillah 2.5 | | | | | |
6 | TXBOBN | Benavides Elementary - Cnt: 6 | 16.0 | 75 | 105.5 | 48 | 62.5 |
| | Leonel O Garcia 5.0 | | | | | |
| | Gilberto Diaz 4.0 | | | | | |
| | Dominique Arisbel Raga 3.5 | | | | | |
| | Xavier Alejandro Nava 3.5 | | | | | |
7 | TXEDJE | Jefferson Elem - Cnt: 7 | 16.0 | 73.5 | 95.5 | 41.5 | 61.5 |
| | Xavier Beltran 4.5 | | | | | |
| | Melody Cecilia Aguilar 4.0 | | | | | |
| | Charlee Ellamae Bosler 4.0 | | | | | |
| | Jackson Melone 3.5 | | | | | |
8 | TXEDDT | Dr Thomas Esparza Elementary - Cnt: 7 | 15.5 | 70 | 96.5 | 45.25 | 60 |
| | William Garcia 4.0 | | | | | |
| | Kayla Garza 4.0 | | | | | |
| | Michael Garza 4.0 | | | | | |
| | Yliliana Garcia 3.5 | | | | | |
9 | TXEDLB | L B Johnson Elementary - Cnt: 7 | 15.0 | 79.5 | 109 | 46.5 | 66.5 |
| | Michael Diaz 4.0 | | | | | |
| | Tyler Dennett 4.0 | | | | | |
| | Evan Garza 4.0 | | | | | |
| | Jeidan Hernandez 3.0 | | | | | |
10 | TXMLCC | Covenant Christian Academy - Cnt: 8 | 15.0 | 70 | 91 | 39 | 55.5 |
| | Wyatt Gray Morgan 4.5 | | | | | |
| | Damian Cepeda 4.0 | | | | | |
| | Ezekiel Rodriguez 3.5 | | | | | |
| | Rylan Roman Garcia 3.0 | | | | | |
11 | TXBOSC | St Mary's Catholic School - Brownsville - Cnt: 4 | 14.5 | 78 | 106.5 | 48.75 |
61 |
| | Ethan Andrew Figueroa 5.5 | | | | | |
| | Natalia Arleth Gomez 3.0 | | | | | |
| | Bianca Aysel Gonzalez 3.0 | | | | | |
| | Annaisabel Ochoa 3.0 | | | | | |
12 | TXLQCE | C E Vail Elementary - Cnt: 4 | 14.0 | 74 | 96.5 | 44 | 57 |
| | Kasen Gehr 5.0 | | | | | |
| | Sebastian Rivera 4.0 | | | | | |
| | Dominick L Lopez 3.0 | | | | | |
| | Noah Lara 2.0 | | | | | |
13 | TXHASA | St Alban's Episcopal School Harlingen - Cnt: 5 | 14.0 | 63.5 | 87.5 | 38.5 |
50.5 |
| | Avery Hichens 4.0 | | | | | |
| | George Andrade 4.0 | | | | | |
| | Aadit Desai 3.5 | | | | | |
| | Hayden Ulary 2.5 | | | | | |
14 | TXHAHO | Houston Elementary - Cnt: 4 | 13.5 | 65 | 81 | 31.25 | 48.5 |
| | Lila Jane Ramirez 5.0 | | | | | |
| | Liam Diaz 3.5 | | | | | |
| | Isaiah David Henriquez 3.0 | | | | | |
| | Colton Kash Ortega 2.0 | | | | | |
15 | TXSBRG | Raul Garza Jr Steam Academy - Cnt: 3 | 13.5 | 63.5 | 77.5 | 44 | 58.5 |
| | Izayiah Tico Villalovos 6.0 | | | | | |
| | Casey M Jacquez 4.5 | | | | | |
| | Amber L Trevino 3.0 | | | | | |
16 | TXRHRO | Rio Hondo Elementary - Cnt: 4 | 11.0 | 61 | 81.5 | 25.5 | 43.5 |
| | Paisly Nicole Alaniz 3.0 | | | | | |
| | Jonah Franco Limon 3.0 | | | | | |
| | Aria Quinones 2.5 | | | | | |
| | Laylah Lopez 2.5 | | | | | |
17 | TXBOCR | Cromack Elementary - Cnt: 3 | 11.0 | 50.5 | 70 | 28.5 | 43 |
| | Brando J Rojas 4.5 | | | | | |
| | Abhiti Aich 4.0 | | | | | |
| | Luis Mendez 2.5 | | | | | |
18 | TXLFRV | Rancho Verde Elementary - Cnt: 3 | 9.5 | 55 | 78 | 32.75 | 42 |
| | Anirudh Roy 4.5 | | | | | |
| | McKenzie Muoka 3.5 | | | | | |
| | Noah Camarillo 1.5 | | | | | |
19 | TXEDCV | Carmen V Avila Elementary - Cnt: 3 | 9.5 | 50.5 | 68 | 22 | 38.5 |
| | Aniceto Palomo-Ruiz 3.5 | | | | | |
| | Avery Buentello 3.5 | | | | | |
| | Kevin Martinez 2.5 | | | | | |
20 | TXEDTR | Trevino Elementary - Cnt: 6 | 8.5 | 58.5 | 79.5 | 18.5 | 28.5 |
| | Amelia Orellana 3.5 | | | | | |
| | Noah Christian Requenez 2.0 | | | | | |
| | Alisa Vargas 1.5 | | | | | |
| | Rodrigo Mendoza 1.5 | | | | | |
21 | TXBOHU | Hudson Elementary - Cnt: 2 | 8.0 | 41 | 51 | 23.5 | 35 |
| | Noah H De Leon 4.0 | | | | | |
| | Julia A Cruz 4.0 | | | | | |
22 | TXMLSJ | St John's Episcopal School McAllen - Cnt: 3 | 6.5 | 42.5 | 52 | 14.25 | 27.5 |
| | Noah Crain 2.5 | | | | | |
| | Maria Sofia Mery 2.0 | | | | | |
| | Diego Montes 2.0 | | | | | |
23 | TXBOED | Episcopal Day School Brownsville - Cnt: 2 | 5.0 | 28.5 | 39 | 11 | 14.5 |
| | Marina Isabela Longoria 3.0 | | | | | |
| | Hannah Cox 2.0 | | | | | |
24 | TXBOPA | Paredes Elementary - Cnt: 2 | 4.5 | 27.5 | 27.5 | 14.75 | 16.5 |
| | Christian D Rodriguez 4.5 | | | | | |
| | Tamara A Vazquez 0.0 | | | | | |
25 | TXEDBR | Brewster School - Cnt: 4 | 0.0 | 30 | 6 | 0 | 0 |
| | Garret Jose Jose Torres 0.0 | | | | | |
| | Daniel Osiel Ybarra 0.0 | | | | | |
| | Maya Flores 0.0 | | | | | |
| | Hugh Legend Quiroz 0.0 | | | | | |