Texas State  One Day Scholastic K-12 Champ Trophy Standings.

#NameIDRatingTeamStRd 1Rd 2Rd 3 Rd 4Rd 5TotalT-MedT-Buch. Med. 1T-SolkoffT-SonnebornT-Cumul. Prize
1Jaishankar, Sanjay171015911459MKIMAGNTX W9 (b)W3 (w)W7 (b)W11 (w)D2 (b) 4.515.511 18.516.2514.51st
2Singh, Sejal172057011495COPELLTX W18 (b)W21 (w)W13 (b)W6 (b)D1 (w) 4.513.59 1613.7514.52nd
3Bergknoff, Gabriel306491281150 TX W27 (w)L1 (b)W30 (w)W12 (w)W11 (b) 4.012.58 14.510113rd
4Jaishankar, Akshay300353271291MKIMAGNTX X43W32 (b)D25 (w)W19 (w)D6 (b) 4.09.57.5 9.56.75124th
5Chitupolu, Aneesh167547981291FLSCANOTX L32 (w)W29 (b)W33 (w)W28 (b)W13 (b) 4.08.55.5 108.5105th
6Nigudkar, Rusheel302742191824PSCHMPFNGTX W33 (b)W23 (w)W8 (b)L2 (w)D4 (w) 3.51410 15.59.512.56th
7Vuyyuru, Aryan170640581141FLSCANO  W38 (b)W12 (w)L1 (w)D8 (b)W20 (w) 3.513.59 14.58.25117th
8Kotaru, Aditya154534551442 TX W34 (w)W14 (b)L6 (w)D7 (w)W15 (b) 3.512.59.5 149.25118th
9Nguyen, Huy300546431035HCHAVEZTX L1 (w)W27 (b)W36 (w)D10 (b)W18 (w) 3.512.58 13.57.2599th
10Boinpally, Suraj163567731315 TX W31 (b)W15 (w)L11 (b)D9 (w)W19 (b) 3.5128.5 149.251110th
11Vuyyuru, Shriyan170353551665FLSCANO  W16 (w)W36 (b)W10 (w)L1 (b)L3 (w) 3.01510.5 167.51211th
12Santosh, Akshay153501061484MKEMRSNTX W17 (w)L7 (b)W26 (w)L3 (b)W22 (w) 3.0139 157.5912th
13Jadhav, Saj Ajaykumar300902701335PBRYANT TXW30 (w)W26 (b)L2 (w)W14 (b)L5 (w) 3.013 915711+S
14Gorden, Benjamin169997281132DSWLLMSTX X44L8 (w)W31 (b)L13 (w)W28 (b) 3.010.58 10.548+S
15Kotha, Kaarthi, Jr308868501126ARGYLEETX W41 (w)L10 (b)W32 (w)W25 (b)L8 (w) 3.010.57 10.53.510+S
16Yella, Srithan Sai155034651085COPELLTX L11 (b)L20 (w)W38 (b)W32 (w)W25 (w) 3.096 104.56+S
17Jones, Charles303496141045DSWLLMSTX L12 (b)L37 (w)W39 (b)W27 (w)W26 (w) 3.085 956+S
18Chitrathorn,Nygel170212301067DSWLLMSTX L2 (w)D22 (b)W37 (b)W23 (w)L9 (b) 2.58.58.5 144.757 
19Lancaster, Rocky170212451132DSWLLMSTX W39 (w)D25 (b)W20 (w)L4 (b)L10 (w) 2.588 12.54.510 
20Sreejit, Saahas31137143 852PFWLRMTX D29 (w)W16 (b)L19 (b)W36 (w)L7 (b) 2.57.57.5 1258.5 
21Pipkins, J'Marcus171581001184HCHAVEZTX W22 (w)L2 (b)L28 (w)D24 (b)W34 (w) 2.577 135.257 
22Kalavagunta, Saanvika C16697508 918FMWLLGTON TXL21 (b)D18 (w)W29 (w)W34 (b)L12 (b) 2.57 711.54.757 
23Argueta, Josue302860471250HCHAVEZTX W24 (w)L6 (b)D34 (w)L18 (b)W33 (w) 2.56.56.5 11.54.757.5 
24Bheemalinagm, Suren30128383 928ARGYLEWE TXL23 (b)L33 (w)W41 (b)D21 (w)W36 (b) 2.55 57.52.255 
25Vijayaraghava, Aditi169348471338FLWLRMS TXW28 (b)D19 (w)D4 (b)L15 (w)L16 (b) 2.010.5 8.5145.258.5 
26Sajish Pavithran, Kiara303247331108EGRVVLLY OKW35 (b)L13 (w)L12 (b)W30 (w)L17 (b) 2.09.5 812.53.57 
27Zhu, Lian30692236 563DBRDFLDTX L3 (b)L9 (w)W35 (b)L17 (b)W37 (w) 2.098 132.54 
28Barath, Amogh16251041 991ACURTSMSTX L25 (w)W39 (b)W21 (b)L5 (w)L14 (w) 2.087.5 123.57 
29Zhu, Nick Huatian300522591165TWTOUGHTX D20 (b)L5 (w)L22 (b)W37 (w)D31 (b) 2.087 123.255 
30Nguyen, Dai17151270 976HCHAVEZTX L13 (b)W35 (w)L3 (b)L26 (b)W38 (w) 2.07.56.5 11.52.55 
31Dineshraja, Arush30676775 964COPMSNTX L10 (w)W41 (b)L14 (w)D33 (b)D29 (w) 2.066.5 9.51.755.5 
32Ortuno, Alexander30284491 944HCHAVEZTX W5 (b)L4 (w)L15 (b)L16 (b)D35 (w) 1.51110 154.755.5 
33Kulkarni, Kshiti Ajit306807671085FLBNONTRL TXL6 (w)W24 (b)L5 (b)D31 (w)L23 (b) 1.510.5 8.514.53.55 
34Hamill, Jonathan E17027890 999FMFRSTVSTA TXL8 (b)W38 (w)D23 (b)L22 (w)L21 (b) 1.58.5 7.5122.255.5 
35Qin, Eric30314585unr.DMCULLITX L26 (w)L30 (b)L27 (w)W39 (w)D32 (b) 1.56.55.5 8.51.752.5 
36Wang, Oliver171400021233ARCLASSTX W37 (b)L11 (w)L9 (b)L20 (b)L24 (w) 1.098 12.515 
37Ortiz, Ricardo30808950 937HCHAVEZTX L36 (w)W17 (b)L18 (w)L29 (b)L27 (b) 1.07.56.5 10.534 
38Thyagarajan, Anekan30427806 504RALDRGE TXL7 (w)L34 (b)L16 (w)W41 (w)L30 (b) 1.06.5 6.51002 
39Thyagarajan, Vishakan30427981 208RALDRGE TXL19 (b)L28 (w)L17 (w)L35 (b)W41 (w) 1.06 6901 
40Miryala, Idhant30216209unr.FLDRSHPTX H---U---U---U---U--- 0.504.50 02 
41Potaraju, Jay16687701unr.DPARISHTX L15 (b)L31 (w)L24 (w)L38 (b)L39 (b) 0.06.55.5 9.500 
42Dinesan, Thanuj301821561508FSEMTX U---U---U---U---U--- 0.0030 00 
43Tsediakov, Loren17142103 939PRUSHMSTX F4U---U---U---U--- 0.0030 00 
44McMillian, Corbyn31243800unr.NRHSMITHTX F14U---U---U---U--- 0.0030 00