Texas State One Day Scholastic K-12 Under 900 Trophy Standings.

#NameIDRatingTeamStRd 1Rd 2Rd 3 Rd 4Rd 5TotalT-MedT-Buch. Med. 1T-SolkoffT-SonnebornT-Cumul. Prize
1Braden, Major M30789635 810CWYPONTTX W50 (w)W44 (b)W12 (w)W17 (b)W5 (b) 5.0128.5 1414.5151st
2Clements, Liam31277883unr.DPARISHTX W7 (b)W42 (b)W14 (w)D11 (w)W13 (b) 4.51410.5 16.515.25142nd
3Gill, Wynter31275449unr.HCHAVEZTX W43 (w)D40 (b)W16 (w)W32 (w)W11 (b) 4.511.58.5 1413.25133rd
4Yella, Rohan16559083 599CCNYRE  W66 (b)W28 (w)W6 (b)L5 (w)W21 (b) 4.01410 1511134th
5Lu, Eric30605837 864CLBRTYTX W45 (w)W39 (b)W47 (w)W4 (b)L1 (w) 4.013.58.5 15.510.5145th
6Hoak, Alfred31246482unr.AGREENHLTX W20 (w)W24 (b)L4 (w)W44 (b)W18 (w) 4.0139 1511126th
7Mallipeddi, Srinath30202189 681CUNVSLTX L2 (w)W71 (b)W50 (w)W48 (b)W22 (w) 4.011.57 11.57107th
8Song, Ruichen30286869 881AKIKERTX W52 (w)W37 (b)L18 (w)W34 (w)W19 (b) 4.0118 1310128th
9Wang, Mark31211590unr.AMEVANSTX W54 (b)L17 (w)W60 (b)W31 (w)W20 (w) 4.0107.5 11.59119th
10Ravipati, Arush Chowdary31176539unr.AEENGLD TXW51 (b)W53 (w)L11 (b)W47 (b)W17 (w) 4.09.5 71191210th
11Koneru, Chirayu Choudary16605612 799PSKAGGS TXX30W19 (b)W10 (w)D2 (b)L3 (w) 3.516 11.5169.251211th
12Kondaveeti, Pradyun Sai30217630unr.FHUNTMS TXW49 (b)W23 (w)L1 (b)W24 (b)D14 (w) 3.514.5 9.516.59.7511.512th
13Yu, Anthony31173747 506CSPBLCRKTX D33 (b)W35 (w)W15 (b)W18 (b)L2 (w) 3.513.59 1610.2511.5+S
14Gorden, Sean16999734 831DSWLLMSTX W64 (b)W27 (w)L2 (b)W45 (w)D12 (b) 3.5138.5 147.7511.5+S
15Galich, Bennett30337229 761CWYPONTTX D32 (w)W67 (b)L13 (w)W33 (b)W35 (w) 3.511.57.5 12.57.259.5+S
16Kodeboyina, Samhit30051802 777PBRYANTTX H---W31 (w)L3 (b)W26 (w)X32 3.5109 105.58+S
17Borkotoky, Arjun30230684 537ARUTLDGETX X75W9 (b)W38 (w)L1 (w)L10 (b) 3.015.511 15.56.511+S
18Fobbs, Ramel30722419 517HCHAVEZTX W21 (w)W59 (b)W8 (b)L13 (w)L6 (b) 3.014.510.5 168.512 +S
19Hoak, Henry Tyson31277047unr.DSTMARKTX W29 (b)L11 (w)W23 (b)W25 (w)L8 (w) 3.0139.5 169101st Unr.
20Casas, Jaretzi30967974 466RSTDHAMTX L6 (b)W65 (w)W58 (b)W38 (w)L9 (b) 3.0128 1359 +S
21Panagos, Jake31228532unr.FWTNGWD  L18 (b)W54 (w)W46 (b)W39 (b)L4 (w) 3.011.57.5 13.56.592nd Unr.
22Panagos, Josh31223290unr.FWMCLEANTX L46 (b)W61 (w)W49 (b)W27 (w)L7 (b) 3.0117 12.56.593rd Unr.
23Wall, Sutton30552260 640DSWLLMS  W48 (w)L12 (b)L19 (w)W52 (b)W44 (w) 3.010.57 12.568 +S
24Casas, Jacob30850517 665RSTDHAMTX W65 (b)L6 (w)W64 (b)L12 (w)W45 (b) 3.010.56.5 11.549 +S
25Syed Masood, Muhammad Inba30258737 877CUNVSL TXL31 (b)W55 (b)W52 (w)L19 (b)W34 (w) 3.010 7126.58 +S
26Moore, James31033532 287DSWLLMSTX L41 (w)W56 (b)W37 (w)L16 (b)W53 (w) 3.0107 11.56.58 +S
27Soucy, Derrick30905801 494WSFNEARTTX W70 (w)L14 (b)W59 (w)L22 (b)W48 (w) 3.0106.5 114.59 +S
28Gopal, Aarush30032957unr.FTALLEYTX W68 (w)L4 (b)L44 (w)W54 (w)W51 (b) 3.0106 1158 +S
29Sha, Joseph30420308 725FISHERTX L19 (w)D62 (b)W67 (w)D36 (b)W47 (w) 3.096 1057 +S
30Miriyala, Tanushri30914082 255ARGYLEMS TXF11L58 (w)W66 (b)W46 (w)W49 (b) 3.06.5 5.56.556 +S
31Yenikepati, Pratyush Sainath17324714 408FSTAFRDMS TXW25 (w)L16 (b)W41 (w)L9 (b)D42 (w) 2.58.5 9156.758.5 
32Gupta,Aarush30614026unr.FSTAFRDMSTX D15 (b)W33 (w)W36 (w)L3 (b)F16 2.58.58.5 136.759.5 
33Chen, Arvin31277870unr.AMARIONTX D13 (w)L32 (b)W55 (w)L15 (w)W61 (b) 2.58.58 13.55.256.5 
34Kapat, Anwita30419172 427BHORNTX W56 (w)D36 (b)W40 (w)L8 (b)L25 (b) 2.588 145.7510 
35Varela, Cristian31275420unr.HCHAVEZTX D55 (w)L13 (b)W62 (w)W40 (b)L15 (b) 2.588 1357.5 
36Nwosu, Macanthony30054152 768HCHAVEZTX W62 (b)D34 (w)L32 (b)D29 (w)D39 (b) 2.587.5 12.55.58.5 
37Martinez, Kairi Chelle30175405 494CRVSHNGR TXW57 (b)L8 (w)L26 (b)W63 (w)D38 (b) 2.57.5 7.512.54.257.5 
38Peterson, Abishai Elijah31258994unr.GACTON TXW61 (b)W46 (w)L17 (b)L20 (b)D37 (w) 2.57 7.511.54.759.5 
39Fuentes, Rheeden Q16215011 493DSWLLMSTX W69 (b)L5 (w)W63 (b)L21 (w)D36 (w) 2.56.56.5 11.53.258.5 
40Vinayagaram, Tarun30154104 742IUPLIFTTX W71 (b)D3 (w)L34 (b)L35 (w)W60 (b) 2.56.56.5 113.758 
41Durbhakula, Bhanusri16904413 805FSEMTX W26 (b)L47 (w)L31 (b)D60 (w)W58 (b) 2.566 10.55.257 
42Castaneda, Ruben30727285 681HCHAVEZTX W63 (b)L2 (w)L45 (b)W64 (w)D31 (b) 2.55.55.5 113.257.5 
43Patel, Aarav30836868 515CWYPONTTX L3 (b)L63 (w)W65 (b)D58 (w)W59 (b) 2.544 9.53.255 
44Hernandez, Eleazar30808965 435HCHAVEZTX W58 (b)L1 (w)W28 (b)L6 (w)L23 (b) 2.011.510 16.54.58 
45Edathilthodikayil, Ishaan Krishn30656508 383CRVRCHS TXL5 (b)W57 (w)W42 (w)L14 (b)L24 (w) 2.011 9154.57 
46Gopaul, Jared30807699 546HCHAVEZTX W22 (w)L38 (b)L21 (w)L30 (b)W62 (b) 2.0108.5 13.54.56 
47Dominguez, Alexis30150406 491HCHAVEZTX W72 (w)W41 (b)L5 (b)L10 (w)L29 (b) 2.09.59.5 13.52.59 
48Sharma, Neil31262104unr.FADAMSTX L23 (b)W51 (w)W53 (b)L7 (w)L27 (b) 2.09.58 13.547 
49Castaneda, Emmanuel30727272 622HCHAVEZ TXL12 (w)W68 (b)L22 (w)W50 (b)L30 (w) 2.09.5 81336 
50Jangam Reddy, Lakshmi Sahana17087878 347KBHOLND TXL1 (b)W69 (w)L7 (b)L49 (w)W66 (b) 2.08 71325 
51Wong, Charles30761132 507HRIVEROAKTX L10 (w)L48 (b)W56 (w)W68 (b)L28 (w) 2.087 1235 
52Nair, Rishaan30632658 424ARGHHLLWTX L8 (b)W66 (w)L25 (b)L23 (w)W69 (b) 2.087 1225 
53Prashanth, Devdatt30134307 628FTALLEYTX X74L10 (b)L48 (w)W57 (w)L26 (b) 2.078 1126 
54Santosh, Harshini30892173 488CLKSIDETX L9 (w)L21 (b)W72 (w)L28 (b)W67 (b) 2.077 1114 
55Seelam, Tanav30343181 488WCHPLPRKTX D35 (b)L25 (w)L33 (b)D67 (w)W63 (b) 2.076 102.754.5 
56Vyas, Daksh unr.AKERR L34 (b)L26 (w) L51 (b)W65 (w)W64 (b) 2.06.55.59.523  
57Chintapalli, Ashrith31198767unr.MKIMAGN TXL37 (w)L45 (b)W71 (w)L53 (b)W68 (w) 2.04.5 5714 
58Gupta, Aarav31272492unr.PMTHWTX L44 (w)W30 (b)L20 (w)D43 (b)L41 (w) 1.5108 13.54.255 
59Kotaru, Nainika30031993unr.FLWLRMSTX W60 (b)L18 (w)L27 (b)D61 (w)L43 (w) 1.58.57 11.52.256 
60De Leon, Karl30363207 442KRALEXDRTX L59 (w)W70 (b)L9 (w)D41 (b)L40 (w) 1.57.56.5 11.52.255 
61Rogan, Mason31110509 503DSWLLMSTX L38 (w)L22 (b)W70 (w)D59 (b)L33 (w) 1.57.56.5 10.51.754 
62Wong, Vivian30822989 191HRIVEROAKTX L36 (w)D29 (w)L35 (b)W71 (b)L46 (w) 1.577 101.54 
63Dobbins, Hunter31277575unr.DVCTYCHRTX L42 (w)W43 (b)L39 (w)L37 (b)L55 (w) 1.09.57.5 122.54 
64Patel, Aadi K30878961 360CWYPONTTX L14 (w)W72 (b)L24 (w)L42 (b)L56 (w) 1.07.57.5 1104 
65Ladeji, Elijah31279449unr.MGENTRYTX L24 (w)L20 (b)L43 (w)L56 (b)W72 (w) 1.07.57.5 10.501 
66Virgin, Charles31280010unr.HCHAVEZTX L4 (w)L52 (b)L30 (w)W72 (b)L50 (w) 1.07.57 11.502 
67Miryala, Idhant30216209unr.FLDRSHPTX H---L15 (w)L29 (b)D55 (b)L54 (w) 1.077.5 10.513 
68Polamreddy, Vandita17063928 111FTALLEY TXL28 (b)L49 (w)W69 (b)L51 (w)L57 (b) 1.07 61013 
69Richardson, Harris31168635unr.MLYONTX L39 (w)L50 (b)L68 (w)W70 (b)L52 (w) 1.065 8.512 
70Gupta, Aashvi31272510unr.PMTHWTX L27 (b)L60 (w)L61 (b)L69 (w)W71 (w) 1.044 701 
71Fitzgerald, Duncan30876043 115CWYPONTTX L40 (w)L7 (w)L57 (b)L62 (w)L70 (b) 0.076 1100 
72Chintalapalli, Nirvi Reddy31247739unr.MKCMSTCK TXL47 (b)L64 (w)L54 (b)L66 (w)L65 (b) 0.05 4700 
73Galbraith, Madison30795610 437CWYPONTTX U---U---U---U---U--- 0.0030 00 
74Bohluli, Aiden31074429unr.DTRAVISTX F53U---U---U---U--- 0.0030 00 
75Vadivelan, Manasa30030018unr.PHAYSMSTX F17U---U---U---U--- 0.0030 00