Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | |
1 | HBNHAM | Bonham Elem - Harlingen - Cnt: 2 | 6.5 | 23.5 | 29.5 | 15.5 | 19 |
Kaiser Troy Garcia 4.5 | |||||||
Jace Leos 2.0 | |||||||
2 | CMCCOY | McCoy Elementary - Carrollton - Cnt: 2 | 5.0 | 27.5 | 39.5 | 11.5 | 20 |
Eray Cokmez 3.0 | |||||||
Tapasya Karry 2.0 | |||||||
3 | CPBASIS | Basis Cedar Park - Cnt: 2 | 4.5 | 20.5 | 22 | 15.5 | 18 |
Miransh Purven Vyas 4.5 | |||||||
Srihaas Desu 0.0 |