SwissSys Standings. 2024 N/C Texas State Scholastic: Elem JV (Under 800)

#PlaceNameIDRatingPerf.TeamStRd 1 Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7TotalT-MedT-Buch. Med. 1 T-SolkoffT-SonnebornT-Cumul.Prize
11Leo Nguyen30922267 654 852 GPSPNCTXW17L7W18W10W19W2W3 6.0241926.523221st
22Vivaan Ruparel30620398 668 844 SLSULLTXW23W10W4W7D3L1W5 5.528.523302224.52nd
33-5Arush Velagandula16893585 768 855 HTHROGTXW5D19W12W9D2W4L1 5.0292331.521.522.53rd
4 Elijah Michael31155407 778 827 BHJKELTXW14W8L2W11W6L3W12 5.026.5213019.5214th
5 Keshav Sunkara30487422 587 860 FWCRBLTXL3W13W16W8W7W9L2 5.025.520.528.518.5205th
66Ankolika Mukherjee30487284 667 743 FIPSEMTXW13W18L7W12L4W11D8 4.523.51926.51619.56th
77-11Axel Mendoza30778882 730 656 SWLLCRTXW11W1W6L2L5L8W17 4.029233217.5197th
8 Shray Goyal31501616 660 644 PBOYERTXW21L4W15L5D13W7D6 4.02520.527.514168th
9 Jake Zhang31162902 796 689 RRGROKTXL12W20W19L3W14L5W15 4.0231825.512159th
10 Karthikeya Thota31342698 111 658 PFNDRSTXB---L2W14L1L20W22W16 4.022.518.522.58.51410th
11 Nathan Jin30996017 582 698 THMSCLTXL7W17W22L4W16L6W19 4.022172410.51511th
1212-15Gleb Uzdyaev30883658 646 700 LCCOXETXW9W16L3L6D15W20L4 3.5202027.511.2516.512th
13 Zoe Wong31587996 474 511 SLSLRNCTXL6L5B---W21D8L16W22 3.51617216.510.513th
14 Rishaan Nair30632658 598 465 SPV684TXL4W21L10W17L9D23W20 3.515.516228.751214th
15 Diego A Quirindongo30781635 565 628 SWLLCRTXL16W24L8W22D12W19L9 3.51515196.2513.515th
1616-18Xabi T Flores30962460 727 442 SALTLFLTXW15L12L5W18L11W13L10 3.020.518.525.51013 
17 Michael Neal31733965unr. 503 BCRNSTTXL1L11W23L14W21W18L7 3.018.51724.5710 
18 Liam A Donaldson30781625 533 495 SWLLCRTXW22L6L1L16W23L17W24 3.01414203.511 
1919-21Kenson Lo31179790 657 496 HVLLAGTXW24D3L9W20L1L15L11 2.5191925514 
20 Brayden Guo30263911 603 400 ABASISTXH---L9W24L19W10L12L14 2.5131717411 
21 Saathvik Maddula30844829unr. 343 RMDDNTXL8L14H---L13L17W24W23 2.51114151.55 
2222Aleksander Torgerson30411903 701 270 SAINSPRTXL18W23L11L15W24L10L13 2.014.515.518.51.59 
2323Giovanny Alexis Lafuente30774041 475 262 SWLLCRTXL2L22L17W24L18D14L21 1.5141419.51.755 
2424Matthew Bryan Neal31734015unr. 155 BCRNSTTXL19L15L20L23L22L21L18 0.01412.517.500