SwissSys Standings. 2024 N/C Texas State Scholastic: K-1 Champ

#PlaceNameIDRatingPerf.TeamStRd 1 Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7TotalT-MedT-Buch. Med. 1 T-SolkoffT-SonnebornT-Cumul.Prize
11-2Parker Ng30842461 7261040 HTHROGTXW18W7W3D2W5W6W8 6.527.5213126.25261st
2 Aaditya Lanka30646905 8171081 CPBASISTXW11W14W6D1W4W3W5 6.526.5202926.25262nd
33Jayden Jin30995584 941 869 THMSCLTXW12W8L1W9W7L2W4 5.02922.531.519213rd
44-9Felix Lixing Zhai31112018 960 747 HRVROKTXL7W10W5W8L2W9L3 4.027.5213115.5174th
5 Ved Sharma31322337 717 664 AEENGLNTXW10W19L4W12L1W7L2 4.0272127.511.5195th
6 Ashwin Phatak31123362 894 664 APSMMRTXW13W9L2L7W12L1W11 4.026.520.528.513176th
7 Nathan Liu31383139 527 757 SLHNRLTXW4L1W19W6L3L5W12 4.0262026.512177th
8 Edwin Yin30522067 610 598 KPF655TXW15L3W13L4W11W10L1 4.02418.52612.5178th
9 Samvir Sethi31359598 546 605 ABRCRKTXW17L6W11L3W14L4W13 4.021172311.5169th
1010Leanne Munsayac31432190 160 413 HTHROGTXL5L4D17W16W15L8W14 3.515.51721.510.2510.510th
1111-16Warren Umar31465634 256 409 HTHROGTXL2W16L9W15L8W17L6 3.0191825.58.51211th
12 William Krishman30836856 488 456 HTHROGTXL3X18W14L5L6W16L7 3.01718.52261212th
13 Colin Farrokhnia31466019 384 218 HTHROGTXL6X17L8L14W17X18L9 3.01318172.5913th
14 Jonah Jinyoung Lee31328809 208 283 MACVCRTXB---L2L12W13L9W19L10 3.012.517.51941214th
15 Marco Macias31742870unr. 19 SLDICKTXL8H---D16L11L10B---X18 3.0915.5131.5615th
16 Micah Samuel Salinas31446422 253 46 ESD696TXH---L11D15L10B---L12W19 3.0815.511.52.58.5 
1717Aashna Johar31740223unr. 130 IBS686TXL9F13D10W19L13L11B--- 2.5914.5132.756.5 
1818Shiv Chetlapalli31649868 194 417  TXL1F12U---B---W19F13F15 2.00.511.5716 
1919Vivian Angeli31484343 108unr. HTHROGTXB---L5L7L17L18L14L16 1.01516.51906