Place | Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | |
1 | 1 | HTHROG | T H Rogers School - Houston (463.5) - Cnt: 6 | 16.0 | 74.5 | 100 | 51 | 60.5 |
Parker Ng ( 726) 6.5 | ||||||||
Leanne Munsayac ( 160) 3.5 | ||||||||
William Krishman ( 488) 3.0 | ||||||||
Warren Umar ( 256) 3.0 | ||||||||
Colin Farrokhnia ( 384) 3.0 | ||||||||
Vivian Angeli ( 108) 1.0 |