SwissSys Standings. 2024 N/C Texas State Scholastic: MS JV (Under 900)

#PlaceNameIDRatingPerf.TeamStRd 1 Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7TotalT-MedT-Buch. Med. 1 T-SolkoffT-SonnebornT-Cumul.Prize
11Kiara Diwan31249104 811 982 KSVNLKTXW10W15L2W6D8W4W3 5.524.52026.520.2521.51st
22-3Ethan Black30799892 872 942 MCQLVLTXW4W5W1D8D3L7W10 5.026.521.529.521.7522.52nd
3 Siddanth Relan15887836 885 977 HTHROGTXW6H---W14W15D2W8L1 5.022192214.5223rd
44-5Bryson Pulgarin30501939 610 856 KCPATTTXL2B---W12D13W15L1W8 4.522182210164th
5 Ryan Fife30501926 887 855 KCPATTTXW9L2L15W14W13D10W7 4.520.51622.514.5165th
66-7Anthony Mcdaniel30429040 673 776 KCPATTTXL3W10W9L1L7W15W11 4.023.518.525.511.5146th
7 Sean Liu17096955 791 769 PRLJHWTXD8L14W16H---W6W2L5 4.020.51820.512.75157th
88-9Maadeshkirupaa Palani16751866 893 754 FWBROKTXD7W12W13D2D1L3L4 3.52121.529.513.25188th
9 Brady Allen17343474 688 624 AACLAATXL5W11L6L12W14D13W16 3.514.515.520.59119th
1010-13Sarah Gabrielle Johnson31695045unr. 653 TUL701TXL1L6W11W16H---D5L2 3.017.520237.251110th
11 James Russell31164761 658 510 KCPATTTXL15L9L10B---W12W14L6 3.013.514.517.55.5811th
12 Donovan C Griffin17218357 514 624 DMISTXH---L8L4W9L11D16W15 3.01315.5176.5912th
13 Rishi Hari30746655 769 619 HTHROGTXH---W16L8D4L5D9H--- 3.012.5181761213th
1414Kevin Pystol Pines30808056 452 541 HMMORLTXH---W7L3L5L9L11B--- 2.514.518.519.54914th
1515-16Aakash Menon30430146 881 548 SAGRHTTXW11L1W5L3L4L6L12 2.0232128.57.51215th
16 Diego Park30835499 419 363 DMISTXH---L13L7L10B---D12L9 2.012.51616.51.56