| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | |
| 1 | KCPATT | C E Patterson MS - Killeen - Cnt: 4 | 16.0 | 67 | 87.5 | 41.5 | 54 |
| Bryson Pulgarin 4.5 | |||||||
| Ryan Fife 4.5 | |||||||
| Anthony Mcdaniel 4.0 | |||||||
| James Russell 3.0 | |||||||
| 2 | HTHROG | T H RogersSchool - Houston - Cnt: 2 | 8.0 | 37 | 39 | 20.5 | 34 |
| Siddanth Relan 5.0 | |||||||
| Rishi Hari 3.0 | |||||||
| 3 | DMIS | Mary Immaculate School-Dallas - Cnt: 2 | 5.0 | 31.5 | 33.5 | 8 | 15 |
| Donovan C Griffin 3.0 | |||||||
| Diego Park 2.0 |