2003 June Slow: Champ and Amateur 
#  Name             ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Sonny Kamberi....12562374 2343 2346 H--- W15  W2   W11  W3    4.5 
2  Ming T Chin......12546312 1717 1747 W23  W16  L1   W8   W4    4.0 
3  David W Phillips.12071920 1997 2000 W10  W7   D5   W6   L1    3.5 
4  Fergal Mc Ardle..12874957 1656 1694 W17  D6   W7   W5   L2    3.5 
5  Nate C Findley...12765137 1857 1864 W8   W9   D3   L4   W11   3.5 
6  Mark Poltorak....12521295 1802 1807 W18  D4   W12  L3   W9    3.5 
7  Michael Slepoy...12827707 1704 1708 W21  L3   L4   W12  W14   3.0 
8  Arnold Liao......21020447 1561 1578 L5   W24  W17  L2   W15   3.0 
9  Robert H Sanders.12651317 1689 1691 W24  L5   W21  W16  L6    3.0 
10 Selvakum Ganesan.12888847 1575 1583 L3   L21  W22  W17  W18   3.0 
11 Michael Jennings.12774002 1820 1819 W13  W14  H--- L1   L5    2.5 
12 Sigifredo Franco.12860390 1426 1460 H--- W19  L6   L7   W21   2.5 
13 Kar Ramachandran.12824027 1534 1532 L11  W22  L15  D21  W16   2.5 
14 Lloyd M Uhler....10411688 1660 1652 W22  L11  H--- W15  L7    2.5 
15 Jacob Slepoy.....12857131 1406 1438 W19  L1   W13  L14  L8    2.0 
16 Greg Kowalski....new      unr. 1525 W20  L2   W23  L9   L13   2.0 
17 Robert B Jones...12214650 1437 1446 L4   W18  L8   L10  W24   2.0 
18 Daniel L Holmes..12803558 1513 1507 L6   L17  W24  W19  L10   2.0 
19 Courtney Jamison.12746751 1626 1588 L15  L12  W20  L18  W23   2.0 
20 Robert Smeltzer..11450342 1600 1571 L16  D23  L19  H--- W22   2.0 
21 Amita B Vempati..12847302 1475 1468 L7   W10  L9   D13  L12   1.5 
22 Gayatri Vempati..12847303 1461 1418 L14  L13  L10  B--- L20   1.0 
23 Ankit Chandola...12824168 1509 1475 L2   D20  L16  D24  L19   1.0 
24 Raymond Hung.....12810107 1462 1414 L9   L8   L18  D23  L17   0.5 

2003 June Slow: Novice 

# Name             ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1 Jonathan C Chin..12867757 1110 1118 W5   W2   D3   D4   W6    4.0 
2 Ryan Condello....12811781 1183 1177 W6   L1   W4   W3   W5    4.0 
3 Julia Jones......12811694 413  649  W4   W6   D1   L2   B---  3.5 
4 Theodore Jamison.12762392 1029 987  L3   W5   L2   D1   B---  2.5 
5 Helen Jamison....12779010 652  675  L1   L4   W6   H--- L2    1.5 
6 Courtney S Chin..12849389 881  790  L2   L3   L5   B--- L1    1.0