SwissSys Standings. All Women and Girls Chess Championships: Open

#NameRtngPostRd 1Rd 2Rd 3Rd 4Rd 5TotTB-Med TB-SolkoffTB-Cumul.
1WIM Alexey Wilhelmina Root20001997W8 (w)D6 (b)W14 (w)D5 (w)W9 (b) 4.011.51312
2Yue Chu18541903W15 (w)L3 (b)W16 (w)W7 (b)W5 (b) 4.01112.511
3WCM Anh Nhu Nguyen20041999W12 (b)W2 (w)L5 (b)W6 (w)D4 (b) 3.513.515.511.5
4Angela Cheng16811717L5 (b)W9 (w)W8 (b)W14 (w)D3 (w) 3.51213.59.5
5WFM Devina Devagharan20562047W4 (w)D7 (b)W3 (w)D1 (b)L2 (w) 3.0151811
6Melinda A Shokler17551767W17 (b)D1 (w)D7 (w)L3 (b)W13 (b) 3.013.514.59.5
7Rachael Li19961976W11 (b)D5 (w)D6 (b)L2 (w)W12 (b) 3.012149.5
8Suchitra Naidu14491453L1 (b)W10 (w)L4 (w)W11 (b)W14 (b) 3.01213.57
9Sharon Basepogu14551449H--- (-)L4 (b)W11 (w)W10 (b)L1 (w) 2.58127
10Rachel Basepogu891894H--- (-)L8 (b)W15 (w)L9 (w)W16 (b) 2.55.58.56
11Danielle Little869871L7 (w)W18 (b)L9 (b)L8 (w)W17 (b) 2.07105
12Ayre Seals15081474L3 (w)L14 (b)W18 (w)W16 (b)L7 (w) 2.06.5105
13Lorraine Lewisunr.923U--- (-)U--- (-)W17 (b)W15 (b)L6 (w) 2.02.55.55
14Sarah Basepogu12421274H--- (-)W12 (w)L1 (b)L4 (b)L8 (w) 1.58.512.56
15Barbara R Swafford505517L2 (b)H--- (-)L10 (b)L13 (w)W18 (w) 1.56102.5
16Sheba Yeru266330H--- (-)W17 (w)L2 (b)L12 (w)L10 (w) 1.55.59.56
17Wendy D Reed329330L6 (w)L16 (b)L13 (w)W18 (b)L11 (w) 1.07102
18Ruth Basepogu500419H--- (-)L11 (w)L12 (b)L17 (w)L15 (b) 0.54.56.52

SwissSys Standings. All Women and Girls Chess Championships: XtraRated

#NameRtngPostRd 1TotTB-MedTB-SolkoffTB-Cumul.
1Lorraine Lewisunr.750W2 (b) 1.0001
2Wendy D Reed329322L1 (w) 0.0010