Team Standings
2005 DACIS Tournament: 6th Grade - Standings
#  Name                 Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5  Tot  TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1  Eduardo Aranda.......unr. SUDIE  6   W6   W5   W4   W2   D3    4.5   15      18      14.5    55.5
2  Karem Digno          512  SUDIE  6   W18  W7   W9   L1   W5    4.0   13      14      13      44.5
3  Tania Cortes.........unr. SUDIE  6   W17  D9   W10  W6   D1    4.0   12.5    14      12.5    45
4  Mayra Morales        unr. SUDIE  6   W19  W14  L1   W7   W9    4.0   12      13      12      40.5
5  Demetrio Teniente IV.unr. WALNUT 6   W13  L1   W15  W8   L2    3.0   14      16      10      46.5
6  Blessey A John       626  DEALEY 6   L1   W12  W11  L3   W10   3.0   13.5    16      8       50
7  Vincent Hernandez....unr. IRELAN 6   W8   L2   W12  L4   W14   3.0   13.5    15.5    9       47
8  Francisco Villanueva unr. MJACK  6   L7   W20  W14  L5   W15   3.0   10      10      8       32
9  Andrew Bernal........unr. JAMES  6   W16  D3   L2   W11  L4    2.5   10.5    16      9       50
10 Robert Torres        unr. MATA   6   D11  W19  L3   W16  L6    2.5   7       12      8.5     34
11 Ricardo Soriano......unr. IRELAN 6   D10  W18  L6   L9   W17   2.5   6.5     10.5    7.5     32.5
12 Dekari Granger       unr. JAMES  6   W20  L6   L7   D13  W18   2.5   6.5     9.5     7       24
13 Tony Rivera..........unr. SUDIE  6   L5   L15  W20  D12  W16   2.5   6       9       5       28
14 Miguel Martinez      unr. WALNUT 6   W15  L4   L8   W17  L7    2.0   9.5     13.5    7       40
15 Jaime Parra..........unr. JAMES  6   L14  W13  L5   W19  L8    2.0   8.5     11.5    6       31
16 Abe Garzia           unr. WALNUT 6   L9   D17  W18  L10  L13   1.5   7.5     10      5       29.5
17 Edgar Ortiz..........unr. IRELAN 6   L3   D16  W19  L14  L11   1.5   7       11      5       33
18 Mario Solis          unr. MATA   6   L2   L11  L16  W20  L12   1.0   6.5     10.5    2       32.5
19 Thomas Richards......unr. JAMES  6   L4   L10  L17  L15  W20   1.0   6       10      1       31.5
20 Oscar Coronado       unr. IRELAN 6   L12  L8   L13  L18  L19   0.0   7       10      0       23

2005 DACIS Tournament: 4th-5th - Standings
#  Name                Rtng Team  Grd  Rd 1 Rd 2 Rd 3 Rd 4 Rd 5  Tot  TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1  Stephen Raveneau....1121 DEALEY 5   W9   W10  W17  W7   W3    5.0   16      19      15      59
2  Robert Valencia     359  DEALEY 5   W19  W42  W18  W5   W4    5.0   13.5    15.5    15      50
3  Miguel Fraire.......unr. BURNET 5   W22  W28  W6   W14  L1    4.0   15      18      14      57
4  Osbaldo Alba        783  HOGG   5   X--- W49  W29  W8   L2    4.0   14      14      13      44
5  Roberth Durán.......unr. SUDIE  5   W34  W20  W39  L2   W17   4.0   13.5    15.5    13      50.5
6  Sergio Garza        328  MATA   4   W12  W23  L3   W27  W22   4.0   13      16      12      48.5
7  Freddy Barron.......unr. HOGG   4   W43  W41  W21  L1   W14   4.0   13      15      13      52
8  Adrian Garcia       unr. PEABOD 5   W69  W13  W24  L4   W21   4.0   13      15      13      44.5
9  Max Valdes..........unr. PEABOD 5   L1   W64  W20  W39  W15   4.0   13      14      10      44
10 Fidel Ramirez       unr. PERSHI 5   W54  L1   W60  W18  W26   4.0   12.5    13.5    11      45.5
11 Gracie Garcia.......unr. SUDIE  5   U--- W51  W40  W16  W25   4.0   9.5     9.5     10      27.5
12 Mark Garcia         unr. DEALEY 4   L6   X69  W43  W28  D13   3.5   12.5    12.5    8.5     37.5
13 Fernando SantaCruz..unr. JAMES  5   W57  L8   W23  W45  D12   3.5   12      13      10.5    39
14 Preston Hoffman     unr. HOLLOW 5   W40  W15  W16  L3   L7    3.0   14      16      12      53
15 Victor Soto.........825  HOGG   5   W48  L14  W26  W31  L9    3.0   13      15      10      46
16 Shaungury Mason     743  ALTAM  4   W45  W27  L14  L11  W34   3.0   13      15      10      45.5
17 Jose Tamez..........unr. BURNET 5   W58  W60  L1   W19  L5    3.0   13      14      11      42
18 Eric Montoya        unr. HOGG   5   W50  W59  L2   L10  W43   3.0   13      14      10      42
19 Geovanni Delgado....unr. JAMES  5   L2   W32  W59  L17  W41   3.0   13      14      8       45
20 Alexa Monreal       429  HOGG   5   W38  L5   L9   W42  W48   3.0   12.5    14.5    8       40.5
21 Darius Mahboubi.....212  DEALEY 5   W35  W53  L7   W44  L8    3.0   12.5    14      11      44.5
22 Borren Moe          unr. HOLLOW 4   L3   W61  W54  W24  L6    3.0   12.5    13.5    9       43
23 Keti Robele.........unr. HEXTER 4   W31  L6   L13  W65  W50   3.0   12.5    13.5    8       38.5
24 Eduardo Rendon      418  DEALEY 5   W51  W30  L8   L22  W44   3.0   12      13.5    10      41.5
25 David Raccasi.......unr. HOLLOW 4   L44  W68  W49  W29  L11   3.0   11.5    13      9       35.5
26 Luis Martinez       unr. JAMES  5   W36  W52  L15  W41  L10   3.0   11.5    12.5    11      39.5
27 Franco Bria-Massaro.unr. DEALEY 5   W61  L16  W47  L6   W46   3.0   11      12      9       36.5
28 But Nguyen          unr. MEDRAN 4   W55  L3   W53  L12  W45   3.0   10.5    12      9       39
29 Maria Mendoza.......unr. PEABOD 5   W62  W46  L4   L25  W40   3.0   10.5    11.5    10      36.5
30 Davis Bittner       unr. HOLLOW 4   W65  L24  D34  W52  D33   3.0   10      11      9       34
31 Gabriel Espiridian..unr. HOLLOW 4   L23  W62  W46  L15  W39   3.0   10      11      8       35.5
32 Emmanuel Menacho    253  DEALEY 4   L42  L19  W67  W47  W52   3.0   8.5     9.5     6       27.5
33 Angel Silva.........unr. BURNET 5   H--- U--- W35  W37  D30   3.0   8       8       7.5     20.5
34 Daniela Chavarria   760  MATA   4   L5   W37  D30  W38  L16   2.5   8.5     15      7.5     45
35 Lauren Weaver.......unr. LWOOD  5   L21  D36  L33  W64  W56   2.5   7       11.5    5       31
36 Aidan Schorsch      unr. HOLLOW 4   L26  D35  L37  W67  W57   2.5   6.5     10.5    5       28
37 Joshua Jackson......unr. DEALEY 4   H--- L34  W36  L33  W59   2.5   6       9.5     6       25.5
38 Ryan Duffy          unr. HOLLOW 4   L20  W63  D52  L34  W55   2.5   5       9       6.5     27.5
39 Aaron Piper.........591  ALTAM  4   W68  W44  L5   L9   L31   2.0   10.5    14.5    9       40.5
40 Keavon Pierce       unr. ALTAM  5   L14  W48  L11  W49  L29   2.0   10      14.5    6       43
41 Adam Gonalez........unr. DEALEY 5   W47  L7   W42  L26  L19   2.0   10      14      8       43
42 Eric Garcia         unr. PEABOD 5   W32  L2   L41  L20  W61   2.0   9       14      6       39.5
43 Samuel Vasquez......unr. IRELAN 4   L7   W55  L12  W54  L18   2.0   9       13      6       40
44 Gerardo Zavala      unr. JAMES  5   W25  L39  W65  L21  L24   2.0   9       12      8       42
45 Jose Garcia.........unr. PEABOD 5   L16  W58  W56  L13  L28   2.0   8.5     12      7       35.5
46 Duc Nguyen          unr. MEDRAN 5   W56  L29  L31  W59  L27   2.0   8.5     11.5    7       37
47 Abanoub Escander....unr. PERSHI 5   L41  W50  L27  L32  W63   2.0   8       11      5       30.5
48 Tony Chau           unr. MEDRAN 5   L15  L40  W62  W53  L20   2.0   7.5     10.5    5       31
49 Neftali Marquez.....unr. PEABOD 5   W63  L4   L25  L40  W60   2.0   7       10.5    6       35.5
50 Albert Heide        unr. JAMES  4   L18  L47  W58  W60  L23   2.0   7       10      5       29
51 James Childs........unr. CDMASA 4   L24  L11  D64  D61  X65   2.0   5       9.5     2.5     24.5
52 Sabrina Moreno      100  HOGG   5   B--- L26  D38  L30  L32   1.5   8.5     11.5    5.5     32.5
53 Ladarrell McNeil....unr. ALTAM  5   W70  L21  L28  L48  D54   1.5   8.5     11.5    5.5     29.5
54 Phat Phong          unr. MEDRAN 4   L10  W66  L22  L43  D53   1.5   7.5     11.5    4.5     33
55 Seneca Okere........unr. JAMES  4   L28  L43  W66  D56  L38   1.5   7       10      4       28
56 Anthony Nichols     unr. ALTAM  5   L46  W57  L45  D55  L35   1.5   6.5     9       5       25.5
57 Johana Cruz.........unr. CDMASA 5   L13  L56  D61  X68  L36   1.5   5       8.5     2.5     23
58 Eric Barb           unr. CDMASA 4   L17  L45  L50  D66  B---  1.5   5       8       1       24.5
59 Abel Rivera.........unr. SUDIE  4   W64  L18  L19  L46  L37   1.0   8.5     11.5    5       33.5
60 Jhor-Dai Fields     unr. CDMASA 5   W66  L17  L10  L50  L49   1.0   8       12      5       34.5
61 Dezmond Jones.......unr. PERSHI 4   L27  L22  D57  D51  L42   1.0   7.5     10.5    2.5     29
62 Scottie Allen       unr. THORN  4   L29  L31  L48  D63  D64   1.0   7       10      1.5     27.5
63 Ladarris Williams...unr. ALTAM  4   L49  L38  D68  D62  L47   1.0   6.5     9       2.5     20.5
64 Kody Robles         unr. DEALEY 4   L59  L9   D51  L35  D62   1.0   6       10      2       24
65 Jeremy Sanders......unr. ALTAM  5   L30  B--- L44  L23  F51   1.0   5       8       3       25
66 Kearse Pierce       unr. ALTAM  4   L60  L54  L55  D58  D67   1.0   5       6.5     1.5     17.5
67 Solomon Hudson......unr. BURNET 5   H--- U--- L32  L36  D66   1.0   3.5     6.5     2.5     12.5
68 Gabriel Esparza     unr. DEALEY 5   L39  L25  D63  F57  U---  0.5   3       6       1.5     20.5
69 Antonio Ramirez.....unr. BURNET 5   L8   F12  U--- U--- U---  0.0   0       4       0       13
70 Adonus Richardson   unr.            L53  U--- U--- U--- U---  0.0   0       1.5     0       5.5

2005 DACIS Tournament: K-3rd  - Standings
#  Name                Rtng Team  Grd  Rd 1 Rd 2 Rd 3 Rd 4 Rd 5  Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1  Matthew Valencia....unr. DEALEY 3   W32  W19  W11  W3   W12   5.0   12      13.5    15      45.5
2  Hermella Dejene     unr. HEXTER 3   W30  W37  D7   W21  W4    4.5   12      14      13.5    46
3  Kenneth Matthews....unr. HEXTER 1   W5   W8   W16  L1   W14   4.0   15.5    18.5    13      56
4  Kristin Raveneau    520  DEALEY 2   W15  W18  W13  W6   L2    4.0   14.5    16.5    14      52.5
5  Socrates Salinas....611  DEALEY 1   L3   W33  W26  W7   W13   4.0   12.5    14      10      44
6  Paulo-Sergio Aranda unr. SUDIE  3   W38  W40  W14  L4   W11   4.0   12      13      13      44
7  Cameron Gomez.......unr. LIPSCO 3   W22  W9   D2   L5   W20   3.5   14.5    17      11.5    48.5
8  Alexis Granados     436  LIPSCO 3   W33  L3   W29  D20  W26   3.5   10.5    12      10      34
9  Dante Bria-Massaro..unr. DEALEY 2   W28  L7   D19  W24  W18   3.5   10      12      9.5     37.5
10 Ricardo Medrano     unr. DEALEY 3   L11  W17  W32  D18  W21   3.5   10      11.5    9       38.5
11 Segio Franco........unr. LIPSCO 3   W10  X--- L1   W16  L6    3.0   15.5    15.5    10      47
12 Leo Navarette       360  LIPSCO 3   W27  L13  W15  W19  L1    3.0   13.5    15.5    10      46.5
13 Stuart Cook.........unr. HEXTER 2   W35  W12  L4   W25  L5    3.0   13      14.5    11      44.5
14 Fabian Garcia       unr. PEABOD 2   W31  W25  L6   W22  L3    3.0   12.5    14      11      45
15 Meron Robele........unr. HEXTER 3   L4   W35  L12  W28  W25   3.0   11      12.5    7       38.5
16 Khristopher Magee   unr. CDMASA 3   W26  W23  L3   L11  W30   3.0   10.5    12.5    10      40
17 Jake Sikorski.......unr. PERSHI 2   L25  L10  W39  W37  W27   3.0   9.5     10      6       29
18 Anthony Segura      unr. LIPSCO 2   W29  L4   X40  D10  L9    2.5   9       13      8       37
19 Luis Gonzales.......unr. HEXTER 2   W39  L1   D9   L12  W36   2.5   8       13.5    7.5     39
20 Bilen Bezabeh       unr. HEXTER 3   L37  W28  W23  D8   L7    2.5   7.5     13      8       37.5
21 Daniel Rendon.......unr. STONE  1   D36  W34  W24  L2   L10   2.5   7       13      9.5     38
22 Andrew Kavas        unr. LAKEW  2   L7   W30  W37  L14  H---  2.5   7       10.5    7       33.5
23 Adonus Richardson...unr. IRELAN 3   X--- L16  L20  D27  W32   2.5   6       9       6       29
24 Cesar Valdes        unr. PEABOD 2   D34  W36  L21  L9   X37   2.5   5.5     9       6.5     28
25 Jesseka Lipscomb....unr. DEALEY 3   W17  L14  W38  L13  L15   2.0   10      13      8       39
26 Haris Pasalic       unr. HEXTER 2   L16  W31  L5   W34  L8    2.0   9.5     13.5    6       38
27 Albert Lipscomb.....unr. DEALEY 2   L12  D29  W36  D23  L17   2.0   8.5     11.5    6       31
28 Bobby Witte         unr. IRELAN 3   L9   L20  W33  L15  W38   2.0   8       11.5    4       31
29 Jazmine Harris......unr. CDMASA 3   L18  D27  L8   W35  D31   2.0   7       10.5    4.5     30
30 Megan Varughese     unr. DEALEY 3   L2   L22  W41  W38  L16   2.0   6.5     11      5       35
31 Josiah Gonzales.....unr. DEALEY K   L14  L26  B--- D32  D29   2.0   5.5     8.5     3.5     26.5
32 Curtis Fegans       unr. CDMASA 3   L1   W39  L10  D31  L23   1.5   7.5     12.5    5       33.5
33 Grace Cruz..........unr. CDMASA 3   L8   L5   L28  W39  D34   1.5   7.5     11.5    2.5     28.5
34 Elda Soriano        unr. IRELAN 2   D24  L21  D35  L26  D33   1.5   7       9.5     4.5     27
35 Sierra Ortan........unr. ALTAM  2   L13  L15  D34  L29  W41   1.5   6.5     9.5     2.5     27
36 Jazmine Adams       unr. CDMASA 3   D21  L24  L27  W41  L19   1.5   6.5     9       4.5     29.5
37 Sammy Weyser........unr. DEALEY 1   W20  L2   L22  H--- F24   1.5   5       9.5     5.5     29
38 Clayton Weaver      unr. LAKEW  K   L6   W41  L25  L30  L28   1.0   6       10      4       30
39 Breana Barnes.......unr. IRELAN 2   L19  L32  L17  L33  B---  1.0   5.5     8.5     0       21
40 Porter Anderson     unr. DEALEY K   W41  L6   F18  U--- U---  1.0   0       4       5       13
41 Laderia Paul........unr. IRELAN 2   L40  L38  L30  L36  L35   0.0   6       8.5     0       21
Team Standings
2005 DACIS Tournament: 6th Grade - Team Standings
  Code   Name                                            Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1 SUDIE  Sudie L Williams Elementary  - Cnt: 5............16.5  52      59      44.5    68
2 JAMES  Daniel 'Chappie' James Learning Center - Cnt: 4  8.0   23      47      11.75   43
3 IRELAN John Ireland Elementary  - Cnt: 4................7.0   21.5    47      13      40
4 WALNUT Walnut Hill Elementary  - Cnt: 3                 6.5   22      39.5    12.75   34
5 MATA   Eduardo Mata Elementary  - Cnt: 2................3.5   10.5    22.5    3.75    20
  DEALEY George Bannerman Dealey Montessori
  MJACK  Maynard Jackson Elementary


2005 DACIS Tournament: 4th-5th - Team Standings
   Code   Name                                            Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1  DEALEY George Bannerman Dealey Montessori  - Cnt: 11....16.5  49.5    61      47.75    65
2  HOGG   James S Hogg Elementary  - Cnt: 6                14.0  46      58      32       58
3  PEABOD George Peabody Elementary  - Cnt: 6..............13.0  40      52.5    26.5     59
4  HOLLOW Preston Hollow Elementary  - Cnt: 7              12.0  39      53.5    24.25    55
5  JAMES  Daniel 'Chappie' James Learning Center - Cnt: 6..11.5  37.5    51.5    24.25    54
6  BURNET David G Burnet Elementary School  - Cnt: 5       11.0  35      46.5    25.5     45
7  SUDIE  Sudie L Williams Elementary  - Cnt: 3............9.0   28      36.5    21.5     41
8  ALTAM  Alta Mesa Elementary  - Cnt: 8                   8.5   30.5    55.5    14.75    45
9  MEDRAN Medrano Elementary  - Cnt: 4.....................8.5   25.5    45.5    11.75    45
10 PERSHI John J Pershing Elementary  - Cnt: 3             7.0   18.5    35      13.25    35
11 MATA   Eduardo Mata Elementary  - Cnt: 2................6.5   19.5    31      19       29
12 CDMASA Central Dallas Ministries After School - Cnt: 4  6.0   11      38      3        24
   HEXTER Victor H Hexter Elementary
   LWOOD  Lakewood Elementary
   IRELAN John Ireland Elementary
   THORN  R L Thornton Elementary


2005 DACIS Tournament: K-3rd - Team Standings
   Code   Name                                            Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1  DEALEY George Bannerman Dealey Montessori  - Cnt: 11....16.5  48.5    56      44.75   69
2  HEXTER Hexter Elementary  - Cnt: 7                      14.5  44.5    59.5    37.25   63
3  LIPSCO William Lipscomb Elementary  - Cnt: 5............13.0  41.5    60      31.5    54
4  CDMASA Central Dallas Ministries After School - Cnt: 5  8.0   24      44.5    13.25   42
5  IRELAN John Ireland Elementary  - Cnt: 5................7.0   14.5    38.5    7.75    31
6  PEABOD George Peabody Elementary  - Cnt: 2              5.5   17.5    23      8.75    22
7  LAKEW  Lakewood Elementary  - Cnt: 2....................3.5   11      20.5    3.5     18
   SUDIE  Sudie L Williams Elementary
   PERSHI John J Pershing Elementary
   STONE  Harry Stone Elementary
   ALTAM  Alta Mesa Elementary