2009 Final Standings. May 2, 2009 Dallas Area Chess in the Schools: Kinder - 2nd

# Name Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[B] TBrk[S] TBrk[R] TBrk[C] TBrk[K]
1 Tomisin Ogunfunmi DEALEY 2 W20 W3 W2 W4 W6 5.0 15.5 11.5 17 17 15 20
2 Osman Colindres MOSELE 2 W23 W9 L1 W10 W7 4.0 14 9 15 10 12 17
3 Maurilia Vargas ALLEN 2 W15 L1 W17 W5 W9 4.0 13.5 8.5 15 10.5 11 17
4 Gabriel M Ferrer DEALEY 2 W19 W15 W8 L1 W12 4.0 12.5 7.5 14 9 13 17
5 Fernanda Avila MOSELE 2 W22 W11 D12 L3 W13 3.5 12 8 13 7.75 11.5 15
6 Lorenzo Juarez MOSELE 2 D7 W21 W19 W12 L1 3.5 12 7 13.5 7 11.5 15
7 Jared Narvaez STONE 3 D6 W16 D14 W11 L2 3.0 13 9 15 8 10 13
8 Jan Garcia MOSELE 2 W13 W10 L4 L9 W17 3.0 12.5 8.5 14 7.5 10 14
9 Bakari Williams DEALEY 2 W25 L2 W20 W8 L3 3.0 12.5 8.5 14 4.5 10 14
10 Luis Molina ALLEN 2 W14 L8 W22 L2 W16 3.0 11.5 7.5 12.5 5.5 9 14
11 Jacob Gonzales ALLEN 2 W24 L5 W15 L7 W19 3.0 10 6.5 10.5 4 9 14
12 Bryan Davila HOGG 2 W18 W17 D5 L6 L4 2.5 9 9 14.5 5.75 10.5 12
13 Diana Correa ALLEN 2 L8 W25 D16 W14 L5 2.5 7.5 7.5 12.5 3.5 7.5 12
14 Trace Hamada WITHER 2 L10 W18 D7 L13 W21 2.5 7.5 7.5 12 5 6.5 12
15 Jamie Padilla MOSELE 2 L3 L4 L11 W22 W24 2.0 8.5 8 12.5 1.5 3 11
16 Sergio Orozco MOSELE 2 D21 L7 D13 W20 L10 2.0 8.5 7 11.5 3.5 6 10
17 Florence Ukeni DEALEY K X-- L12 L3 W23 L8 2.0 6.5 6.5 10.5 1 6 7
18 Christopher Rodriguez FOSTER 2 L12 L14 D23 W24 D20 2.0 5.5 5 8 1.75 4 10
19 Cesia Mendez GONZAL 2 L4 W23 L6 D21 L11 1.5 9 8 13 1.75 5 9
20 Gerardo Pena ALLEN 2 L1 W24 L9 L16 D18 1.5 7.5 7 12.5 1.5 4.5 9
21 Cynthia Lara ALLEN 2 D16 L6 D24 D19 L14 1.5 6.5 6 10 2 5 8
22 Barret Allen DEALEY K L5 H-- L10 L15 D23 1.0 6 6 9.5 0.5 2 5
23 Angelina Nieves HOGG 1 L2 L19 D18 L17 D22 1.0 6 5 10 1.5 2 7
24 Janavi Chadha DEALEY 2 L11 L20 D21 L18 L15 0.5 7 5.5 10 0.75 1.5 6
25 Andrew Cruz HOGG pK L9 L13 U-- U-- U-- 0.0 2.5 2.5 5.5 0 0 2

SwissSys Standings. Dallas Area Chess in the Schools: 3rd-4th

# Name Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[B] TBrk[S] TBrk[R] TBrk[C] TBrk[K]
1 Maria De Leon GONZAL 4 W46 W4 W25 W11 W8 5.0 12.5 8.5 13 14 15 20
2 Kevin Hernandez ALLEN 4 W36 W14 D9 W23 W11 4.5 12 8.5 14 12.25 13.5 18
3 Gabriel Vega BOTELL 4 W6 D10 W5 D12 W13 4.0 14.5 10.5 17.5 14.25 12 16
4 Andrew Small DEALEY 3 W31 L1 W16 W17 W15 4.0 14 9 16 11 11 17
5 Louis Thomas BROWN 4 W34 W21 L3 W14 W24 4.0 12.5 8.5 14.5 10.5 12 17
6 Alberto Soliz ALLEN 3 L3 W41 W32 W27 W12 4.0 11 7 12 8 10 17
7 Ricky Vasquez HOGG 4 W40 L11 W19 W28 W18 4.0 10.5 7.5 12 9.5 11 17
8 Brady K Allen DEALEY 4 W16 W20 H-- W9 L1 3.5 14.5 9.5 14.5 9.5 12 13
9 Christopher Harrison BROWN 3 W33 W22 D2 L8 W27 3.5 12.5 8 14.5 8.75 11.5 15
10 Ivan Martinez JUNKIN 4 W41 D3 L27 W35 W23 3.5 10.5 6.5 11.5 7.5 10 15
11 Mahesh Ramgopal DEALEY 4 W45 W7 W17 L1 L2 3.0 16.5 11.5 17.5 8 12 14
12 Nathan Mendoza HOGG 4 D13 W43 W24 D3 L6 3.0 13.5 9.5 14.5 7 10.5 13
13 Ivan Guerero ALLEN 4 D12 W38 D15 W22 L3 3.0 12.5 8.5 14.5 7.5 10 13
14 Josiah Gonzales DEALEY 4 W30 L2 W35 L5 W31 3.0 12.5 8 14.5 6 9 14
15 Brandon Valdez GONZAL 3 D28 W26 D13 W25 L4 3.0 11.5 7.5 13.5 7.5 10 13
16 Andrew Mendoza HOGG 3 L8 W30 L4 W32 W29 3.0 11.5 7.5 13.5 6 7 14
17 Jason Gonzalez GONZAL 4 W18 W40 L11 L4 W28 3.0 11.5 7.5 13 6.5 10 14
18 Juan Jaimez IRELAN 4 L17 B-- W38 W31 L7 3.0 11 7 11 4 8 10
19 Alyssa Vega BOTELL 3 L22 W33 L7 W42 W37 3.0 10.5 6.5 11.5 5 7 14
20 Daniel Mendez GONZAL 4 W37 L8 L22 W33 W34 3.0 10 6.5 12 6 8 14
21 Aaron Garcia SALDIV 4 W44 L5 D39 D29 W36 3.0 9.5 5.5 10.5 4.75 8.5 13
22 Jose Jimenez DEALEY 4 W19 L9 W20 L13 D25 2.5 9 9 14.5 7.25 8.5 12
23 Davier Ross BROWN 3 W47 D24 W29 L2 L10 2.5 8 8 13 4.25 10 12
24 Jerec Hate DEALEY 4 W35 D23 L12 W39 L5 2.5 7.5 7.5 13 4.75 9 12
25 Jose Deante WITHER 4 X-- W27 L1 L15 D22 2.5 7.5 7.5 12.5 3.25 8.5 8
26 Jesus Villareal HOGG 4 D42 L15 L30 W43 W39 2.5 4.5 4.5 8.5 3 5.5 12
27 Milagros Bria-Massaro DEALEY 4 W39 L25 W10 L6 L9 2.0 10.5 9 14.5 5 8 11
28 Obed Narvaez STONE 3 D15 D32 W37 L7 L17 2.0 10 8 14 4.5 7.5 10
29 Joel Guevara GONZAL 3 D32 W42 L23 D21 L16 2.0 8.5 7.5 11.5 3.5 7.5 10
30 Maurilio Vargas ALLEN 4 L14 L16 W26 L34 W41 2.0 8.5 7.5 11.5 3.5 4 11
31 Miles Grandbury BROWN 4 L4 W46 W36 L18 L14 2.0 8 7.5 12 3 7 11
32 Rico Jones BROWN 3 D29 D28 L6 L16 W45 2.0 8 7 12 3 5.5 10
33 Daniel Herrerra HOGG 4 L9 L19 W46 L20 W42 2.0 7.5 7 11 2 4 11
34 Christopher Lomas HOGG 3 L5 L39 W44 W30 L20 2.0 7.5 6.5 11.5 3 5 11
35 Demareay Bolden BROWN 4 L24 W45 L14 L10 W43 2.0 7.5 6.5 11 2 5 11
36 Angel Fischer DEALEY 4 L2 W44 L31 W41 L21 2.0 7 6 11.5 2 6 11
37 Ruben Mondragon KIEST 4 L20 W47 L28 W45 L19 2.0 6.5 6 9.5 2 6 11
38 Alberto Rodriguez FOSTER 4 D43 L13 L18 D44 W46 2.0 5 4.5 8 2 4.5 10
39 Stephanie Martinez GONZAL 4 L27 W34 D21 L24 L26 1.5 9 7 12 3.5 5.5 9
40 Morgan Peterson BROWN 3 L7 L17 L41 W47 D44 1.5 5.5 5 9.5 1.5 2.5 9
41 De'Vonte Robertson PEASE 3 L10 L6 W40 L36 L30 1.0 9 7.5 13 1.5 3 8
42 Leigh Ann Fischer DEALEY 3 D26 L29 D43 L19 L33 1.0 7.5 6.5 10.5 1.75 4 7
43 Kierra Powers PEASE 3 D38 L12 D42 L26 L35 1.0 7.5 6.5 10.5 1.5 4 7
44 Bria Wilson PEASE 3 L21 L36 L34 D38 D40 1.0 7.5 6 10.5 1.75 1.5 7
45 Aaron Sanchez FOSTER 4 L11 L35 W47 L37 L32 1.0 6.5 6 9.5 1 3 8
46 Sophie Everitt WITHER 3 L1 L31 L33 B-- L38 1.0 6 6 11 0 1 4
47 Brayla Cook PEASE 3 L23 L37 L45 L40 B-- 1.0 4.5 4.5 7 0 0 4

SwissSys Standings. Dallas Area Chess in the Schools: 5th-6th

# Name Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[B] TBrk[S] TBrk[R] TBrk[C] TBrk[K]
1 Kristin Raveneau DEALEY 6 W5 W13 W14 W7 D3 4.5 15.5 11 18.5 16.25 14.5 18
2 Juaquin Villegas HOGG 5 W32 W23 D9 W4 W11 4.5 13.5 9.5 15.5 13.75 13.5 18
3 Socrates Salinas DEALEY 5 W36 W41 W6 W11 D1 4.5 13.5 9 15.5 13.25 14.5 18
4 Albert Lipscomb DEALEY 6 W29 W15 W16 L2 W17 4.0 13.5 9 16 11.5 13 17
5 Ernesto Viscarra HOGG 5 L1 W47 W28 W13 W12 4.0 13 8.5 13.5 9.5 10 17
6 Jimmy Nguyen TRAVIS 6 W31 W17 L3 W30 W15 4.0 12.5 8 14.5 10 12 17
7 Fabian Garcia PBODY 6 W45 W48 W19 L1 W9 4.0 12 7.5 12.5 8.5 13 17
8 Angel De La Cerda HOGG 5 W12 W37 L11 W31 W18 4.0 11 8 13 10 12 17
9 Dante Bria-Massaro DEALEY 6 W27 W22 D2 W26 L7 3.5 13.5 9 16 10.25 12.5 15
10 Fernando Solis ALLEN 5 L13 D27 W21 W19 W26 3.5 11.5 8.5 14 9.75 8 15
11 Jonathan M Mackey DEALEY 6 W30 W33 W8 L3 L2 3.0 15 10.5 17 8 12 14
12 Jackson Sterling DEALEY 6 L8 W32 W23 W16 L5 3.0 14 10 16 8 9 14
13 Juan Zamora FOSTER 5 W10 L1 W48 L5 W32 3.0 14 9.5 14.5 6.5 9 14
14 Diana Olmos FOSTER 5 W18 W21 L1 L15 W33 3.0 13.5 9 15.5 8 10 14
15 Elias Ugalde GONZAL 6 W46 L4 W36 W14 L6 3.0 13 9 14 6 10 14
16 Denisse Escobedo HOGG 5 W42 W25 L4 L12 W27 3.0 12.5 8.5 14.5 7.5 10 14
17 Emmauel Cerda PBODY 6 W44 L6 W22 W34 L4 3.0 12.5 8.5 14 6.5 10 14
18 Caleb Hamada WITHER 5 L14 W39 W37 W20 L8 3.0 12 8 14 7 9 14
19 Ismael Fuentes FOSTER 5 W51 W20 L7 L10 W43 3.0 12 8 13 5 10 14
20 Fernando Juarez HOGG 5 W49 L19 W24 L18 W31 3.0 11 8 12 6 9 14
21 Erick Viscarra HOGG 5 W34 L14 L10 W37 W39 3.0 10.5 7 12.5 6 8 14
22 Oscar Lozada HOGG 5 X-- L9 L17 W40 W34 3.0 10.5 7 10.5 4 7 10
23 Josue Martinez FOSTER 5 W50 L2 L12 W47 W36 3.0 10.5 6 11 4 8 14
24 Jose De La Cruz FOSTER 5 D26 W35 L20 D38 W30 3.0 9.5 6.5 11.5 6.25 8.5 13
25 Ceasar Mendez FOSTER 5 W43 L16 L30 W45 W38 3.0 8 5 9 4.5 8 14
26 Magaly Narvaez STONE 6 D24 W38 W40 L9 L10 2.5 8.5 8.5 14 5.5 9.5 12
27 Fernando Fuentes FOSTER 5 L9 D10 W46 W35 L16 2.5 8.5 8.5 13 4.75 7 12
28 Esmeralda Campos FOSTER 5 L33 W45 L5 W41 D35 2.5 6 6 11 4 6.5 12
29 Erica Juarez FOSTER 5 L4 D46 W52 L32 W45 2.5 4 4 8 1.5 6 12
30 Victor Huertas KIEST 5 L11 W42 W25 L6 L24 2.0 11 9 15 5 7 11
31 Mariela Chavez FOSTER 5 L6 W51 W41 L8 L20 2.0 10.5 9 14.5 2.5 7 11
32 Ronaldo Gomez GONZAL 5 L2 L12 W50 W29 L13 2.0 9.5 8.5 14 3.5 5 11
33 Israel Garcia SALDIV 5 W28 L11 L34 W39 L14 2.0 9.5 7.5 12.5 4.5 7 11
34 Rosa Hernandez FOSTER 5 L21 W50 W33 L17 L22 2.0 8.5 7.5 11.5 3 7 11
35 Daniel Mitchell BROWN 6 D40 L24 W44 L27 D28 2.0 8.5 7 11.5 3.75 6 10
36 Ernesto Fernandez KIEST 6 L3 W49 L15 W48 L23 2.0 7.5 7 12 2 6 11
37 Phillip Morgan BROWN 5 W52 L8 L18 L21 W47 2.0 6.5 6.5 10.5 1 6 11
38 Alfred Johnson BROWN 6 H-- L26 W43 D24 L25 2.0 6.5 6.5 9.5 3 6 8
39 Sarah Cardona FOSTER 5 W48 L18 W49 L33 L21 2.0 6.5 6 9.5 2 8 11
40 Idalis Villafuerte FOSTER 5 D35 W52 L26 L22 D44 2.0 6 6 8.5 1.75 7 10
41 Vatallio Abrams BROWN 6 W47 L3 L31 L28 W49 2.0 6 5.5 10.5 2 6 11
42 Mark Martinez GONZAL 5 L16 L30 L45 W50 W46 2.0 5 4 8 2 3 11
43 Hector Orona IRELAN 5 L25 D44 L38 X51 L19 1.5 6.5 6.5 9.5 0.75 3 5
44 Roger Hernandez DEALEY 5 L17 D43 L35 D46 D40 1.5 6 5 9 2.25 3.5 8
45 Orlando Espinoza SALDIV 5 L7 L28 W42 L25 L29 1.0 10 8 14 2 3 8
46 Jordan Jackson BROWN 5 L15 D29 L27 D44 L42 1.0 8.5 7 11.5 2 3 7
47 Abril Rodriguez KIEST 5 L41 L5 B--- L23 L37 1.0 7 7 11 0 2 4
48 Khariyah Jordan BROWN 6 L39 L7 L13 L36 B--- 1.0 7 7 11 0 0 4
49 Xylon Gonzales ALLEN 6 L20 L36 L39 W52 L41 1.0 6 6 9 0 2 8
50 Joseph Reed ALLEN 5 L23 L34 L32 L42 W52 1.0 6 6 9 0 1 8
51 Tofunmi Ogungunmi DEALEY 6 L19 L31 H--- F43 U--- 0.5 2 2 5 0 1 2
52 Ericka Taylor KIEST 5 L37 L40 L29 L49 L50 0.0 6 5 8.5 0 0 5

SwissSys Standings. Dallas Area Chess in the Schools: 7th and Older

# Name Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[B] TBrk[S] TBrk[R] TBrk[C] TBrk[K]
1 Stephen Raveneau BOOKER 9 X-- W4 W6 W8 W9 5.0 6.5 4 6.5 8 14 16
2 Miriam Narvaez STONE 8 H- H- W4 W5 W7 4.0 7 4.5 7 8 9.5 12
3 Edward Lara STOCK 8 H- B-- W7 D6 D8 3.5 5.5 3 5.5 4 9.5 8
4 Jesus Gonzales 7 W9 L1 L2 B-- W6 3.0 11.5 7 11.5 3.5 7 10
5 Kody Robles DUNNE 8 L6 W8 W9 L2 B-- 3.0 8 4 8 2.5 7 10
6 Arturo Hernandez STOCK 7 W5 W7 L1 D3 L4 2.5 8 8 14.5 6.75 10 12
7 Eric Nunez HILL 8 W8 L6 L3 W9 L2 2.0 7 6.5 11 2.5 7 11
8 James Garza STOCK 8 L7 L5 B--- L1 D3 1.5 7.5 7.5 12 1.75 2.5 5
9 Julian Limon STOCK 8 L4 B-- L5 L7 L1 1.0 7 7 11.5 0 3 4

Team Roster and Scores. Dallas Area Chess in the Schools: Kinder - 2nd

Code Name Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1 MOSELE Nancy Moseley Elementary - Cnt: 6 14.0 45 55.5 32.25 61
Osman Colindres 4.0
Lorenzo Juarez 3.5
Fernanda Avila 3.5
Jan Garcia 3.0
Sergio Orozco 2.0
Jamie Padilla 2.0
2 DEALEY George Bannerman Dealey Montessori - Cnt: 6 14.0 44 55.5 31.5 58
Tomisin Ogunfunmi 5.0
Gabriel M Ferrer 4.0
Bakari Williams 3.0
Florence Ukeni 2.0
Barret Allen 1.0
Janavi Chadha 0.5
3 ALLEN Gabe Allen Charter School - Cnt: 6 12.5 36.5 50.5 23.5 57
Maurilia Vargas 4.0
Luis Molina 3.0
Jacob Gonzales 3.0
Diana Correa 2.5
Cynthia Lara 1.5
Gerardo Pena 1.5
4 HOGG James S Hogg Professional Learning Comm. - Cnt: 3 3.5 12.5 30 7.25 21
Bryan Davila 2.5
Angelina Nieves 1.0
Andrew Cruz 0.0

Team Roster and Scores. Dallas Area Chess in the Schools: 3rd-4th

Code Name Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1 GONZAL H B Gonzalez Elementary - Cnt: 6 14.0 43 51.5 34 61
Maria De Leon 5.0
Brandon Valdez 3.0
Jason Gonzalez 3.0
Daniel Mendez 3.0
Joel Guevara 2.0
Stephanie Martinez 1.5
2 DEALEY George Bannerman Dealey Montessori - Cnt: 9 13.5 44 62.5 34.5 58
Andrew Small 4.0
Brady K Allen 3.5
Mahesh Ramgopal 3.0
Josiah Gonzales 3.0
Jerec Hate 2.5
Jose Jimenez 2.5
Milagros Bria-Massaro 2.0
Angel Fischer 2.0
Leigh Ann Fischer 1.0
3 ALLEN Gabe Allen Charter School - Cnt: 4 13.5 37.5 52 31.25 59
Kevin Hernandez 4.5
Alberto Soliz 4.0
Ivan Guerero 3.0
Maurilio Vargas 2.0
4 HOGG James S Hogg Professional Learning Comm. - Cnt: 6 12.5 34 48.5 25.5 56
Ricky Vasquez 4.0
Nathan Mendoza 3.0
Andrew Mendoza 3.0
Jesus Villareal 2.5
Christopher Lomas 2.0
Daniel Herrerra 2.0
5 BROWN A W Brown Fellowship Charter School - Cnt: 7 12.0 40.5 54 26.5 55
Louis Thomas 4.0
Christopher Harrison 3.5
Davier Ross 2.5
Miles Grandbury 2.0
Rico Jones 2.0
Demareay Bolden 2.0
Morgan Peterson 1.5
6 BOTELL Botello Elementary - Cnt: 2 7.0 19 29 19.25 30
Gabriel Vega 4.0
Alyssa Vega 3.0
7 PEASE Elisha M Pease Elementary - Cnt: 4 4.0 8.5 41 4.75 26
Kierra Powers 1.0
De'Vonte Robertson 1.0
Bria Wilson 1.0
Brayla Cook 1.0
8 WITHER Harry C Withers - Cnt: 2 3.5 9.5 23.5 3.25 12
Jose Deante 2.5
Sophie Everitt 1.0
9 FOSTER Stephen C Foster - Cnt: 2 3.0 7.5 17.5 3 18
Alberto Rodriguez 2.0
Aaron Sanchez 1.0

Team Roster and Scores. Dallas Area Chess in the Schools: 5th-6th

Code Name Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1 DEALEY George Bannerman Dealey Montessori - Cnt: 8 16.5 54.5 66 51.25 68
Kristin Raveneau 4.5
Socrates Salinas 4.5
Albert Lipscomb 4.0
Dante Bria-Massaro 3.5
Jonathan M Mackey 3.0
Jackson Sterling 3.0
Roger Hernandez 1.5
Tofunmi Ogungunmi 0.5
2 HOGG James S Hogg Professional Learning Comm. - Cnt: 7 15.5 45.5 56.5 40.75 66
Juaquin Villegas 4.5
Angel De La Cerda 4.0
Ernesto Viscarra 4.0
Denisse Escobedo 3.0
Fernando Juarez 3.0
Erick Viscarra 3.0
Oscar Lozada 3.0
3 FOSTER Stephen C Foster - Cnt: 13 12.0 37.5 54.5 25.75 55
Diana Olmos 3.0
Ismael Fuentes 3.0
Juan Zamora 3.0
Jose De La Cruz 3.0
Josue Martinez 3.0
Ceasar Mendez 3.0
Fernando Fuentes 2.5
Esmeralda Campos 2.5
Erica Juarez 2.5
Sarah Cardona 2.0
Mariela Chavez 2.0
Rosa Hernandez 2.0
Idalis Villafuerte 2.0
4 BROWN A W Brown Fellowship Charter School - Cnt: 6 8.0 24 42 9.75 40
Daniel Mitchell 2.0
Vatallio Abrams 2.0
Phillip Morgan 2.0
Alfred Johnson 2.0
Jordan Jackson 1.0
Khariyah Jordan 1.0
5 PBODY Peabody Elementary - Cnt: 2 7.0 23 26.5 15 31
Fabian Garcia 4.0
Emmauel Cerda 3.0
6 GONZAL H B Gonzalez Elementary - Cnt: 3 7.0 18 36 11.5 36
Elias Ugalde 3.0
Ronaldo Gomez 2.0
Mark Martinez 2.0
7 ALLEN Gabe Allen Charter School - Cnt: 3 5.5 11 32 9.75 31
Fernando Solis 3.5
Xylon Gonzales 1.0
Joseph Reed 1.0
8 KIEST KIEST - Cnt: 4 5.0 15 46.5 7 31
Victor Huertas 2.0
Ernesto Fernandez 2.0
Abril Rodriguez 1.0
Ericka Taylor 0.0
9 SALDIV Saldivar Elementary - Cnt: 2 3.0 10 26.5 6.5 19
Israel Garcia 2.0
Orlando Espinoza 1.0

Team Roster and Scores. Dallas Area Chess in the Schools: 7th and Older

Code Name Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1 STOCK L V Stockard Middle School - Cnt: 4 8.5 25 43.5 12.5 29
Edward Lara 3.5
Arturo Hernandez 2.5
James Garza 1.5
Julian Limon 1.0