10th Annual DACIS Tournament


The tenth annual Dallas Area Chess In Schools Tournament was held Saturday, April 6th at George Banner Dealey Montessori School.  Anthony Haskins from Travis Elementary won a 4 year tuition and fees scholarship (worth around $18,000) to UTD.

DACIS: 6th Grade -- Standings
 #   Name                   Team   Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[S]  TBrk[C]  TBrk[O]
1    Haskins, Anthony.......TRAVIS W14   W12   W13   W2    W3     5.0  14       16.5     15       55
2    Blesson, John..........DEALEY W39   W8    W4    L1    W13    4.0  15       15.5     13       48
3    Winspear, Ryan A.......KRAMER W37   W17   W7    W6    L1     4.0  14       15       14       48.5
4    Turner, Daniel.........RICE   W30   W9    L2    W33   W16    4.0  12.5     14       12       43.5
5    Govenor, Alex..........DEALEY L17   W29   W25   W16   W12    4.0  10       12       10       37.5
6    Smith, Ashley..........RICE   X---  B---  W24   L3    W10    4.0  9.5      9.5      11       35
7    Hulsey, Jonathan "J R".WALKER W25   W18   L3    D8    W23    3.5  12.5     14.5     11       46
8    Bass, Cezarian.........RICE   W36   L2    W15   D7    W27    3.5  12.5     13.5     10       40
9    Reisberg, Nathaniel....DEALEY D19   L4    W26   W31   W17    3.5  11       12.5     8.5      38.5
10   Leyva, Alberto.........DEALEY W26   D16   W31   W14   L6     3.5  10.5     12       12       39
11   Young, La Marcus.......RICE   W22   L24   D18   W20   W21    3.5  9.5      11.5     9.5      36.5
12   Seroantes, Cecilia.....MATA   W29   L1    W35   W19   L5     3.0  13.5     14.5     10       40
13   Gibson, Deandre........RICE   X---  W21   L1    W24   L2     3.0  13.5     13.5     10       46
14   Williams, Benjamin.....MILLS  L1    W30   W28   L10   W24    3.0  13       15       8        46.5
15   Gardner, Joshua........DJAMES L16   W26   L8    W34   W25    3.0  10       11       7        33
16   Hollins, William.......MILLS  W15   D10   W33   L5    L4     2.5  10.5     16       10       48
17   Bean, Quasey...........RICE   W5    L3    D20   W18   L9     2.5  10       16.5     8.5      46.5
18   Eikner, Shavonne.......DJAMES W20   L7    D11   L17   W33    2.5  8.5      13.5     7.5      42.5
19   Mitchell, Joshua.......RICE   D9    D28   W32   L12   D22    2.5  7        12       8        31.5
20   Ellis, Donovan.........WALKER L18   W22   D17   L11   W31    2.5  7        12       6.5      37
21   Andrews, Alexandria....DJAMES W32   L13   W34   D23   L11    2.5  6.5      11       9        35
22   Bailey, Ski............DJAMES L11   L20   B---  W32   D19    2.5  6.5      10       4.5      27
23   Smith, Kaylyn..........RICE   D28   D32   W36   D21   L7     2.5  6        10.5     8.5      32.5
24   Gonzales, Imelda.......PBODY  W27   W11   L6    L13   L14    2.0  10.5     14       9        43.5
25   Sweats, Melvin.........RICE   L7    W27   L5    W35   L15    2.0  9.5      13.5     6        37
26   Torres, Jonathan.......MATA   L10   L15   L9    W36   W34    2.0  8.5      12       3        35.5
27   Hunter, Kendra.........DJAMES L24   L25   W29   W28   L8     2.0  8        11.5     5        33.5
28   Rogers, Chris..........MATA   D23   D19   L14   L27   W39    2.0  7.5      10.5     5.5      30.5
29   Patterson, Christopher.RICE   L12   L5    L27   W38   W35    2.0  7        11       3        30
30   Rios, Cristian.........HOGG   L4    L14   W38   W37   U---   2.0  5        9        5        24
31   Rhone, Darvion.........RICE   W35   D33   L10   L9    L20    1.5  8.5      12       7        38
32   Perez, Luis............PBODY  L21   D23   L19   L22   W37    1.5  8        10.5     3        33
33   Su, Ryan Y.............KRAMER W38   D31   L16   L4    L18    1.5  7.5      11.5     7        37.5
34   Sibley, Alelia.........RICE   L40   W37   L21   L15   L26    1.0  8.5      11.5     4        27
35   Beckham, Renita........DJAMES L31   W38   L12   L25   L29    1.0  6.5      9.5      4        27
36   Palencia, Anna K.......WALKER L8    W39   L23   L26   L38    1.0  6        9.5      4        23.5
37   Guerrero, Maria........MATA   L3    L34   W39   L30   L32    1.0  5.5      9.5      3        27
38   Anguiano, Jaime........PBODY  L33   L35   L30   L29   W36    1.0  5.5      8        1        23
39   Casas, Daniel..........PBODY  L2    L36   L37   B---  L28    1.0  4        8        1        25.5
40   Meyta, Sarah...........MATA   W34   U---  U---  U---  U---   1.0  0        1        5        4

DACIS: 4th - 5th -- Standings
 #   Name                   Team   Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[S]  TBrk[C]  TBrk[O]
1    Haspel, Steven.........KRAMER W50   W16   W18   W4    W3     5.0  14       16       15       53
2    Salinas, Matthew J.....KRAMER W45   W41   W5    W9    W16    5.0  13       15       15       49
3    Wilke, Jeff............KRAMER W48   W11   W12   W17   L1     4.0  15       17       14       54.5
4    Flabiano, Mattia J.....KRAMER W42   W35   W8    L1    W18    4.0  14.5     17       13       52
5    Carter, Tracy..........DJAMES W47   W7    L2    W46   W10    4.0  14.5     16.5     12       52.5
6    Thomas, Marick.........MILLS  W22   L9    W48   W29   W19    4.0  12.5     14.5     11       44.5
7    Rocha, Mathew..........DEALEY W36   L5    W39   W31   W20    4.0  12       14.5     11       48.5
8    Canto, Matthew.........DEALEY W59   W58   L4    W45   W17    4.0  10.5     12       12       41
9    Blatt, Joseph..........KRAMER W32   W6    W26   L2    D11    3.5  15.5     18       12.5     53.5
10   Heard, Ryan............KRAMER W30   W24   D31   W23   L5     3.5  13       15.5     12.5     48
11   Mc Kay, Maddie.........DEALEY W57   L3    W34   W20   D9     3.5  13       14.5     10.5     48.5
12   Taylor, Griffin........SJACK  W14   W66   L3    D32   W43    3.5  12.5     13.5     11       40
13   Maturino, Christy......MATA   W15   L21   D27   W54   W33    3.5  12       13.5     9.5      40
14   Martinez, Abel.........MILLS  L12   W57   W40   D33   W35    3.5  11       12.5     9        38.5
15   Stephens, Coleman......HOLLOW L13   D49   W67   W53   W31    3.5  9.5      10.5     8        35
16   Stephens, Carson.......HOLLOW W19   L1    W64   W21   L2     3.0  16       17       10       54
17   Gilberg, Sarah.........KRAMER W38   W53   W21   L3    L8     3.0  13.5     15       12       48.5
18   Thomas, Brandon........HOGG   W62   W68   L1    W37   L4     3.0  13       13.5     11       38
19   Kurtz, Harrison........KRAMER L16   W25   W66   W24   L6     3.0  12.5     13.5     9        41
20   Armstrong, Rayneisha...DJAMES W68   W42   W38   L11   L7     3.0  12.5     13       12       32.5
21   Caballero, Andy........KRAMER W37   W13   L17   L16   W45    3.0  12       14       10       46
22   Graves, Raymund........RICE   L6    W50   D25   W49   D28    3.0  11.5     13.5     8        38.5
23   Robles, Jose...........HOGG   D34   W67   W28   L10   D25    3.0  11.5     12.5     10       39.5
24   King, Justin...........DJAMES W56   L10   W36   L19   W48    3.0  11       12.5     9        37.5
25   Peredo, Rosa...........HOLLOW X---  L19   D22   W47   D23    3.0  11       11       8        33
26   Kennard, Herbreisha....RICE   W60   W64   L9    D35   D27    3.0  10.5     11.5     10.5     37.5
27   Navarro, Luis..........HOGG   L31   W71   D13   W61   D26    3.0  10.5     10.5     8        36
28   Minter, Shaguela.......DJAMES D54   W55   L23   W41   D22    3.0  10       11.5     9        35
29   Krementz, Alex.........HOGG   D65   W52   D33   L6    W50    3.0  10       11       9        34.5
30   Ramos, Ramon...........HOGG   L10   D32   D52   W56   W46    3.0  9.5      11       6.5      35.5
31   Brooks, Ashley.........WALKER W27   W46   D10   L7    L15    2.5  10       16       10.5     47.5
32   Terrell, Xavier........RICE   L9    D30   W44   D12   D37    2.5  9        15       6.5      43
33   Roberson, Patricia.....RICE   D52   W61   D29   D14   L13    2.5  8        13       9        38
34   Mc Coy, Ninja..........DJAMES D23   D40   L11   W64   D36    2.5  8        12.5     7        38.5
35   Rhinehart, Michael.....DJAMES W71   L4    W58   D26   L14    2.5  8        12       9        38
36   Motley, Shedrick.......RICE   L7    W62   L24   W65   D34    2.5  7        12       6.5      34
37   Bernabe, Jorge.........HOLLOW L21   W63   W54   L18   D32    2.5  7        11.5     7.5      35
38   Leyva, Isabela.........DEALEY L17   W69   L20   D40   W53    2.5  7        11       6        39
39   Reyes, Mauricio........HOGG   D55   W44   L7    L43   W64    2.5  6.5      11.5     7.5      33.5
40   Ramirez, Adrian........HOGG   D67   D34   L14   D38   W59    2.5  6.5      11       6.5      28.5
41   Smith, Joshua..........MILLS  W70   L2    D53   L28   W52    2.5  6        12       7.5      36.5
42   Cervantes, Ivette......WALKER L4    L20   W70   D52   W61    2.5  6        11       5        36.5
43   Garcia, Jorge..........HOLLOW L64   W60   D47   W39   L12    2.5  6        10.5     7.5      32.5
44   Mendoza, Victor........HOLLOW D66   L39   L32   W69   W55    2.5  5        8.5      5.5      23.5
45   Feeney, Alvante........DJAMES L2    W56   W68   L8    L21    2.0  9        14       7        40.5
46   Perez, Roberto.........MILLS  W49   L31   W65   L5    L30    2.0  8.5      12.5     8        39
47   Martinez, Jose.........HOGG   L5    W59   D43   L25   D49    2.0  8.5      12.5     6        36.5
48   Dickson, Travis........HOGG   L3    W70   L6    W68   L24    2.0  8.5      12.5     6        35
49   Comancho, Eduardo......PBODY  L46   D15   W55   L22   D47    2.0  8.5      12       5.5      34.5
50   Davidson, Kevin........DJAMES L1    L22   W71   W58   L29    2.0  7.5      12.5     5        37.5
51   Rios, Christian........HOGG   U---  U---  H---  H---  W65    2.0  0        1        3.5      4.5
52   Pesina, Valerie........MATA   D33   L29   D30   D42   L41    1.5  10.5     13.5     5        37
53   Zachary, Qu'ran........DJAMES W69   L17   D41   L15   L38    1.5  9        12.5     6.5      35.5
54   Green, Robert..........MILLS  D28   D65   L37   L13   D62    1.5  8        11.5     5        33
55   Flores, Patrick........MATA   D39   L28   L49   W67   L44    1.5  8        11       4.5      30.5
56   Guerrero, Antonio......MATA   L24   L45   W62   L30   D60    1.5  8        11       3.5      28
57   Bean, Dunntavia........DJAMES L11   L14   D69   D60   D63    1.5  7.5      11       3        27
58   Viturino, Carlos "Max".WALKER W63   L8    L35   L50   D66    1.5  7        11       5.5      31.5
59   Piray, Arturo..........MATA   L8    L47   D60   W66   L40    1.5  7        11       3.5      30.5
60   Hayes, Nia.............MILLS  L26   L43   D59   D57   D56    1.5  7        10       3        28
61   Mezta, Sarah...........MATA   H---  L33   W63   L27   L42    1.5  6.5      9.5      5.5      24.5
62   Vasquez, Erik..........HOLLOW L18   L36   L56   W71   D54    1.5  5.5      8.5      2.5      26
63   Melendez, Andrea.......KRAMER L58   L37   L61   W70   D57    1.5  5.5      8        2.5      22.5
64   Ibarra, Jesus..........MATA   W43   L26   L16   L34   L39    1.0  10.5     13.5     5        42.5
65   Flores, Hugo...........MATA   D29   D54   L46   L36   L51    1.0  9        12       4.5      32
66   Bell, Braylon..........MILLS  D44   L12   L19   L59   D58    1.0  8.5      12       3        34.5
67   Billington, Brittany...RICE   D40   L23   L15   L55   D69    1.0  8        11.5     3        31
68   Lister, Demaray........RICE   L20   L18   L45   L48   B---   1.0  7        10       0        36
69   Maldonando, Erik.......MATA   L53   L38   D57   L44   D67    1.0  6.5      9        2        24
70   Dye, Jocquine..........DJAMES L41   L48   L42   L63   W71    1.0  6        8.5      1        21
71   Pacansery, Marisa......MATA   L35   L27   L50   L62   L70    0.0  7        10       0        25.5

DACIS: K - 3 -- Standings
 #   Name                 Team   Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[S]  TBrk[C]  TBrk[O]
1    Raveneau, Stephen....DEALEY W37   W6    W4    W14   W12    5.0  14.5     17       15       52.5
2    Valencia, Robert.....DEALEY W43   W38   D24   W9    W17    4.5  11       13       13.5     43.5
3    Sanchez, Luis........LIPS   D47   W40   W16   W24   W8     4.5  11       12.5     12.5     43
4    Hernandez, Alyssa....LIPS   W35   W5    L1    W39   W15    4.0  14.5     16.5     12       49
5    Ortiz, Edgar.........AUBURN W29   L4    W33   W20   W14    4.0  12.5     15       11       45.5
6    Garza, Sergio........LIPS   W59   L1    W38   W41   W19    4.0  12       14       11       42
7    Teniente, Demetrio...WALNUT D19   W49   W17   D15   W18    4.0  12       13.5     11.5     48.5
8    Torres, Johnnieangel.DEALEY W46   W41   W11   D12   L3     3.5  13.5     15.5     13       49.5
9    Moss, Victor.........MILLS  D60   W30   W13   L2    W44    3.5  13       15       10.5     41.5
10   Perez, Cecelia.......WALNUT W23   W20   L14   W25   D11    3.5  12.5     15       11.5     49
11   Torres, Robert.......AUBURN W39   W21   L8    W34   D10    3.5  12.5     14.5     11.5     47.5
12   Haspel, Steele H.....KRAMER W48   W52   W25   D8    L1     3.5  12.5     14       13       47
13   Mendoza, Maria.......PBODY  D28   W26   L9    W45   W24    3.5  11       13       9.5      37.5
14   Espinoza, Jose.......PBODY  W50   W42   W10   L1    L5     3.0  14       15.5     12       47.5
15   Garcia, Adrian.......PBODY  W26   D22   W44   D7    L4     3.0  13.5     15.5     11       43
16   Garcia, Jorge........PBODY  W22   D18   L3    D29   W47    3.0  13       14.5     9        42.5
17   Heard, Kory L........KRAMER W32   W56   L7    W42   L2     3.0  12.5     13.5     11       44
18   Adams, Josua.........LIPS   W54   D16   W27   D19   L7     3.0  12.5     13.5     11       41
19   Marquez, Neftali.....PBODY  D7    W51   W55   D18   L6     3.0  12.5     13.5     10.5     42
20   Guzman, Andrew.......PBODY  W57   L10   W21   L5    W39    3.0  12.5     13.5     9        40
21   Ortega, Jacob........WALNUT W33   L11   L20   W38   W43    3.0  11       13       8        38
22   Barboza, Pedro.......LIPS   L16   D15   W48   D23   W41    3.0  11       12.5     7        39
23   Espinoza, Christian..PBODY  L10   D50   W57   D22   W42    3.0  9.5      10.5     7        31
24   Garza, Abe...........WALNUT W31   W45   D2    L3    L13    2.5  10.5     17       10.5     46.5
25   Sanchez, Carlos......LIPS   W45   W44   L12   L10   D26    2.5  8        13.5     9.5      41
26   Mahbboubi, Darius....DEALEY L15   L13   W35   W55   D25    2.5  8        12.5     5.5      39
27   Garcia, Fabian.......PBODY  D30   W28   L18   D31   D36    2.5  7.5      13       8        38.5
28   Menacho, Emmanuel....DEALEY D13   L27   W40   D30   D31    2.5  7.5      13       7        36.5
29   Reed, Molly..........WALKER L5    D59   W50   D16   D34    2.5  7.5      13       6.5      33.5
30   Gonzales, Adam.......WALKER D27   L9    W51   D28   D32    2.5  7.5      12.5     7        37
31   Hernandez, Sama......LIPS   L24   W37   D32   D27   D28    2.5  7.5      12.5     7        37
32   Villagran, John......AUBURN L17   W54   D31   D36   D30    2.5  7.5      11.5     7        33.5
33   Faz, Valeria.........LIPS   L21   W46   L5    D49   W48    2.5  6.5      12       6        32.5
34   Morgan, Cole.........KRAMER D40   D47   W52   L11   D29    2.5  6        11       8        34
35   Faz, John............AUBURN L4    D43   L26   W58   W51    2.5  6        10.5     5        27.5
36   Anthony, Marc........KRAMER L42   D48   W61   D32   D27    2.5  5.5      8.5      6.5      28
37   Juarez, Jesse........PBODY  L1    L31   D54   W61   W49    2.5  5        10.5     4.5      31
38   Harris, Charles......AUBURN W62   L2    L6    L21   W55    2.0  10       14.5     6        36.5
39   Perez, Valerie.......HOGG   L11   W53   W47   L4    L20    2.0  9        13       7        39.5
40   Garcia, Jose.........PBODY  D34   L3    L28   W50   D46    2.0  8.5      13       5        35
41   Molina, Juanito......AUBURN W53   L8    W56   L6    L22    2.0  8.5      12.5     8        37.5
42   Cervantes, Vanessa...WALKER W36   L14   X---  L17   L23    2.0  8.5      11.5     7        36.5
43   Garcia, Eddie........LIPS   L2    D35   D49   W56   L21    2.0  8        12.5     5.5      36.5
44   Salinas, Nicole......KRAMER W55   L25   L15   W52   L9     2.0  8        11.5     7        40.5
45   Skiest, Hannah E.....KRAMER L25   L24   W53   L13   W56    2.0  7        10.5     4        36
46   Anthony, Andrew......KRAMER L8    L33   W58   D47   D40    2.0  6.5      10       4.5      29.5
47   Sibley, Robert.......RICE   D3    D34   L39   D46   L16    1.5  9.5      14       5.5      41
48   Delgado, Oscar.......PBODY  L12   D36   L22   W54   L33    1.5  9        12.5     4        34.5
49   Villagran, Joel......AUBURN D51   L7    D43   D33   L37    1.5  8.5      12.5     5        32
50   Adams, Jasmine.......LIPS   L14   D23   L29   L40   W61    1.5  8        11       3        32.5
51   Hayes, Leah..........MILLS  D49   L19   L30   W57   L35    1.5  7.5      10.5     4.5      30
52   Moreno, Saul.........AUBURN W58   L12   L34   L44   D53    1.5  6        9.5      5.5      29.5
53   Perez, Esperanza.....MILLS  L41   L39   L45   B---  D52    1.5  5.5      7.5      1.5      24.5
54   Hayes, Ceinna........MILLS  L18   L32   D37   L48   D57    1.0  7.5      10.5     2        29
55   Granados, Alexis.....LIPS   L44   W58   L19   L26   L38    1.0  7        10       4        29
56   Bazley, Andrew.......DEALEY W61   L17   L41   L43   L45    1.0  6.5      9.5      5        30.5
57   Lopez, Sandra........LIPS   L20   D61   L23   L51   D54    1.0  6        9        2.5      24.5
58   Khemsara, Maya.......DEALEY L52   L55   L46   L35   B---   1.0  4.5      7        0        19
59   Parks, Danny.........DEALEY L6    D29   U---  U---  H---   1.0  2.5      6.5      2.5      17.5
60   Morgan, Valirie A....KRAMER D9    H---  F---  U---  U---   1.0  0        3.5      4.5      10.5
61   Molina, Elida........AUBURN L56   D57   L36   L37   L50    0.5  6        8.5      2        21.5
62   Michel, Anthony......DEALEY L38   U---  U---  U---  U---   0.0  0        2        0        6

DACIS: 6th Grade -- Team Standings
    Code   Name                                      Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1   DEALEY George B Dealey Montessori[4]..............15     46.5    52      43.5    163
2   RICE   Charles Rice Learning Center[12]...........15     44      48.5    42.5    155
3   DJAMES Daniel "Chappie" James Learning Center[6]..10.5   31.5    45.5    28      137.5
4   MATA   Eduardo Mata Elementary[5].................8      35      46.5    21.5    133
5   WALKER E D Walker MST Vanguard[3].................7      25.5    36      21.5    106.5
6   PBODY  George Peabody Elementary[4]...............5.5    28      40.5    14      125
7   MILLS  Roger Q Mills Elementary[2]................5.5    23.5    31      18      94.5
8   KRAMER Arthur Kramer Elementary[2]................5.5    21.5    26.5    21      86
    TRAVIS Travis Elementary
    HOGG   James Hogg Elementary

DACIS: 4th - 5th -- Team Standings
    Code   Name                                      Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1   KRAMER Arthur Kramer Elementary[10]...............18     56.5    65      57      208.5
2   DEALEY George B. Dealey Montessori[4].............14     42.5    52      39.5    177
3   DJAMES Daniel "Chappie" James Learning Center[11].13     48      53.5    42      157.5
4   HOGG   James Hogg Elementary[10]..................12     45      47.5    38      148
5   HOLLOW Preston Hollow Elementary[7]...............12     43.5    50      33.5    157
6   MILLS  Roger Q Mills Elementary[7]................12     38      51.5    35.5    158.5
7   RICE   Charles Rice Learning Center[7]............11     39      53      34      157
8   MATA   Eduardo Mata Elementary[10]................8      38.5    49      22.5    135.5
9   WALKER E D Walker MST Vanguard[3].................6.5    23      38      21      115.5
    SJACK  Stonewall Jackson Elementary
    PBODY  George Peabody Elementary

DACIS: k -3 -- Team Standings
    Code   Name                            Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1   LIPS   William Lipscomb Elementary[12]..15.5   50      56.5    46.5    175
2   DEALEY George B Dealey Montessori[9]....15.5   47      58      47      184.5
3   WALNUT Walnut Hill Elementary[4]........13     46      58.5    41.5    182
4   PBODY  George Peabody Elementary[11]....12.5   51.5    58.5    41.5    170.5
5   AUBURN Mount Auburn Elementary[9].......12.5   38.5    51.5    34.5    154
6   KRAMER Arthur Kramer Elementary[8]......11.5   36.5    47      38.5    153
7   MILLS  Roger Q Mills Elementary[4]......7.5    33.5    43.5    18.5    125
8   WALKER E D Walker MST Vanguard[3].......7      23.5    37      20.5    107
    HOGG   James Hogg Elementary
    RICE   Charles Rice Learning Center