# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Stanley Yang | 12849288 | 1862 | 1858 | W31 | W8 | W5 | W2 | D3 | 4.5 | 15.5 | 16.5 | 14.5 | 50 |
2 | Kevin Yang | 12945602 | 1036 | 1241 | W25 | W13 | W4 | L1 | W11 | 4.0 | 14.5 | 16.5 | 13 | 50.5 |
3 | Sylvia S Yang | 12909161 | 1592 | 1608 | W21 | W10 | D19 | W7 | D1 | 4.0 | 13.5 | 15.5 | 13 | 53.5 |
4 | Andrew Cates | 12849621 | 1444 | 1443 | W27 | W23 | L2 | W19 | W6 | 4.0 | 12 | 14 | 12 | 47.5 |
5 | Eric Lu | 12859296 | 1384 | 1396 | W36 | W26 | L1 | W21 | W10 | 4.0 | 11.5 | 12.5 | 12 | 40.5 |
6 | Eileen Dai | 12888810 | 1212 | 1235 | W35 | W14 | D7 | W20 | L4 | 3.5 | 13 | 14 | 12.5 | 45 |
7 | Jason Jia | 12846410 | 1575 | 1560 | W37 | W12 | D6 | L3 | W19 | 3.5 | 13 | 13.5 | 11.5 | 46.5 |
8 | Venkatesh Dagupati | 12879830 | 1182 | 1208 | W24 | L1 | W35 | W22 | D9 | 3.5 | 12 | 13 | 10.5 | 41.5 |
9 | Lee A Perkins | 12864348 | 1373 | 1377 | H | H | W23 | W12 | D8 | 3.5 | 8.5 | 8.5 | 9 | 26.5 |
10 | James A Walker | 12864341 | 1154 | 1159 | W18 | L3 | W24 | W16 | L5 | 3.0 | 13.5 | 15.5 | 10 | 46 |
11 | Michael Perkins | 12864350 | 1187 | 1179 | W32 | L19 | W14 | W15 | L2 | 3.0 | 12.5 | 14 | 10 | 43.5 |
12 | Hongrak Kwon | 12926249 | 1150 | 1161 | W15 | L7 | W25 | L9 | W24 | 3.0 | 12 | 14 | 9 | 41.5 |
13 | Nathan Woodworth | 12855461 | 1330 | 1284 | W17 | L2 | L21 | W29 | W20 | 3.0 | 11.5 | 13 | 8 | 40.5 |
14 | Connor Kendrick | 21015160 | 950 | 975 | W34 | L6 | L11 | W35 | W22 | 3.0 | 10 | 11 | 8 | 37 |
15 | Rahul Shekhar | 12939141 | 694 | 892 | L12 | W37 | W30 | L11 | W21 | 3.0 | 9.5 | 10 | 8 | 31 |
16 | Sarah Chiang | 13091081 | 524 | 786 | W28 | W30 | L20 | L10 | W29 | 3.0 | 9 | 10.5 | 10 | 31 |
17 | Christop Vorgert | 12929865 | 828 | 943 | L13 | L22 | W31 | W26 | W25 | 3.0 | 9 | 10 | 6 | 28.5 |
18 | Jastej Hundal | 13061850 | 736 | 815 | L10 | L21 | B | W36 | W23 | 3.0 | 8 | 8 | 5 | 27 |
19 | Tony Paul | 13177607 | unr. | 1342 | W29 | W11 | D3 | L4 | L7 | 2.5 | 10.5 | 16 | 10.5 | 51.5 |
20 | Roger A Yamada | 12926154 | 794 | 904 | D30 | W28 | W16 | L6 | L13 | 2.5 | 8 | 13 | 9.5 | 37 |
21 | Brad Corbett III | 12844333 | 898 | 932 | L3 | W18 | W13 | L5 | L15 | 2.0 | 12.5 | 16.5 | 7 | 46 |
22 | Jake Frykholm | 13108337 | unr. | 960 | L23 | W17 | W26 | L8 | L14 | 2.0 | 10 | 13.5 | 7 | 37.5 |
23 | Steven Little | 12926215 | 1065 | 1041 | W22 | L4 | L9 | W32 | L18 | 2.0 | 9.5 | 13.5 | 7 | 38 |
24 | Jamie Little | 12926225 | 774 | 832 | L8 | W31 | L10 | W27 | L12 | 2.0 | 9 | 12.5 | 6 | 35.5 |
25 | Henrik Panosyan | 13130916 | unr. | 973 | L2 | W36 | L12 | W30 | L17 | 2.0 | 8.5 | 12.5 | 6 | 34.5 |
26 | Jared Lyon | 12949083 | 1075 | 1020 | W33 | L5 | L22 | L17 | W36 | 2.0 | 7 | 11 | 6 | 30 |
27 | Conner Mitchell | 12903913 | 867 | 833 | L4 | D33 | D32 | L24 | W35 | 2.0 | 5.5 | 9.5 | 4.5 | 28 |
28 | Julia Jones | 12811694 | 1084 | 991 | L16 | L20 | L36 | W37 | W34 | 2.0 | 5.5 | 8.5 | 3 | 27.5 |
29 | Julian Rodarte | 12936620 | 954 | 903 | L19 | D32 | W33 | L13 | L16 | 1.5 | 8 | 11 | 5 | 34.5 |
30 | Austin T Marckx | 12880289 | 1208 | 1094 | D20 | L16 | L15 | L25 | W37 | 1.5 | 8 | 11 | 3.5 | 35 |
31 | Garrett Miskell | 12929909 | 939 | 878 | L1 | L24 | L17 | B | D32 | 1.5 | 6.5 | 11 | 1.5 | 30.5 |
32 | Charanpre Hundal | 12924398 | 781 | 784 | L11 | D29 | D27 | L23 | D31 | 1.5 | 6.5 | 9.5 | 4 | 28 |
33 | Jonathan Chiang | 13091096 | 453 | 457 | L26 | D27 | L29 | L34 | B | 1.5 | 5 | 7 | 2 | 19 |
34 | Sam Frykholm | 13108343 | unr. | 644 | L14 | L35 | D37 | W33 | L28 | 1.5 | 4.5 | 7.5 | 3.5 | 18.5 |
35 | Turner B Corbett | 12894023 | 807 | 777 | L6 | W34 | L8 | L14 | L27 | 1.0 | 10 | 13.5 | 4 | 39 |
36 | Colleen Dai | 12926257 | 834 | 810 | L5 | L25 | W28 | L18 | L26 | 1.0 | 8.5 | 12.5 | 3 | 32 |
37 | Jean-Luc Kradin | 12926222 | 886 | 821 | L7 | L15 | D34 | L28 | L30 | 0.5 | 8 | 11.5 | 1.5 | 29.5 |
Code | Name | Score | TBrk[C] | TBrk[S] | TBrk[R] | TBrk[K] | |
1 | PSKAGG | Plano Skaggs Elementary - Cnt: 4 | 12.5 | 41.5 | 58.5 | 68.5 | 56 |
Sylvia S Yang 4.0 | |||||||
Kevin Yang 4.0 | |||||||
Eileen Dai 3.5 | |||||||
Colleen Dai 1.0 | |||||||
2 | RDARTM | Richardson Dartmouth Elementary - Cnt: 3 | 7.0 | 22 | 34.5 | 29 | 35 |
Jason Jia 3.5 | |||||||
Jake Frykholm 2.0 | |||||||
Sam Frykholm 1.5 | |||||||
3 | DFRBAP | Dallas First Baptist Academy - Cnt: 2 | 7.0 | 22 | 29.5 | 36 | 31 |
Andrew Cates 4.0 | |||||||
James A Walker 3.0 | |||||||
4 | SLCARR | Southlake Carroll Elementary - Cnt: 2 | 4.5 | 12 | 17.5 | 12 | 19 |
Sarah Chiang 3.0 | |||||||
Jonathan Chiang 1.5 | |||||||
5 | FMUNAC | Flower Mound Universal Academy - Cnt: 2 | 4.5 | 9 | 17.5 | 11 | 18 |
Jastej Hundal 3.0 | |||||||
Charanpre Hundal 1.5 | |||||||
6 | SDURHM | Southlake Durham Intermediate - Cnt: 2 | 4.0 | 11.5 | 23 | 12 | 21 |
Conner Mitchell 2.0 | |||||||
Steven Little 2.0 | |||||||
7 | FWASES | FWASES - Cnt: 2 | 3.0 | 11 | 30 | 15 | 19 |
Brad Corbett III 2.0 | |||||||
Turner B Corbett 1.0 |
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Advaith C Anand | 12907993 | 748 | 885 | W26 | W11 | W7 | W3 | W2 | 5.0 | 14.5 | 16.5 | 15 | 52.5 |
2 | Kevin Xie | 13002036 | 698 | 787 | W36 | W8 | W14 | W5 | L1 | 4.0 | 15.5 | 16 | 14 | 49 |
3 | Sunand Iyer | 12960950 | 689 | 741 | W40 | W27 | W4 | L1 | W13 | 4.0 | 14 | 14.5 | 13 | 43 |
4 | Gaurang Gupte | 12966270 | 459 | 724 | W13 | W31 | L3 | W14 | W12 | 4.0 | 13 | 14.5 | 12 | 49.5 |
5 | Junha Kwon | 12926252 | 764 | 775 | W20 | W23 | W12 | L2 | W17 | 4.0 | 12 | 14.5 | 13 | 46.5 |
6 | Lisa M Evans | 12914533 | 776 | 774 | W19 | L7 | W20 | W18 | W11 | 4.0 | 11.5 | 14 | 11 | 44.5 |
7 | Clara Merklin | 12933615 | 552 | 694 | W16 | W6 | L1 | D8 | W21 | 3.5 | 15.5 | 18 | 11 | 51.5 |
8 | Timmy Paul | 13195955 | unr. | 759 | W29 | L2 | W23 | D7 | W18 | 3.5 | 12.5 | 14.5 | 10 | 48.5 |
9 | Henry Cl Davis | 13048048 | 742 | 708 | W35 | D18 | W28 | L12 | W19 | 3.5 | 10 | 10.5 | 11 | 38.5 |
10 | David Spector | 12881138 | 710 | 655 | D32 | L28 | W34 | W39 | W22 | 3.5 | 7 | 7.5 | 8.5 | 21.5 |
11 | Kevin A Champ | 12929867 | 472 | 528 | W39 | L1 | W27 | W16 | L6 | 3.0 | 14 | 14.5 | 10 | 40.5 |
12 | Kamden Mitchell | 12903910 | 584 | 614 | W34 | W25 | L5 | W9 | L4 | 3.0 | 13.5 | 14.5 | 11 | 45 |
13 | Drew Delong | 13195940 | unr. | 640 | L4 | W30 | W24 | W31 | L3 | 3.0 | 12.5 | 14 | 9 | 41.5 |
14 | Joseph Christlieb | 13037838 | 549 | 612 | W37 | W15 | L2 | L4 | W31 | 3.0 | 12.5 | 13.5 | 10 | 42 |
15 | Dean Russe Davis | 13048033 | 776 | 716 | W22 | L14 | L18 | W30 | W25 | 3.0 | 10 | 12 | 8 | 39.5 |
16 | Andrew Bao | 13000250 | 581 | 558 | L7 | W32 | W35 | L11 | W29 | 3.0 | 10 | 10.5 | 8 | 35.5 |
17 | Ethan Mc Cormack | 13035984 | 486 | 475 | L27 | W37 | X38 | W25 | L5 | 3.0 | 9 | 9 | 8 | 28.5 |
18 | Rishi Maharaj | 13061817 | 376 | 523 | W21 | D9 | W15 | L6 | L8 | 2.5 | 10 | 16.5 | 10 | 47.5 |
19 | Tanner Sievert | 12924417 | 361 | 378 | L6 | W34 | D21 | W32 | L9 | 2.5 | 7.5 | 12.5 | 7.5 | 36 |
20 | Akshay Malhotra | 13194423 | 322 | 344 | L5 | W39 | L6 | D26 | W33 | 2.5 | 7.5 | 12 | 6 | 33 |
21 | Brandon Selph | 13118141 | unr. | 472 | L18 | W26 | D19 | W28 | L7 | 2.5 | 7 | 12.5 | 7.5 | 40 |
22 | Gavin Gartner | 13061886 | 346 | 383 | L15 | W33 | D31 | W34 | L10 | 2.5 | 6 | 10.5 | 7.5 | 28 |
23 | Pranav Devarkonda | 12926065 | 524 | 510 | W33 | L5 | L8 | W35 | H | 2.5 | 5.5 | 9.5 | 7 | 30 |
24 | Justin Fu | 12862164 | 523 | 462 | L25 | W40 | L13 | D33 | W32 | 2.5 | 5 | 8.5 | 6 | 27.5 |
25 | Dachey Lin | 13147854 | unr. | 466 | W24 | L12 | W29 | L17 | L15 | 2.0 | 10 | 13 | 8 | 39 |
26 | Parker Sievert | 13080268 | 238 | 263 | L1 | L21 | W37 | D20 | D28 | 2.0 | 8 | 13 | 4.5 | 37 |
27 | Matthew Schaetzel | 13194471 | unr. | 380 | W17 | L3 | L11 | L29 | W36 | 2.0 | 8 | 12 | 6 | 38 |
28 | Dennis Serebryakov | 13195934 | unr. | 415 | H | W10 | L9 | L21 | D26 | 2.0 | 8 | 11.5 | 6.5 | 31.5 |
29 | Ad Krishnamurthy | 12937615 | 526 | 475 | L8 | W36 | L25 | W27 | L16 | 2.0 | 7.5 | 11 | 6 | 33 |
30 | Jacqueline Kradin | 12926238 | 264 | 280 | L31 | L13 | W39 | L15 | W35 | 2.0 | 5.5 | 8.5 | 4 | 27 |
31 | Jeremy Lyon | 12987914 | 750 | 637 | W30 | L4 | D22 | L13 | L14 | 1.5 | 10.5 | 14.5 | 6.5 | 42.5 |
32 | Meghana Ashok | 13194506 | 100 | 144 | D10 | L16 | W40 | L19 | L24 | 1.5 | 8.5 | 12 | 5.5 | 31 |
33 | Krithika Iyer | 13147304 | unr. | 207 | L23 | L22 | W36 | D24 | L20 | 1.5 | 8 | 10.5 | 4 | 28 |
34 | Ryen Schaetzel | 13194486 | unr. | 172 | L12 | L19 | L10 | L22 | W40 | 1.0 | 8.5 | 12 | 1 | 35.5 |
35 | Sophiana Byrne | 13078122 | 100 | 100 | L9 | B | L16 | L23 | L30 | 1.0 | 7.5 | 11 | 3 | 30.5 |
36 | Lilirose Byrne | 13078137 | 100 | 100 | L2 | L29 | L33 | B | L27 | 1.0 | 5.5 | 9.5 | 1 | 30 |
37 | Tofunmi Ogunfunmi | 13194548 | unr. | 100 | L14 | L17 | L26 | D40 | D39 | 1.0 | 5.5 | 8.5 | 1.5 | 24 |
38 | Arjun Durbharula | 13195887 | unr. | 100 | H | H | F17 | U | U | 1.0 | 0 | 0 | 3.5 | 0 |
39 | Aneesh Bindingnavile | 13195907 | unr. | 100 | L11 | L20 | L30 | L10 | D37 | 0.5 | 8.5 | 12 | 0.5 | 30 |
40 | Adam Htchcock | 13195928 | unr. | 100 | L3 | L24 | L32 | D37 | L34 | 0.5 | 6 | 10 | 1 | 27 |
Code | Name | Score | TBrk[C] | TBrk[S] | TBrk[R] | TBrk[K] | |
1 | FMUNAC | Flower Mound Universal Academy - Cnt: 8 | 10.0 | 31 | 51.5 | 34.5 | 48 |
Justin Fu 2.5 | |||||||
Rishi Maharaj 2.5 | |||||||
Tanner Sievert 2.5 | |||||||
Gavin Gartner 2.5 | |||||||
Akshay Malhotra 2.5 | |||||||
Matthew Schaetzel 2.0 | |||||||
Dennis Serebryakov 2.0 | |||||||
Tofunmi Ogunfunmi 1.0 | |||||||
2 | SJOHNS | Southlake Johnson Elementary - Cnt: 2 | 6.5 | 22 | 32.5 | 35.5 | 29 |
Clara Merklin 3.5 | |||||||
Kamden Mitchell 3.0 | |||||||
3 | PSHEP | Plano Shepard Elementary - Cnt: 2 | 6.5 | 19 | 22.5 | 26.5 | 29 |
Henry Cl Davis 3.5 | |||||||
Dean Russe Davis 3.0 | |||||||
4 | PSKAGG | Plano Skaggs Elementary - Cnt: 2 | 5.5 | 17 | 25 | 23.5 | 26 |
Sunand Iyer 4.0 | |||||||
Krithika Iyer 1.5 | |||||||
5 | FMUNAA | Flower Mound Universal Academy A - Cnt: 7 | 5.5 | 16.5 | 36 | 11 | 23 |
Parker Sievert 2.0 | |||||||
Meghana Ashok 1.5 | |||||||
Lilirose Byrne 1.0 | |||||||
Sophiana Byrne 1.0 | |||||||
Ryen Schaetzel 1.0 | |||||||
Arjun Durbharula 1.0 | |||||||
Aneesh Bindingnavile 0.5 |