If you were a participant in the tournament and didn't receive a medal, email fortworthchess@flash.net with your name and address and I will send you one.
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Jonathan Chiang | 13091096 | 1210 | 1225 | SLCARR | W10 | W3 | W8 | W2 | W7 | W5 | 6.0 | 18.5 | 21.5 | 21 | 80.5 |
2 | Dachey Lin | 13147854 | 606 | 865 | PSKAGG | W17 | W5 | W9 | L1 | W3 | W7 | 5.0 | 19.5 | 20.5 | 18 | 77.5 |
3 | Kyle C Zhang | 12959320 | 666 | 768 | DNMONT | W4 | L1 | W16 | W9 | L2 | W8 | 4.0 | 21 | 23 | 14 | 83.5 |
4 | Alex Liu | 13224528 | unr. | 793 | HVILL | L3 | W13 | L5 | W12 | W6 | W9 | 4.0 | 15.5 | 17.5 | 11 | 63 |
5 | Daniel Arguelles | 12979825 | 724 | 760 | BPARED | W12 | L2 | W4 | D6 | W10 | L1 | 3.5 | 21 | 23 | 13.5 | 75.5 |
6 | Ali Khambati | 13229641 | unr. | 651 | DSTALC | L8 | B--- | W10 | D5 | L4 | W13 | 3.5 | 15.5 | 15.5 | 10.5 | 52.5 |
7 | Raymond Sun | 13204698 | 906 | 855 | W13 | L9 | W12 | W8 | L1 | L2 | 3.0 | 13 | 21 | 13 | 77 | |
8 | Jon Steven Flores | 13020404 | 263 | 463 | BPARED | W6 | W15 | L1 | L7 | W11 | L3 | 3.0 | 13 | 20.5 | 13 | 74 |
9 | Ricardo J. Santoyo | 13240308 | unr. | 684 | BPARED | W14 | W7 | L2 | L3 | W16 | L4 | 3.0 | 13 | 20 | 13 | 69.5 |
10 | Paschalis Economou | 13224377 | unr. | 601 | HVILL | L1 | W17 | L6 | W13 | L5 | W15 | 3.0 | 10 | 17 | 9 | 59.5 |
11 | Akshara Anand | 13274757 | unr. | 395 | ASTFRN | D15 | D16 | H--- | D14 | L8 | W17 | 3.0 | 6.5 | 9.5 | 9.5 | 35 |
12 | Preston Tran | 13237772 | unr. | 466 | ACHILD | L5 | W14 | L7 | L4 | D17 | B--- | 2.5 | 9.5 | 13.5 | 6 | 46.5 |
13 | Kimberly Ramirez | 13227487 | unr. | 475 | CCSTPT | L7 | L4 | W15 | L10 | W14 | L6 | 2.0 | 12.5 | 16.5 | 6 | 55 |
14 | Asher Fanous | 13234923 | unr. | 365 | TASE | L9 | L12 | W17 | D11 | L13 | D16 | 2.0 | 10 | 13 | 6 | 45.5 |
15 | Sebastian Crist | 13284466 | unr. | 277 | TASE | D11 | L8 | L13 | D16 | B--- | L10 | 2.0 | 10 | 13 | 5.5 | 45.5 |
16 | Marina Gatica | 13226923 | unr. | 363 | CCSTPT | H--- | D11 | L3 | D15 | L9 | D14 | 2.0 | 9.5 | 13.5 | 7 | 48.5 |
17 | Christalia Cardenas | 13264620 | unr. | 206 | BPARED | L2 | L10 | L14 | B--- | D12 | L11 | 1.5 | 10 | 15 | 3 | 49 |
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Evan Xiang | 12966415 | 789 | 860 | HROGER | W12 | W23 | W9 | L3 | W10 | W7 | 5.0 | 20.5 | 23 | 18 | 89 |
2 | Mark Zhu | 12958326 | 1073 | 1058 | PTWAIN | W13 | L5 | W23 | W6 | W15 | W3 | 5.0 | 19.5 | 22 | 16 | 84.5 |
3 | Henry Cl Davis | 13048048 | 744 | 838 | PSHEP | W27 | W20 | W29 | W1 | W7 | L2 | 5.0 | 19.5 | 21.5 | 20 | 80 |
4 | Edgar Santoyo | 13020467 | 867 | 875 | BPARED | W33 | W8 | L6 | W18 | W17 | W5 | 5.0 | 18 | 19.5 | 17 | 71 |
5 | Saavan Nanavati | 13086906 | 512 | 703 | ALAUR | W37 | W2 | L7 | W11 | W6 | L4 | 4.0 | 22 | 23.5 | 16 | 82 |
6 | Astrid Jeppesen | 12979784 | 707 | 750 | W26 | W16 | W4 | L2 | L5 | W12 | 4.0 | 20.5 | 23 | 16 | 80 | |
7 | Michael E Wang | 12995020 | 823 | 818 | PWYATT | W34 | W25 | W5 | W10 | L3 | L1 | 4.0 | 20.5 | 22 | 18 | 82 |
8 | Jeffrey J Song | 13117860 | 448 | 654 | PSKAGG | W11 | L4 | W19 | W9 | L12 | W17 | 4.0 | 19.5 | 22.5 | 14 | 75.5 |
9 | Andrew Bao | 13000250 | 650 | 663 | PANDRE | W36 | W19 | L1 | L8 | W14 | W21 | 4.0 | 18.5 | 19 | 14 | 63.5 |
10 | Ben Cassels | 13284727 | unr. | 754 | W30 | W15 | W24 | L7 | L1 | W18 | 4.0 | 17.5 | 19 | 16 | 77 | |
11 | Jessie Anne Brown | 13227314 | unr. | 632 | WCOOP | L8 | W33 | W25 | L5 | W23 | W15 | 4.0 | 16 | 17.5 | 12 | 62.5 |
12 | Devon Merz | 13243561 | unr. | 671 | HPRES | L1 | D21 | W32 | W24 | W8 | L6 | 3.5 | 18.5 | 20 | 11.5 | 71 |
13 | Andrew Jones | 13220772 | unr. | 669 | PSKAGG | L2 | W37 | L17 | W19 | H--- | W24 | 3.5 | 15 | 15 | 9.5 | 50 |
14 | Parker Mcwatters | 13157982 | 563 | 555 | DSTMK | H--- | L24 | W30 | W31 | L9 | W16 | 3.5 | 13 | 13 | 10.5 | 51 |
15 | Dustin Chang | 13206570 | 583 | 579 | ALAUR | W35 | L10 | W26 | W16 | L2 | L11 | 3.0 | 13.5 | 19.5 | 13 | 67.5 |
16 | Barry Xie | 13118067 | 308 | 445 | HROGER | W21 | L6 | W22 | L15 | W20 | L14 | 3.0 | 12.5 | 19.5 | 12 | 68 |
17 | Seshni Naidoo | 13035538 | 518 | 517 | HROGER | L20 | W36 | W13 | W29 | L4 | L8 | 3.0 | 12.5 | 18 | 12 | 64 |
18 | Noah A Garcia | 12966923 | 476 | 481 | CCSTPT | L19 | W35 | W20 | L4 | W29 | L10 | 3.0 | 12 | 18 | 11 | 67 |
19 | Pouya Mohammadi | 13284617 | unr. | 498 | ASTAND | W18 | L9 | L8 | L13 | W36 | W34 | 3.0 | 12 | 16.5 | 9 | 55 |
20 | Atulya Vaidya | 13252537 | unr. | 498 | PGULL | W17 | L3 | L18 | W25 | L16 | W31 | 3.0 | 11.5 | 18.5 | 10 | 71 |
21 | Simon Waranch | 13174346 | unr. | 397 | DAKIBA | L16 | D12 | D27 | W32 | W30 | L9 | 3.0 | 10.5 | 16 | 9.5 | 55 |
22 | Griffin Collins | 13284712 | unr. | 349 | FBORCH | L25 | W34 | L16 | D26 | D31 | W30 | 3.0 | 8.5 | 13 | 8.5 | 46.5 |
23 | Carson K Leung | 13064728 | 161 | 282 | ASTORY | W28 | L1 | L2 | W37 | L11 | D27 | 2.5 | 16 | 21 | 9.5 | 64 |
24 | Dalton Nycz | 13284686 | unr. | 500 | FBORCH | D31 | W14 | L10 | L12 | W26 | L13 | 2.5 | 15 | 19 | 10 | 64 |
25 | Kelsey N Ehrig | 12949338 | 341 | 344 | HPRES | W22 | L7 | L11 | L20 | D32 | W29 | 2.5 | 13.5 | 17.5 | 8 | 63 |
26 | Oliver Zhao | 13284822 | unr. | 428 | PWYATT | L6 | W28 | L15 | D22 | L24 | W36 | 2.5 | 12 | 16 | 7.5 | 57.5 |
27 | William Thiele | 13234971 | unr. | 254 | TASE | L3 | D32 | D21 | L30 | W35 | D23 | 2.5 | 9.5 | 14.5 | 7 | 53.5 |
28 | Benjamin Hiatt | 13234938 | unr. | 337 | TASE | L23 | L26 | W33 | W35 | H--- | U--- | 2.5 | 5 | 7.5 | 7.5 | 23 |
29 | Devan Prabhakar | 13008942 | 100 | 182 | AGREEN | W32 | W31 | L3 | L17 | L18 | L25 | 2.0 | 12 | 17 | 11 | 62.5 |
30 | Nadine Marshall | 12938429 | 130 | 147 | MMARCH | L10 | B--- | L14 | W27 | L21 | L22 | 2.0 | 12 | 16 | 7 | 52 |
31 | Ian Hathaway | 12996724 | 345 | 320 | TASE | D24 | L29 | W34 | L14 | D22 | L20 | 2.0 | 12 | 15.5 | 8 | 54.5 |
32 | Christopher Cardenas | 13264614 | unr. | 115 | BPARED | L29 | D27 | L12 | L21 | D25 | B--- | 2.0 | 10 | 13.5 | 3.5 | 47 |
33 | Yuliana Lorenso | 13284692 | unr. | 350 | FANDER | L4 | L11 | L28 | L34 | B--- | W35 | 2.0 | 9.5 | 14.5 | 2 | 45 |
34 | Ethan Shah | 13251487 | unr. | 268 | AGREEN | L7 | L22 | L31 | W33 | X37 | L19 | 2.0 | 9.5 | 13.5 | 4 | 45.5 |
35 | Alexander Chapa | 13260867 | unr. | 118 | AGREEN | L15 | L18 | W36 | L28 | L27 | L33 | 1.0 | 10.5 | 13.5 | 4 | 43 |
36 | Noah Bain | 13234950 | unr. | 118 | TASE | L9 | L17 | L35 | B--- | L19 | L26 | 1.0 | 9.5 | 13.5 | 2 | 46.5 |
37 | David Kobel | 13284706 | unr. | 100 | SJOHNS | L5 | L13 | B--- | L23 | F34 | U--- | 1.0 | 6 | 10 | 3 | 35.5 |
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Daniel J Ng | 12953905 | 1100 | 1202 | HTERR | W22 | W16 | W19 | D2 | W7 | W5 | 5.5 | 21 | 24 | 19.5 | 90.5 |
2 | Lyndon G Huang | 12945870 | 1233 | 1239 | PSKAGG | W41 | W35 | W11 | D1 | D3 | W15 | 5.0 | 21.5 | 23.5 | 18.5 | 86 |
3 | Anirudh Suresh | 12973941 | 1194 | 1213 | MCACE | W29 | W23 | W13 | D5 | D2 | W6 | 5.0 | 21 | 24 | 18.5 | 93 |
4 | Bill Tian | 12951804 | 921 | 931 | PSKAGG | L36 | W26 | W27 | W30 | W23 | W12 | 5.0 | 16 | 18.5 | 15 | 71.5 |
5 | Michael Yuan | 12913915 | 1259 | 1247 | PWYATT | W24 | W32 | W9 | D3 | W10 | L1 | 4.5 | 21.5 | 24.5 | 18.5 | 91.5 |
6 | Richard Zhu | 12981255 | 866 | 951 | PSKAGG | W44 | W34 | D7 | W17 | W11 | L3 | 4.5 | 20.5 | 22.5 | 18 | 80.5 |
7 | Rahul Shekhar | 12939141 | 1195 | 1171 | CDNTCR | W43 | W21 | D6 | W36 | L1 | W19 | 4.5 | 19 | 21 | 17 | 81 |
8 | Austin Jiang | 13177373 | 585 | 713 | ASTNRN | D26 | W40 | W25 | L10 | W37 | W31 | 4.5 | 15 | 17 | 15 | 65.5 |
9 | Keith A James | 12921697 | 918 | 926 | AAHS | W14 | W33 | L5 | D19 | W36 | D10 | 4.0 | 19 | 21.5 | 15 | 86.5 |
10 | Devan Shan | 12933939 | 954 | 947 | HROAKS | W42 | W30 | D36 | W8 | L5 | D9 | 4.0 | 18.5 | 20.5 | 16.5 | 80.5 |
11 | Cole S Baker | 12867635 | 863 | 867 | ASTAND | W51 | W27 | L2 | W22 | L6 | W29 | 4.0 | 18.5 | 19.5 | 15 | 71.5 |
12 | Nick Tran | 13237787 | unr. | 825 | ACHILD | L21 | W43 | W34 | W38 | W13 | L4 | 4.0 | 17.5 | 19.5 | 14 | 65 |
13 | Hartley Mc Guire | 13026865 | 740 | 778 | AGREEN | W55 | W28 | L3 | W25 | L12 | W22 | 4.0 | 17.5 | 18 | 15 | 68 |
14 | Akshay Malhotra | 13194423 | 389 | 659 | LUNVER | L9 | W48 | W32 | W21 | L19 | W23 | 4.0 | 16.5 | 18 | 13 | 69.5 |
15 | Colleen Dai | 12926257 | 821 | 811 | PSKAGG | L40 | W51 | W29 | W33 | W24 | L2 | 4.0 | 16 | 17 | 14 | 63.5 |
16 | Socrates Salinas | 12926245 | 690 | 719 | DDEAL | W49 | L1 | L28 | X54 | W32 | W30 | 4.0 | 16 | 16 | 11 | 57 |
17 | Tony A Gatica | 12912447 | 864 | 839 | CCSTPT | W37 | L25 | W41 | L6 | W27 | W21 | 4.0 | 15.5 | 17.5 | 13 | 68.5 |
18 | Joseph Christlieb | 13037838 | 756 | 737 | TCHARV | L28 | W55 | L22 | W46 | W25 | W24 | 4.0 | 13.5 | 14 | 11 | 53.5 |
19 | Jack Zhang | 12926246 | 656 | 766 | PGULL | W52 | W31 | L1 | D9 | W14 | L7 | 3.5 | 21 | 22 | 14.5 | 78.5 |
20 | Sahil Mittal | 13231677 | unr. | 563 | AGREEN | L27 | D37 | L26 | W55 | W43 | W36 | 3.5 | 13 | 13.5 | 8.5 | 48 |
21 | Katherine Baker | 12867636 | 725 | 728 | ASTAND | W12 | L7 | W44 | L14 | W34 | L17 | 3.0 | 15 | 21.5 | 12 | 74 |
22 | Elizabeth Ukoli | 13070455 | 472 | 601 | BPARED | L1 | W49 | W18 | L11 | W38 | L13 | 3.0 | 14.5 | 21.5 | 11 | 73.5 |
23 | Jordan Pamatmat | 12926024 | 728 | 714 | TASE | W47 | L3 | W54 | W28 | L4 | L14 | 3.0 | 14 | 20.5 | 13 | 67.5 |
24 | Derek N Hsu | 12926159 | 541 | 641 | ASTAND | L5 | W45 | W31 | W35 | L15 | L18 | 3.0 | 14 | 20.5 | 12 | 71.5 |
25 | Henry Barnstone | 13079963 | 586 | 593 | ASTAND | X--- | W17 | L8 | L13 | L18 | W45 | 3.0 | 14 | 18.5 | 11 | 60 |
26 | Brian Tung | 13284623 | unr. | 601 | ALAUR | D8 | L4 | W20 | L37 | W47 | D28 | 3.0 | 13.5 | 20 | 9.5 | 65 |
27 | Jeremy Comstock | 12962721 | 552 | 570 | DFBA | W20 | L11 | L4 | W51 | L17 | W40 | 3.0 | 13.5 | 19.5 | 10 | 63.5 |
28 | Chandler Douglas | 13230302 | unr. | 707 | GDGHME | W18 | L13 | W16 | L23 | H--- | D26 | 3.0 | 13.5 | 17.5 | 11 | 59.5 |
29 | Alexander Jiang | 13177367 | 483 | 555 | ASTNRN | L3 | W47 | L15 | W48 | W35 | L11 | 3.0 | 12.5 | 19 | 10 | 69 |
30 | Jake Galant | 12926244 | 724 | 700 | AGREEN | W39 | L10 | W46 | L4 | W41 | L16 | 3.0 | 12 | 19 | 12 | 61 |
31 | Jedavi Jew Avila | 12912276 | 905 | 817 | BSKIN | W46 | L19 | L24 | W42 | W33 | L8 | 3.0 | 11.5 | 18 | 11 | 65.5 |
32 | Lisa M Evans | 12914533 | 735 | 700 | DFBA | W45 | L5 | L14 | W44 | L16 | W41 | 3.0 | 11.5 | 18 | 10 | 63.5 |
33 | Jason L Guan | 12927475 | 678 | 657 | PGULL | W48 | L9 | W40 | L15 | L31 | W42 | 3.0 | 11 | 16.5 | 11 | 60 |
34 | David Zhang | 12917261 | 599 | 587 | PANDRW | W53 | L6 | L12 | W40 | L21 | W44 | 3.0 | 11 | 16.5 | 10 | 60 |
35 | Sandhya Srinivasa | 12962302 | 740 | 691 | HVILL | W50 | L2 | W42 | L24 | L29 | W37 | 3.0 | 10.5 | 17 | 11 | 59.5 |
36 | Arjun R Reddy | 12962297 | 406 | 570 | HVILL | W4 | W38 | D10 | L7 | L9 | L20 | 2.5 | 18.5 | 23.5 | 13 | 81 |
37 | David Delacruz | 12933635 | 230 | 405 | MMARCH | L17 | D20 | W43 | W26 | L8 | L35 | 2.5 | 15.5 | 20 | 9.5 | 61 |
38 | Turner B Corbett | 12894023 | 802 | 714 | FWASES | W54 | L36 | H--- | L12 | L22 | W48 | 2.5 | 9 | 13 | 8.5 | 47 |
39 | Zachary Houillion | 13284528 | unr. | 319 | DESD | L30 | L42 | L51 | H--- | W55 | W47 | 2.5 | 5 | 8 | 4 | 30.5 |
40 | Samuel Baker | 12996656 | 205 | 294 | TASE | W15 | L8 | L33 | L34 | W52 | L27 | 2.0 | 14 | 18.5 | 8 | 63 |
41 | Cullen A Moren | 12961926 | 505 | 496 | HVILL | L2 | W50 | L17 | W45 | L30 | L32 | 2.0 | 13.5 | 18.5 | 8 | 62 |
42 | Robert Hutto | 13100325 | 433 | 436 | ACHILD | L10 | W39 | L35 | L31 | W51 | L33 | 2.0 | 12.5 | 16.5 | 7 | 58 |
43 | Adam Karlson | 13008936 | 488 | 441 | ACHILD | L7 | L12 | L37 | W53 | L20 | W52 | 2.0 | 12 | 16.5 | 4 | 53 |
44 | Jabari D Ford | 13090835 | 260 | 296 | ACHILD | L6 | W53 | L21 | L32 | W49 | L34 | 2.0 | 11.5 | 16 | 7 | 55 |
45 | Christian Cardenas | 13230276 | unr. | 369 | BPARED | L32 | L24 | W53 | L41 | W46 | L25 | 2.0 | 10.5 | 13.5 | 6 | 48 |
46 | Thomas Hathaway | 12996730 | 361 | 347 | TASE | L31 | W52 | L30 | L18 | L45 | W51 | 2.0 | 10 | 14 | 6 | 47 |
47 | Matthew Sowell | 13284748 | unr. | 246 | FCURTS | L23 | L29 | W52 | D49 | L26 | L39 | 1.5 | 11 | 14 | 5.5 | 44 |
48 | Lauren Baron | 13284561 | unr. | 327 | AGREEN | L33 | L14 | W50 | L29 | H--- | L38 | 1.5 | 10 | 14 | 4.5 | 45.5 |
49 | Connor Spencer | 13284733 | unr. | 198 | PANDER | L16 | L22 | D55 | D47 | L44 | D50 | 1.5 | 8.5 | 12 | 4 | 39 |
50 | Julian Crist | 13284665 | unr. | 139 | TASE | L35 | L41 | L48 | L52 | W53 | D49 | 1.5 | 7 | 10 | 2.5 | 32 |
51 | Michael Charlton | 13008874 | 173 | 184 | HHCLIF | L11 | L15 | W39 | L27 | L42 | L46 | 1.0 | 13.5 | 17.5 | 4 | 56.5 |
52 | Margaret Siu | 13229463 | unr. | 100 | DLAMP | L19 | L46 | L47 | W50 | L40 | L43 | 1.0 | 9 | 12.5 | 3 | 40.5 |
53 | Shane Beck | 13284472 | unr. | 102 | FANDER | L34 | L44 | L45 | L43 | L50 | W55 | 1.0 | 8 | 11 | 1 | 31.5 |
54 | Vignesh Ravindranath | 12913977 | 100 | 100 | PWYATT | L38 | B--- | L23 | F16 | U--- | U--- | 1.0 | 2.5 | 5.5 | 4 | 22 |
55 | Duncan Trimmell | 13284602 | unr. | 340 | FCURTS | L13 | L18 | D49 | L20 | L39 | L53 | 0.5 | 12.5 | 16.5 | 2 | 44 |
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Jonathan C Chin | 12867757 | 1608 | 1609 | CDNTCR | W21 | W9 | W12 | W5 | D7 | W2 | 5.5 | 22.5 | 25.5 | 20 | 97 |
2 | Jarod M Pamatmat | 12894895 | 1175 | 1296 | TASE | W41 | W17 | W3 | W4 | W10 | L1 | 5.0 | 23 | 25 | 20 | 92 |
3 | Caroline Zhu | 12888833 | 1357 | 1359 | PANDRE | W27 | W16 | L2 | W19 | W9 | W7 | 5.0 | 21 | 24 | 17 | 88 |
4 | Derek Yan | 12926237 | 1233 | 1238 | PWYATT | W34 | W14 | W8 | L2 | W21 | W11 | 5.0 | 20 | 23 | 18 | 86.5 |
5 | Austin T Marckx | 12880289 | 1219 | 1234 | NETCAC | W38 | W13 | W11 | L1 | W22 | W17 | 5.0 | 20 | 22.5 | 18 | 84.5 |
6 | Wesley Runnels | 13016716 | 1217 | 1246 | DCHE | W33 | W22 | W10 | L7 | W13 | W8 | 5.0 | 19.5 | 22.5 | 18 | 86 |
7 | Sarah Chiang | 13091081 | 1302 | 1320 | SLCARR | W42 | W26 | W30 | W6 | D1 | L3 | 4.5 | 21 | 23 | 19 | 88 |
8 | Samuel Waranch | 12931378 | 962 | 988 | DAKIBA | W36 | W23 | L4 | W15 | W24 | L6 | 4.0 | 20 | 23 | 16 | 83 |
9 | Rae Crowe | 12926240 | 894 | 930 | DLAMP | W39 | L1 | W27 | W28 | L3 | W24 | 4.0 | 19.5 | 22 | 14 | 77 |
10 | Ellen Xiang | 21029572 | 1383 | 1344 | HROGER | W40 | W37 | L6 | W14 | L2 | W22 | 4.0 | 19.5 | 21.5 | 15 | 82 |
11 | Edmund J Lu | 12911679 | 909 | 935 | HROGER | W35 | W31 | L5 | W25 | W23 | L4 | 4.0 | 19 | 22 | 16 | 77 |
12 | Kevin Wang | 21029566 | 1213 | 1186 | HROGER | W50 | W15 | L1 | L22 | W19 | W28 | 4.0 | 19 | 20.5 | 14 | 75 |
13 | Aakaash Rao | 13079868 | 762 | 867 | AACE | W44 | L5 | W49 | W29 | L6 | W30 | 4.0 | 17.5 | 19 | 14 | 72.5 |
14 | Daniel J Sweeney | 12859314 | 813 | 852 | ATRIN | W54 | L4 | W38 | L10 | W33 | W23 | 4.0 | 17.5 | 18 | 13 | 63.5 |
15 | Clara Merklin | 12933615 | 757 | 805 | SJOHNS | W49 | L12 | W43 | L8 | W32 | W29 | 4.0 | 16 | 17.5 | 13 | 64.5 |
16 | Mario L Gomez | 12878825 | 847 | 848 | BPARED | W48 | L3 | W42 | L24 | W41 | W25 | 4.0 | 15 | 16.5 | 13 | 63 |
17 | Karthik Prabhakaran | 13130200 | 760 | 794 | PHAUN | W45 | L2 | W55 | B--- | W30 | L5 | 4.0 | 15 | 15 | 14 | 60 |
18 | Sam Cassels | 13284760 | unr. | 770 | L25 | W32 | L21 | W53 | W40 | W26 | 4.0 | 14 | 15 | 11 | 56 | |
19 | Max Aranoff | 12926255 | 811 | 845 | DKRAM | D46 | W25 | W24 | L3 | L12 | W21 | 3.5 | 18 | 20 | 13 | 74 |
20 | Dylan Cooney | 13001012 | 723 | 707 | HVMCAF | L31 | W46 | L23 | D34 | W49 | W37 | 3.5 | 13.5 | 15 | 9.5 | 53 |
21 | Vinaik Sundaresan | 12913967 | 706 | 762 | AGREEN | L1 | W39 | W18 | W37 | L4 | L19 | 3.0 | 15 | 23 | 12 | 78 |
22 | Abigail Glatman | 12877569 | 799 | 845 | HVILL | W51 | L6 | W41 | W12 | L5 | L10 | 3.0 | 15 | 21.5 | 13 | 75.5 |
23 | Thomas Yu | 13257011 | unr. | 833 | PWYATT | W28 | L8 | W20 | W26 | L11 | L14 | 3.0 | 14.5 | 21.5 | 13 | 77.5 |
24 | Sunay S Nanavati | 12908040 | 750 | 783 | ALAUR | W43 | W29 | L19 | W16 | L8 | L9 | 3.0 | 14.5 | 20.5 | 14 | 76 |
25 | Carlos Luna | 12929899 | 722 | 735 | ACHILD | W18 | L19 | W31 | L11 | W42 | L16 | 3.0 | 14.5 | 20.5 | 12 | 70 |
26 | David Spector | 12881138 | 816 | 787 | AGREEN | W55 | L7 | W33 | L23 | W34 | L18 | 3.0 | 13 | 18 | 12 | 65.5 |
27 | Tyler Disney | 12926242 | 628 | 640 | AGREEN | L3 | W48 | L9 | W35 | L29 | W44 | 3.0 | 12 | 18.5 | 9 | 59 |
28 | Kamden Mitchell | 12903910 | 755 | 741 | SJOHNS | L23 | W36 | W47 | L9 | W43 | L12 | 3.0 | 12 | 17.5 | 11 | 63 |
29 | Elizabeth Tian | 12922843 | 1012 | 928 | PSKAGG | W53 | L24 | W40 | L13 | W27 | L15 | 3.0 | 12 | 17 | 12 | 62 |
30 | Cristian Arguelles | 12878753 | 1005 | 941 | BPARED | W32 | W47 | L7 | B--- | L17 | L13 | 3.0 | 12 | 16.5 | 13 | 62 |
31 | Nicholas Jelsma | 13275270 | unr. | 602 | MJHOME | W20 | L11 | L25 | L32 | W55 | W41 | 3.0 | 11.5 | 16 | 9 | 57.5 |
32 | Tamara Prabhakar | 13016633 | 434 | 515 | AGREEN | L30 | L18 | W54 | W31 | L15 | W43 | 3.0 | 11.5 | 16 | 8 | 55 |
33 | Justin Zhang | 13202142 | 564 | 567 | AKIKER | L6 | W51 | L26 | W45 | L14 | W47 | 3.0 | 10.5 | 17 | 9 | 57.5 |
34 | Wen C Chai | 12961980 | 595 | 611 | HVILL | L4 | W54 | D37 | D20 | L26 | W48 | 3.0 | 10.5 | 16 | 9.5 | 54.5 |
35 | Nakul Rao | 13085574 | 398 | 449 | PSILVR | L11 | L40 | W51 | L27 | W45 | W42 | 3.0 | 9 | 14.5 | 7 | 48.5 |
36 | Mitchell Wilson | 13244700 | 417 | 505 | FCURTS | L8 | L28 | H--- | W46 | D50 | W40 | 3.0 | 8.5 | 12.5 | 6.5 | 45 |
37 | Winston Guillory Iii | 12895853 | 848 | 781 | DESD | W52 | L10 | D34 | L21 | W38 | L20 | 2.5 | 13 | 17 | 10 | 55 |
38 | Sofi Michaelides | 21015152 | 579 | 571 | HTRAVS | L5 | W44 | L14 | D49 | L37 | W50 | 2.5 | 11.5 | 16.5 | 7.5 | 57.5 |
39 | Cooper Mak | 12878013 | 294 | 366 | PGULL | L9 | L21 | W44 | L40 | H--- | W49 | 2.5 | 8.5 | 12.5 | 5.5 | 45.5 |
40 | Steven Barroso-Ingle | 12878736 | 690 | 643 | BPARED | L10 | W35 | L29 | W39 | L18 | L36 | 2.0 | 15.5 | 19.5 | 8 | 58 |
41 | Kristin Raveneau | 12888827 | 514 | 501 | DDEAL | L2 | W45 | L22 | W47 | L16 | L31 | 2.0 | 13.5 | 18.5 | 8 | 67 |
42 | Shadma Chowdhury | 12931551 | 606 | 552 | SJOHNS | L7 | W52 | L16 | W55 | L25 | L35 | 2.0 | 11.5 | 16 | 8 | 56.5 |
43 | Aditya Nelakonda | 13252715 | unr. | 481 | PSKAGG | L24 | W53 | L15 | W50 | L28 | L32 | 2.0 | 11.5 | 15.5 | 8 | 55 |
44 | Noah Fanous | 12996703 | unr. | 343 | TASE | L13 | L38 | L39 | W54 | W53 | L27 | 2.0 | 9.5 | 13.5 | 5 | 41.5 |
45 | William Jelsma | 13275285 | unr. | 298 | MJHOME | L17 | L41 | W52 | L33 | L35 | W54 | 2.0 | 9.5 | 13 | 5 | 40.5 |
46 | Samuel Faulkner | 13232754 | unr. | 419 | FWLCCS | D19 | L20 | L50 | L36 | H--- | W53 | 2.0 | 9 | 12.5 | 4.5 | 38.5 |
47 | Bill Kim | 13251493 | unr. | 298 | FCURTS | X--- | L30 | L28 | L41 | W51 | L33 | 2.0 | 9 | 12 | 7 | 43.5 |
48 | Jens Jeppesen | 13008895 | 252 | 246 | L16 | L27 | L53 | B--- | W52 | L34 | 2.0 | 8 | 12 | 4 | 37 | |
49 | Vikrant Shirvaikar | 13284534 | unr. | 428 | FANDER | L15 | W50 | L13 | D38 | L20 | L39 | 1.5 | 14 | 18 | 6.5 | 55 |
50 | Janani Ramachandran | 13179907 | 523 | 456 | PMATHW | L12 | L49 | W46 | L43 | D36 | L38 | 1.5 | 11 | 15 | 5 | 48 |
51 | Victoria Siu | 13229457 | unr. | 175 | DLAMP | L22 | L33 | L35 | D52 | L47 | W55 | 1.5 | 9 | 12 | 2.5 | 41.5 |
52 | Ali Jamal | 12925018 | 270 | 194 | HVILL | L37 | L42 | L45 | D51 | L48 | B--- | 1.5 | 7 | 9.5 | 1.5 | 29.5 |
53 | Christian T Tjoa | 12965522 | 484 | 388 | ACHILD | L29 | L43 | W48 | L18 | L44 | L46 | 1.0 | 10.5 | 14.5 | 4 | 45 |
54 | Robert D'Onofrio | 13284754 | unr. | 100 | FCURTS | L14 | L34 | L32 | L44 | B--- | L45 | 1.0 | 10 | 14 | 1 | 40.5 |
55 | Mckenn Alexander | 12939133 | 100 | 100 | PCARL | L26 | B--- | L17 | L42 | L31 | L51 | 1.0 | 9.5 | 13 | 4 | 45.5 |
