DFW Elementary Championships

Nov 23, 2002

 

K-6 Championship -- Standings
 #  Name                   Rtng  Post  Team   Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Tot   TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1   Raymond Hung...........1262  1366  GULL   W11   W14   W10   W8    W2     5.0  13      16      15      54
2   Peterson De Souza......1094  1210  WELL   W34   W7    W3    W9    L1     4.0  15      15.5    14      48.5
3   Taylor Nic Martin......1415  1400         X30   W13   L2    W14   W11    4.0  13      13      11      41
4   Karthik Ramachandran...1351  1356  SCHM   W28   D18   D7    W13   W9     4.0  12      14      11.5    43.5
5   Ankit Chandola.........1235  1234  GULL   W29   W12   L9    W10   W15    4.0  12      13.5    12      45.5
6   Jacob Slepoy...........1139  1201  GULL   W27   L10   W18   W12   W8     4.0  11.5    13.5    11      45
7   Swaminathan Sundaresan.1525  1496         W24   L2    D4    W22   W18    3.5  12.5    14.5    9.5     48.5
8   Courtney Jamison.......1521  1479  MEAD   W32   W16   W15   L1    L6     3.0  15      16      12      49
9   Tyler Unland...........346   650   FBAP   W20   W19   W5    L2    L4     3.0  14.5    17      12      48.5
10  Jason Jia..............1018  1041  DART   W33   W6    L1    L5    W25    3.0  14.5    15      10      42
11  Alexander Schalla......941   1016  HEDG   L1    W33   W16   W23   L3     3.0  13.5    14      9       41
12  Keith D Patterson......1037  1045  RHSA   W35   L5    W17   L6    W26    3.0  13      13.5    9       38
13  Jesse Vicario..........1082  1099         W17   L3    W21   L4    W22    3.0  12.5    14.5    9       42.5
14  Tejus Pradeep..........1037  1052  MITCH  W25   L1    W31   L3    W21    3.0  12      13      9       41
15  Joshua D Dytko.........1130  1136  ANDER  W21   W31   L8    W24   L5     3.0  11      12      11      42
16  Andrew W L Cates.......1108  1106  FBAP   W26   L8    L11   W31   W24    3.0  10      11      8       38
17  Kevin Lu...............793   931   TOWN   L13   W28   L12   W32   W23    3.0  10      11      7       33
18  Gerrit D Justice.......1054  1079  NETC   W22   D4    L6    W19   L7     2.5  10      16      9       45.5
19  Roland Salatino........1031  1001  PES    H---  L9    W30   L18   W29    2.5  5.5     8.5     6       28
20  Makoto Oshimo..........697   712   HEND   L9    L21   D29   W33   W32    2.5  4.5     8       4.5     25.5
21  Michael E Holland......900   880   GULL   L15   W20   L13   W35   L14    2.0  9       12      6       36.5
22  Christopher Moon.......660   775   HEDG   L18   W29   W32   L7    L13    2.0  8       11.5    7       35
23  Boston Mak.............1090  1021  GULL   L31   W30   W27   L11   L17    2.0  7.5     10.5    7       29.5
24  Benjamin C Blue........998   978   HOLLOW L7    W34   W35   L15   L16    2.0  7       10.5    7       32.5
25  Michael V Moon.........624   650   HEDG   L14   L27   B---  W28   L10    2.0  7       10      4       28
26  Richard J Holland......889   866   GULL   L16   L32   W33   W27   L12    2.0  6.5     9.5     5       26
27  Stephen Raveneau.......908   882   DEAL   L6    W25   L23   L26   W34    2.0  6       10      5       28
28  Kevin J Chiou..........943   905   GULL   L4    L17   W34   L25   W31    2.0  6       10      4       28.5
29  Evan Price.............937   887   BETH   L5    L22   D20   W30   L19    1.5  8.5     12.5    3.5     33.5
30  Jonathan R Chao........981   913   RICE   H---  L23   L19   L29   W35    1.5  4       6.5     3       20
31  Theodore Jamison.......808   803   MEAD   W23   L15   L14   L16   L28    1.0  10      13      5       39
32  Viswanathan Sundaresan.1005  918          L8    W26   L22   L17   L20    1.0  9.5     12.5    4       35.5
33  Ari Gao................unr.  305   SKAG   L10   L11   L26   L20   B---   1.0  7.5     10.5    0       28.5
34  Jack Izen..............834   773   SCHM   L2    L24   L28   B---  L27    1.0  6       10      1       30
35  James Walker...........496   480   FBAP   L12   B---  L24   L21   L30    1.0  5.5     8.5     3       25.5

K-6 U800 -- Standings
 #  Name                Rtng  Post  Team   Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Tot   TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1   Stephen Sneed.......733   850   WACHE  W18   W37   W39   W4    W6     5.0  13      15      15      52
2   Daniel Liu..........600   808   GULL   W56   W15   W21   D3    W5     4.5  14.5    16      14      50.5
3   Abhishek Mallela....unr.  1006  COPP   W22   W12   W14   D2    W17    4.5  14      17      14      52.5
4   Griffin Taylor......518   722   JACK   W41   W17   W35   L1    W16    4.0  14      16      13      52.5
5   Parker K Nielsen....464   691   SMITH  W61   W20   W9    W32   L2     4.0  14      15      14      47.5
6   Gautham Prabhakar...656   752   GULL   W45   W36   W7    W16   L1     4.0  13.5    15.5    14      51
7   Patrick Mc Conville.447   648   HEDG   X---  W40   L6    W19   W20    4.0  12      12      11      41
8   Winston T Ha........658   727   HEDG   W66   W11   L16   W37   W15    4.0  11.5    11.5    12      40.5
9   Lee Mak.............709   727   GULL   W58   W54   L5    W39   W14    4.0  11      12      12      42.5
10  Loren Wang..........690   693   GULL   L54   W63   W46   W36   W23    4.0  9       10      10      28.5
11  Austin Marckx.......unr.  768   NETC   W28   L8    W52   W43   D12    3.5  12.5    14      10.5    43
12  Jonathan C Chin.....574   627   DENT   W55   L3    W59   W18   D11    3.5  12.5    13.5    10.5    40
13  John R Wadleigh.....729   724   BETH   D53   W24   L32   W34   W33    3.5  10.5    12      9.5     40
14  David E Blue........484   613   BROWN  W48   W19   L3    W25   L9     3.0  14.5    16.5    11      48
15  Minh Quoc-Tran......unr.  730   BRINK  W25   L2    W44   W21   L8     3.0  14.5    16.5    10      50
16  Justin Zhao.........unr.  710   MATH   W51   W43   W8    L6    L4     3.0  14      15.5    12      52
17  Sam H Walls.........779   767   SAIG   W42   L4    W34   W33   L3     3.0  13.5    15.5    10      51
18  Marisa Salatino.....323   439   PES    L1    W64   W27   L12   W53    3.0  13      13.5    8       38
19  Jonny Kalmeyer......760   732   WYATT  W23   L14   W22   L7    W32    3.0  12.5    15      9       47.5
20  Angela C Remmers....704   669   GULL   W50   L5    W42   W38   L7     3.0  11.5    13.5    10      42
21  Pavan Holur.........unr.  665   HEDG   W44   W52   L2    L15   W39    3.0  11.5    13      10      44.5
22  Aurian J Maghami....445   508   HEDG   L3    W61   L19   W49   W40    3.0  11.5    12.5    7       37
23  Eric C Noden........363   497   HAMIL  L19   W65   W47   W40   L10    3.0  11      11.5    9       33.5
24  Sean Wesle Turner...339   551   HEDG   W26   L13   L40   W47   W43    3.0  10.5    12.5    8       37.5
25  Alicia R Schalla....534   566   HEDG   L15   W45   W54   L14   W36    3.0  10      12      8       39.5
26  Roger A S Watson....734   683          L24   L32   W62   W46   W45    3.0  9.5     10.5    6       29.5
27  Matt Pelto..........612   577   DART   W60   L33   L18   W59   W38    3.0  8.5     9.5     8       32.5
28  Ali Mavrakis........664   626   GULL   L11   W66   L38   W58   W42    3.0  8.5     8.5     7       26.5
29  David Hinson........750   688   BETH   W38   L39   L37   W51   W44    3.0  8       9.5     8       35
30  Daniel A Hinson.....569   551   BETH   L36   W56   H---  D41   W37    3.0  7.5     7.5     7       24.5
31  Mathew Rocha........555   554   DEAL   U---  W50   L36   W60   W41    3.0  7       7       7       21
32  Ian T Szumila.......636   650   RHSA   D34   W26   W13   L5    L19    2.5  9.5     16      9.5     46
33  Jason Caire.........unr.  615   PES    W46   W27   H---  L17   L13    2.5  8       11.5    10      32.5
34  Dennis Happawana....unr.  563   DART   D32   W53   L17   L13   W51    2.5  7       12      7.5     38.5
35  Jessica Van Asdale..431   490   HEDG   W49   W47   L4    U---  H---   2.5  4       8       9       23
36  Van Quoc-Tran.......unr.  551   BRINK  W30   L6    W31   L10   L25    2.0  13.5    17.5    8       46.5
37  Michael Roussy......438   466   GULL   W62   L1    W29   L8    L30    2.0  11      16      8       44.5
38  Thomas Kneipp.......347   402   CARL   L29   W49   W28   L20   L27    2.0  11      14      7       37
39  Courtney S Chin.....469   486   DENT   W64   W29   L1    L9    L21    2.0  10.5    15.5    9       45
40  Jackson Harwell.....659   589   CARL   W63   L7    W24   L23   L22    2.0  10      13.5    8       36
41  Michael Akomer......unr.  405   WYATT  L4    D51   W61   D30   L31    2.0  9       13      6       34.5
42  Scott G Evetts......425   432   STONE  L17   W60   L20   W48   L28    2.0  9       12      6       35
43  Jamsheed Yazdani....597   545   DART   W65   L16   W48   L11   L24    2.0  8.5     12      8       36
44  Ford Corbett........447   441   ASES   L21   W62   L15   W55   L29    2.0  8.5     11.5    6       33.5
45  Eileen Dai..........unr.  446   SKAGG  L6    L25   W64   W52   L26    2.0  8       12      5       33.5
46  Sasidhar Urimindi...399   409   HEDG   L33   W55   L10   L26   W62    2.0  8       12      5       32
47  Rachel J S Watson...675   577          W59   L35   L23   L24   W66    2.0  7       10      6       30.5
48  Chris Alduino.......unr.  345   HEDG   L14   W58   L43   L42   W59    2.0  6       9       5       32
49  Jay Jen.............unr.  343   NHILL  L35   L38   W66   L22   W60    2.0  6       9       4       26.5
50  Joshua D Johnson....100   147   FBAP   L20   L31   W65   L61   W58    2.0  5.5     9       4       22.5
51  Mitchell H Blumka...454   419   CARL   L16   D41   W53   L29   L34    1.5  9       12      5       38
52  Brandon C Barton....579   492   DART   W57   L21   L11   L45   D55    1.5  8       11.5    5.5     31.5
53  Alex Marking........300   290   GREEN  D13   L34   L51   W65   L18    1.5  7.5     11      4.5     30.5
54  Preston Clark.......unr.  529   SHEP   W10   L9    L25   U---  H---   1.5  7       11      5       30
55  Marcus Chiu.........unr.  297   CARL   L12   L46   W63   L44   D52    1.5  6.5     10      3.5     28
56  Alexander Zhang.....unr.  245   MATH   L2    L30   L60   W66   H---   1.5  4       8.5     2       24.5
57  Avery Nielsen.......unr.  100   SMITH  L52   L59   L58   W64   D65    1.5  3       4.5     2.5     13
58  Rahul Roy...........266   207   CARL   L9    L48   W57   L28   L50    1.0  8.5     12.5    3       30.5
59  Brittney Letourneau.unr.  197   CARL   L47   W57   L12   L27   L48    1.0  8.5     12      4       32
60  Drew Byrd...........unr.  187   CARL   L27   L42   W56   L31   L49    1.0  8.5     12      3       27.5
61  Greg Jones..........unr.  127   CARL   L5    L22   L41   W50   L63    1.0  8       12      2       32
62  Andrew Alexander....unr.  199   CARL   L37   L44   L26   W63   L46    1.0  7       10      2       26
63  Ryan Pettit.........unr.  259   FBAP   L40   L10   L55   L62   W61    1.0  5.5     9.5     1       25.5
64  Blake Hamel.........unr.  100   CARL   L39   L18   L45   L57   B---   1.0  5.5     8.5     0       24.5
65  Sundeep Kandregula..unr.  100   CARL   L43   L23   L50   L53   D57    0.5  7       10      0.5     28
66  Erina Chiu..........unr.  258   CARL   L8    L28   L49   L56   L47    0.0  8.5     12.5    0       31.5

K-6 Not Rated -- Standings
 #  Name                   Rtng  Team   Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Tot   TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1   Kevin Lin..............unr.  CARL   W54   W9    W6    W7    W5     5.0  16      18      15      53.5
2   Marrick Thomas.........unr.  MILLS  W24   W16   W13   W17   W4     5.0  13      16      15      53
3   Rene Arredondo.........unr.  MILLS  W21   W46   D35   W19   W26    4.5  11.5    13.5    13.5    45.5
4   Joshua Smith...........unr.  MILLS  W43   W68   W8    W11   L2     4.0  15      17      14      51
5   Abel Martinez..........unr.  MILLS  W39   W60   W22   W12   L1     4.0  14      15      14      48.5
6   Roberto Perez..........unr.  MILLS  W30   W36   L1    W21   W17    4.0  13.5    16      12      47.5
7   Dwayne Battle..........unr.  MILLS  W62   W47   W15   L1    W25    4.0  13      14      13      43.5
8   Krashala Roberson......unr.  WILL   W50   W18   L4    W37   W27    4.0  12.5    14.5    12      43.5
9   Braylon Bell...........unr.  MILLS  W53   L1    W44   W57   W15    4.0  12      13.5    11      43.5
10  Reginald Sonnier.......unr.  WILL   L19   W59   W23   W18   W34    4.0  12      13      10      38
11  Krystal Pereda.........unr.  MILLS  W69   W14   W57   L4    W20    4.0  12      12.5    13      41
12  Christina Matuera......unr.  MATA   X---  W58   W28   L5    W16    4.0  11.5    11.5    12      39.5
13  Johnnieangle Torres....unr.  DEAL   X---  W44   L2    D14   W35    3.5  13      13      10      42.5
14  Jason Zhou.............unr.  CARL   W63   L11   W58   D13   W33    3.5  11.5    12.5    10      39.5
15  Harry Zhang............unr.         W38   W23   L7    W48   L9     3.0  13.5    15.5    11      45.5
16  Darius Mahboubi........unr.  DEAL   W37   L2    W36   W46   L12    3.0  13.5    15.5    10      50
17  Devon Cornes...........unr.  CARL   W65   W42   W41   L2    L6     3.0  13      14      12      44.5
18  Esau Olivo.............unr.  PEAB   W64   L8    W24   L10   W43    3.0  13      14      9       39
19  Danny Hernandez........unr.  MATA   W10   L41   W42   L3    W45    3.0  12.5    14.5    9       46.5
20  Brandon Spotts.........unr.  BETH   W55   L22   W39   W28   L11    3.0  12.5    14      10      43.5
21  Karem Dingo............unr.  WILL   L3    W70   W68   L6    W41    3.0  12.5    12.5    8       39.5
22  Blessey John...........unr.  DEAL   W51   W20   L5    L27   W48    3.0  12      14      10      46
23  Jesus Limon............unr.  MILLS  W25   L15   L10   W47   W44    3.0  12      14      8       43
24  Ali Viovani Vazquez....unr.  MATA   L2    W53   L18   W42   W52    3.0  12      14      7       39
25  Molly Fletcher.........unr.  WILL   L23   W30   W51   W45   L7     3.0  11.5    13.5    9       40
26  Kellen P Blue..........100   HIGGIN W59   L57   W29   W35   L3     3.0  11.5    12.5    10      41.5
27  Esperanza Perez........unr.  MILLS  L36   W71   W60   W22   L8     3.0  11      12      9       34.5
28  Jonathan Wallace.......unr.  CARL   W52   W45   L12   L20   W46    3.0  10.5    12.5    10      43
29  Amanda Whiteside.......unr.  CARL   D57   W49   L26   W40   D31    3.0  10.5    12      9       35
30  Juan Hernandez.........unr.  DEAL   L6    L25   W61   X68   W55    3.0  9.5     9.5     5       27.5
31  Mauricio Luna..........unr.  WILL   L41   D61   W49   W50   D29    3.0  9       10      7.5     29
32  Antonio Guerrero.......unr.  MATA   L35   X---  L37   W53   W51    3.0  9       9       6       28
33  Alex Jasso.............unr.  PEAB   L42   W69   W66   W41   L14    3.0  8.5     9       9       29.5
34  Jackson Davis..........unr.  CARL   D49   W50   H---  W67   L10    3.0  8.5     8.5     9.5     18.5
35  Eduardo Camacho........unr.  PEAB   W32   W40   D3    L26   L13    2.5  8.5     15.5    10.5    46
36  Jerrod Hannon..........unr.  CARL   W27   L6    L16   W61   D39    2.5  8.5     13.5    7.5     40
37  Sean Hannon............unr.  CARL   L16   W67   W32   L8    D38    2.5  8       12.5    7.5     34.5
38  Marcus Ramirez.........unr.  MATA   L15   W54   L40   W63   D37    2.5  7       11      6.5     30.5
39  Jose Lopez.............unr.  PEAB   L5    W63   L20   W69   D36    2.5  6.5     11      6.5     34
40  Mario House............unr.  WILL   H---  L35   W38   L29   W57    2.5  6.5     9.5     6       32.5
41  Samantha Pereda........unr.  MILLS  W31   W19   L17   L33   L21    2.0  12      15      9       45.5
42  Joshua Blasingame......unr.  SHAW   W33   L17   L19   L24   W62    2.0  10      13      6       39.5
43  Kari Presswood-Perlman.unr.  CARL   L4    W52   L46   W56   L18    2.0  9       13      6       40
44  Abner Hnaya............unr.  MATA   W66   L13   L9    W58   L23    2.0  8.5     12.5    7       38.5
45  Daymon Nelson..........unr.  MILLS  W71   L28   W64   L25   L19    2.0  8.5     11.5    8       32
46  Kia Bookman............unr.  WILL   W70   L3    W43   L16   L28    2.0  8       12.5    8       39.5
47  Lorenzo Vera Cruz......unr.  PEAB   W56   L7    L48   L23   W66    2.0  8       12      6       36
48  Rogelio Arredondo......unr.  MILLS  L68   W62   W47   L15   L22    2.0  8       11      7       34.5
49  Norma Alverado.........unr.  MATA   D34   L29   L31   D65   W64    2.0  8       11      4.5     33
50  Robert Torres..........unr.  MATA   L8    L34   W67   L31   W65    2.0  7.5     11.5    4       32
51  Prince Iheanatu........unr.  MILLS  L22   W55   L25   W70   L32    2.0  7       10      6       29
52  Quinton Thompson.......unr.  MILLS  L28   L43   W59   W60   L24    2.0  7       10      5       30
53  Raashad English........unr.  WILL   L9    L24   W70   L32   W59    2.0  6.5     10.5    4       26
54  Michael Morelli........unr.  PEAB   L1    L38   D65   D62   W60    2.0  5.5     10.5    3.5     31.5
55  Jorge Garcia...........unr.  PEAB   L20   L51   B---  W66   L30    2.0  5.5     8.5     4       25
56  Alex Cisneros..........unr.  MILLS  L47   L64   W69   L43   W70    2.0  3.5     5.5     4       16.5
57  Jose Espinosa..........unr.  PEAB   D29   W26   L11   L9    L40    1.5  12.5    16.5    6.5     49.5
58  Alec Pickering.........unr.  SHEP   W61   L12   L14   L44   D69    1.5  7       10.5    5.5     32
59  Patrick Flores.........unr.  MATA   L26   L10   L52   W64   L53    1.0  8       12      2       33
60  Noe Sanchez............unr.  MATA   W67   L5    L27   L52   L54    1.0  7.5     11.5    5       31.5
61  Erick Maldonando.......unr.  MATA   L58   D31   L30   L36   D63    1.0  7.5     10.5    2.5     27.5
62  Jose Murillo...........unr.  MATA   L7    L48   D63   D54   L42    1.0  7       11      2.5     31.5
63  Adrian Artis...........unr.  MILLS  L14   L39   D62   L38   D61    1.0  7       10.5    2       28
64  Amber Tramel...........unr.  WILL   L18   W56   L45   L59   L49    1.0  7       10      4       27.5
65  Tanzania Johnson.......unr.  MILLS  L17   L66   D54   D49   L50    1.0  7       10      2.5     28
66  Jessica Macias.........unr.  MATA   L44   W65   L33   L55   L47    1.0  6.5     9.5     4       28.5
67  Brandon Masters........unr.  MILLS  L60   L37   L50   L34   B---   1.0  5.5     8.5     0       26.5
68  Stevie Umsted..........unr.         W48   L4    L21   F30   U---   1.0  5       9       5       29
69  Sequiel Seaborn........unr.  MATA   L11   L33   L56   L39   D58    0.5  9       13      0.5     38
70  Samatha Torres.........unr.  MATA   L46   L21   L53   L51   L56    0.0  8       11      0       30
71  Tabish Dayani..........unr.  MITCH  L45   L27   U---  U---  U---   0.0  2       5       0       17

K-3 Not Rated -- Standings
 #  Name                  Rtng  Team   Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Tot   TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1   Robert Valencia.......unr.  DEAL   W18   W32   W11   W17   W5     5.0  13.5    16      15      53.5
2   Alyssa Hernandez......290   LIPS   W58   W20   W9    W7    D6     4.5  15      16.5    14.5    48.5
3   Luke Watson...........unr.  CARL   W23   W49   D4    W40   W17    4.5  12      14      13.5    48.5
4   Adrian Gracia.........unr.  PEAB   W43   W19   D3    D6    W18    4.0  14.5    16.5    12.5    51.5
5   Evan Campbell.........328   HEDG   W36   W56   W8    W13   L1     4.0  14.5    16      14      53
6   Poonum J Desai........194   HEDG   W57   W37   W31   D4    D2     4.0  13.5    15      13.5    45
7   Justin Farzaneh.......unr.  HEDG   W42   W12   W45   L2    W23    4.0  13      15      13      50
8   Christopher Mc Intyre.unr.  NETC   W15   W47   L5    W41   W21    4.0  12.5    14.5    12      47.5
9   Arjan Gill............unr.  HEDG   W68   W25   L2    W42   W22    4.0  12.5    13      12      42.5
10  Christopher Battle....unr.  MILLS  D54   D48   W20   W24   W46    4.0  10      11.5    10.5    35.5
11  Eugene Soh............unr.  CARL   W50   W14   L1    D36   W40    3.5  12.5    14.5    11      43.5
12  Oscar Delgado.........unr.  PEAB   W69   L7    W26   W51   D13    3.5  12      12      10.5    39.5
13  Ryan Rigsby...........unr.  CARL   W52   W62   W40   L5    D12    3.5  11.5    12.5    12.5    43
14  Trevor Laity..........unr.         W53   L11   D33   W59   W31    3.5  10.5    12      9.5     35.5
15  Eddie Garcia..........unr.  LIPS   L8    W67   D56   W54   W33    3.5  9.5     10      8.5     33.5
16  Michael Wu............unr.  ANDREW H---  L31   W50   W32   W36    3.5  9       9       8       26
17  Komal Desai...........298   HEDG   W46   W24   W21   L1    L3     3.0  15.5    17.5    12      55.5
18  JaMarkus Thomas.......unr.  MILLS  L1    W29   W34   W45   L4     3.0  14.5    16.5    9       49.5
19  Karen Zhang...........unr.  GULL   W26   L4    D32   D27   W41    3.0  12.5    14.5    8.5     43
20  Alex Hollingsworth....unr.  HEDG   W61   L2    L10   W47   W44    3.0  12.5    13.5    8       43
21  Kenton Duty...........unr.  CARL   W35   W44   L17   W43   L8     3.0  11.5    13.5    11      45.5
22  Stephen Lowry.........unr.  CARL   D31   W54   D41   W28   L9     3.0  11.5    13      10      42
23  Oscar Salinas.........unr.  LIPS   L3    W68   W62   W44   L7     3.0  11.5    12      9       40.5
24  Luis Sanchez..........unr.  LIPS   W60   L17   W47   L10   W45    3.0  11      12.5    9       40.5
25  Matthew Valencia......unr.  DEAL   W67   L9    W49   W46   L28    3.0  11      11.5    10      34.5
26  Shota Keleher.........unr.  WYATT  L19   W50   L12   W62   W42    3.0  10.5    11.5    7       34
27  Jose Garcia...........unr.  PEAB   D34   D55   D35   D19   W43    3.0  10      11.5    8       34.5
28  Adriana Lopez.........unr.  PEAB   L40   W63   W61   L22   W25    3.0  9       10      8       35
29  Alex Farrell..........unr.  CARL   L32   L18   W58   W69   W51    3.0  8.5     8.5     6       25.5
30  Michael Crawford......unr.  CARL   L47   W60   L43   W61   W55    3.0  7       8       7       25.5
31  Sergio Garza..........unr.  LIPS   D22   W16   L6    W56   L14    2.5  10      15.5    8.5     48
32  Fabian Garcia.........unr.  PEAB   W29   L1    D19   L16   W67    2.5  9.5     15      7.5     39.5
33  Max Weiner............unr.  CARL   D41   D34   D14   W35   L15    2.5  8.5     14      8       39.5
34  Cooper Mak............unr.  GULL   D27   D33   L18   W49   H---   2.5  7.5     10.5    6.5     31
35  Kim Hunter............unr.  HEDG   L21   W65   D27   L33   W59    2.5  7       11.5    6.5     35
36  Jorge Martinez........unr.  LIPS   L5    W69   X66   D11   L16    2.5  7       11      7       33.5
37  Dawson Ray............unr.  GREEN  D48   L6    L51   W63   W54    2.5  5       10      5.5     34
38  Neftali Marquez.......unr.  PEAB   X---  L40   L42   D55   W57    2.5  5       7       6       25.5
39  Alyssa Barber.........unr.  WILL   D55   L41   D63   D48   W68    2.5  4.5     7       6       22.5
40  John Faz..............unr.  MTAUB  W28   W38   L13   L3    L11    2.0  12      16.5    9       51
41  Christian Espinosa....unr.  PEAB   D33   W39   D22   L8    L19    2.0  11      15      8       44.5
42  Ryan Reginelli........unr.  CARL   L7    W53   W38   L9    L26    2.0  11      15      7       41
43  Eduardo Rendon........unr.  LIPS   L4    W64   W30   L21   L27    2.0  9.5     13.5    7       40.5
44  Andrew Guzman.........unr.  PEAB   W59   L21   W48   L23   L20    2.0  9.5     12.5    8       39
45  Jordan Blanco.........unr.  PEAB   W65   W51   L7    L18   L24    2.0  9       13      9       41
46  Bryan An..............unr.  CARL   L17   W57   W55   L25   L10    2.0  9       13      7       42
47  John Villagran........unr.  MTAUB  W30   L8    L24   L20   W69    2.0  9       13      6       36
48  Florentina Gonzalez...unr.  MTAUB  D37   D10   L44   D39   D52    2.0  9       13      6       34.5
49  Maria Mendoza.........unr.  PEAB   W66   L3    L25   L34   W61    2.0  8.5     13      6       37.5
50  Lucas Avila...........unr.  MTAUB  L11   L26   L16   W65   W64    2.0  8.5     12      3       31.5
51  Destiny Taylor........unr.  MILLS  X---  L45   W37   L12   L29    2.0  7.5     11      7       31
52  Kristin Raveneau......unr.  DEAL   L13   D59   L54   W67   D48    2.0  5.5     9       4.5     30.5
53  Saul Moreno...........unr.  MTAUB  L14   L42   L57   W64   W62    2.0  5       8.5     3       27.5
54  Jesse Juarez..........unr.  PEAB   D10   L22   W52   L15   L37    1.5  11      15      5.5     39
55  Imajah Guerrero.......unr.  MTAUB  D39   D27   L46   D38   L30    1.5  9.5     12.5    5.5     34
56  Eric Garcia...........unr.  PEAB   W63   L5    D15   L31   L58    1.5  8.5     12.5    6.5     35
57  Andrew Bazley.........unr.  DEAL   L6    L46   W53   D58   L38    1.5  7.5     11.5    4       31.5
58  Jose Ramos............unr.  MTAUB  L2    L61   L29   D57   W56    1.5  7       11.5    2       35
59  Valentin Ramirez......unr.  LIPS   L44   D52   W69   L14   L35    1.5  6.5     10      5       28.5
60  Sheena Choksi.........unr.  GULL   L24   L30   D67   D68   D63    1.5  5       8       3       20.5
61  Benny Ruiz............unr.  MTAUB  L20   W58   L28   L30   L49    1.0  9.5     12.5    4       31
62  Alicia Thompson.......unr.  MILLS  W64   L13   L23   L26   L53    1.0  8.5     12      5       33.5
63  Joel Villagran........unr.  MTAUB  L56   L28   D39   L37   D60    1.0  8       11      2       29
64  Carolyn Hartung.......unr.  CARL   L62   L43   B---  L53   L50    1.0  5       7       2       18
65  Brittany Sears........unr.  MILLS  L45   L35   W68   L50   U---   1.0  4.5     7       3       19.5
66  Triston Antonine......unr.  CARL   L49   B---  F36   U---  U---   1.0  0       2       3       6
67  Margarita Faz.........unr.  MTAUB  L25   L15   D60   L52   L32    0.5  9       12.5    1.5     33.5
68  Gour Das..............unr.  MTAUB  L9    L23   L65   D60   L39    0.5  8.5     12.5    1       33
69  Teresa Faz............unr.  MTAUB  L12   L36   L59   L29   L47    0.0  8.5     12      0       34.5

filler games -- Standings
 #  Name            Rtng  Post  Team   Rd 1  Tot   TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1   Alexander Zhang.unr.  1150  MATH   W2     1.0  0       0       1       0
2   Blake Hamel.....unr.  350   CARL   L1     0.0  0       1       0       1

Team Standings

Championship
  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 GULL Gulledge Elementary - Cnt: 7 15 45.5 55 44 181
    Raymond Hung 5.0          
    Ankit Chandola 4.0          
    Jacob Slepoy 4.0          
    Boston Mak 2.0          
2 FBAP First Baptist - Cnt: 3 7 30 36.5 23 112
    Andrew W L Cates 3.0          
    Tyler Unland 3.0          
    James Walker 1.0          
3 HEDG Hedgcoxe Elementary - Cnt: 3 7 28.5 35.5 20 104
    Alexander Schalla 3.0          
    Christopher Moon 2.0          
    Michael V Moon 2.0          b
4 SCHM Schimelpfenigh M S - Cnt: 2 5 18 24 12.5 73.5
    Karthik Ramachandran 4.0          
    Jack Izen 1.0          
5 MEAD Meadows Elementary - Cnt: 2 4 25 29 17 88
    Courtney Jamison 3.0          
    Theodore Jamison 1.0          
  WELL Wellington Elementary          
  DART Dartmouth Elementary          
  rhsa RHSA          
  mitch Mitchell Elementary          
  ANDER Anderson Elementary          
  TOWN Town Center          
  NETC Netchache          
  PES Parish Episcopal School          
  HEND Hendricks M S          
  HOLLOW Holloway M S          
  DEAL Dealey Montessori (DISD)          
  BETH Bethany Elementary          
  RICE Rice M S          
  SKAG Skaggs Elementary          
               
               
U800
  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 GULL Gulledge Elementary - Cnt: 7 16.5 48 53.5 50 172.5
    Daniel Liu 4.5          
    Gautham Prabhakar 4.0          
    Lee Mak 4.0          
    Loren Wang 4.0          
2 HEDG Hedgcoxe Elementary - Cnt: 9 14 46.5 49 40 163
    Winston T Ha 4.0          
    Patrick Mc Conville 4.0          
    Alicia R Schalla 3.0          
    Aurian J Maghami 3.0          
3 BETH Bethany Elementary - Cnt: 3 9.5 26 29 24.5 99.5
    John R Wadleigh 3.5          
    David Hinson 3.0          
    Daniel A Hinson 3.0          
4 DART Dartmouth Elementary - Cnt: 4 9 32 45 29 138.5
    Matt Pelto 3.0          
    Dennis Happawana 2.5          
    Jamsheed Yazdani 2.0          
    Brandon C Barton 1.5          
5 CARL Carlisle Elem - Cnt: 12 7 36.5 49.5 23.5 139
    Jackson Harwell 2.0          
    Thomas Kneipp 2.0          
    Mitchell H Blumka 1.5          
    Marcus Chiu 1.5          
