2000 DFW Primary


                              Championships -- Final Standings
 #   Name                Rtng  Post  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[S]  TBrk[C]
1    Courtney Jamison....815   972   MEADO  3   W30   W17   W12   W15   W4     5.0  13       15.5     15
2    Kenny Alan Lee......800   998   BRINK  3   W38   W18   W14   W3    W13    5.0  13       15       15
3    Jasmine Dilucci.....959   974   HOCK   3   W45   W7    W16   L2    W14    4.0  15       16.5     13
4    Alan Chen...........830   891   BRINK  3   W39   W23   W34   W5    L1     4.0  14       16       14
5    Mccrae H Dunlap.....760   878   STMKS  2   W46   W20   W13   L4    W16    4.0  13       14       13
6    Gerrit D Justice....850   870   NETCHA 2   L18   W46   W10   W24   W12    4.0  12       13       10
7    Arnold Liao.........569   783   BETH   2   W40   L3    W37   W32   W15    4.0  11       13       11
8    Boston Mak..........419   637   GULLE  2   L21   B---  W25   W34   W19    4.0  10.5     10.5     9
9    Elizabeth Chen......unr.  946   GULLE  3   W43   D10   W11   L13   W26    3.5  12.5     14       11
10   Theodore Jamison....746   806   MEADO  1   W48   D9    L6    W41   W22    3.5  12       13       10
11   Todd Caffey.........unr.  1128  REINH  3   H---  W27   L9    W42   W33    3.5  9.5      9.5      9.5
12   Arden Youngblood....614   724   HOCK   3   W31   W21   L1    W38   L6     3.0  14.5     16.5     11
13   Ben C Blue..........919   919   WHOUSE 3   W49   W36   L5    W9    L2     3.0  14.5     15       11
14   Kia Hedayat.........438   594   BETH   2   W53   W26   L2    W17   L3     3.0  14.5     15       11
15   Keith D Patterson...831   823   RHSA   2   W47   W42   W19   L1    L7     3.0  13.5     14.5     12
16   Ryan Condello.......unr.  797   CANDER 3   W24   W25   L3    W35   L5     3.0  13       15       11
17   Michael Christensen.518   648   DART   1   W32   L1    W21   L14   W37    3.0  13       15       9
18   Richard Holland.....unr.  826   GULLE  3   W6    L2    L33   W48   W32    3.0  13       14       8
19   Nate Holden.........718   733   BETH   3   W22   W41   L15   W20   L8     3.0  12.5     14       11
20   Raymond Hung........unr.  784   GULLE  3   W33   L5    W23   L19   W34    3.0  12       14       9
21   David O Cozby.......unr.  706   NETCHA 3   W8    L12   L17   W36   W35    3.0  11.5     13.5     8
22   Michael Holland.....unr.  744   GULLE  3   L19   W39   W36   W33   L10    3.0  10.5     12.5     9
23   Nicholas Contreras..541   636   BETH   1   W51   L4    L20   W44   W38    3.0  10.5     11.5     8
24   John Wadleigh.......447   534   BETH   3   L16   W44   X---  L6    W43    3.0  10       10       7
25   Corey J Hall........677   657   BETH   3   W44   L16   L8    W46   D29    2.5  7        11.5     7.5
26   Emma L Williams.....395   496   BARON  1   D27   L14   W52   W45   L9     2.5  7        11.5     7.5
27   Michael Roussey.....unr.  630   GULLE  3   D26   L11   D47   D28   W45    2.5  6.5      11       6
28   Matt Schendstok.....591   595   BETH   2   L37   W40   L32   D27   W41    2.5  6        10       6
29   Gregory Uribe.......unr.  600   CANDER 3   L36   W49   L35   W39   D25    2.5  6        9        6.5
30   Max Wilson..........unr.  646   BETH   2   L1    L32   D44   W51   W42    2.5  5        11       4.5
31   Rob Sessions........unr.  585   BETH   3   L12   L35   W49   D43   W47    2.5  4.5      8        5
32   Todd Storm..........unr.  618   SKAGGS 3   L17   W30   W28   L7    L18    2.0  11       15       7
33   Jacob Schnitzer.....605   618   BETH   1   L20   W50   W18   L22   L11    2.0  10       13.5     7
34   Stephanie Gobran....695   653   HOCK   3   W50   W37   L4    L8    L20    2.0  9.5      13.5     9
35   Jackson Harwell.....558   561   CARL   1   L41   W31   W29   L16   L21    2.0  9.5      12.5     7
36   Evan Price..........593   585   BETH   2   W29   L13   L22   L21   W50    2.0  9.5      12.5     6
37   Justin Lyan.........unr.  554   BRINK  3   W28   L34   L7    W47   L17    2.0  8.5      12.5     7
38   Kevin Chiou.........unr.  569   GULLE  3   L2    W53   W43   L12   L23    2.0  8        13       7
39   Mitchell H Blumka...586   570   CARL   3   L4    L22   W50   L29   W46    2.0  7.5      11.5     4
40   Jackson Smith.......unr.  555   DEALE  2   L7    L28   L46   W49   W48    2.0  5        9        3
41   David Gilliland.....unr.  492   BARON  3   W35   L19   D42   L10   L28    1.5  9        12.5     6.5
42   Kellen Blue.........557   528   WHOUSE 1   W52   L15   D41   L11   L30    1.5  8        11.5     6.5
43   David Blue..........595   568   WHOUSE k   L9    W48   L38   D31   L24    1.5  8        11.5     5
44   Ali Mavrakis........unr.  408   GULLE  3   L25   L24   D30   L23   W53    1.5  8        11       2.5
45   Alan Kitner.........unr.  443   BETH   2   L3    D52   W51   L26   L27    1.5  7        11       5
46   Angela Remmers......unr.  447   GULLE  2   L5    L6    W40   L25   L39    1.0  10.5     14.5     3
47   Laith Agily.........unr.  450   BARON  3   L15   D51   D27   L37   L31    1.0  8        11       3.5
48   Chase Wray..........unr.  341   BETH   2   L10   L43   W53   L18   L40    1.0  7        10.5     3
49   Rahul Roy...........unr.  519   CARL   3   L13   L29   L31   L40   B---   1.0  7        10       0
50   Hari S Raman........unr.  306   SKAGGS 3   L34   L33   L39   W52   L36    1.0  7        9        2
51   Christopher Hurley..unr.  272   GULLE  1   L23   D47   L45   L30   D52    1.0  6        9        2.5
52   Amanda Whiteside....unr.  248   CARL   2   L42   D45   L26   L50   D51    1.0  5        7.5      2.5
53   Sachin C Diggeden...unr.  387          2   L14   L38   L48   B---  L44    1.0  4.5      7.5      1

                                    DFW Kindergarten -- Standings
 #   Name              Rtng  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[S]  TBrk[C]
1    Tyler Hagen.......unr.  CCREEK k   W3    W8    W4    W7    W5     5.0  10       11.5     15
2    Allison Conteras..unr.  BETH   k   D9    L3    B---  W4    W6     3.5  8.5      8.5      7.5
3    Lee Mak...........unr.  CBCA   k   L1    W2    W6    L5    W7     3.0  13       14.5     8
4    Chet Heldman......unr.  BEVER  k   W6    W5    L1    L2    B---   3.0  13       13       9
5    Catherine Gobran..unr.  HOCK   k   W7    L4    W8    W3    L1     3.0  12       13.5     10
6    Steffie Triano....unr.  DNM    k   L4    W9    L3    W8    L2     2.0  8        11       6
7    Hudson Enger......unr.         k   L5    B---  W9    L1    L3     2.0  7        12       6
8    Janani Sundaresan.unr.  MCREEK k   B---  L1    L5    L6    W9     2.0  6        11       5
9    Hannah Heaser.....unr.  DEALE  k   D2    L6    L7    B---  L8     1.5  5        8        3.5


DFW Primary Championships -- Team Standings
    Code   Name                               Score TBrk[M] TBrk[S] TBrk[C] 
1   GULLE  Gulledge Knights Chess Club........13.5   46.5     51      37	
2   BETH   Bethany Elementary..................13     44     48.5     37	
3   BRINK  Brinker Elementary..................11    35.5    43.5     36	
4   HOCK   Hockaday Academy.....................9     39     46.5     33	
5   MEADO  Meadows Elementary..................8.5    25     28.5     25	
6   NETCHA Netcache Homeschool Association......7    23.5    26.5     18	
7   WHOUSE Whitehouse...........................6    30.5     38     22.5	
8   CARL   Carlisle.............................6     29     41.5    13.5	
9   CANDER Charlotte Anderson Elementary.......5.5    19      24     17.5	
10  BARON  Baron Elementary.....................5     24      35     17.5