Cowtown Open Upper Section -- Standings:

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Navales, Remo 1657 1727 W22 W6 W7 W9 4.0
2 Maier, Bill 1881 1899 W19 W4 W9 D3 3.5
3 Jones, Ellis E 1818 1838 W20 W10 W5 D2 3.5
4 Wijetunge, Ivan 1603 1613 W21 L2 W12 W13 3.0
5 Pernes, Tim 1738 1731 X--- W15 L3 W10 3.0
6 Trevino, Jose Octa 1860 1831 W8 L1 D11 W16 2.5
7 Palmer, David A 1733 1706 D18 W13 L1 W15 2.5
8 Yeh, Albert 1460 1498 L6 W22 D16 W17 2.5
9 Gracey, Mark 1793 1764 W11 W12 L2 L1 2.0
10 Cuestas, Angelo 1333 1374 W17 L3 W18 L5 2.0
11 Blanco, Antonio R 1400 1435 L9 W14 D6 H--- 2.0
12 Pernes, Bryan 1339 1382 W16 L9 L4 W19 2.0
13 Moore, Brian L 1304 1321 B--- L7 W19 L4 2.0
14 Hallmark, Philip R 1600 1563 L15 L11 W22 W20 2.0
15 Starnes, Jason G 1305 1339 W14 L5 D17 L7 1.5
16 Brady, Wallace 1632 1597 L12 W18 D8 L6 1.5
17 Luna, Salvador 1624 1570 L10 W20 D15 L8 1.5
18 Yeh, Peter 1388 1389 D7 L16 L10 W22 1.5
19 Wineinger, Bobby 1519 1475 L2 W21 L13 L12 1.0
20 Blevins, Tracy Ran 1410 1404 L3 L17 W21 L14 1.0
21 Davis, Allen 1316 1291 L4 L19 L20 B--- 1.0
22 Hill, Bill 1347 1311 L1 L8 L14 L18 0.0
23 Shostrand, Ronald 1399 1399 F--- U--- U--- U--- 0.0


Cowtown Open Lower Section -- Standings:

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Castaneda, Juan I 1280 1320 W20 W10 W6 W2 4.0
2 Lasley, John Richa 1277 1278 W14 W3 W9 L1 3.0
3 Nguyen, Anh Wong 1088 1116 W16 L2 W11 W4 3.0
4 Voorhies, Terry 898 946 B--- W21 W7 L3 3.0
5 Miller, Nicholas J 1146 1151 L9 W22 W12 W10 3.0
6 Sundaresan, Swamin 1139 1158 W23 W11 L1 D7 2.5
7 Vanblaricom, Jeff 1223 1203 W17 W12 L4 D6 2.5
8 Harry, Mason 1036 1049 L11 X--- D15 W9 2.5
9 Tran, Chris L 920 958 W5 W15 L2 L8 2.0
10 Paul, Johnny E 1105 1098 W13 L1 W17 L5 2.0
11 De Vries, John 1282 1255 W8 L6 L3 W15 2.0
12 Lintz, Kevin D 971 989 W21 L7 L5 W16 2.0
13 Anthony, Thomas unr. 876 L10 L18 W16 X--- 2.0
14 Gorrell, David 990 972 L2 L16 B--- W17 2.0
15 Quinn, Edward S 1228 1184 W22 L9 D8 L11 1.5
16 Gonzalez, Rudy unr. 730 L3 W14 L13 L12 1.0
17 Dilucci, Jasmine 934 907 L7 B--- L10 L14 1.0
18 Harry, David 1042 1045 L19 W13 U--- U--- 1.0
19 Moore, Brian L 1304 1310 W18 U--- U--- U--- 1.0
20 Gass, Joan E 1014 1008 L1 H--- U--- F--- 0.5
21 Esteva, Andrew 1237 1183 L12 L4 U--- U--- 0.0
22 Davis, Larry 946 933 L15 L5 U--- U--- 0.0
23 Wray, David unr. 739 L6 F--- U--- U--- 0.0


Cowtown Scholastic A -- Standings:

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Jones, Allen Barcl 1003 1053 W8 W2 W7 W4 4.0
2 Hametner, Brent K 820 877 W16 L1 W13 W7 3.0
3 Coleman, Ryan 1071 1072 L13 W14 W12 W5 3.0
4 Gianforte, John A 989 990 W12 D6 W11 L1 2.5
5 Maynard, John 955 962 W15 D11 W6 L3 2.5
6 Martin, Taylor 926 935 W14 D4 L5 W11 2.5
7 Pernes, Meagan 984 969 W9 W13 L1 L2 2.0
8 Chao, Timothy 885 890 L1 W10 L9 W14 2.0
9 Henson, Ryan 879 881 L7 L12 W8 W15 2.0
10 Ross, Travis 965 944 L11 L8 W15 W12 2.0
11 Perez, David P 810 820 W10 D5 L4 L6 1.5
12 Chao, Jonathan 883 867 L4 W9 L3 L10 1.0
13 Cornish, Evan G 886 879 W3 L7 L2 U--- 1.0
14 Sharpe, Jarron 800 772 L6 L3 B--- L8 1.0
15 Cates, Chris E 805 774 L5 X--- L10 L9 1.0
16 Loh, Jonash 987 964 L2 F--- U--- U--- 0.0


Cowtown Scholastic B -- Standings:

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Black, Nick 626 701 W9 W3 W2 W4 4.0
2 Fulgham, Peter 711 721 W10 W8 L1 W7 3.0
3 Denny, Michael 770 774 W7 L1 W12 W6 3.0
4 Diaz, Meghan Cecil 469 535 W6 W15 W11 L1 3.0
5 Smith, Heath 718 700 L8 D10 W13 W12 2.5
6 Loya, Ivan 676 660 L4 W14 W8 L3 2.0
7 Flow, Kristen Leig 623 645 L3 W9 W15 L2 2.0
8 Hornberger, Elizab 552 578 W5 L2 L6 W15 2.0
9 Byrd, Gary unr. 624 L1 L7 W10 W6 2.0
10 Stapleton, Kaitlin 546 538 L2 D5 L9 B--- 1.5
11 Wheeler, Skyler 704 656 W13 D12 L4 L9 1.5
12 Hornberger, Sarah 454 454 X--- D11 L3 L5 1.5
13 Gass, Barbara 472 462 L11 B--- L5 D14 1.5
14 Stapleton, Allison 528 507 L15 L6 B--- D13 1.5
15 Arndt, Parker 706 647 W14 L4 L7 L8 1.0
16 Wherland, Patrick 636 636 F--- U--- U--- U--- 0.0


Cowtown Scholastic C -- Standings:

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Weiner, Scott unr. 698 W3 W4 W2 W7 4.0
2 Swafford, Clayton unr. 667 W10 W5 L1 W12 3.0
3 Gobran, Stephanie 428 448 L1 W14 W5 W6 3.0
4 Henson, Alicia A 452 467 X--- L1 W6 W9 3.0
5 Swander, Devin unr. 188 W7 L2 L3 W11 2.0
6 Flow, Kelsey Lane 414 407 W11 W8 L4 L3 2.0
7 Uhles, Paul 312 310 L5 W12 W8 L1 2.0
8 Gustaf, Brenden unr. 350 W9 L6 L7 W13 2.0
9 Williams, Fred unr. 244 L8 W13 W11 L4 2.0
10 Acker, Benjamin unr. 119 L2 L11 W13 W14 2.0
11 Arndt, Everett unr. 265 L6 W10 L9 L5 1.0
12 Bailey, Eric unr. 25 F--- L7 W14 L2 1.0
13 Hornberger, Jamie 301 235 D14 L9 L10 L8 0.5