DFW High School Championships, 2001

 

DFW High School: Championship -- Standings
 #   Name                               Rtng  Post  Team   Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[S]  TBrk[C]  TBrk[O]  
1    Alexander Ja Chua                  1951  1954  WILS   W6    W2    D11   W5    W4     4.5  13.5     16       13.5     53.5     
2    Nate C Findley                     1582  1636  SCHIM  W14   L1    W21   W13   W5     4.0  12       13.5     11       42.5     
3    Gene E Pershwitz                   1666  1672  CLARK  W19   W7    L5    W6    W8     4.0  12       13       12       39.5     
4    Zachary C Carter                   1493  1557  WILS   W13   D21   W7    W11   L1     3.5  12.5     14.5     12       46       
5    Daniel A Nelson                    1740  1735         W10   W8    W3    L1    L2     3.0  15.5     18.5     12       52.5     
6    Brandon C Ware                     1323  1371  AAH    L1    W14   W9    L3    W15    3.0  13.5     15       8        42.5     
7    Stephanie Ballom                   1389  1411  WORLE  W16   L3    L4    W14   W11    3.0  11.5     13       8        43.5     
8    George W Culler                    1465  1463  WILS   W22   L5    W15   W16   L3     3.0  10.5     11       10       38       
9    Christian Leppert                  1453  1444  PROV   W20   L11   L6    W17   W13    3.0  9.5      11       8        36.5     
10   Clayton Swafford                   1322  1321  BRACE  L5    L13   W19   W18   W16    3.0  8        9        6        31       
11   Todd Appelbaum                     1728  1702  RICE   W15   W9    D1    L4    L7     2.5  9.5      16       10.5     47.5     
12   Kenny Alan Lee                     1235  1210  BRINK  H---  L18   L14   W22   W20    2.5  3.5      5        5.5      15       
13   Jose R Ortega                      1086  1167  NSIDE  L4    W10   W17   L2    L9     2.0  11.5     15.5     7        42.5     
14   Rosario Molina                     1092  1106  NSIDE  L2    L6    W12   L7    B---   2.0  8.5      12.5     3        32.5     
15   Timothy Henderson                  1274  1262  COYLE  L11   W22   L8    W20   L6     2.0  7.5      10.5     6        36       
16   Jared T Lorenz                     881   918   RHSA   L7    B---  W18   L8    L10    2.0  7.5      10.5     6        28.5     
17   Alan Chen                          1346  1312  BRINK  H---  H---  L13   L9    W22    2.0  2.5      5.5      5.5      17       
18   Paul Richard Chua                  1348  1294  WILS   L21   W12   L16   L10   D19    1.5  7.5      10.5     4.5      26       
19   Diego O Gonzalez                   1125  1094  NSIDE  L3    L20   L10   B---  D18    1.5  6        10       1.5      28       
20   Vadim Bean                         983   993   WILS   L9    W19   H---  L15   L12    1.5  5.5      8.5      5.5      21       
21   Peter Yeh                          1855  1833  APOLLO W18   D4    L2    U---  U---   1.5  5        9        7        27.5     
22   Dominique Cardenas                 1077  1039  NSIDE  L8    L15   B---  L12   L17    1.0  6.5      9.5      2        27       

DFW High School: U1000 -- Standings
 #   Name                               Rtng  Post  Team   Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[S]  TBrk[C]  TBrk[O]  
1    Karthik Ramachandran               886   948   MATT   W3    L2    W4    W5    W7     4.0  12.5     13       11       40.5     
2    Matt Wu                            894   967   BERK   W7    W1    W5    L3    W6     4.0  11.5     12       13       37       
3    Jose V Raga                        961   993   NSIDE  L1    W6    W7    W2    W5     4.0  11.5     12       10       40       
4    Justin Lyan                        697   688   BRINK  H---  L5    L1    W7    W8     2.5  4        8        5.5      26.5     
5    Hunter Brown                       821   819   BERK   W6    W4    L2    L1    L3     2.0  12       16       9        43.5     
6    Hayley A Hatfield                  930   860   FAIR   L5    L3    B---  W8    L2     2.0  7.5      11.5     4        35.5     
7    Dillon Cunningham                  568   534   SCHIM  L2    B---  L3    L4    L1     1.0  10.5     14.5     3        39.5     
8    Caleb Carter                       unr.  297   HEDG   U---  H---  H---  L6    L4     1.0  1.5      4        3.5      9.5      



DFW High School: Championship -- Team Standings
    Code   Name                                  Score TBrk[M] TBrk[S] TBrk[C] TBrk[O] 
1   WILS   Wilson M S[5]                          12.5   44      52      40      163.5 
2   NSIDE  North Side H S[4]                      6.5    32.5    47.5    13.5    130   
3   BRINK  Brinker Elementary[2]                  4.5    6       10.5    11      32    
    SCHIM  Schimelpfenig M S[1]                     
    CLARK  Clark H S[1]                            
    AAH    American Heritige Academy[1]             
    WORLE  Worley M S[1]                           
    PROV   Providence Christian Academy[1]          
    BRACE  Bess Race Elementary[1]                   
    RICE   Rice M S[1]                             
    COYLE  Coyle M S[1]                              
    RHSA   Richardson Home School Association[1]    
    APOLLO Apollo Junior High[1]                    


DFW High School: U1000 -- Team Standings
    Code   Name                                  Score TBrk[M] TBrk[S] TBrk[C] TBrk[O] 
1   BERK   Berkner High School[2]                 6      23.5    28      22      80.5  
    MATT   Matthews Elementary[1]                   
    NSIDE  North Side H S[1]                          
    BRINK  Brinker Elementary[1]                    
    FAIR   Fairhill School[1]                       
    SCHIM  Schimelpfenig M S[1]                     
    HEDG   Hedgcoxe Elementary[1]