DFW Elementary Championships, 2000

                     DFW K-6 Championships -- Individual Standings
 #   Name             Rtng  Post  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[S]  TBrk[C]
1    Michael Jennings 1505  1535  PAR    6   W6    W16   W4    D2    W3     4.5  16       19       14
2    Joshua Tan       unr.  1621         6   W23   W14   W5    D1    W9     4.5  14.5     16.5     14
3    Peter Yeh        1583  1573  DART   6   W22   W18   W13   W9    L1     4.0  13       15       14
4    Nate Findley     1121  1160  SCHM   6   W28   W7    L1    W20   W11    4.0  13       15       12
5    Mason Roy Harry  1228  1275  MORR   5   W20   W27   L2    W19   W10    4.0  12.5     14.5     12
6    Ethan G Wilson   903   1031  SAAC   2   L1    W33   W25   W12   D7     3.5  13       14       9.5
7    Clayton Swafford 786   977          6   W36   L4    W21   W14   D6     3.5  12.5     13.5     10.5
8    Kenny Alan Lee   843   932   BRNK   3   H---  L12   W30   W18   W17    3.5  10       10       8.5
9    Jonathan D Mayes 1262  1267  NETCA  6   W37   W21   W10   L3    L2     3.0  13.5     14       12
10   Michael Wu       878   1037  RICE   6   W12   W15   L9    W13   L5     3.0  13       16       11
11   Sundeep Kulkarni 810   942   BOWM   6   W25   L13   W24   W15   L4     3.0  12       14       10
12   Stephanie Ballom 1195  1157  MORR   5   L10   W8    W27   L6    W21    3.0  12       14       8
13   Justin Polk      1011  1033  JACKS  4   W35   W11   L3    L10   W23    3.0  12       13       10
14   Emily Breeding   1042  1042  BETH   4   W31   L2    W32   L7    W26    3.0  11.5     12.5     9
15   Timothy Henderson1062  1044  DORS   5   W29   L10   W22   L11   W24    3.0  10       12       9
16   David Jamison    994   1004  BOWM   6   W33   L1    L20   W32   W22    3.0  9.5      10.5     8
17   Ryan Morone      696   836   MORR   6   L21   W37   W23   W28   L8     3.0  9.5      10       9
18   James Huang      963   959   SCHM   6   W26   L3    D28   L8    W20    2.5  7.5      13.5     7.5
19   Todd Appelbaum   1370  1351  BETH   4   W32   W24   H---  L5    U---   2.5  3        7        10.5
20   Courtney Jamison 879   889   MEAD   3   L5    W34   W16   L4    L18    2.0  10.5     14.5     7
21   Jennifer S Tang  948   939   BETH   4   W17   L9    L7    W35   L12    2.0  10       13.5     7
22   Peter Galbraith  905   912          4   L3    W35   L15   W25   L16    2.0  9        13       6
23   Jonathan R Chao  922   905   SKAG   4   L2    W31   L17   W33   L13    2.0  8.5      13       6
24   Gerardo Aguirre  927   901   KIRK   6   W30   L19   L11   W34   L15    2.0  8.5      11.5     7
25   Erick Cordova    976   929   WJT    5   L11   W29   L6    L22   W33    2.0  8        11.5     5
26   Matthew Ruble    763   785   MORR   6   L18   L32   W29   W27   L14    2.0  7.5      10.5     5
27   Alan Chen        908   886   BRINK  3   W34   L5    L12   L26   W35    2.0  7        11       6
28   Harold Williams  869   863   BOWM   6   L4    W36   D18   L17   H---   2.0  6.5      10.5     6
29   Jeff Wilke       825   802   KRAM   4   L15   L25   L26   W37   W34    2.0  5.5      8.5      3
30   Theodore Jamison 658   663   MEAD   1   L24   B---  L8    L36   W32    2.0  4        7.5      4
31   David Zagal      822   781   WJT    5   L14   L23   L34   B---  W36    2.0  4        7        2
32   Zack Morrison    895   840   STMK   6   L19   W26   L14   L16   L30    1.0  9.5      12.5     4
33   Joshua Dytko     806   771   BETH   4   L16   L6    W37   L23   L25    1.0  7.5      11       3
34   Karl Westerberg  unr.  613   BOWM       L27   L20   W31   L24   L29    1.0  7.5      9.5      3
35   Eduardo Aguirre  820   779   WJT    5   L13   L22   W36   L21   L27    1.0  7        10       3
36   Timothy Chao     963   852   RICE   6   L7    L28   L35   W30   L31    1.0  6        9.5      2
37   Ben C Blue       889   797   WHITE  3   L9    L17   L33   L29   H---   0.5  6        9        0.5


                             DFW Elementary k-6 U800 Championships -- Standings
 #   Name                Rtng  Post  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[S]  TBrk[C]
1    Joel Tan            unr.  1700         3   W40   W11   W15   W6    W3     5.0  15       17       15
2    Alex Gottleaber     unr.  1160  EXCL   5   W47   W19   W17   W7    W5     5.0  14       16       15
3    Kevin Gottleaber    unr.  1138  EXCL   3   W41   W13   W26   W4    L1     4.0  16       18       14
4    Bryan Skinner       634   895   MORR   4   W29   W9    W8    L3    W18    4.0  15       18       13
5    Raymond Hung        unr.  1010  GULL   3   W55   W14   W21   W22   L2     4.0  14.5     16       14
6    Jeffrey Wu          756   873   SKAG       W50   W18   W20   L1    W21    4.0  14       16       13
7    Mccrae H Dunlap     760   831   STMK   2   W65   W36   W16   L2    W32    4.0  13.5     14.5     13
8    Michael Holland     unr.  943   GULL   3   W59   W25   L4    W27   W19    4.0  13       14.5     12
9    Hayley A Hatfield   unr.  931   FAIR   5   W24   L4    W43   W35   W15    4.0  12.5     14.5     11
10   Mattia Flabiano     745   827   KRAM   4   L20   W34   W40   W17   W16    4.0  12       14       10
11   David Yen           569   730   SCHM   6   W45   L1    W57   W41   W30    4.0  12       13.5     11
12   Kyle Sipe           unr.  897   POND   4   D14   W53   W60   D30   W22    4.0  11.5     13       11.5
13   Gary Wang           606   758   SCHM   6   W44   L3    W42   W39   W23    4.0  11       13       11
14   Keenan M Mullins    590   685   EXCL   4   D12   L5    W58   W60   W38    3.5  12       13.5     8.5
15   Clinton Hendricks   664   736   MORR   6   W34   W33   L1    W26   L9     3.0  15       18       11
16   Joshua Rangel       unr.  827   WJT    5   W23   W28   L7    W46   L10    3.0  14       16       11
17   Michael Bargmann    522   626   BETH   5   W66   W31   L2    L10   W39    3.0  14       15       10
18   Mirza Idrizovic     unr.  823   BETH   5   W35   L6    W51   W28   L4     3.0  13.5     15.5     10
19   Sharan Shetty       704   731   KRAM   6   W67   L2    W61   W20   L8     3.0  13.5     14.5     10
20   Christopher Kohl    unr.  832   MORR   5   W10   W51   L6    L19   W46    3.0  13       15       10
21   Justin Lyan         434   582   BRNK   3   W71   W43   L5    W25   L6     3.0  13       13.5     11
22   Brandon Herman      736   737   RICE   6   W52   W42   W39   L5    L12    3.0  12       14       12
23   Christopher Mullins 757   746   EXCL   6   L16   W54   W47   W24   L13    3.0  12       14       9
24   Nicholas Contreras  541   603   BETH   1   L9    W66   W31   L23   W44    3.0  12       13       8
25   Nate Holden         718   700   BETH   3   W61   L8    W36   L21   W50    3.0  11.5     13       9
26   David Hinson        501   631   BETH   2   W48   W46   L3    L15   W45    3.0  11       13       10
27   Leslie Wadleigh     595   621   RICE   6   L42   W29   W44   L8    W54    3.0  11       13       8
28   Trevor May          641   654   CAND   4   W58   L16   W33   L18   W49    3.0  11       12.5     9
29   Lawrence Yen        unr.  715   BRNK   3   L4    L27   W59   W40   W47    3.0  11       12.5     6
30   Scott Ferguson      778   765   BETH   4   W62   W64   H---  D12   L11    3.0  10.5     10.5     11.5
31   Salvador Espino     725   698   JJAM   5   W49   L17   L24   W53   W41    3.0  10       12       8
32   Evan Price          593   602   BETH   2   W57   L39   W45   W48   L7     3.0  10       11.5     10
33   Kia Hedayat         438   526   BETH   2   W68   L15   L28   W42   W48    3.0  10       11       8
34   David Cozby         unr.  659   NETCA  3   L15   L10   W66   W64   W43    3.0  10       11       6
35   Roger A Watson      649   619   SHEP   3   L18   W67   D52   L9    W58    2.5  6.5      11.5     6.5
36   Torsten Knabe       505   506   PRES   5   W72   L7    L25   D57   W60    2.5  6        10       7
37   Natalie R Brennan   606   543   CAND   4   L39   D58   L41   W62   W57    2.5  5        8.5      5
38   Daniel Hinson       unr.  449   BETH   1   L64   D65   W70   W52   L14    2.5  4        8        7
39   Walter Beegle       unr.  580   EXCL       W37   W32   L22   L13   L17    2.0  11.5     15.5     9
40   Kasra Hedayat       550   553   BETH   3   L1    W56   L10   L29   W67    2.0  10       15       5
41   Boston Mak          419   491   GULL   2   L3    W69   W37   L11   L31    2.0  10       14       7
42   Lonny Lambert       unr.  553   MORR   6   W27   L22   L13   L33   W64    2.0  10       14       6
43   Matt Schendstok     591   553   BETH   3   W63   L21   L9    W61   L34    2.0  9        13       7
44   Richard Holland     unr.  506   GULL   3   L13   W59   L27   W55   L24    2.0  9        13       6
45   Lashaw Salta        unr.  477   CHRS   3   L11   W50   L32   W68   L26    2.0  9        13       6
46   Rachel Watson       707   659   SHEP   2   W54   L26   W64   L16   L20    2.0  9        12       8
47   Arnold Liao         569   553   BETH   2   L2    W63   L23   W67   L29    2.0  8.5      13.5     6
48   Elizabeth Chen      unr.  472   GULL   3   L26   W49   W69   L32   L33    2.0  8.5      11.5     7
49   Brandon Mc Gehee    unr.  483   CHRS   3   L31   L48   W63   W51   L28    2.0  8.5      11.5     5
50   Jeremy Black        unr.  506   POND   3   L6    L45   W56   W65   L25    2.0  8        12       5
51   Taylor Ranson       627   583   DEAL   4   W56   L20   L18   L49   W65    2.0  8        11       6
52   Kyle Morone         unr.  455   MORR   5   L22   W71   D35   L38   D53    2.0  7.5      10.5     6
53   Celso Arellano      unr.  421   PRES   4   D70   L12   W62   L31   D52    2.0  7        11       6
54   Kevin Chiou         unr.  440   GULL   3   L46   L23   W72   W69   L27    2.0  5.5      8.5      5
55   John Wadleigh       447   398   BETH   3   L5    L57   B---  L44   W68    2.0  4.5      8.5      3
56   Stephanie Ruble     unr.  384   MORR   5   L51   L40   L50   W72   W69    2.0  4.5      6.5      3
57   Amanda Whiteside    unr.  396   CARL   2   L32   W55   L11   D36   L37    1.5  9.5      13.5     5
58   Michael Roussy      unr.  397   GULL   3   L28   D37   L14   W70   L35    1.5  8.5      12       4
59   Iris Schendstok     578   506   BETH   5   L8    L44   L29   W66   D61    1.5  7.5      11.5     2.5
60   Skyler Ewing        unr.  463   BRWN   3   H---  W70   L12   L14   L36    1.5  6.5      10.5     6.5
61   Scott Jones         unr.  371   CHRS   3   L25   W72   L19   L43   D59    1.5  6.5      9.5      4.5
62   Monica Remmers      unr.  285   GULL   4   L30   D68   L53   L37   W71    1.5  6        9        3
63   Ali Mavrakis        unr.  253   GULL   3   L43   L47   L49   D71   W70    1.5  5        7        2
64   Asmir Sabljzkoic    529   481   PRES   6   W38   L30   L46   L34   L42    1.0  9.5      12.5     5
65   Jimmy Dean          unr.  292   CHRS   3   L7    D38   D68   L50   L51    1.0  7.5      11.5     3.5
66   Jordan Ferguson     unr.  272   CHRS   2   L17   L24   L34   L59   W72    1.0  7.5      10.5     1
67   Angela Remmers      unr.  287   GULL   2   L19   L35   W71   L47   L40    1.0  7        10       3
68   Elvedin Selimovic   unr.  177   PRES   5   L33   D62   D65   L45   L55    1.0  6        9        3.5
69   Mitchell H Blumka   586   445   CARL   3   B---  L41   L48   L54   L56    1.0  6        8        4
70   Sara Skinner        301   241   MORR   5   D53   L60   L38   L58   L63    0.5  6.5      9        2.5
71   Derek Bolan         unr.  100   CHRS   2   L21   L52   L67   D63   L62    0.5  6        9        1
72   Allison Contreras   unr.  105   BETH   k   L36   L61   L54   L56   L66    0.0  6.5      9        0

                                K-6 Not rated Championships -- Standings
 #   Name                 Rtng  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[S]  TBrk[C]
1    Jaime Medina         unr.  DEAL   6   W64   W79   W11   W9    W7     5.0  14       16       15
2    Orlando Sanchez      unr.  HOGG   6   W90   W83   W28   W10   W6     5.0  13       15       15
3    Derek Failor         604   DART   6   W105  W60   W31   W5    W8     5.0  12.5     13.5     15
4    Zaccari Kolanowski   unr.  POND   4   W54   W71   D19   W63   W20    4.5  11.5     13.5     13.5
5    Nick Koshy           unr.  STIN   5   W99   W16   W12   L3    W28    4.0  16       17.5     13
6    Bryan Milward        404   DART   6   W69   W53   W23   W21   L2     4.0  14.5     17       14
7    Ryan Estell          unr.  TOLB   6   W86   W14   W58   W27   L1     4.0  14.5     16.5     14
8    Karthik Ramachandran unr.  MATT   4   W51   W42   W78   W30   L3     4.0  14       16       14
9    Miguel Aguero        651   HOGG   6   W33   W106  W29   L1    W35    4.0  14       15       13
10   Conner Pate          800   STMK   4   W104  W73   W18   L2    W37    4.0  13.5     14.5     13
11   Adam Lacerte         609   STMK   4   W108  W56   L1    W34   W29    4.0  13.5     14.5     12
12   Juan De Leon         687   HOGG   6   W96   W39   L5    W48   W33    4.0  12.5     14       12
13   Andrew Barraza       383   HOGG   6   W75   L27   W39   W36   W30    4.0  12       14       11
14   Neel Shah            unr.  CAND   4   W43   L7    W84   W57   W40    4.0  12       14       11
15   Alex Govenar         unr.  DEAL   5   W92   L19   W41   W71   W32    4.0  11.5     13.5     11
16   Ernesto Cardoso      620   HOGG   6   W67   L5    W95   W54   W27    4.0  11.5     13       11
17   Michael Caho         unr.  CAND   4   L27   W82   W62   W42   W31    4.0  11       13       10
18   Charles Bush         unr.  DEAL   6   W97   W80   L10   W74   W38    4.0  11       12.5     12
19   Anand Ram            unr.  DAFF   5   W35   W15   D4    L20   W53    3.5  15       17.5     11.5
20   Rodney Hendricks     unr.  BRWN   4   W45   W25   D22   W19   L4     3.5  14.5     17.5     12.5
21   Johnny Romero        959   HOGG   6   W62   W34   D32   L6    W60    3.5  12.5     14.5     11.5
22   Daniel Sandoval      768   HOGG   6   W49   W44   D20   L28   W64    3.5  12.5     14.5     11.5
23   Javier Montano       unr.  DEAL       W111  W98   L6    D24   W55    3.5  11.5     12.5     11
24   Dillon Cunningham    unr.  CARL   5   L29   W112  W100  D23   W56    3.5  10.5     11.5     9
25   Erik A Severson      211   KRAM   4   B---  L20   W93   D53   W63    3.5  10.5     10.5     9
26   Logan Mc Leod        unr.  DART   6   L76   W75   W66   W58   H---   3.5  9        9        9.5
27   Pedro Torres         unr.  MOSE   6   W17   W13   W72   L7    L16    3.0  16       18       12
28   Jesus Cervantes      789   MATA   5   W68   W37   L2    W22   L5     3.0  15       17.5     11
29   Chris Irvin          unr.  DART   6   W24   W59   L9    W52   L11    3.0  14.5     17       11
30   Cecil Moore          unr.  TOLB   6   W70   W57   W40   L8    L13    3.0  13.5     15.5     12
31   Ben Taylor           unr.  MORR   6   W61   X---  L3    W72   L17    3.0  13.5     13.5     10
32   Susan Harris         unr.  MATA   6   W109  W65   D21   D38   L15    3.0  13       14       11.5
33   Alex Donovan         unr.  MORR   6   L9    W99   W79   W50   L12    3.0  12.5     14       9
34   Stephan Phillips     unr.  MORR   6   W117  L21   W47   L11   W80    3.0  12.5     12.5     9
35   Arian Krasniqi       unr.  HEDG   5   L19   W119  W77   W45   L9     3.0  12.5     12.5     9
36   Stephanie Buckman    unr.  CARL   6   W47   L72   W43   L13   W79    3.0  12       14       9
37   Homero Maldonaldo    unr.  DEAL   6   X---  L28   W46   W80   L10    3.0  12       12       9
38   Quantrell Easley     unr.  MOSE   6   W77   D101  W50   D32   L18    3.0  11.5     13       11
39   Conner Jewel         unr.  CAND   4   W121  L12   L13   W97   W74    3.0  11.5     13       8
40   Brian Adams          unr.  HEDG   5   W82   W76   L30   W78   L14    3.0  11       13       11
41   Bryan Neatherlin     unr.  MORR   5   D81   D46   L15   W94   W78    3.0  11       13       7.5
42   Simone Davis         unr.  HOGG   6   W103  L8    W107  L17   W71    3.0  11       12       9
43   R J DelPrado         unr.  OBAD   4   L14   W86   L36   W105  W82    3.0  11       12       7
44   Mike Lankford        unr.  BRACE  5   W85   L22   D102  D61   W83    3.0  10.5     12.5     8.5
45   Willy Gu             unr.  BEV    5   L20   W88   W96   L35   W87    3.0  10.5     12       8
46   christina Maturino   unr.  MATA   4   D55   D41   L37   W106  W77    3.0  10       11       7.5
47   Samantha Munoz       482   HOGG   6   L36   W105  L34   W85   W75    3.0  10       11       7
48   Guillermo Catalan    unr.  MATA   4   L83   W97   X---  L12   W81    3.0  9.5      9.5      7
49   Michael Buckley      unr.  STMK   4   L22   D110  W104  D59   W72    3.0  9        10       7
50   Jerry Liu            228   DART   6   X---  W91   L38   L33   W95    3.0  9        9        9
51   Ian Newman           unr.  STMK   4   L8    W103  D64   W73   H---   3.0  9        9        8
52   Chase Walker         unr.  BRWN   4   W118  L78   W91   L29   W76    3.0  8.5      8.5      9
53   Jamodd Burks         unr.  TOLB   4   W89   L6    W98   D25   L19    2.5  8.5      14       9
54   Brandon Barton       unr.  DART   4   L4    X---  W83   L16   D58    2.5  8.5      13       6.5
55   Jourdan Watkins      unr.  TOLB   4   D46   L63   W69   W65   L23    2.5  8        14       7.5
56   Robert Antoine       unr.  MOSE   6   W74   L11   D61   W95   L24    2.5  8        13.5     8.5
57   Ivan Hutckins        unr.  AMBER  6   X---  L30   W68   L14   D66    2.5  8        12       7.5
58   Waqas Haque          unr.  DAFF   2   W87   W107  L7    L26   D54    2.5  7.5      12.5     9.5
59   Salvador Duron       unr.  HOGG   6   W88   L29   D60   D49   D67    2.5  7.5      12.5     8
60   tyler Williams       unr.  POND   4   X---  L3    D59   W101  L21    2.5  7.5      12.5     7.5
61   John Lacerte         442   STMK   2   L31   W108  D56   D44   D68    2.5  7.5      11.5     7
62   Brooke Holleman      unr.  PAR    4   L21   W90   L17   W89   H---   2.5  7.5      11.5     6.5
63   Amanda Duquaine      unr.  HEND   6   D95   W55   W101  L4    L25    2.5  7        13       9.5
64   Quest Jones          unr.  TOLB   4   L1    W120  D51   X---  L22    2.5  6.5      11.5     6.5
65   Drew Davis           unr.  CHRS   5   W84   L32   D73   L55   W96    2.5  6.5      11       7.5
66   Jonathan Peoples     unr.  OBAD   4   L72   W89   L26   W84   D57    2.5  6        11.5     6.5
67   Chris Cobb           unr.  OBAD       L16   L74   W113  W103  D59    2.5  5.5      10.5     5.5
68   Jackson Eudy         unr.  CAND   4   L28   W117  L57   W111  D61    2.5  5.5      8.5      6.5
69   Shankar Logarajah    unr.  HEDG   4   L6    H---  L55   W110  W101   2.5  5        9        5
70   Shiva Logarajah      unr.  HEND   6   L30   H---  D81   D96   W99    2.5  5        8        5.5
71   Michael Janak        unr.  KRAM   4   W114  L4    W76   L15   L42    2.0  11       15.5     8
72   Modest Talamantes    584   HOGG   6   W66   W36   L27   L31   L49    2.0  11       14       9
73   Ernest Ramirez       unr.  MATA   6   W102  L10   D65   L51   D85    2.0  10       14       7
74   Lorraine Cuevas      unr.  MATA   4   L56   W67   W92   L18   L39    2.0  10       14       7
75   Brittany Mc Crey     unr.  CAND   4   L13   L26   W90   W107  L47    2.0  9.5      13.5     5
76   Kyle Lockart         unr.  CAND   4   W26   L40   L71   W98   L52    2.0  9.5      13       7
77   Caitlyn Duncan       unr.  POND   4   L38   W94   L35   W91   L46    2.0  9.5      12.5     6
78   Leonel Juarez        unr.  HOGG   6   W119  W52   L8    L40   L41    2.0  9        13       9
79   Harrison Blair       unr.  TOLB   4   W112  L1    L33   W100  L36    2.0  8.5      13.5     7
80   Jason Tanowitz       unr.  DART   6   W93   L18   W106  L37   L34    2.0  8.5      12.5     8
81   Robert Oliver        unr.  MOSE       D41   L95   D70   W92   L48    2.0  8.5      11.5     6
82   Calvin Sham          unr.  BOWM   6   L40   L17   W117  W93   L43    2.0  8        12       5
83   Jesus Alvarado       unr.  OBAD   6   W48   L2    L54   W117  L44    2.0  7.5      12.5     7
84   Chris Martinez       unr.  MATA   6   L65   W109  L14   L66   W105   2.0  7        11       5
85   Brent Ellis          unr.  TOLB   4   L44   D104  W110  L47   D73    2.0  7        10       5.5
86   Hector Ventura       unr.  MATA   4   L7    L43   L103  W113  W107   2.0  6        10       3
87   Chris Chance         unr.  DEAL   4   L58   L102  W109  W118  L45    2.0  6        9        5
88   Matthew Canto        unr.  DEAL   4   L59   L45   D99   D104  W103   2.0  6        9        3.5
89   Ryan Laughter        407   DART       L53   L66   W112  L62   W118   2.0  6        8.5      4
90   Jeremeisha Adams     unr.  MATA   6   L2    L62   L75   W120  W106   2.0  5.5      10.5     3
91   Edgar Ceniceras      unr.  OBAD   6   X---  L50   L52   L77   W111   2.0  5.5      8.5      5
92   Reynaldo Vielma      unr.  OBAD   6   L15   W118  L74   L81   W109   2.0  5        9        5
93   Luis Guardade        unr.  OBAD   6   L80   W113  L25   L82   W117   2.0  5        8        5
94   Susana Perez         unr.  OBAD   6   L98   L77   W119  L41   W104   2.0  4.5      7.5      4
95   Herlinda Santacruz   486   MATA   6   D63   W81   L16   L56   L50    1.5  9.5      13.5     6.5
96   David Spears         unr.  TOLB   4   L12   W121  L45   D70   L65    1.5  9.5      13.5     5
97   Alberto Bruno        unr.  OBAD   5   L18   L48   W108  L39   D114   1.5  8.5      12.5     3.5
98   Franky Cabrera       unr.  MATA   4   W94   L23   L53   L76   D100   1.5  8        11.5     5.5
99   Alejandro Perez      unr.  OBAD   5   L5    L33   D88   W119  L70    1.5  7.5      11.5     3.5
100  Glenn Jones          unr.  MOSE   6   L115  W111  L24   L79   D98    1.5  7.5      11       4.5
101  Ricardo Gonzalez     unr.  MATA   5   W120  D38   L63   L60   L69    1.5  7        10       7
102  Myles Sheffield      unr.  PAR    5   L73   W87   D44   F---  U---   1.5  4        7        5.5
103  Myra Rodriguez       unr.  MOSE   4   L42   L51   W86   L67   L88    1.0  9.5      12.5     3
104  Cecilia Cervantes    unr.  MATA   5   L10   D85   L49   D88   L94    1.0  9        13       3
105  Sam Ross             unr.  POND   4   L3    L47   W118  L43   L84    1.0  8        13       3
106  J J Solis            unr.  OBAD       W110  L9    L80   L46   L90    1.0  8        12       5
107  Elizabeth Thill      unr.  MOSE   6   W113  L58   L42   L75   L86    1.0  7.5      10.5     5
108  Briana Spears        unr.  TOLB   6   L11   L61   L97   D114  D110   1.0  7        11       1.5
109  Rachael Knight       unr.  CAND   4   L32   L84   L87   W112  L92    1.0  7        10       2
110  Chris Rogers         unr.  MATA   5   L106  D49   L85   L69   D108   1.0  6.5      9.5      2.5
111  John Degollado       unr.  MATA   6   L23   L100  W120  L68   L91    1.0  5.5      9        3
112  Juan Silva           unr.  MATA   6   L79   L24   L89   L109  W120   1.0  5        8.5      1
113  Asla Scott           unr.  TOLB       L107  L93   L67   L86   W119   1.0  5        7.5      1
114  John Huff            unr.  MATA   5   L71   F---  U---  D108  D97    1.0  2.5      4.5      1.5
115  Mitchell H Blumka    586   CARL   3   W100  F---  U---  U---  U---   1.0  0        1.5      5
116  Megan Fulmer         unr.  DART   4   H---  H---  F---  U---  U---   1.0  0        0        4.5
117  Angelina Rodriguez   unr.  MATA   6   L34   L68   L82   L83   L93    0.0  8.5      11.5     0
118  Daniel Flores        unr.  MATA   4   L52   L92   L105  L87   L89    0.0  7        10       0
119  Gloria Gutierrez     unr.  MATA   5   L78   L35   L94   L99   L113   0.0  6.5      9.5      0
120  Annay Pecina         unr.  OBAD   6   L101  L64   L111  L90   L112   0.0  5.5      7.5      0
121  Maddie Mc Kay        unr.  DEAL   3   L39   L96   U---  U---  U---   0.0  1.5      4.5      0


                                     DFW K-3 Not rated -- Standings
 #   Name                Rtng  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[S]  TBrk[C]
1    Ian Szumila         466   HEDG   2   W21   W67   W14   W4    W3     5.0  14.5     16       15
2    Steven Haspel       663   KRAM   3   W59   W39   W20   W9    W6     5.0  13.5     15.5     15
3    Brad Walker         unr.  CAND   3   W35   W50   W8    W5    L1     4.0  15.5     17.5     14
4    Matthew Salinas     unr.  KRAM   3   W46   W7    W10   L1    W25    4.0  15       17.5     13
5    Joseph Blatt        633   KRAM   3   W66   W30   W17   L3    W11    4.0  14.5     16.5     13
6    Gregory Uribe       unr.  CAND   3   W69   W56   W12   W15   L2     4.0  14.5     16       14
7    Robby Mc Guinness   622   BETH   2   X---  L4    W45   W16   W23    4.0  13       13       10
8    Rohan Shetty        621   KRAM   1   W40   W63   L3    W27   W32    4.0  12.5     14.5     12
9    Rachelle Dytko      390   BETH   1   W76   W81   W48   L2    W22    4.0  12       13       13
10   Brandon Thomas      565   HOGG   3   W64   W75   L4    W20   W24    4.0  12       12.5     12
11   Matthew Ayme        unr.  DART   3   W23   W60   W52   W25   L5     4.0  11.5     13       14
12   Paul Tatum          607   KRAM   2   W83   W71   L6    W39   W21    4.0  11.5     12.5     12
13   Max Wilson          unr.  BETH       L15   W61   W38   W28   W47    4.0  11       13       10
14   Todd Storm          unr.  SKAG   3   W27   W22   L1    W57   D15    3.5  14.5     16.5     11.5
15   Sarah P Loman       522   KRAM   3   W13   W74   W49   L6    D14    3.5  13.5     14.5     12.5
16   Sarah Gilberg       571   KRAM   3   H---  W26   W31   L7    W35    3.5  12       12       10.5
17   Isreal Comacho      unr.  HOGG   3   W68   W37   L5    D35   W36    3.5  11.5     13       11
18   Allison Duquaine    unr.  HEDG   3   D36   D51   D44   W67   W41    3.5  9.5      11       9
19   Jackson Harwell     558   CARL   1   W38   L49   D37   W52   W48    3.5  9        11       9.5
20   Sebastion Ganoza    unr.  DART   2   W34   W47   L2    L10   W56    3.0  14       16       10
21   Matt Pelto          unr.  DART   1   L1    W78   W56   W42   L12    3.0  13.5     14       9
22   Michael Christensen 518   DART   1   W55   L14   W29   W49   L9     3.0  12.5     14.5     10
23   Tejus Pradeep       unr.         1   L11   W77   W54   W26   L7     3.0  12.5     13.5     9
24   Tyler Brown         unr.  SKAG   3   D33   D28   W65   W48   L10    3.0  12       14       9.5
25   Courtney L May      439   CAND   2   X---  W70   W41   L11   L4     3.0  12       12       11
26   Zachary Pitts       324   DART   3   W29   L16   W55   L23   W72    3.0  11.5     13       9
27   Danny Ramirez       unr.  LIPS   3   L14   W76   W62   L8    W53    3.0  11.5     12.5     8
28   Matthew Null        unr.  POND   3   D51   D24   W71   L13   W65    3.0  11       12       8.5
29   Alan Kitner         unr.  BETH   2   L26   W43   L22   W54   W57    3.0  10.5     12.5     7
30   Jacolby Davis       unr.  TOLB   3   W58   L5    L35   W74   W51    3.0  10.5     11.5     8
31   Sally Jang          unr.  BETH   2   D52   W53   L16   D37   W50    3.0  10       12       8.5
32   Hari Raman          unr.  SKAG   3   D53   D62   W74   W50   L8     3.0  10       11       9.5
33   Emma L Williams     383   BARR   1   D24   L54   D36   W68   W49    3.0  9.5      11       7
34   Gerado Ramirez      unr.  OBAD       L20   L38   W61   W55   W60    3.0  9.5      11       6
35   Jamsheed Yazdani    unr.  DART   1   L3    W82   W30   D17   L16    2.5  10       14       8
36   Lening Rodas        unr.  LIPS   3   D18   D65   D33   W40   L17    2.5  9        14.5     8
37   Kyle Reinmuth       unr.  CAND   3   W84   L17   D19   D31   D39    2.5  9        14.5     8
38   Brandon Mc Garr     unr.  POND   3   L19   W34   L13   W71   D42    2.5  9        14       6.5
39   Jessie Ho           unr.  HEDG   2   W80   L2    W51   L12   D37    2.5  8.5      14.5     8.5
