DFW Grade Championship, 2000



                    DFW 12th & 11th Grade Championships  -- Standings (Grade/Age sort)
   #    Name              Rtng  Post  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[S]  TBrk[C]
   1    Nicholas J Miller.1157  1227  JOSH   11  W2    W5    D3    L7    W9     3.5  10.5     11       11.5
   2    Daniel Lantrip....unr.  1544  JOSH   11  L1    B---  W4    W5    L6     3.0  10       10       8
   3    Tim M Creech......828   910   LAMA   11  B---  W4    D1    L6    L7     2.5  9        13.5     9.5
   4    John Crockrell....unr.  1132  MART   11  W5    L3    L2    L9    B---   2.0  4.5      7        5
   5    Justin Bunch......unr.  1023  JOSH   11  L4    L1    B---  L2    L8     1.0  6        9.5      2
1  6    Matthew Bradford..1877  1878  STMK   12  D8    W7    W9    W3    W2     4.5  10.5     12.5     12.5
2  7    Kristo Littlejohn.1802  1795  TAG    12  W9    L6    W8    W1    W3     4.0  12       14       11
3  8    Chris A Hilliard..1191  1196  LAMA   12  D6    L9    L7    B---  W5     2.5  6.5      11       4.5
4  9    Jonathan E Glass..1154  1173  LAMA   12  L7    W8    L6    W4    L1     2.0  11       15.5     6

                    DFW 9th & 10th Grade Championships -- Standings (Grade/Age sort)
   #    Name              Rtng  Post  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[S]  TBrk[C]
   1    Albert Yeh........1755  1741  BERK   10  W3    W4    D2    D8    W9     4.0  13.5     16       12.5
   2    Ryan Coleman......1408  1428  ADAM   10  W6    W5    D1    W4    D8     4.0  12       13.5     13
   3    Azucena Simpson...707   736   HHHS   10  L1    W7    W5    L9    B---   3.0  9        9        7
   4    Nathan A Narragon.849   883   HHHS   10  W7    L1    W6    L2    D10    2.5  8        12.5     8.5
   5    Michael Barton....616   614   HHHS   10  B---  L2    L3    L10   W7     2.0  5.5      9.5      5
   6    Gilbert R Lee.....637   636   HHHS   10  L2    B---  L4    W7    L11    2.0  4.5      8.5      5
   7    Curtis Holt.......unr.  516   JOSH   10  L4    L3    B---  L6    L5     1.0  5.5      8        2
1  8    Brian Young.......1508  1525  JASP   9   W11   W10   W9    D1    D2     4.0  13.5     15       13.5
2  9    David Breeding....1181  1209  JASP   9   W10   W11   L8    W3    L1     3.0  13       14.5     11
3  10   Benjamin Suite....1269  1231         9   L9    L8    W11   W5    D4     2.5  7        12.5     5.5
4  11   Brian Studey......973   959   PASC   9   L8    L9    L10   B---  W6     2.0  7        11       2

                    DFW 7th & 8th Grade Championships -- Standings (Grade/Age sort)
   #    Name              Rtng  Post  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[S]  TBrk[C]
   1    Alexander Ja Chua.1688  1698  WILS   7   W11   W9    W4    W18   W2     5.0  13.5     15.5     15
   2    David T Gorrell...1236  1261  WORL   7   W7    W14   W3    W5    L1     4.0  14.5     16       14
   3    Christian Leppert.922   1000  PROV   7   W16   W8    L2    W12   D5     3.5  12       13       11.5
   4    Daniel Weatherall.1094  1115  STMK   7   W12   W10   L1    W6    L18    3.0  14.5     16.5     11
   5    Michael Mc Bee....1038  1039  STMK   7   D15   W11   W14   L2    D3     3.0  11       12       10
   6    Rebecca Narragon..744   849   EAST   7   L9    W17   W10   L4    W11    3.0  10       11       8
   7    Jason Ma..........877   905   APOL   7   L2    W15   W16   L20   W13    3.0  9.5      10.5     8
   8    Mark Bayless......1136  1090  STMK   7   W13   L3    L11   W15   W12    3.0  9        10       8
   9    Jared A Forbus....1025  1002  STMK   7   W6    L1    L12   D10   W15    2.5  7.5      13.5     7
   10   John Maynard......902   895   WORL   7   W17   L4    L6    D9    W21    2.5  7        11       7
   11   Cooper Cardinale..902   907   WORL   7   L1    L5    W8    W22   L6     2.0  9.5      14.5     5
   12   Pa Medlock-Walton.795   816   RICE   7   L4    W16   W9    L3    L8     2.0  9.5      13       7
   13   Nick Black........822   797   WORL   7   L8    X---  W17   L19   L7     2.0  7        11       6
   14   Willia Monterosso.934   885   EAST   7   X---  L2    L5    L21   W17    2.0  5.5      9.5      5
   15   Keith Hathaway....785   765   WORL   7   D5    L7    X---  L8    L9     1.5  8.5      11.5     4.5
   16   Clay Milling......unr.  550   WORL   7   L3    L12   L7    L17   W22    1.0  6.5      10       1
   17   Henry Law.........unr.  557   APOL   7   L10   L6    L13   W16   L14    1.0  6.5      9.5      2
1  18   Gene E Pershwitz..1495  1499  RICE8  8   W22   W19   W20   L1    W4     4.0  15       15.5     13
2  19   Daniel A Nelson...1136  1170         8   W21   L18   W21   W13   W20    4.0  10       11.5     11
3  20   Richard Benson....1168  1154  RICE8  8   W23   W22   L18   W7    L19    3.0  13       13.5     11
4  21   Jeffrey Tang......unr.  844   RICE8  8   L19   X---  L19   W14   L10    2.0  8        12       5
5  22   Christin Coyne....unr.  727   NETC8  8   L18   L20   B---  L11   L16    1.0  6        10       2
6  23   Cody Lambert......unr.  427   WORL8  8   L20   F---  U---  U---  U---   0.0  0        3        0

                              DFW 6th Grade Championships -- Standings
 #   Name               Rtng  Post  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[S]  TBrk[C]
1    Peter Yeh..........1490  1505  DART   6   W36   W16   W14   W11   W2     5.0  13       15       15
2    Michael Jennings...1379  1384  PRSH   6   W37   W19   W5    W3    L1     4.0  16       18       14
3    Jonathan D Mayes...1204  1229  NETC   6   W10   W33   W13   L2    W9     4.0  14       16       13
4    Nate Findley.......1049  1049  SCHM   6   W17   W23   L11   W16   W18    4.0  12       15       12
5    James Huang........959   1004  SCHM   6   W42   W18   L2    W30   W11    4.0  12       13       12
6    Chelsea R Santos...881   988   EAST   6   W32   W22   L9    W28   W12    4.0  11.5     13.5     12
7    Michael Wu.........833   940   RICE   6   W45   L12   W32   W14   W13    4.0  11       12       11
8    Paul Wiggins.......930   972   STMK   6   W30   W28   L12   W26   W15    4.0  10.5     12.5     12
9    Andrew Esteva......1311  1304  RICE   6   H---  W34   W6    W12   L3     3.5  13       13       11.5
10   Ernesto Cardoso....620   754   HOGG   6   L3    D17   W40   W20   W26    3.5  12.5     14       8
11   Jacob Gnew.........876   950   RICE   6   W24   W15   W4    L1    L5     3.0  16       19       12
12   Stephanie Ballom...1187  1163  MORR   6   W21   W7    W8    L9    L6     3.0  15.5     18.5     12
13   David Jamison......924   927   BOWM   6   W31   W20   L3    W21   L7     3.0  14       16       11
14   Travis Ross........982   968   NRID   6   W34   W27   L1    L7    W46    3.0  13.5     13.5     10
15   Sundeep Kulkarni...unr.  928   BOWM   6   W38   L11   W23   W19   L8     3.0  13       15       10
16   Nhung Le...........843   857   EAST   6   W46   L1    W31   L4    W37    3.0  13       13       9
17   Christophe Harkey..619   698   MORR   6   L4    D10   W47   D25   W29    3.0  12.5     12.5     7
18   Ryan Morone........696   727   MORR   6   W48   L5    W43   W29   L4     3.0  11       11       10
19   Brett Greig........849   853   MORR   6   W39   L2    W42   L15   W28    3.0  10.5     11.5     9
20   Asia Gibbons.......537   712   EAST   6   W41   L13   W33   L10   W30    3.0  10.5     11.5     9
21   Derek Failer.......619   744   DART   6   L12   W39   W41   L13   W38    3.0  9.5      10.5     8
22   Gary Wang..........unr.  750   SCHM   6   W44   L6    L26   W47   W33    3.0  9.5      9.5      8
23   Trevor B Woolsey...739   742   NETC   6   W43   L4    L15   W46   W42    3.0  9        9        8
24   Dejanee W Gardner..509   617   EAST   6   L11   L41   W34   W36   W43    3.0  8        9        6
25   Misty M Brown......713   693   EAST   6   D40   L29   W39   D17   W47    3.0  8        8        7.5
26   Clinton Hendricks..664   676   MORR   6   H---  W46   W22   L8    L10    2.5  6.5      10.5     9.5
27   Tim Hickle.........742   716   SCHM   6   W35   L14   L28   W32   D39    2.5  6        10.5     7.5
28   Leslie Wadleigh....547   652   RICE   6   W29   L8    W27   L6    L19    2.0  11.5     15.5     8
29   Steve Garcia.......968   869   HOGG   6   L28   W25   W37   L18   L17    2.0  10       13       7
30   Jose Marti Juarez..733   705   HOGG   6   L8    W48   W35   L5    L20    2.0  9        13       7
31   Modesto Talamantes.584   618   HOGG   6   L13   W38   L16   L33   W35    2.0  9        12       5
32   Brian Milward......510   601   DART   6   L6    W44   L7    L27   W41    2.0  8.5      12.5     5
33   Matthew Ruble......763   725   MORR   6   W47   L3    L20   W31   L22    2.0  8        12       7
34   Juan De Leon.......614   600   HOGG   6   L14   L9    L24   W40   W48    2.0  7.5      11       3
35   Neil Samples.......unr.  572   MORR   6   L27   W36   L30   W44   L31    2.0  7        9.5      6
36   Miguel Aguero......651   606   HOGG   6   L1    L35   W48   L24   W45    2.0  6        11       4
37   Bryan Skinner......634   653   MORR   6   L2    W47   L29   W41   L16    2.0  6        10       6
38   Katy Hobson........813   745   EAST   6   L15   L31   W46   W42   L21    2.0  6        9        5
39   Samantha Munoz.....482   476   HOGG   6   L19   L21   L25   W48   D27    1.5  8.5      11.5     2.5
40   Nat Turner.........unr.  437   MORR   6   D25   L43   L10   L34   W44    1.5  7        10.5     3.5
41   Johnny Romero......959   815   HOGG   6   L20   W24   L21   L37   L32    1.0  10       13       4
42   Orlando Sanchez....600   564   HOGG   6   L5    W45   L19   L38   L23    1.0  9        13       4
43   Alberto Hernandez..unr.  358   HOGG   6   L23   W40   L18   L45   L24    1.0  8.5      11.5     4
44   Daniel Sandoval....768   633   HOGG   6   L22   L32   W45   L35   L40    1.0  6.5      9.5      3
45   Ryan Laughter......unr.  336   DART   6   L7    L42   L44   W43   L36    1.0  5        9        2
46   Andrew Barraza.....383   354   HOGG   6   L16   L26   L38   L23   L14    0.0  10.5     13.5     0
47   Leonel Juarez......unr.  265   HOGG   6   L33   L37   L17   L22   L25    0.0  10       13       0
48   Jerry Liu..........unr.  100   DART   6   L18   L30   L36   L39   L34    0.0  7.5      10.5     0

                             DFW 5th Grade Championships -- Standings
 #   Name              Rtng  Post  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[S]  TBrk[C]
1    Mason Harry.......1195  1236  MORR   5   W20   W9    W10   W8    W3     5.0  12.5     14.5     15
2    Meagan A Pernes...913   977   COMO   5   W30   W15   W20   D18   W8     4.5  10.5     11       14
3    Paul Richard Chua.1179  1181  ALDR   5   B---  W4    W12   W5    L1     4.0  16       16       13
4    Steven L Johnson..814   859   NETC   5   W29   L3    W17   W11   W14    4.0  12.5     13.5     11
5    Timothy Henderson.958   983   DORS   5   W21   W25   W11   L3    W9     4.0  11.5     13       13
6    Harold Williams...924   903   BARR   5   W14   L12   W25   W16   D7     3.5  12.5     14       10.5
7    Taylor Solomon....569   771   NETC   5   L18   W23   W13   W10   D6     3.5  12       14       9.5
8    Joan E Gass.......1069  1044  HOCK   5   W17   W16   W15   L1    L2     3.0  15.5     18.5     12
9    Joseph Brewster...762   787   HARK   5   W28   L1    W21   W12   L5     3.0  14       15       10
10   Bradley Hernandez.747   780   HARK   5   W27   W18   L1    L7    W21    3.0  13       14       10
11   Mathew Lubrano....unr.  843   FWCD   5   W22   W13   L5    L4    W27    3.0  13       14       10
12   Katharine L Diaz..712   740   HOCK   5   W23   W6    L3    L9    W30    3.0  12       12.5     10
13   Michael Denny.....829   820   NRID   5   W24   L11   L7    W27   W18    3.0  11       12       8
14   Jamie M Murphy....365   468   HARK   5   L6    W32   W30   W19   L4     3.0  10.5     10.5     9
15   Misha A Brown.....661   673   HARK   5   W32   L2    L8    W28   W24    3.0  10.5     10.5     8
16   David Migl........746   755   NETC   5   W26   L8    W27   L6    W20    3.0  10       11       9
17   Nick Slausan......581   614   NRID   5   L8    W28   L4    W22   W32    3.0  10       10       7
18   Mark Butler.......966   918   STMK   5   W7    L10   W22   D2    L13    2.5  9.5      16       9
19   Gwen S Groover....625   561   HOCK   5   H---  L27   W31   L14   W29    2.5  2.5      5.5      6.5
20   Nicholas Ehret....641   635   HARK   5   L1    W29   L2    W23   L16    2.0  10.5     15.5     6
21   Everett T Arndt...526   523   RIDG   5   L5    W26   L9    W30   L10    2.0  8        12       6
22   Justin Forkner....673   633   MORR   5   L11   W24   L18   L17   W31    2.0  8        11       5
23   Christopher Kohl..unr.  485   MORR   5   L12   L7    W26   L20   W28    2.0  7.5      11       4
24   Hayley Hatfield...unr.  485   FAIR   5   L13   L22   W32   W25   L15    2.0  6.5      9.5      5
25   Thomas Abernathy..645   574   MORR   5   W31   L5    L6    L24   D26    1.5  7.5      11.5     5.5
26   Lillie Law........unr.  323   DART   5   L16   L21   L23   W32   D25    1.5  5.5      8.5      2.5
27   Stephanie Ruble...unr.  504   MORR   5   L10   W19   L16   L13   L11    1.0  11.5     14.5     4
28   Zach Shirley......unr.  308   GULL   5   L9    L17   W29   L15   L23    1.0  9        12       3
29   Kyle Morone.......unr.  214   MORR   5   L4    L20   L28   W31   L19    1.0  6        10       2
30   Sara Skinner......301   254   MORR   5   L2    D31   L14   L21   L12    0.5  8.5      13       2
31   Kevin Strehl......unr.  100   ALLS   5   L25   D30   L19   L29   L22    0.5  5        7.5      2
32   Chris Estep.......unr.  100   MORR   5   L15   L14   L24   L26   L17    0.0  9.5      12.5     0

                                DFW 4th Grade Championships -- Standings
 #   Name                 Rtng  Post  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[S]  TBrk[C]
1    Swamin Sundaresan....1252  1281  MCRE   4   W15   W14   W8    W2    W3     5.0  13.5     16       15
2    Emily Breeding.......1054  1078  BETH   4   W12   W11   W4    L1    W7     4.0  14.5     17.5     13
3    Tyler Pernes.........1033  1052  COMO   4   W7    W27   W9    W10   L1     4.0  14       15       14
4    Sarah E Mayes........827   897   NETC   4   W21   D5    L2    W9    W8     3.5  13.5     15       10
5    Bobby Oestreich......883   888   BETH   4   W22   D4    W13   L7    W20    3.5  11.5     13.5     11
6    Jeffrey Wu...........835   822   SKAG   5   D18   W26   L10   W19   W15    3.5  9.5      11       9.5
7    Colleen M Woolsey....640   792   NETC   4   L3    W24   W11   W5    L2     3.0  14.5     16       9
8    Jennifer S Tang......948   943   BETH   4   W27   W20   L1    W14   L4     3.0  13       14       11
9    Christopher Williams.722   749   BETH   4   W28   W16   L3    L4    W18    3.0  12       13       10
10   Joshua Dytko.........780   791   BETH   4   D29   W18   W6    L3    D14    3.0  12       12.5     10
11   Emily Martin.........811   796   ESD    4   W25   L2    L7    W27   W23    3.0  10       11       8
12   Katie Staton.........714   707   HARK   4   L2    D25   W28   D21   W19    3.0  9        10       7
13   Conner Pate..........800   757   STMK   4   D26   W29   L5    D18   W21    3.0  8.5      9        8.5
14   Zohra Chahal.........827   825   HOCK   4   W23   L1    W20   L8    D10    2.5  8        14.5     8.5
15   Derek Wade Benke.....705   693   NRID   4   L1    W23   D21   W25   L6     2.5  6.5      13       7.5
16   Matthew Cox..........735   706   NRID   4   W24   L9    L19   W22   H---   2.5  5.5      8.5      7.5
17   Rodney Hendrick......unr.  560              H---  L19   L22   W29   W25    2.5  4        6        5.5
18   Bhavesh Modi.........548   573   MATH   4   D6    L10   W26   D13   L9     2.0  10.5     14       6.5
19   Kyle Sipe............unr.  614   POND   4   L20   W17   W16   L6    L12    2.0  10       13.5     7
20   Blake A Sturm........705   692   NETC   4   W19   L8    L14   W28   L5     2.0  8.5      12       7
21   Grant Siegel.........528   536   COMO   4   L4    B---  D15   D12   L13    2.0  8.5      12       5.5
22   Justin Ma............556   549   DART   4   L5    L28   W17   L16   W27    2.0  7        10.5     4
23   Neeraj Bhatia........465   462   MCOY   4   L14   L15   B---  W26   L11    2.0  6.5      9.5      4
24   Monica Remmers.......unr.  619   GULL   4   L16   L7    L27   B---  W28    2.0  4.5      7.5      2
25   Karima Merchant......437   431   BETH   4   L11   D12   W29   L15   L17    1.5  8.5      11.5     5
26   Jabrill D Gardner....409   400   HARK   4   D13   L6    L18   L23   W29    1.5  7        10.5     3.5
27   Michael Crane........572   550   NRID   4   L8    L3    W24   L11   L22    1.0  9.5      13.5     3
28   Nick Reachi..........unr.  416   NRID   4   L9    W22   L12   L20   L24    1.0  8.5      11.5     4
29   James Teel...........unr.  194   NRID   4   D10   L13   L25   L17   L26    0.5  8.5      11.5     2.5

                            DFW 3rd Grade Championships -- Standings
 #   Name             Rtng  Post  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[S]  TBrk[C]
1    Jasmine Dilucci..946   953   HOCK   3   W12   W20   L6    W3    W2     4.0  13.5     15.5     12
2    Courtney Jamison.850   873   MEAD   3   W23   W9    W7    W6    L1     4.0  12.5     14       14
3    Alan Chen........682   778   BRNK   3   W25   W8    W4    L1    X---   4.0  12       12       12
4    Ben C Blue.......915   915   BRWN   3   W27   W19   L3    W7    W10    4.0  11.5     12.5     12
5    Stephanie Gobran.678   751   HOCK   3   L16   W28   W18   W8    W6     4.0  10.5     10.5     10
6    Kenny Alan Lee...713   738   BRNK   3   W28   W18   W1    L2    L5     3.0  14       14       12
7    Ashley N Johnson.640   697   NETC   3   W11   W22   L2    L4    W18    3.0  13       15       10
8    Lawrence Yen.....unr.  759          3   W14   L3    W20   L5    W19    3.0  12.5     14.5     9
9    Isreal Camacho...303   431   HOGG   3   B---  L2    W22   D14   D13    3.0  12       12       8.5
10   M. Cecile Diaz...708   714   HOCK   3   L18   W24   W16   W11   L4     3.0  11.5     13       9
11   Richard Holland..unr.  715   GULL   3   L7    W12   W19   L10   W21    3.0  11       13       8
12   John Wadleigh....495   586   BETH   3   L1    L11   W23   W22   W20    3.0  11       12.5     6
13   Arden Youngblood.645   635   HOCK   3   W26   D16   L14   W15   D9     3.0  11       12       9.5
14   Corey J Hall.....677   667   BETH   3   L8    W25   W13   D9    H---   3.0  9.5      9.5      8.5
15   Michael  Holland.unr.  592   GULL   3   L19   W27   W21   L13   W23    3.0  8.5      9.5      8
16   Raymond Hung.....unr.  607   GULL   3   W5    D13   L10   L21   W27    2.5  8        13       8
17   Kevin Chiou......unr.  474   GULL   3   L20   D23   W24   L18   W25    2.5  5        8        6
18   Renee Kilgore....unr.  627   ARLH   3   W10   L6    L5    W17   L7     2.0  11.5     15.5     7
19   Brandon Thomas...565   565   HOGG   3   W15   L4    L11   W26   L8     2.0  10       14       7
20   Travis Forkner...597   580   WILL   3   W17   L1    L8    W25   L12    2.0  9.5      13.5     7
21   Parker A Arndt...599   547   RIDG   3   L22   W26   L15   W16   L11    2.0  8.5      11.5     6
22   James Sharpe.....unr.  446   WILL   3   W21   L7    L9    L12   W26    2.0  8.5      11.5     6
23   Kevin D Enck.....410   418   DART   3   L2    D17   L12   W24   L15    1.5  10       14       4
24   Juan Silveyra....unr.  370   BETH   3   H---  L10   L17   L23   W28    1.5  4        7        3.5
25   J.D. Canclini....unr.  292   CAND   3   L3    L14   W28   L20   L17    1.0  7.5      11       3
26   Ryan Slauson.....unr.  261   NRID   3   L13   L21   W27   L19   L22    1.0  7        10       3
27   Megan Bolden.....420   357   HOCK   3   L4    L15   L26   W28   L16    1.0  6.5      10.5     2
28   Heather Bailey...unr.  100   REND   3   L6    L5    L25   L27   L24    0.0  6.5      10.5     0

                            DFW 2nd Grade Championships -- Standings
 #   Name             Rtng  Post  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[S]  TBrk[C]
1    Mccrae H Dunlap..760   897   STMK   2   W11   W10   W2    W3    W6     5.0  13       15       15
2    Evan Price.......593   737   BETH   2   W13   W5    L1    W12   W9     4.0  12.5     14       12
3    Arnold Liao......569   768   BETH   2   W16   W14   W9    L1    W5     4.0  12.5     13.5     13
4    David Hinson.....501   574   BETH   2   D9    L7    W15   W13   W10    3.5  9.5      10.5     8.5
5    Gerrit D Justice.882   847   NETC   2   W8    L2    W14   W10   L3     3.0  12.5     14.5     10
6    Chas Wojan.......527   546   BETH   2   W15   L9    W12   W8    L1     3.0  11.5     12.5     10
7    Boston Mak.......419   528   GULL   2   L14   W4    L10   W15   W11    3.0  9.5      10.5     7
8    Jacob Mc Clellan.450   475   STMK   2   L5    B---  W11   L6    W12    3.0  9.5      9.5      7
9    Baylen Thompson..unr.  618   OAKR   2   D4    W6    L3    W17   L2     2.5  10.5     15       8.5
10   Ian Szumila......535   541   HEDG   2   W17   L1    W7    L5    L4     2.0  10       15       8
11   Casey Scull......unr.  419   RIDG   2   L1    W17   L8    W16   L7     2.0  7        12       6
12   Hernan Martinez..313   304   HOGG   2   B---  W16   L6    L2    L8     2.0  6.5      10.5     8
13   Angela Remmers...unr.  378   GULL   2   L2    L15   W16   L4    W17    2.0  6        10       4
14   Dean Butler......834   789   STMK   2   W7    L3    L5    U---  H---   1.5  6        10       5.5
15   Rebekah Mayes....unr.  239   NETC   2   L6    W13   L4    L7    L16    1.0  9        12.5     4
16   Anna Gibbons.....unr.  194   HARK   2   L3    L12   L13   L11   W15    1.0  6.5      10.5     1
17   Sebastion Ganoza.unr.  341   DART   2   L10   L11   B---  L9    L13    1.0  6        8.5      2

                               DFW 1st Grade Championships -- Standings
 #   Name                Rtng  Post  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[S]  TBrk[C]
1    Theodore Jamison....804   898   MEAD   1   W2    W4    W3    W6    W7     5.0  12       14.5     15
2    Michael Christensen.518   673   DART   1   L1    W11   W9    W3    W4     4.0  12       13       10
3    Ian Woolsey.........692   694   NETC   1   W5    W8    L1    L2    W6     3.0  14.5     17       10
4    Colton T Johnson....626   628   NETC   1   X---  L1    W12   W8    L2     3.0  12.5     12.5     9
5    Rachelle Dytko......373   417   BETH   1   L3    L12   W11   W9    W10    3.0  7        8        6
6    Nicholas Contreras..541   544   BETH   1   D9    W7    W10   L1    L3     2.5  7        13.5     9.5
7    Zachary Solomon.....610   582   NETC   1   W11   L6    D8    W10   L1     2.5  6.5      12.5     8.5
8    Daniel Hinson.......unr.  522   BETH   1   W12   L3    D7    L4    W11    2.5  6        10       7.5
9    Scott Kilgore.......unr.  324   ARLH   1   D6    L10   L2    L5    W12    1.5  8        12       3.5
10   Isaac A Groover.....353   329   KRAM   1   H---  W9    L6    L7    L5     1.5  6.5      9.5      6.5
11   Emma L Williams.....313   305   BARR   1   L7    L2    L5    W12   L8     1.0  9        13       2
12   Kellen Blue.........557   436   CAIN   1   L8    W5    L4    L11   L9     1.0  7.5      10.5     4

                             DFW Kindergarten Grade Championships -- Standings
 #   Name              Rtng  Post  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[S]  TBrk[C]
1    Matthew F Stith...487   763   TREE   k   B---  W6    W2    W4    W5     5.0  11       11       14
2    Josep Lubrano.....unr.  876   FWCD   k   W3    W5    L1    W6    W4     4.0  12       14       12
3    David Blue........684   671   CAIN   k   L2    B---  L4    W9    W7     3.0  10       10       6
4    Catherine Gobran..unr.  664   HOCK   k   D6    W8    W3    L1    L2     2.5  8.5      14       9.5
5    Hudson Enger......unr.  603   NETC   k   W9    L2    D6    W8    L1     2.5  7        12.5     8.5
6    Lee Mak...........unr.  556   CBCA   k   D4    L1    D5    L2    W9     2.0  10       14.5     5
7    Brian Enck........unr.  657   DART   k   D8    W9    H---  U---  L3     2.0  2        4.5      8
8    Allison Contreras.unr.  464   BETH   k   D7    L4    L9    L5    B---   1.5  6        8.5      2.5
9    Janani Sundaresan.unr.  353   MCRE   k   L5    L7    W8    L3    L6     1.0  8        10.5     3


DFW 12th Grade Championships  -- Team Standings						
    Code    Name                              Score   TBrk[M] TBrk[S] TBrk[C]
1   LAMA    Lamar High School - Arlington [3]   7      26.5     40      20

DFW 11th Grade Championships  -- Team Standings						
    Code    Name                              Score   TBrk[M] TBrk[S] TBrk[C]
1   JOSH    Joshua High School - Joshua [2]    4.5     16.5    20.5    13.5

DFW 10th Grade Championships -- Team Standings						
    Code    Name                              Score   TBrk[M] TBrk[S] TBrk[C]
1   HHHS    Harker Heights High School [4]     7.5      21.5    30     20.5

DFW 9th Grade Championships -- Team Standings						
    Code    Name                              Score   TBrk[M] TBrk[S] TBrk[C]
1   JASP    Jasper High School - Plano [2]      7       26.5    29.5   24.5

DFW 8th Grade Championships -- Team Standings						
    Code    Name                              Score   TBrk[M] TBrk[S] TBrk[C]
1   RICE8   RICE Middle School [3]              9       36      41      29

DFW 7th Grade Championships -- Team Standings						
    Code    Name                              Score   TBrk[M] TBrk[S] TBrk[C]
1   WORL    Worley MS [6]                      8.5      31     41.5     26
2   EAST    Eastern Hills [2]                   5      15.5    20.5     13
3   APOL    Apollo [2]                          4       16      20      10

DFW 6th Grade Championships -- Team Standings						
    Code    Name                              Score   TBrk[M] TBrk[S] TBrk[C]
1   SCHM    Schimelpfenig MS [4]               11      33.5    37.5     32
2   RICE    Rice Middle School [4]            10.5      40      44     34.5
3   EAST    Eastern Hills M.S. [6]             10      32.5    34.5    28.5
4   DART    Dartmouth [5]                      10       31      38      28
5   MORR    Mary Orr Intermediate [9]           9       37      41      31
6   HOGG    James Hogg Elementary [13]         7.5     31.5     40      22
7   NETC    NETCACHE [2]                        7       23      25      21
8   BOWM    Bowman MS [2]                       6       27      31      21

DFW 5th Grade Championships -- Team Standings						
    Code    Name                              Score   TBrk[M] TBrk[S] TBrk[C]
1   NETC    NETCACHE [3]                      10.5     34.5    38.5    29.5
2   HARK    Harker Heights Elem. [5]            9      37.5    39.5     28
3   MORR    Mary Orr Intermediate [8]           9       28     36.5     24
4   HOCK    Hockaday [3]                       8.5      30     36.5    28.5
5   NRID    North Ridge Elem. [2]               6       21      22      15

DFW 4th Grade Championships -- Team Standings						
    Code    Name                              Score   TBrk[M] TBrk[S] TBrk[C]
1   BETH    Bethany [6]                        10.5      39     45      35
2   NETC    NETCACHE [3]                        8.5     36.5    43      26
3   COMO    Como Montessori [2]                  6      22.5    27     19.5
4   NRID    North Ridge Elem. [5]                6      21.5    35      18
5   HARK    Harker Heights Elem. [2]            4.5      16    20.5    10.5

DFW 3rd Grade Championships -- Team Standings						
    Code    Name                              Score   TBrk[M] TBrk[S] TBrk[C]
1   HOCK    Hockaday  [5]                       11     35.5     39      31
2   GULL    Gulledge Elem - Plano [4]          8.5     27.5    35.5     24
3   BETH    Bethany Elem. [3]                  7.5     24.5     29      18
4   BRNK    Brinker Elem. --Plano [2]           7       26      26      24
5   HOGG    James Hogg Elementary [2]           5       22      26     15.5
6   WILL    Willie Brown Elem [2]               4       18      25      13

DFW 2nd Grade Championships -- Team Standings						
    Code    Name                              Score   TBrk[M] TBrk[S] TBrk[C]
1   BETH    Bethany Elementary - Plano [4]     11.5    34.5     38     33.5
2   STMK    Saint Marks School of Texas [3]     9.5    28.5    34.5    27.5
3   GULL    Gulledge Elementary - Plano [2]      5     15.5    20.5     11
4   NETC    Netcashe [2]                         4     21.5     27      14

DFW 1st Grade Championships -- Team Standings						
    Code    Name                              Score   TBrk[M] TBrk[S] TBrk[C]
1   NETC    Netcache [3]                       8.5      33.5    42     27.5
2   BETH    Bethany Elementary - Plano [3]      8        20    31.5     23