DFW High School Championships
Final Standings

 

                       DFW High School Championships -- Standings
 #   Name              Rtng  Post  Team   Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[S]  TBrk[C]
1    Peter Yeh.........1578  1588  DART   W20   W3    W6    L4    W8     4.0  13.5     14.5     13
2    Matthew Bradford..1927  1921  STMKS  L8    W21   W5    W11   W4     4.0  12.5     13       10
3    Brandon C Ware....1163  1293  AHA    W19   L1    W17   W6    W7     4.0  12       13       11
4    Alexander Ja Chua.1783  1778  WILSN  W10   W15   D11   W1    L2     3.5  13.5     15       12.5
5    Albert Yeh........1744  1739  BERK   W9    D12   L2    W15   W11    3.5  12       13.5     10
6    Todd Appelbaum....1349  1363  BETH   W14   W7    L1    L3    W16    3.0  13       15       10
7    Martin Alexander..1635  1598         W16   L6    W12   W9    L3     3.0  12.5     14.5     10
8    Jason G Starnes...1246  1310  DUNB   W2    L11   W14   W13   L1     3.0  12.5     14.5     10
9    Nicholas J Miller.1186  1211  JOSHUA L5    W18   W19   L7    W13    3.0  10       11       8
10   Stephanie Ballom..1235  1248  MORR   L4    L13   W21   W12   W17    3.0  10       10.5     6
11   Salvador Luna.....1555  1560  NSIDE  W13   W8    D4    L2    L5     2.5  10       16       10.5
12   Angelo Cuestas....1446  1428  NSIDE  W18   D5    L7    L10   W14    2.5  8        13       8
13   Emily Breeding....1064  1119  BETH   L11   W10   W15   L8    L9     2.0  10       13       7
14   Joseph Chen.......1032  1062  BERK   L6    W16   L8    W18   L12    2.0  9        12       6
15   Michael Jennings..1414  1381         W17   L4    L13   L5    B---   2.0  7.5      11       5
16   Paul Richard Chua.1119  1106  ALDRIC L7    L14   W20   W19   L6     2.0  7        10       5
17   Jose R Ortega.....1035  1039  NSIDE  L15   W20   L3    W21   L10    2.0  6        10       6
18   Hoa Anh Dang......1042  1010  GHS    L12   L9    B---  L14   W21    2.0  5        8        3
19   Clayton Swafford..800   801   BRACE  L3    B---  L9    L16   D20    1.5  6        10       3.5
20   Ray Hwong.........1104  1040  BERK   L1    L17   L16   B---  D19    1.5  5        9        1.5
21   Steven Kong.......687   672   BERK   B---  L2    L10   L17   L18    1.0  6.5      10.5     4

                       DFW H S U1000 CHampionships -- Standings
 #   Name              Rtng  Post  Team   Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[S]  TBrk[C]
1    Christian Leppert.922   1123  PROV   W19   W12   W3    W7    W2     5.0  14       16       15
2    George W Culler...947   1015  WILSN  W28   W5    W17   W4    L1     4.0  14.5     15.5     14
3    James Huang.......948   1013  SCHEM  W14   W11   L1    W17   W8     4.0  14       15.5     12
4    Chris L Tran......965   1021  NSIDE  W23   W8    W9    L2    W10    4.0  13       15       13
5    Courtney Jamison..815   950   MEAD   W20   L2    W22   W9    W7     4.0  12       13.5     11
6    David Jamison.....966   993   BOWM   W22   L10   W18   W21   W13    4.0  10       11.5     11
7    Jose V Raga.......950   953   NSIDE  W29   W21   W10   L1    L5     3.0  14       15       12
8    Alan Chen.........830   877   BRINK  W26   L4    W19   W12   L3     3.0  13       15       10
9    Timothy Chao......929   934          W18   W15   L4    L5    W22    3.0  13       14.5     10
10   Cooper Cardinale..902   916   WORL   W27   W6    L7    W20   L4     3.0  13       14       11
11   Jesse J Ferry.....817   852   PASCH  W25   L3    W15   L13   W20    3.0  12       14       9
12   Harold Williams...970   954   BOWM   W24   L1    W23   L8    W17    3.0  11.5     13       9
13   Jonathan R Chao...933   917          W31   L17   W14   W11   L6     3.0  11.5     12       10
14   Sundeep Kulkarni..unr.  909   BOWM   L3    W30   L13   W18   W21    3.0  11       11.5     7
15   John Epperson.....unr.  864   GHS    W16   L9    L11   W29   W24    3.0  10.5     11.5     8
16   John Maynard......902   876   WORL   L15   L18   W31   W28   W19    3.0  8        8.5      6
17   Chris Carpenter...626   652   GHS    B---  W13   L2    L3    L12    2.0  10       14       8
18   Marlon E Huezo....unr.  775   PASCH  L9    W16   L6    L14   W28    2.0  10       14       5
19   Adam L Deleon.....unr.  791   PASCH  L1    W24   L8    W23   L16    2.0  9.5      14.5     6
20   Daniel Lantrip....unr.  694   JOSHUA L5    W29   W27   L10   L11    2.0  8        12       7
21   Nick Black........822   794   WORL   W30   L7    W28   L6    L14    2.0  7.5      11.5     8
22   Jeffrey Wu........686   674   SKAGGS L6    B---  L5    W31   L9     2.0  7.5      11.5     5
23   Tony C James......unr.  717   GHS    L4    W25   L12   L19   W31    2.0  7.5      11.5     5
24   Theodore Jamison..746   716   MEAD   L12   L19   B---  W25   L15    2.0  7        10       4
25   Justin Bunch......unr.  627   JOSHUA L11   L23   W26   L24   W29    2.0  6.5      9.5      4
26   Todd Caffey.......unr.  603   REINH  L8    L28   L25   W27   W30    2.0  4.5      7.5      3
27   Clay Watson.......unr.  626          L10   D31   L20   L26   B---   1.5  4.5      7.5      2
28   James McClure.....unr.  591   JOSHUA L2    W26   L21   L16   L18    1.0  9        13       4
29   Gary Wang.........unr.  537   SCHEM  L7    L20   W30   L15   L25    1.0  7.5      10.5     3
30   Tamara Sheffield..unr.  525   JOSHUA L21   L14   L29   B---  L26    1.0  5        8        1
31   Larry A Kidd......unr.  401   JOSHUA L13   D27   L16   L22   L23    0.5  7.5      10.5     2

 


              DFW High School Championships -- Team Standings
    Code   Name                               Score TBrk[M] TBrk[S] TBrk[C] 
1   BERK   Berkner High School                 8      32.5  45	    21.5	
2   NSIDE  North Side High School              7      24    39	    24.5	
3   BETH   Bethany Elementary                  5      23    28	    17	


              DFW H S U1000 CHampionships -- Team Standings
    Code   Name                               Score TBrk[M] TBrk[S] TBrk[C] 
1   BOWM   Bowman Middle School                10     32.5  36	    27	
2   WORL   Worley - Mansfield                  8      28.5  34	    25	
3   PASCH  Paschal High School                 7      31.5  42.5    20	
4   GHS    Garland High School                 7      28    37	    21	
5   NSIDE  North Side High School              7      27    30	    25	
6   JOSHUA Joshua High School                  6      28.5  42.5    16	
7   MEAD   Meadows Elementary                  6      19    23.5    15	
8   SCHEM  SCHEM                               5      21.5  26      15