DFW Middle School Championship

November 9th, 2002

Individual Standings

 

2002 DFW Middle School: Championship -- Standings
 #  Name                 Rtng  Post  Team   Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Tot   TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1   Peter Yeh............1954  1963  APOL   W5    W12   W2    W3    W4     5.0  14      15.5    15      50
2   Clayton Swafford.....1569  1592  STEV   W9    W7    L1    W6    W5     4.0  14      16.5    12      48
3   Michael Slepoy.......1703  1711  JASPER W16   W6    W4    L1    W8     4.0  13.5    14      13      47
4   Stephanie Ballom.....1569  1574  WESTER W11   W8    L3    W7    L1     3.0  14.5    16.5    11      53
5   Ryan A Morone........1297  1328  WESTER L1    W13   W16   W11   L2     3.0  13      13.5    9       44
6   Karthik Ramachandran.1351  1371  SCHM   W14   L3    W10   L2    W11    3.0  12.5    14.5    9       43
7   Paul Richard Chua....1401  1408  WILSN  W15   L2    W9    L4    W13    3.0  11.5    13      9       38
8   Jacob Slepoy.........1139  1222  GULL   B---  L4    W13   W12   L3     3.0  10.5    10.5    9       36
9   Kenny Alan Lee.......1263  1258  BRINK  L2    W17   L7    D10   W14    2.5  7.5     12      6       34
10  Ankit Chandola.......1235  1232  GULL   L12   W15   L6    D9    W16    2.5  5.5     9       6       25
11  Raymond Hung.........1262  1266  GULL   L4    W14   W12   L5    L6     2.0  9.5     12.5    7       39
12  Alan Lin Chen........1529  1481  BRINK  W10   L1    L11   L8    B---   2.0  7       12      5       37
13  Harold Williams......1313  1266  BOWM   W17   L5    L8    W16   L7     2.0  6.5     9.5     7       32
14  Tejus Pradeep........1037  1049  MITCH  L6    L11   W15   W17   L9     2.0  6.5     9.5     5       26
15  Jesse Vicario........1082  1052         L7    L10   L14   B---  W17    2.0  5       8       2       22
16  Alexander Schalla....941   922   HEDG   L3    B---  L5    L13   L10    1.0  7.5     11.5    3       35
17  Elizabeth L Chen.....943   898   GULL   L13   L9    B---  L14   L15    1.0  5.5     8       2       20

2002 DFW Middle School: Under 900 -- Standings
 #  Name                Rtng  Post  Team   Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Tot   TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1   Bill Abbott.........786   988   TOWN   W18   W16   W6    W4    W3     5.0  15      18      15      54.5
2   Daniel Liu..........600   763   GULL   W20   W7    L3    W21   W19    4.0  14      17      12      51
3   Arman Satari........unr.  1024  RENN   W29   W34   W2    W10   L1     4.0  14      15      14      48.5
4   Timothy Chao........872   897   RICE   W35   W25   W11   L1    W5     4.0  14      14.5    13      47
5   David Failor........604   760   APOL   W26   W14   W12   W17   L4     4.0  13      15      14      46
6   Alexander Belli.....unr.  911   RENN   W15   W28   L1    W24   W13    4.0  13      15      12      46
7   Caleb Yee...........unr.  889   LCCS   W30   L2    W25   W15   W10    4.0  12      14      11      44
8   Stanley J Vazquez...783   794   RICE   W41   L12   W27   W11   W20    4.0  11      11      11      35
9   Jonathan C Chin.....574   593   DCREEK W36   W32   L10   W39   D22    3.5  8       8.5     11.5    27
10  Dennis Y Liang......851   826   APOL   W21   W24   W9    L3    L7     3.0  14.5    16.5    12      52.5
11  Robert Petrie.......unr.  787   LCCS   W13   W17   L4    L8    W40    3.0  14      15      10      44.5
12  Peter Borah.........unr.  686   RIVER  W37   W8    L5    L13   W24    3.0  13      13.5    10      44
13  Nicholas J Totsch...642   666   SPRG   L11   W39   W14   W12   L6     3.0  13      13.5    9       42.5
14  Kyle Kalra..........unr.  626   RENN   W23   L5    L13   W29   W30    3.0  12      14      8       38.5
15  Alicia R Schalla....534   568   HEDG   L6    W41   W31   L7    W27    3.0  12      12      8       34
16  [John] Daniel Myers.346   411   SCHM   W33   L1    W35   L19   W26    3.0  11.5    12      9       36
17  Chirag Gupta........847   801   RENN   W27   L11   W26   L5    W39    3.0  11      11.5    9       38.5
18  Joshua Totsch.......unr.  606   SPRG   L1    D33   D29   W34   W25    3.0  10.5    11.5    6.5     36.5
19  Michael Roark.......unr.  517   LCCS   L24   W37   W36   W16   L2     3.0  9.5     10      9       31
20  Daniel Roark........unr.  614   LCCS   L2    W35   W34   W36   L8     3.0  9.5     10      9       29
21  Thomas Yee..........unr.  640   LCCS   L10   W36   W28   L2    W37    3.0  9.5     10      8       32
22  Abhishek Mallela....unr.  518          L28   D29   W40   W33   D9     3.0  9       10      7.5     29.5
23  Griffin Taylor......518   484   JACK   L14   L26   W39   W37   W35    3.0  6       6.5     6       19.5
24  Jessica Van Asdale..431   460   HEDG   W19   L10   W32   L6    L12    2.0  10.5    14.5    8       48
25  Patrick Mc Conville.447   461   HEDG   W38   L4    L7    W31   L18    2.0  10      14      7       37.5
26  Pavan Holur.........unr.  459   HEDG   L5    W23   L17   W41   L16    2.0  9       13      6       38
27  Phillip Johnston....unr.  529   APOL   L17   W38   L8    W28   L15    2.0  9       13      6       36
28  Winston T Ha........658   602   HEDG   W22   L6    L21   L27   W38    2.0  9       13      6       35.5
29  Sasidhar Urimindi...399   422   HEDG   L3    D22   D18   L14   W41    2.0  9       13      4.5     36
30  Sean Wesle Turner...339   354   HEDG   L7    L31   W38   W32   L14    2.0  7.5     11.5    5       31
31  Jesse Mc Cluskey....unr.  352   LCCS   L34   W30   L15   L25   W33    2.0  6.5     9.5     5       30
32  Nicholas Yepez......unr.  370   GREEN  X39   L9    L24   L30   W34    2.0  5       8.5     5       29.5
33  Chris Alduino...... unr.  290   HEDG   L16   D18   W41   L22   L31    1.5  8       11      5       28
34  Tej Gidvani.........612   519   HEDG   W31   L3    L20   L18   L32    1.0  9.5     13.5    5       39.5
35  Komal Desai.........298   257   HEDG   L4    L20   L16   B---  L23    1.0  9       13      1       37
36  Kimberly Hunter.....unr.  174   HEDG   L9    L21   L19   L20   B---   1.0  9       12.5    0       37.5
37  Poonum J Desai......194   161   HEDG   L12   L19   B---  L23   L21    1.0  9       12      2       33
38  Thomas Abi-Hanna....unr.  215   LCCS   L25   L27   L30   W40   L28    1.0  7       9       2       26.5
39  Evan Campbell.......328   290   HEDG   H---  L13   L23   L9    L17    0.5  9       12.5    2       35.5
40  Victoria Grayson....367   309   HEDG   H---  U---  L22   L38   L11    0.5  4       7       2       19.5
41  Timothy Deckert.....unr.  100   LCCS   L8    L15   L33   L26   L29    0.0  8.5     12.5    0       34.5

Team Standings

Championship Team Standings
  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 GULL Gulledge Elementary - Plano - Cnt: 4 8.5 31 40 24 120
2 WESTER Wester M S - Mansfield - Cnt: 2 6 27.5 30 20 97
3 BRINK Brinker Elementary - Plano - Cnt: 2 4.5 14.5 24 11 71
  APOL Apollo Junior High - Richardson - Cnt: 1          
  STEV Stevens M S - Fort Worth - Cnt: 1          
  JASPER Jasper High School - Cnt: 1          
  SCHM Schmilelpfenig M S - Plano - Cnt: 1          
  WILSN WILSN - Cnt: 1          
  BOWM Bowman M S - Plano - Cnt: 1          
  MITCH Mitchell Elementary - Cnt: 1          
  HEDG Hedgcoxe Elementary - Plano - Cnt: 1          
               
               
U900 Team Standings
  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 RENN Renner M S - Cnt: 4 14 50 55.5 43 171.5
2 LCCS Lake Country Christian School - Cnt: 8 13 45 49 39 148.5
3 HEDG Hedgcoxe Elementary - Plano - Cnt: 14 9 41.5 53.5 29 157.5
4 APOL Apollo Junior High - Richardson - Cnt: 3 9 36.5 44.5 32 134.5
5 RICE Rice M S - Plano - Cnt: 2 8 25 25.5 24 82
6 SPRG Spring Garden Elementary - Cnt: 2 6 23.5 25 15.5 79

Last Updated on 11/9/02
By Luis Salinas
Email: dcc@dallaschess.com