DFW Primary K-3 Standings     Team Standings

# Name ID Rtng Post Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Jason Jia 12846410 1375 1391 DART 3 TX W23 W12 W22 W8 W7 5.0 11.5 13.5 15 50
2 Jonathan C Chin 12867757 1024 1087 DENTON 1 TX W27 W15 W3 D7 W8 4.5 13.5 14.5 14 50
3 Michael Chi Wu 12888836 613 815 ANDR 2 TX W21 W10 L2 W12 W11 4.0 13.5 15.5 12 47
4 Sylvia Yang 12909161 622 729 SKAGGS 2 TX W18 W24 L7 W16 W9 4.0 12.5 14.5 12 43
5 Caroline Zhu 12888833 532 747 ANDR 1 TX L7 W31 W24 W10 W13 4.0 11.5 11.5 10 39
6 Matthew S Shin 12864562 566 715 CACHE 3 TX W20 W13 L8 W30 W24 4.0 10.5 10.5 12 35
7 Thomas Thongmee 12849634 1256 1240 GREEN 2 TX W5 W14 W4 D2 L1 3.5 17.5 20.5 13 59
8 Ruthie L Banks 12824786 1029 1020 GREEN 3 TX W9 W17 W6 L1 L2 3.0 16.5 19.5 12 58
9 Trevor T Laity 12888807 447 582 3 TX L8 W32 W14 W15 L4 3.0 13 13 9 41
10 Michael J Shin 12864563 758 746 CACHE 2 TX W19 L3 W27 L5 W22 3.0 12.5 13.5 9 39.5
11 Lee Mak 12806639 833 794 GULL 3 TX W16 L22 W17 W23 L3 3.0 12 14 10 44
12 Aadil K Khambati 12881134 669 673 STAL 1 TX W28 L1 W21 L3 W30 3.0 12 12 9 35
13 Erika Araujo 12836153 772 741 OAKM 3 TX W26 L6 W30 W22 L5 3.0 11 11 10 35
14 Austin T Marckx 12880289 741 724 CACHE 1 TX W31 L7 L9 W21 W23 3.0 10.5 10.5 8 34
15 Bradford Corbett III 12844333 657 635 FWASES 2 TX W30 L2 W26 L9 W29 3.0 9 9 9 29
16 Alexander Zhang 12888800 340 397 MATH 2 TX L11 W25 W29 L4 W32 3.0 9 9 8 26.5
17 Alex Hollingsworth 12879219 631 629 VALL 1 TX W25 L8 L11 W31 W26 3.0 8.5 8.5 8 28.5
18 David Spector 12881138 236 335 GREEN 1 TX L4 L21 W25 W29 W31 3.0 8 8 6 21.5
19 Matthew S Epstein 12915170 unr. 472 GULL 2 TX L10 L23 D20 W28 W27 2.5 5.5 9.5 4.5 29
20 Christopher Shuttleworth 12912845 unr. 444 NORT 3 L6 D29 D19 W26 D25 2.5 5 9.5 6 25
21 Max L Guan 12915986 unr. 481 GULL 2 TX L3 W18 L12 L14 W28 2.0 10 14 5 38
22 Eric M Rawot 12881142 603 608 NORT 1 TX W32 W11 L1 L13 L10 2.0 9 14 9 44
23 Adam S Rawot 12881143 538 546 NORT 3 TX L1 W19 W32 L11 L14 2.0 8.5 13.5 7 37.5
24 Ryan A Pettit 12878017 784 703 FBA 2 TX W29 L4 L5 W32 L6 2.0 8.5 12.5 7 36
25 Ashton C Samala 12915957 unr. 272 GULL 3 TX L17 L16 L18 W27 D20 1.5 9.5 12.5 2.5 32
26 Megan Wright 12914943 unr. 296 GULL 3 TX L13 W28 L15 L20 L17 1.0 9.5 12.5 4 36
27 Shannon W Liao 12888830 421 362 BETH 1 TX L2 W30 L10 L25 L19 1.0 7 11.5 4 30
28 Alexis Poffenbarger new unr. 269 NORT 3 TX L12 L26 W31 L19 L21 1.0 5.5 8.5 3 22.5
29 Cooper Mak 12878013 252 212 GULL 1 TX L24 D20 L16 L18 L15 0.5 10.5 13.5 2 36
30 Sarah Buckalew 12915176 unr. 100 GULL 1 TX L15 L27 L13 L6 L12 0.0 10 14 0 44
31 Rachel Buckalew 12915177 unr. 100 GULL 3 TX L14 L5 L28 L17 L18 0.0 10 14 0 35
32 Ajay Chalasani 12916098 unr. 100 GULL 3 TX L22 L9 L23 L24 L16 0.0 9 12 0 40
DFW Primary - Kindergarten - Standings

DFW Primary - Kindergarten - Standings

# Name ID Rtng Post Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Michael Yuan 12913915 unr. 985 WYATT K TX W3 W2 D4 W5 D6 4.0 10.5 11 13 32
2 Turner Corbett 12894023 unr. 985 FWASES K TX W4 L1 W6 W3 W5 4.0 10.5 11 11 34
3 Cole Z Pettit 12909919 unr. 818 FBA K TX L1 W6 W5 L2 W4 3.0 11.5 12 8 37
4 Alyssa Marckx new unr. 751 CACHE K TX L2 W5 D1 W6 L3 2.5 8 12.5 7.5 37.5
5 David Zhang new unr. 532 MATH K TX W6 L4 L3 L1 L2 1.0 10 14 5 40
6 Savannah Hollingsworth new unr. 434 pk TX L5 L3 L2 L4 D1 0.5 10.5 14.5 0.5 44.5
DFW Primary K-3 Team Standings
   Code   Name                                Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1  CACHE  Netchache ~ Grapevine  - Cnt: 3......10.0  33.5    34.5    29      108.5
          Matthew S Shin 4.0
          Michael J Shin 3.0
          Austin T Marckx 3.0
2  GREEN  Greenhill School  - Cnt: 3...........9.5   42      48      31      138.5
          Thomas Thongmee 3.5
          Ruthie L Banks 3.0
          David Spector 3.0
3  GULL   Gulledge Elem - Plano - Cnt: 9.......9.0    37      50      22      143
          Lee Mak 3.0
          Matthew S Epstein 2.5
          Max L Guan 2.0
          Ashton C Samala 1.5
4  ANDR   Andrews Elem - Plano  - Cnt: 2.......8.0   25      27      22      86
          Michael Chi Wu 4.0
          Caroline Zhu 4.0
5  NORT   Norton Elem  - Cnt: 4................7.5   28      45.5    25      129
          Christopher Shuttleworth 2.5
          Eric M Rawot 2.0
          Adam S Rawot 2.0
          Alexis Poffenbarger 1.0
   DART   Dartmouth Elem - Richardson
   DENTON Denton Creek Elementary
   SKAGGS Skaggs Elem - Plano
   STAL   St. Alcuin
   OAKM   Oakmont Elem - Ft Worth
   FWASES FWASES
   MATH   Matthews Elementary
   VALL   Valley Creek - Mc Kinney
   FBA    First Baptist Academy
   BETH   Bethany Elementary - Plano