| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Jamison, Theodore | 560 | 591 | ALDR | B--- | W5 | W3 | W2 | W4 | 5.0 | 8.5 | 8.5 | 14 |
| 2 | Shokler, Sidney A | 609 | 628 | SMIT | W5 | W3 | W4 | L1 | W6 | 4.0 | 10.5 | 11 | 13 |
| 3 | Cowger, Mollie | unr. | 384 | HOCK | W4 | L2 | L1 | B--- | W5 | 3.0 | 10.5 | 10.5 | 7 |
| 4 | Vichyastit, Jay | unr. | 184 | ESD | L3 | B--- | L2 | W5 | L1 | 2.0 | 7 | 11.5 | 5 |
| 5 | Lawless, Vaughn | unr. | 0 | ESD | L2 | L1 | B--- | L4 | L3 | 1.0 | 8 | 12.5 | 2 |
| 6 | Acker, Benjamin | 905 | 878 | HOUSE | U--- | U--- | U--- | H--- | L2 | 0.5 | 0 | 4 | 1 |
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | ESD | ESD | 3 | 15 | 24 | 7 |
Last Updated on 4/1/00
By Luis Salinas
Email: dcc@dallaschess.com