Texas Region 3 Championship
Feb 3, 2001 at UTD

2001 Texas Region III Champ: High School -- Team Standings
  Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 PESH Plano East Senior High [9] 14.5 57.5 60.5 47
2 GHS Garland High School [6] 10 51.5 64.5 28
3 BERK Berkner High School - Richardson [3] 7 35.5 50 28
4 RLT R L Turner H S - Carrollton [2] 6.5 34.5 41 25.5
             
             
2001 Texas Region III Champ: Middle School Champ. -- Team Standings
  Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 STMK Saint Mark School of Texas [5] 12.5 57 70 45.5
2 RICE Rice Middle School - Plano [4] 12 53 64 43
3 WILS Wilson Middle School - Plano [2] 9 35 36.5 29.5
4 SCHM Schimelpfenig Middle School [2] 8 29 35.5 23
5 BOWM Bowman Middle School - Plano [3] 6 30.5 44.5 18
             
             
2001 Texas Region III Champ: Middle School U900 -- Team Standings
  Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 SCHM Schimelpfenig Middle School [3] 12 44.5 51.5 41
2 WILS Wilson Middle School [3] 10 41 49 33
3 STMK Saint Marks School of Texas [3] 9.5 46 51 34
4 DEAL George Bannerman Dealey Montesorri [2] 7.5 30 32 26
5 HEND Hendrick Middle School - Plano [2] 0 29 39 0
             
             
2001 Texas Region III Champ: Elementary Champ. -- Team Standings
  Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 BETH Bethany Elementary - Plano [5] 15 54.5 65.5 52
             
             
2001 Texas Region III Champ: Elem U800 -- Team Standings
  Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 STMK Saint Marks School of Texas [9] 16.5 65.5 68.5 55.5
2 BETH Bethany Elementary - Plano [4] 15 65.5 75.5 56
3 WAND William Anderson Elementary [7] 13 56.5 78 47
4 DART Dartmouth Elementary - Richardson [10] 12.5 46 58.5 41
5 WYAT Wyatt Elementary [4] 11.5 61.5 72.5 45
6 HEDG Hedgcoxe Elementary - Plano [8] 11 49.5 65.5 36.5
7 STMP Saint Marks of Plano [2] 8 36 44 32
8 MATH Matthews Elementary [2] 7.5 36 39.5 27.5
9 BEV Beverly [2] 7 33 33 25.5
10 CARL Carlisle Elementary [2] 7 19 22.5 21.5
11 CHRS Christie Elementary [4] 6.5 44.5 61 20.5
             
             
2001 Texas Region III Champ: Primary Championship -- Team Standings
  Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 MEAD Meadows Elementary - Plano [2] 6.5 25.5 30.5 21
             
             
2001 Texas Region III Champ: Primary U700 -- Team Standings
  Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 BETH Bethany Elementary - Plano [15] 21 77.5 85 76.5
2 CHRS Christie Elementary - Plano [7] 15.5 75 91 57.5
3 HEDG Hedgcoxe Elementary - Plano [15] 15 68 79.5 53.5
4 KRAM Kramer Elementary - Dallas [9] 14 46 57 49
5 DART Dartmouth Elementary - Richardson [3] 13 49.5 51 42.5
6 WAND WIlliam Anderson Elementary [7] 11.5 44.5 63 36
7 HOCK Hockaday School - Dallas [5] 11 49 59.5 39
8 LIPS Lipscomb Elem - Dallas [8] 9.5 42.5 58 31.5
9 STMK Saint Marks School of Texas [3] 9 37.5 57 32.5
10 SKAG Skaggs Elementary [2] 9 37 39.5 31
11 CARL Carlisle Elementary [2] 7.5 32 36 27
12 DINT Dallas International School [2] 4.5 23 30.5 12
             
             
2001 Texas Region III Champ: Pre K / Kindergarten -- Team Standings
  Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 BETH Bethany Elementary - Plano [4] 10.5 47 59 38
             


Last Updated on 2/4/01
By Luis Salinas
Email: dcc@dallaschess.com