Texas Region 3 Scholastic Championships, 2003

Individual Standings

High School -- Standings
 #  Name              Rtng  Post  Team   Grd Rd1  Rd2  Rd3  Rd4  Rd5  Rd6  Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1   Jeremy T Hall.....1581  1603  PINET  11  W14  W11  W2   W7   W3   L4   5.0  19.5    20.5    20      71.5
2   Daniel L Holmes...1333  1399  JESUIT 9   W11  W8   L1   W10  W5   W6   5.0  18      20      17      74
3   Michael Slepoy....1685  1678  JASP   9   W9   W12  D6   W4   L1   W7   4.5  19      20.5    17      80.5
4   Daniel A Nelson...1789  1773  HOME1  10  W12  W13  D5   L3   W9   W1   4.5  17.5    19      16      69.5
5   Christian Leppert.1520  1509  STMK   9   W8   W10  D4   D6   L2   W12  4.0  18.5    20      15.5    72.5
6   Nate J Conrad.....1373  1370  STMK   9   W13  W15  D3   D5   D7   L2   3.5  18.5    19.5    15.5    73.5
7   Matthew R Davis...1174  1184  STMK   9   W15  W14  W9   L1   D6   L3   3.5  16.5    17.5    16      66
8   Alex Wise.........unr.  1136  RLTURN 11  L5   L2   W11  W12  D10  W13  3.5  14.5    16      9       55.5
9   Josh E Nissen.....674   714   RLTURN 12  L3   B--- L7   W15  L4   W10  3.0  11      15.5    8       63
10  Craig L Ryan......479   499   RLTURN 12  B--- L5   W14  L2   D8   L9   2.5  11      16      10      51
11  Stephen Cano......unr.  910   RLTURN 11  L2   L1   L8   B--- D13  W15  2.5  11      16      4       54
12  Winston Thompson..1005  998   RLTURN 12  L4   L3   B--- L8   W15  L5   2.0  13      17.5    5       61.5
13  Nathaniel Smith...unr.  800   RLTURN 12  L6   L4   L15  W14  D11  L8   1.5  11      15.5    4       50
14  Alan Lai..........unr.  100   RLTURN 12  L1   L7   L10  L13  B--- H--- 1.5  7       12      1       50
15  Nate Hoyt.........unr.  670   RLTURN 12  L7   L6   W13  L9   L12  L11  1.0  11      14.5    4       52.5

Midde School -- Standings
 #  Name                 Rtng  Post  Team   Grd Rd1  Rd2  Rd3  Rd4  Rd5  Rd6  Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1   Peter Yeh............1989  1991  APOL   8   W10  W15  W5   W3   W2   W6   6.0  20.5    23.5    21      86
2   Connor Haley.........1555  1563  CIST   6   W8   W7   W6   W4   L1   W5   5.0  22.5    26.5    19      96
3   Karthik Ramachandran.1451  1439  SCHM   6   W13  W23  W18  L1   D4   W9   4.5  19.5    21.5    17      83
4   Derek Failor.........1001  1048  APOL   8   W19  W24  W17  L2   D3   W12  4.5  17.5    19.5    17      75
5   David Jamison........1287  1289  BOWM   8   W22  W9   L1   W8   W7   L2   4.0  22.5    24.5    16      85.5
6   Amita B Vempati......1127  1136  FRAN   7   W25  W28  L2   W13  W12  L1   4.0  19      19.5    16      73
7   David Failor.........912   973   APOL   9   W12  L2   W22  W18  L5   W13  4.0  17.5    19.5    14      76.5
8   Timothy Helfrich.....624   822   APOL   9   L2   W11  W24  L5   W23  W18  4.0  17      19      12      73
9   Tyler Unland.........346   585   FBAD   6   W29  L5   H--- W16  W17  L3   3.5  16.5    16.5    12.5    52.5
10  Shane T Jarvie.......610   664   PES    6   L1   L14  B--- W25  D18  W17  3.5  16      16      8       60
11  Robey Holland........unr.  704   ENJH   7   D17  L8   L19  W21  W27  W14  3.5  14.5    15.5    9       53
12  Abhishek Mallela.....unr.  868   CMSN   6   L7   W25  W15  W14  L6   L4   3.0  14      20.5    12      73
13  Blesson John.........601   684   DEAL   7   L3   W26  W27  L6   W15  L7   3.0  12.5    18      11      67
14  Philip Johnston......unr.  710   APOL   8   L15  W10  W23  L12  W20  L11  3.0  11.5    17      11      56
15  Chirag Gupta.........847   816   RENN   7   W14  L1   L12  W27  L13  W26  3.0  10.5    17.5    10      65
16  Cody Rodenberg.......unr.  471   HARM   8   L27  D20  W28  L9   D19  W24  3.0  8       12      8.5     48
17  Nathan Allen Mase....686   667   HARM   7   D11  W21  L4   W19  L9   L10  2.5  15      19.5    11      60
18  Zach E Nagel.........994   926   HARM   7   W26  W27  L3   L7   D10  L8   2.5  13.5    18      12      61
19  Lauren Imhoff........unr.  591   PES    6   L4   H--- W11  L17  D16  D20  2.5  11.5    16      7.5     53.5
20  Matt Blair...........unr.  447   SHRA   6   L23  D16  D21  W28  L14  D19  2.5  10.5    13.5    8       46.5
21  Leslie A Wadleigh....640   583   RICE   8   L24  L17  D20  L11  W28  W23  2.5  9.5     13      5       50
22  Alex N Wyse..........511   481   RENN   6   L5   B--- L7   H--- L26  W28  2.5  6       10      6       39
23  Matthew D Morgan.....656   624   HARM   6   W20  L3   L14  W24  L8   L21  2.0  14      18.5    9       61
24  William E Johnson....unr.  525   PES    7   W21  L4   L8   L23  W25  L16  2.0  13.5    18      8       56.5
25  Arman Satari.........unr.  524   RENN   7   L6   L12  W26  L10  L24  W27  2.0  10.5    14.5    5       54
26  Alexander Ragland....unr.  427   PES    8   L18  L13  L25  B--- W22  L15  2.0  9.5     12.5    4       44.5
27  Fabrizio Ciccone.....unr.  400   PES    6   W16  L18  L13  L15  L11  L25  1.0  13.5    17      6       55.5
28  Connor J Hall........100   100   PES    6   B--- L6   L16  L20  L21  L22  1.0  10      14      5       44
29  Harold Williams......1218  1182  BOWM   7   L9   U--- U--- U--- U--- U--- 0.0  0       3.5     0       13

Elementary Championship -- Standings
 #  Name              Rtng  Post  Team   Grd Rd1  Rd2  Rd3  Rd4  Rd5  Rd6  Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1   Jakob Slepoy......1251  1387  GULL   4   W17  W7   W4   W2   D6   W10  5.5  19      21      20      80
2   Raymond Hung......1342  1426  GULL   5   W14  W10  W5   L1   W4   W6   5.0  20      22.5    18      84
3   Ankit Chandola....1200  1237  GULL   5   W12  L5   W18  D8   W9   W7   4.5  17      19      14.5    68.5
4   Alan Lin Chen.....1529  1510  BRINK  5   W18  W9   L1   W5   L2   W15  4.0  20      22      15      82
5   Courtney Jamison..1531  1508  MEAD   5   W15  W3   L2   L4   W11  W9   4.0  19.5    22      14      78.5
6   Kenny Alan Lee....1383  1353  BRINK  5   W11  L8   W17  W15  D1   L2   3.5  19.5    21.5    14      77.5
7   Jay Max Juster....1091  1105  STMK   5   W21  L1   D14  W18  W8   L3   3.5  18      19      13      68.5
8   Andrew W L Cates..1134  1148  FBAD   4   W13  W6   L9   D3   L7   W14  3.5  17.5    20      13.5    71.5
9   Gayatri S Vempati.1152  1167  HAGG   4   W20  L4   W8   W10  L3   L5   3.0  14.5    20      13      71.5
10  Justin Lyan.......1130  1114  BRINK  5   W19  L2   W21  L9   W17  L1   3.0  11.5    18      12      68.5
11  Kevin J Lu........978   990   TOWN   5   L6   L12  W16  W14  L5   W19  3.0  11      16.5    8       56
12  Alexander Schalla.902   926   HEDG   5   L3   W11  L15  L13  W20  W17  3.0  10.5    16      8       51
13  Bill Abbott.......812   866   TOWN   5   L8   L17  W20  W12  L14  W18  3.0  9.5     14      8       48
14  Todd C Storm......954   957   SKAG   5   L2   W19  D7   L11  W13  L8   2.5  14.5    19.5    9       65.5
15  Boston Mak........1090  1095  GULL   4   L5   W16  W12  L6   H--- L4   2.5  12.5    16.5    9.5     57
16  Ian Sugerman......916   861   SOLO   4   H--- L15  L11  W21  L19  B--- 2.5  5       8       5.5     27.5
17  Evan Price........937   924   BETH   4   L1   W13  L6   W19  L10  L12  2.0  14      19.5    8       67
18  Benjamin C Blue...1031  982   HOLLOW 5   L4   W20  L3   L7   W21  L13  2.0  12.5    17      7       57.5
19  Christopher Moon..744   737   HEDG   5   L10  L14  B--- L17  W16  L11  2.0  9.5     12.5    5       43
20  Trenton P Seale...815   749   GREEN  4   L9   L18  L13  B--- L12  D21  1.5  9       12      2.5     40.5
21  Michael V Moon....614   602   HEDG   3   L7   B--- L10  L16  L18  D20  1.5  8       11.5    4.5     40.5

Elementary under 800 -- Standings
 #  Name                 Rtng  Post  Team   Grd Rd1  Rd2  Rd3  Rd4  Rd5  Rd6  Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1   Winston T Ha.........658   847   HEDG   4   D5   W36  W27  W21  W13  W2   5.5  18.5    20      18      81
2   Loren Wang...........690   826   GULL   5   W23  W9   W20  W7   W3   L1   5.0  21.5    24      20      87
3   Daniel Liu...........566   807   GULL   4   W32  W18  W6   W14  L2   W8   5.0  20      21.5    19      81.5
4   Max Grunewald........725   784   SOLO   4   W17  L8   W23  W9   W10  W7   5.0  19      21.5    16      79
5   Kevin Lin............unr.  863   CARL   5   D1   W29  L18  W15  W14  W13  4.5  19      21.5    14      80
6   Rob H Mc Menamy......680   719   FBAD   4   W22  H--- L3   W12  W27  W16  4.5  17      17      14      62.5
7   Gautham Prabhakar....676   700   GULL   4   W35  W11  W8   L2   W17  L4   4.0  21      22.5    17      81.5
8   Griffin Taylor.......536   678   JACK   6   W38  W4   L7   W19  W21  L3   4.0  20      21.5    16      80.5
9   Parker K Nielsen.....464   575   SMITH  4   W34  L2   W28  L4   W32  W17  4.0  18      19.5    13      66
10  Mathew Rocha.........555   575   DEAL   5   L31  W39  W22  W11  L4   W26  4.0  17      18.5    13      58.5
11  David E Blue.........464   531   BROWN  2   W37  L7   W31  L10  W25  W19  4.0  16      17      13      60.5
12  Blessey John.........unr.  598   DEAL   4   L27  W41  W35  L6   W20  W24  4.0  15      16.5    12      53.5
13  Sterling Brown.......615   652   CMAG   5   W28  W31  D14  W18  L1   L5   3.5  19      21      16      72
14  David Hinson.........750   731   BETH   4   W40  W24  D13  L3   L5   W27  3.5  18.5    19      14      74.5
15  Chandl Dobiyanski....617   596   HEDG   4   W41  D27  L21  L5   W36  W29  3.5  14.5    16      11.5    54.5
16  Sasidhar Urimindi....399   424   HEDG   4   B--- L21  D25  X29  W18  L6   3.5  13.5    13.5    11      48.5
17  Jonathan Walters.....unr.  575   HCA    5   L4   W33  W24  W20  L7   L9   3.0  14      21      12      74
18  Jonny Kalmeyer.......760   707   WYAT   4   W26  L3   W5   L13  L16  W32  3.0  13.5    20      11      76
19  John R Wadleigh......729   645   BETH   5   L25  W30  W26  L8   W22  L11  3.0  13      19      11      67
20  Alicia R Schalla.....587   553   HEDG   4   W39  W25  L2   L17  L12  W31  3.0  12      18.5    12      65
21  Lee Mak..............709   675   GULL   2   D30  W16  W15  L1   L8   H--- 3.0  12      17.5    12      65
22  Ryan Wayne Henderson.unr.  466   HEDG   5   L6   W34  L10  W40  L19  W30  3.0  11.5    16.5    9       55
23  Jason Caire..........unr.  503   PES    4   L2   W32  L4   W31  L26  X34  3.0  11.5    16.5    8       60
24  Patrick Mc Conville..584   550   HEDG   4   W33  L14  L17  W28  W30  L12  3.0  11      17      11      58.5
25  Trevor Gee...........138   336   FBAD   4   W19  L20  D16  D30  L11  W35  3.0  10.5    16      10.5    60
26  Sean Turner..........288   377   HEDG   5   L18  W37  L19  W33  W23  L10  3.0  10.5    15.5    10      49
27  Mitchell H Blumka....454   492   CARL   5   W12  D15  L1   W36  L6   L14  2.5  17      22.5    11.5    77
28  Johnnieangel Torres..unr.  345   DEAL   4   L13  W40  L9   L24  D38  W36  2.5  10      14      7       55
29  William Hall.........unr.  327   PES    4   H--- L5   W39  H--- D37  L15  2.5  6       10.5    8.5     29
30  Austin Duval.........unr.  378   PES    4   D21  L19  W34  D25  L24  L22  2.0  14.5    17.5    8.5     59
31  Brendan Mackin.......unr.  356   JONES  5   W10  L13  L11  L23  W40  L20  2.0  13.5    17.5    8       65
32  Chris Alduino........unr.  364   HEDG   5   L3   L23  X41  W35  L9   L18  2.0  11      16      6       55.5
33  J.E.B. Stuart Smartt.unr.  246   PULL   4   L24  L17  W37  L26  L34  W38  2.0  11      14      5       44
34  Brian Zhu............unr.  265   ANDR   4   L9   L22  L30  W37  W33  F23  2.0  8       12      5       36.5
35  Elliott Weissberg....unr.  190   SOLO   4   L7   D38  L12  L32  W39  L25  1.5  11.5    15.5    4.5     53
36  Tyler Knight.........unr.  224   PES    4   H--- L1   W38  L27  L15  L28  1.5  10      15.5    6.5     53
37  Joshua Walters.......unr.  100   EDDN   5   L11  L26  L33  L34  D29  B--- 1.5  10      14      1       42.5
38  Jordan Wilson........unr.  110   HEDG   4   L8   D35  L36  D39  D28  L33  1.5  9       13      5       42
39  Eric Spenk...........unr.  137   BETH   4   L20  L10  L29  D38  L35  W40  1.5  9       13      2.5     47
40  Katrina Thompson.....226   151          4   L14  L28  B--- L22  L31  L39  1.0  9       12.5    3       40.5
41  Nick Azpiroz.........unr.  217   PES    5   L15  L12  F32  U--- U--- U--- 0.0  3.5     7.5     0       23.5

Primary Championship -- Standings
 #  Name             Rtng  Post  Team   Grd Rd1  Rd2  Rd3  Rd4  Rd5  Rd6  Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1   Hailey Winston...1122  1160  HOCK   2   W9   W7   W6   W2   L3   W5   5.0  18.5    21.5    19      78.5
2   Austin C Wiley...923   1072  FBAD   3   W14  W5   W8   L1   W6   W3   5.0  18      19      18      72
3   Jason Jia........1074  1073  DART   2   W12  L6   W7   W8   W1   L2   4.0  18.5    19.5    15      76
4   Tejus Pradeep....1007  1009  MITCH  3   L6   W11  W12  L5   W8   W7   4.0  15      16      12      60
5   Roland Salatino..1060  1055  PES    3   W11  L2   D9   W4   W10  L1   3.5  20      23      13      77
6   Thomas Thongmee..831   902   GREEN  1   W4   W3   L1   L10  L2   W12  3.0  16      22      12      79.5
7   Ryan J Rock......947   950   REIN   1   W13  L1   L3   W9   W11  L4   3.0  14      20      11      66.5
8   Chandler Garber..725   763   GREEN  2   B--- W10  L2   L3   L4   W14  3.0  12      17      11      57.5
9   Stephen Raveneau.908   909   DEAL   3   L1   W14  D5   L7   W13  D10  3.0  10.5    16.5    9.5     58.5
10  Grant Wiley......901   892   FBAD   1   H--- L8   W13  W6   L5   D9   3.0  9.5     13      10      48.5
11  Ruthie L Banks...841   850   GREEN  2   L5   L4   W14  W12  L7   W13  3.0  8.5     13.5    8       46
12  Theodore Jamison.862   776   MEAD   3   L3   W13  L4   L11  L14  L6   1.0  12      16      5       52
13  Lee A Perkins....785   716   GREEN  3   L7   L12  L10  W14  L9   L11  1.0  11      14      3       46
14  Sam H Walls......776   708   SAIG   1   L2   L9   L11  L13  W12  L8   1.0  10.5    15.5    2       54.5

Primary under 700 -- Standings
 #  Name                 Rtng  Post  Team   Grd Rd1  Rd2  Rd3  Rd4  Rd5  Rd6  Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1   James A Walker.......514   725   FBAD   2   W27  W23  W4   W8   W9   L2   5.0  21      24      20      90
2   Michael J Perkins....666   739   GREEN  1   W52  W6   L10  W40  W3   W1   5.0  20.5    20.5    17      79.5
3   Jack Booker..........440   665   FBAD   2   W30  W46  W5   W18  L2   W12  5.0  20      21.5    19      79
4   Courtney S Chin......579   704   DENT   2   W28  W32  L1   W26  W24  W8   5.0  18      20.5    17      76
5   Jonathan C Chin......576   698   DENT   K   W48  W33  L3   W29  W23  W9   5.0  17      18.5    17      71.5
6   Eric C Noden.........363   617   HPARK  1   W26  L2   W31  W13  W18  H--- 4.5  18      18      15      64.5
7   Evan Campbell........328   526   HEDG   1   H--- W44  W15  L11  W20  W17  4.5  17      17      14.5    58.5
8   Marisa Salatino......379   598   PES    1   W45  W16  W13  L1   W11  L4   4.0  22      24      17      81
9   Reagan Vaughn........318   590   LAKEW  1   W47  W11  W19  W10  L1   L5   4.0  21.5    23      18      86.5
10  Andrew S Alig........538   604   FBAD   3   W50  W21  W2   L9   L12  W26  4.0  19.5    20      16      72
11  Jackson Harwell......659   645   CARL   3   W49  L9   W34  W7   L8   W24  4.0  18      19.5    14      76
12  Jay Jen..............unr.  730   NHILL  3   L32  W37  W33  W19  W10  L3   4.0  17.5    20      14      70.5
13  David Pannill........603   632   FBAD   3   W29  W41  L8   L6   W28  W23  4.0  17      19      14      71
14  Ryan A Pettit........273   480   FBAD   1   L23  W27  D17  W15  W22  H--- 4.0  17      17      12      59
15  Eileen Dai...........unr.  736   SKAG   1   W35  W25  L7   L14  W29  W42  4.0  16.5    18.5    14      66
16  Pavan Holur..........unr.  732   HEDG   1   W40  L8   L29  W38  W42  W25  4.0  14      16      12      59.5
17  Andrew Alexander.....unr.  487   CARL   3   L20  W49  D14  W21  W34  L7   3.5  18      19.5    12      64.5
18  Brent Rubin..........379   501   GREEN  1   W31  W22  H--- L3   L6   W30  3.5  18      18      13.5    64
19  Daniel A Hinson......569   565   BETH   3   W43  W20  L9   L12  W27  D29  3.5  17      19      13.5    67.5
20  Blake Myrin..........100   348   GREEN  2   W17  L19  H--- W41  L7   W40  3.5  15.5    15.5    11.5    57.5
21  Zachary Stubblefield.unr.  565   HEDG   3   W36  L10  D46  L17  W37  W35  3.5  15      16.5    11      59.5
22  Avery Nielsen........unr.  536   SMITH  1   W42  L18  D24  W51  L14  W34  3.5  15      16      12      61.5
23  Ari Gao..............unr.  560   SKAG   2   W14  L1   W32  W25  L5   L13  3.0  16      23.5    13      83.5
24  Alex Hollingsworth...unr.  538   HEDG   K   L25  W43  W22  W35  L4   L11  3.0  13      20      12      71
25  John Milner..........568   566   FBAD   3   W24  L15  W30  L23  W31  L16  3.0  12.5    19      12      68.5
26  Kristin Raveneau.....unr.  478   DEAL   K   L6   W52  W41  L4   W40  L10  3.0  12.5    17.5    11      65.5
27  Michael Wu...........unr.  406   ANDR   1   L1   L14  W52  W32  L19  W41  3.0  12      17      8       62
28  Travis Robbins.......unr.  431   CARL   3   L4   L47  W45  W36  L13  W43  3.0  10.5    17      8       54.5
29  Luke Watson..........unr.  526   CARL   3   L13  W39  W16  L5   L15  D19  2.5  18.5    23.5    9.5     77.5
30  Amanda Henderson.....unr.  334   HEDG   2   L3   W38  L25  W44  D35  L18  2.5  13.5    18.5    9       66.5
31  William Clift........unr.  527   PHP    1   L18  W42  L6   W33  L25  D36  2.5  13.5    18      8.5     64
32  Stephanie A Seale....211   268   GREEN  2   W12  L4   L23  L27  D47  W46  2.5  13      18      8       66
33  Caroline Zhu.........unr.  496   ANDR   K   W37  L5   L12  L31  D44  W47  2.5  12.5    17.5    8       58
34  Darius Mahboubi......100   154   DEAL   3   D44  W51  L11  W46  L17  L22  2.5  11.5    15.5    11      57.5
35  Neal Sharma..........422   404   GREEN  3   L15  W50  W47  L24  D30  L21  2.5  11      15      10      53
36  Patrick Ng...........unr.  385   PES    3   L21  W48  L40  L28  W51  D31  2.5  10      13.5    7.5     45.5
37  Gregory Imhoff.......unr.  900   PES    1   L33  L12  H--- W48  L21  W51  2.5  8.5     12.5    5.5     42
38  Kellen P Blue........100   159   HIGGIN 3   L46  L30  D43  L16  W52  W48  2.5  7.5     11.5    5       39
39  Shannon Liao.........unr.  292   BETH   K   L41  L29  H--- W50  W46  U--- 2.5  4       6.5     6.5     26.5
40  Alexander Zhang......unr.  310   MATH   1   L16  W45  W36  L2   L26  L20  2.0  15      20      9       63.5
41  Komal Desai..........298   255   HEDG   1   W39  L13  L26  L20  W45  L27  2.0  14.5    18.5    8       56
42  Blake Wilcox.........unr.  900   PES    3   L22  L31  W50  W47  L16  L15  2.0  12      16      7       53.5
43  Jonathan NG..........unr.  264   PES    1   L19  L24  D38  W49  H--- L28  2.0  10      13.5    5.5     41.5
44  Cooper Mak...........unr.  175   GULL   K   D34  L7   D51  L30  D33  H--- 2.0  8.5     13      6       48
45  Nathan Urushima......unr.  238   BETH   2   L8   L40  L28  W52  L41  W50  2.0  7.5     11.5    4       43
46  Joseph Chisenhall....unr.  125   CLARK  K   W38  L3   D21  L34  L39  L32  1.5  14      19      8       61
47  Brian Hanks..........unr.  315   BETH   2   L9   W28  L35  L42  D32  L33  1.5  12.5    16.5    6       59
48  Adam Merchant........unr.  149   BETH   K   L5   L36  H--- L37  W49  L38  1.5  9       14      3.5     38.5
49  Alex Weinberg........unr.  259   GREEN  1   L11  L17  H--- L43  L48  W52  1.5  7       11      2.5     36
50  Forrest Wagner.......unr.  100   HARM   2   L10  L35  L42  L39  B--- L45  1.0  9.5     13.5    1       44
51  Morgan Wilson........unr.  100   HEDG   2   H--- L34  D44  L22  L36  L37  1.0  9.5     13      4.5     43
52  Kaitlin Smith........unr.  100   ESD    2   L2   L26  L27  L45  L38  L49  0.0  12      17      0       48

Team Standings

High School Team Standings
  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 RLTURN R L Turner High School - Cnt: 8 11.5 47.5 63.5 31 223.5
    Alex Wise 3.5          
    Josh E Nissen 3.0          
    Craig L Ryan 2.5          
    Stephen Cano 2.5          
    Winston Thompson 2.0          
    Alan Lai 1.5          
    Nathaniel Smith 1.5          
    Nate Hoyt 1.0          
2 STMK St. Mark's School of Texas - Cnt: 3 11 53.5 57 47 212
    Christian Leppert 4.0          
    Nate J Conrad 3.5          
    Matthew R Davis 3.5          
  PINET Pine Tree High School (Longview)          
  JESUIT Jesuit          
  JASP Jasper High School Plano          
  HOME1 Homeschool 1          
               
Middle School Team Standings
  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 APOL Apollo Junior High - Cnt: 5 18.5 72.5 81.5 64 310.5
    Peter Yeh 6.0          
    Derek Failor 4.5          
    David Failor 4.0          
    Timothy Helfrich 4.0          
    Philip Johnston 3.0          
2 HARM Harmony Middle School - Cnt: 4 10 50.5 68 40.5 230
    Cody Rodenberg 3.0          
    Nathan Allen Mase 2.5          
    Zach E Nagel 2.5          
    Matthew D Morgan 2.0          
3 PES Parish Episcopal School - Cnt: 6 10 50.5 62.5 27.5 214.5
    Shane T Jarvie 3.5          
    Lauren Imhoff 2.5          
    Alexander Ragland 2.0          
    William E Johnson 2.0          
    Connor J Hall 1.0          
    Fabrizio Ciccone 1.0          
4 RENN Renner Middle School - Cnt: 3 7.5 27 42 21 158
    Chirag Gupta 3.0          
    Alex N Wyse 2.5          
    Arman Satari 2.0          
5 BOWM Bowman Middle School - Cnt: 2 4 22.5 28 16 98.5
    David Jamison 4.0          
    Harold Williams 0.0          
  CIST Cistercian Prep          
  SCHM Schimelpfenig Middle School          
  FRAN Frankford Middle School, Plano          
  FBAD First Baptist Academy (Dallas)          
  ENJH Ennis Junior High School          
  CMSN Coppell Middle School North          
  DEAL Dealey Montessori          
  SHRA Shrade Middle School (Garland)          
  RICE Rice Middle School          
               
Elementary Championship Team Standings
  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 GULL Gulledge Elementary - Cnt: 4 17.5 68.5 79 62 289.5
    Jakob Slepoy 5.5          
    Raymond Hung 5.0          
    Ankit Chandola 4.5          
    Boston Mak 2.5          
2 BRINK Brinker Elementary (Plano) - Cnt: 3 10.5 51 61.5 41 228
    Alan Lin Chen 4.0          
    Kenny Alan Lee 3.5          
    Justin Lyan 3.0          
3 HEDG Hedgcoxe Elementary - Cnt: 3 6.5 28 40 17.5 134.5
    Alexander Schalla 3.0          
    Christopher Moon 2.0          
    Michael V Moon 1.5          
4 TOWN Town Center Elementary - Cnt: 2 6 20.5 30.5 16 104
    Kevin J Lu 3.0          
    Bill Abbott 3.0          
  MEAD Meadows Elementary (Plano)          
  STMK St. Mark's School of Texas          
  FBAD First Baptist Academy Dallas          
  HAGG Rose Haggar Elementary, Plano          
  SKAG Skaggs Elementary (Plano)          
  SOLO Solomon Schechter          
  BETH Bethany Elementary          
  HOLLOW Holloway M S (Whitehouse)          
  GREEN Greenhill          
               
Elementary U800 Team Standings
  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 GULL Gulledge - Cnt: 4 17 74.5 85.5 68 315
    Daniel Liu 5.0          
    Loren Wang 5.0          
    Gautham Prabhakar 4.0          
    Lee Mak 3.0          
2 HEDG Hedgcoxe Elementary - Cnt: 9 15.5 58.5 68 52.5 249
    Winston T Ha 5.5          
    Chandl Dobiyanski 3.5          
    Sasidhar Urimindi 3.5          
    Alicia R Schalla 3.0          
    Patrick Mc Conville 3.0          
    Sean Turner 3.0          
    Ryan Wayne Henderson 3.0          
    Chris Alduino 2.0          
    Jordan Wilson 1.5          
3 DEAL Dealey Montessori - Cnt: 3 10.5 42 49 32 167
    Mathew Rocha 4.0          
    Blessey John 4.0          
    Johnnieangel Torres 2.5          
4 PES Parish Episcopal School - Cnt: 5 9 42 60 31.5 201
    Jason Caire 3.0          
    William Hall 2.5          
    Austin Duval 2.0          
    Tyler Knight 1.5          
    Nick Azpiroz 0.0          
5 BETH Bethany Elementary (Plano) - Cnt: 3 8 40.5 51 27.5 188.5
    David Hinson 3.5          
    John R Wadleigh 3.0          
    Eric Spenk 1.5          
6 FBAD First Baptist Academy Dallas - Cnt: 2 7.5 27.5 33 24.5 122.5
    Rob H Mc Menamy 4.5          
    Trevor Gee 3.0          
7 CARL Carlisle Elementary (Plano) - Cnt: 2 7 36 44 25.5 157
    Kevin Lin 4.5          
    Mitchell H Blumka 2.5          
8 SOLO Solomon Schechter - Cnt: 2 6.5 30.5 37 20.5 132
    Max Grunewald 5.0          
    Elliott Weissberg 1.5          
  JACK Stonewall Jackson Elementary Dallas          
  SMITH Smith Elementary (Frisco)          
  BROWN Brown Elementary (Whitehouse)          
  CMAG Classical Magnet School Dallas          
  HCA Heritage Christian Academy (Rockwall)          
  WYAT Wyatt Elementary (Plano)          
  JONES Jones Elementary (Rockwall)          
  PULL Pullen Elementary (Rockwall)          
  ANDR Andrews Elementary Plano          
  EDDN Eddins Elementary (McKinney)          
               
Primary Championship Team Standings
  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 GREEN Greenhill School - Cnt: 4 10 47.5 66.5 34 229
    Ruthie L Banks 3.0          
    Thomas Thongmee 3.0          
    Chandler Garber 3.0          
    Lee A Perkins 1.0          
2 FBAD First Baptist Academy Dallas - Cnt: 2 8 27.5 32 28 120.5
    Austin C Wiley 5.0          
    Grant Wiley 3.0          
  HOCK Hockaday          
  DART Dartmouth Elementary, Richardson          
  MITCH Mitchell Elementary          
  PES Parish Episcopal School          
  REIN Reinhardt Elementary (Rockwall)          
  DEAL Dealey Montessori School          
  MEAD Meadows Elementary (Plano)          
  SAIG Saigling Elementary (Plano)          
               
Primary U700 Championships
  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 FBAD First Baptist Academy, Dallas - Cnt: 6 18 77.5 84.5 69 312
    James A Walker 5.0          
    Jack Booker 5.0          
    Andrew S Alig 4.0          
    David Pannill 4.0          
    Ryan A Pettit 4.0          
    John Milner 3.0          
2 HEDG HEDG - Cnt: 7 15 59 69.5 49.5 248.5
    Evan Campbell 4.5          
    Pavan Holur 4.0          
    Zachary Stubblefield 3.5          
    Alex Hollingsworth 3.0          
    Amanda Henderson 2.5          
    Komal Desai 2.0          
    Morgan Wilson 1.0          
3 GREEN Greenhill School - Cnt: 6 14.5 67 72 50 267
    Michael J Perkins 5.0          
    Brent Rubin 3.5          
    Blake Myrin 3.5          
    Stephanie A Seale 2.5          
    Neal Sharma 2.5          
    Alex Weinberg 1.5          
4 CARL Carlisle Elementary (Plano) - Cnt: 4 13 65 79.5 43.5 272.5
    Jackson Harwell 4.0          
    Andrew Alexander 3.5          
    Travis Robbins 3.0          
    Luke Watson 2.5          
