2001 Texas Region III Champ: High School -- Standings
 #   Name              Rtng  Post  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6   Tot  TBrk[M]  TBrk[S]  TBrk[C]
1    Matthew Bradford..1927  1935  STMK   12  W19   W9    W4    W7    W2    W5     6.0  20       22.5     21
2    Kristo Littlejohn.1801  1788  TAG    12  W28   W10   W6    D5    L1    W7     4.5  21       22       17.5
3    Jeremy Hall.......unr.  1358  PINE   9   W16   L4    W9    D6    W20   W13    4.5  17.5     20       14.5
4    Jeffrey Cornell...1400  1417  CLARK  9   W25   W3    L1    W15   D5    D6     4.0  21.5     22.5     15.5
5    Kevin M Sun.......1455  1467  JASP   9   W22   W21   W13   D2    D4    L1     4.0  20       22.5     17.5
6    Chun Chong........1363  1375  WILL   10  W23   W14   L2    D3    W16   D4     4.0  19       21       15
7    Donnie L Harrison.931   1061  RLT    11  W27   W20   W16   L1    W13   L2     4.0  19       19.5     17
8    Boris Sofman......unr.  825   PESH   12  L21   W22   W11   L19   W24   W23    4.0  13       15       12
9    Mark Yeh..........872   897   PESH   12  W24   L1    L3    W25   W14   D19    3.5  18       19       11.5
10   William Chan......812   842   PESH   12  X---  L2    W14   L13   W15   D22    3.5  16       16       11.5
11   Nathan A Lennox...756   768   GHS    12  L20   W17   L8    W26   W19   D12    3.5  15       16       10.5
12   Denton Sorrells...878   861   PESH   12  L14   W23   W24   H---  H---  D11    3.5  10.5     10.5     12
13   Ray Hwong.........1063  1051  BERK   10  W26   W15   L5    W10   L7    L3     3.0  14       19.5     14
14   Matt Wu...........unr.  877   BERK   10  W12   L6    L10   W27   L9    W20    3.0  12.5     17       10
15   Reynaldo Huerta...unr.  847   RICH       W18   L13   W25   L4    L10   W17    3.0  12       17       11
16   David Vo..........1250  1202  PESH   12  L3    W25   L7    W21   L6    W28    3.0  11.5     17       9
17   Saidul I Khandker.504   530   PESH   12  B---  L11   L23   W24   W27   L15    3.0  7.5      11       10
18   Jonathon Bartov...805   811   PESH   12  L15   W27   W19   U---  H---  H---   3.0  3        6        10.5
19   Adam Golsan.......726   738   RLT    11  L1    W26   L18   W8    L11   D9     2.5  15.5     21.5     8.5
20   Ilya Chukhman.....unr.  814   PESH   12  W11   L7    D21   W23   L3    L14    2.5  15       19.5     11
21   Jared T Lorenz....804   805   RHSA   11  W8    L5    D20   L16   L22   W25    2.5  13       17       9
22   Christo Carpenter.614   644   GHS    12  L5    L8    L26   W28   W21   D10    2.5  11.5     15.5     5.5
23   John Epperson.....unr.  631   GHS    9   L6    L12   W17   L20   W26   L8     2.0  13.5     17.5     6
24   Tony James........unr.  572   GHS        L9    W28   L12   L17   L8    W26    2.0  11.5     15.5     6
25   Cody W Lennox.....597   591   GHS    9   L4    L16   L15   L9    W28   L21    1.0  13       17       2
26   Marek Koenig......unr.  431   PESH   12  L13   L19   W22   L11   L23   L24    1.0  12       15.5     4
27   Matthew Gonzalez..unr.  498   GHS    9   L7    L18   L28   L14   L17   B---   1.0  10       14       0
28   Steven Kong.......677   601   BERK   10  L2    L24   W27   L22   L25   L16    1.0  9        13.5     4

                             2001 Texas Region III Champ: Middle School Champ. -- Standings
 #   Name              Rtng  Post  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6   Tot  TBrk[M]  TBrk[S]  TBrk[C]
1    Alexander J Chua..1745  1742  WILS   7   W17   W6    W4    W2    D3    W7     5.5  20.5     22       20
2    Nate Findley......1141  1275  SCHM   6   W11   W10   W3    L1    W6    W4     5.0  20.5     23.5     18
3    Daniel A Nelson...1244  1312         8   W9    W15   L2    W7    D1    W8     4.5  20.5     22       16
4    Christian Leppert.1147  1175  PROV   7   W18   W5    L1    W14   W11   L2     4.0  19.5     21       16
5    Mark Bayless......1063  1084  STMK   7   W19   L4    W12   L8    W10   W15    4.0  15       15.5     13
6    Nate J Conrad.....1081  1112  STMK   7   W13   L1    W8    W10   L2    D9     3.5  20       22.5     13.5
7    Gene E Pershwitz..1472  1450  RICE   8   H---  W12   W15   L3    W16   L1     3.5  16.5     16.5     14
8    Richard Benson....1051  1082  RICE   8   H---  W16   L6    W5    W14   L3     3.5  16       16       13
9    George W Culler...1047  1040  WILS   7   L3    X---  L10   W19   W12   D6     3.5  14.5     14.5     9.5
10   Michael Wu........923   980   RICE   6   W14   L2    W9    L6    L5    W11    3.0  13.5     20.5     11
11   Paul Wiggins......912   953   STMK   6   L2    W17   W13   W15   L4    L10    3.0  11       17.5     12
12   Sundeep Kulkarni..837   937   BOWM   6   W16   L7    L5    W18   L9    W14    3.0  10.5     16       10
13   James Huang.......887   895   SCHM   6   L6    L14   L11   B---  W17   W16    3.0  8.5      12       5
14   Daniel Weatherall.1052  992   STMK   7   L10   W13   W18   L4    L8    L12    2.0  13.5     17.5     9
15   David Jamison.....1064  1016  BOWM   6   X---  L3    L7    L11   W18   L5     2.0  12       16.5     7
16   Jared A Forbus....1068  1006  STMK   7   L12   L8    W19   W17   L7    L13    2.0  11       14.5     7
17   Jamie Aguilar.....957   901   LONG   7   L1    L11   X---  L16   L13   W19    2.0  8        13.5     4
18   Timothy Chao......947   891   RICE   6   L4    W19   L14   L12   L15   B---   2.0  7        11       5
19   karl Westerberg...unr.  739   BOWM   6   L5    L18   L16   L9    B---  L17    1.0  8        12       1

                            2001 Texas Region III Champ: Middle School U900 -- Standings
 #   Name             Rtng  Post  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6   Tot  TBrk[M]  TBrk[S]  TBrk[C]
1    Vadim Bean.......701   905   WILS   6   L13   W16   W11   W4    W2    W3     5.0  18.5     18.5     15
2    Gary Wang........813   879   SCHM   6   W15   W12   W13   W8    L1    W7     5.0  17       17       19
3    David Yen........612   810   SCHM   6   L8    W14   W6    W13   W5    L1     4.0  17.5     19.5     14
4    Patrick Ward.....unr.  916   DEAL   6   W14   W6    L8    L1    W13   W9     4.0  17       19       14
5    Peter Flynn......679   756   STMK   6   W11   L8    W10   W9    L3    H---   3.5  16       16       13.5
6    David Gilberg....792   792   STMK   6   H---  L4    L3    W16   W12   W8     3.5  14       14       9
7    Homero Maldonado.499   605   DEAL   6   H---  L11   W15   W14   W8    L2     3.5  13       13       12
8    Rachel M Lorenz..822   810   RHSA   7   W3    W5    W4    L2    L7    L6     3.0  15       23.5     15
9    Zachary C Carter.749   738   WILS   6   W16   L13   W12   L5    W10   L4     3.0  12       16       12
10   Petra Ruiz.......825   767   LONG   7   L12   W15   L5    W11   L9    W14    3.0  11       14.5     9
11   Morgan Mc Bee....860   792   SCHM   7   L5    W7    L1    L10   W16   W15    3.0  10       15       8
12   Leslie Wadleigh..624   624   RICE   6   W10   L2    L9    W15   L6    W16    3.0  9.5      14.5     10
13   Zack Morrison....895   856   STMK   6   W1    W9    L2    L3    L4    H---   2.5  16       21       11.5
14   Gil Wasserman....769   680   WILS   6   L4    L3    W16   L7    W15   L10    2.0  10.5     14.5     6
15   Amanda Duquaine..unr.  222   HEND   6   L2    L10   L7    L12   L14   L11    0.0  14.5     19.5     0
16   Shiva Logarajah..unr.  226   HEND   6   L9    L1    L14   L6    L11   L12    0.0  14.5     19.5     0

                              2001 Texas Region III Champ: Elementary Champ. -- Standings
 #   Name               Rtng  Post  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6   Tot  TBrk[M]  TBrk[S]  TBrk[C]
1    Paul Richard Chua..1210  1230  ALDR   5   W12   L2    W11   W3    W4    W5     5.0  18       19.5     16
2    Emily Breeding.....1067  1138  BETH   4   W6    W1    W5    L4    D10   W8     4.5  19       21.5     17
3    Joshua Dytko.......811   948   BETH   4   B---  W10   D4    L1    W13   W11    4.5  13.5     13.5     15
4    Joan E Gass........1114  1139  HOCK   5   W8    W9    D3    W2    L1    D7     4.0  19       21.5     16.5
5    Timothy Henderson..1051  1097  DORS   5   W11   W7    L2    W9    W6    L1     4.0  18.5     20       16
6    Jeffrey Wu.........875   989   SKAG   4   L2    W8    W9    D7    L5    W10    3.5  16.5     19       11.5
7    Todd Appelbaum.....1321  1245  BETH   5   W10   L5    W13   D6    L8    D4     3.0  12.5     17       12
8    Jonathan R Chao....913   926   WYAT   4   L4    L6    B---  W13   W7    L2     3.0  11       15.5     8
9    Jennifer S Tang....943   928   BETH   4   W13   L4    L6    L5    W12   B---   3.0  9.5      13.5     8
10   Noel Hollingsworth.939   937   STMK   5   L7    L3    W12   W11   D2    L6     2.5  13.5     18       8
11   Bobby Oestreich....864   837   BETH   4   L5    W12   L1    L10   B---  L3     2.0  12       17       6
12   Harold Williams....936   866   BARR   5   L1    L11   L10   B---  L9    W13    2.0  7        12       3
13   Michael Rodriguez..826   754   WAND   6   L9    B---  L7    L8    L3    L12    1.0  9.5      13.5     4

                                2001 Texas Region III Champ: Elem U800 -- Standings
 #   Name                 Rtng  Post  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6   Tot  TBrk[M]  TBrk[S]  TBrk[C]
1    Mattia Flabiano......742   963   KRAM   4   W30   W56   W4    W13   W20   W2     6.0  20.5     22.5     21
2    Glenn Baumann........761   926   STMP   4   W59   W8    W14   W24   W3    L1     5.0  22.5     24       20
3    Nick Koshy...........unr.  1049  STIN   5   W33   W32   W5    W7    L2    W9     5.0  21       24       19
4    Hayley A Hatfield....500   820   FAIR   5   W46   W17   L1    W12   W28   W14    5.0  20.5     23       17
5    Conner Pate..........725   824   STMK   4   X---  W35   L3    W29   W15   W11    5.0  19       19       16
6    Michael Shashoua.....643   794   GSHEP  5   W31   W22   W49   H---  H---  W10    5.0  12       12       18.5
7    Keith D Patterson....787   839   RHSA   2   W47   W15   W9    L3    D8    W20    4.5  21       23.5     17
8    Iris Schendstok......578   714   BETH   5   W66   L2    W21   W49   D7    W23    4.5  18.5     19       15
9    Charles Shoup........641   763   STMK   5   W29   W10   L7    W31   W30   L3     4.0  19.5     22.5     16
10   Alex Ting............unr.  769   WYAT   4   W60   L9    W27   W36   W18   L6     4.0  19       20.5     15
11   Bhavesh Modi.........598   707   MATH   4   W63   W12   W28   L20   W17   L5     4.0  18.5     19.5     17
12   Erik Hooper..........775   767   WAND   6   W26   L11   W43   L4    W42   W34    4.0  18       20.5     13
13   Derek Failor.........647   796   DART   6   W19   W21   W16   L1    H---  H---   4.0  17.5     17.5     16.5
14   Jacob Van Der Wiel...626   703   WYAT   4   W55   W53   L2    W50   W24   L4     4.0  17       18.5     16
15   Angela M Huang.......625   714   HUAN   5   W58   L7    W57   W22   L5    W28    4.0  17       18.5     14
16   Walter Beegle........unr.  780   EXCEL  5   W45   W34   L13   L18   W51   W33    4.0  16.5     18.5     14
17   Jonathan C Way.......742   735   STMK   5   X---  L4    W59   W38   L11   W30    4.0  16.5     16.5     13
18   Christopher Williams.722   751   BETH   4   W54   W57   L24   W16   L10   W29    4.0  16       18       15
19   Dillon Cunningham....unr.  1124  CARL   5   L13   W60   H---  W44   H---  W32    4.0  11       11       12
20   Mizra Idrizovic......unr.  709   BETH   5   D43   W62   W42   W11   L1    L7     3.5  19.5     20.5     15
21   Karthik Ramachandran.unr.  667   MATH   4   W36   L13   L8    D25   W47   W45    3.5  17.5     20       10.5
22   Rick Yan.............unr.  780   BEV    5   B---  L6    W35   L15   D45   W44    3.5  17       17       11
23   Ananth Ram...........unr.  599   DAFF   5   D52   D40   D44   W47   W26   L8     3.5  16       18       12.5
24   Willy Gu.............unr.  1047  BEV    5   B---  W37   W18   L2    L14   H---   3.5  16       16       14.5
25   Taylor Ranson........627   601   DEAL   4   W48   L49   L31   D21   W58   W35    3.5  14       15.5     10.5
26   Scott Richards.......unr.  543   HEDG   4   L12   D63   W46   W58   L23   W43    3.5  14       15       10.5
27   Conner Youngblood....545   554   STMK   5   W64   L28   L10   X---  W40   H---   3.5  10.5     10.5     10.5
28   Bryan Navarro........760   722   WAND   6   W38   W27   L11   W51   L4    L15    3.0  14       21       14
29   Chris Bruner.........unr.  673   UNIV   5   L9    W51   W37   L5    W36   L18    3.0  14       20.5     11
30   Tommy Catanach.......unr.  670   STMP   5   L1    W64   W33   W34   L9    L17    3.0  13.5     20       12
31   Makoto Oshimo........unr.  628   HEDG   4   L6    W45   W25   L9    L32   W52    3.0  13       20       10
32   Joshua C Way.........724   720   STMK   2   W39   L3    L38   W61   W31   L19    3.0  13       19.5     11
33   Robert Aguilar.......709   695   WAND   5   L3    W61   L30   W39   W38   L16    3.0  13       19.5     10
34   Michael C Young......668   644   STMK   5   W61   L16   W39   L30   W50   L12    3.0  12       17.5     12
35   Karima Merchant......483   550   BETH   4   W50   L5    L22   W37   W49   L25    3.0  11.5     18       11
36   Jalyesa Tyson........528   552   WAND   4   L21   W41   W53   L10   L29   W56    3.0  11.5     17       10
37   Stephen Mc Cree......695   677   STMK   4   W41   L24   L29   L35   W61   W42    3.0  11.5     16       9
38   H Daniel Park........unr.  606   DART   6   L28   W55   W32   L17   L33   W50    3.0  11       16.5     10
39   Jason Kass...........unr.  542   RHAG   4   L32   W65   L34   L33   W55   W53    3.0  11       15.5     8
40   Daniel Myers.........unr.  594   CARL   5   H---  D23   L50   W62   L27   W49    3.0  8        11.5     9.5
41   Chris Irvin..........unr.  748   DART   6   L37   L36   H---  H---  W62   W51    3.0  6        9        6.5
42   Brian Adams..........unr.  494   HEDG   5   W56   D46   L20   W43   L12   L37    2.5  13.5     17.5     11.5
43   Stanley J Vazquez....359   427   WYAT   4   D20   W52   L12   L42   W57   L26    2.5  13.5     17.5     10
44   Drew Davis...........unr.  530   CHRS   5   L49   W48   D23   L19   W46   L22    2.5  13.5     17.5     9
45   Bryan Milward........516   500   DART   6   L16   L31   W66   W59   D22   L21    2.5  11.5     15.5     8
46   Jason Tanowitz.......unr.  471   DART   6   L4    D42   L26   W60   L44   W62    2.5  11       16       6.5
47   Logan Mc Leod........unr.  428   DART   6   L7    D58   W63   L23   L21   W59    2.5  11       15.5     7.5
48   Joseph Obering.......unr.  359   STMK   4   L25   L44   L62   W64   D59   W58    2.5  7        10.5     5
49   Will Young...........unr.  497   HEDG   5   W44   W25   L6    L8    L35   L40    2.0  16.5     21.5     11
50   Arian Krasniqi.......unr.  440   HEDG   5   L35   W54   W40   L14   L34   L38    2.0  14       18       9
51   Ian Newman...........unr.  455   STMK   4   W53   L29   W64   L28   L16   L41    2.0  11       15       10
52   Ryan Laughter........407   369   DART   6   D23   L43   L58   D54   W60   L31    2.0  10.5     14       6.5
53   Matthew Ayme.........unr.  437   DART   4   L51   L14   L36   B---  W54   L39    2.0  10       14       4
54   Scott Fahle..........unr.  295   CHRS   4   L18   L50   L65   W52   L53   W63    2.0  9.5      13.5     4
55   Shankar Logarajah....unr.  324   HEDG   4   L14   L38   D60   D63   L39   W64    2.0  9        13       4.5
56   Jerry Liu............unr.  310   DART   6   L42   L1    L61   W66   W63   L36    2.0  8.5      14.5     5
57   Ryan Higgs...........unr.  598   HEDG   4   W62   L18   L15   H---  L43   H---   2.0  7.5      11.5     8
58   Christopher Lagerlef.unr.  310   CHRS   4   L15   D47   W52   L26   L25   L48    1.5  14       18       6.5
59   Megan Serrie.........unr.  275   HEDG   5   L2    W66   L17   L45   D48   L47    1.5  11.5     16.5     6
60   Sharnia Rowlett......412   354   WAND   4   L10   L19   D55   L46   L52   W66    1.5  11       15       3
61   Zachary Shirley......unr.  467   GULL   5   L34   L33   W56   L32   L37   H---   1.5  11       14       4.5
62   Rudy Gutierrez.......554   459   WAND   6   L57   L20   W48   L40   L41   L46    1.0  13       16.5     4
63   Karl Bock............unr.  163   WYAT   4   L11   D26   L47   D55   L56   L54    1.0  12       16       4
64   Jesus Reyes..........unr.  241   WAND   4   L27   L30   L51   L48   B---  L55    1.0  9.5      12.5     1
65   Brandon Barton.......unr.  350   DART       U---  L39   W54   F---  U---  U---   1.0  2        5        4
66   Brian Osbun..........unr.  100   CHRS   4   L8    L59   L45   L56   H---  L60    0.5  7.5      12       1

                            2001 Texas Region III Champ: Primary Championship -- Standings
 #   Name             Rtng  Post  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6   Tot  TBrk[M]  TBrk[S]  TBrk[C]
1    Courtney Jamison.950   977   MEAD   3   L2    W3    W4    W6    W5    B---   5.0  13.5     13.5     14
2    Alan Chen........869   987   BRNK   3   W1    W6    W3    W5    H---  H---   5.0  10       10       19.5
3    Elizabeth Chen...912   867   GULL   3   W5    L1    L2    L4    B---  W6     3.0  10.5     15.5     8
4    Arden Youngblood.724   746   HOCK   3   H---  H---  L1    W3    W6    L5     3.0  5.5      10       10.5
5    Mccrae H Dunlap..834   792   STMK   2   L3    B---  D6    L2    L1    W4     2.5  11       16       7
6    Theodore Jamison.680   640   MEAD   1   B---  L2    D5    L1    L4    L3     1.5  12       17       7

                            2001 Texas Region III Champ: Primary U700 -- Standings
 #   Name                Rtng  Post  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6   Tot  TBrk[M]  TBrk[S]  TBrk[C]
1    Arnold Liao.........686   1032  BETH   2   W48   W40   W3    W12   W14   W8     6.0  20.5     23.5     21
2    Evan Price..........629   922   BETH   2   W61   W36   W34   W13   W9    W14    6.0  18.5     21       21
3    Ian Szumila.........467   867   HEDG   2   W65   W37   L1    W15   W13   W10    5.0  21.5     23.5     17
4    Todd Storm..........608   827   SKAG   3   W87   W49   L12   W17   W28   W7     5.0  18.5     18.5     17
5    Sebastian Ganoza....227   593   DART   2   L12   B---  W56   W44   W26   W16    5.0  17       17       14
6    Tejus Pradeep.......unr.  1074  MITCH  1   W83   L64   W55   W40   W19   W18    5.0  15.5     17       16
7    Nicholas Contreras..556   738   BETH   1   X---  D8    W30   W25   W21   L4     4.5  20.5     20.5     16.5
8    Brandon Mc Gehee....unr.  901   CHRS   3   W33   D7    W57   W26   W31   L1     4.5  20       22.5     17.5
9    Jackson Harwell.....558   780   CARL   1   H---  W59   W27   W20   L2    W29    4.5  19.5     19.5     16
10   John Wadleigh.......518   785   BETH   3   W71   W28   D21   W54   W33   L3     4.5  18       20       18
11   Michael Christensen.593   735   DART   1   W38   L12   H---  W35   W27   W31    4.5  17       17       14
12   Lashaw Salta........unr.  879   CHRS   3   W5    W11   W4    L1    L18   W39    4.0  24       27       16
13   Andrew Huang........661   774   HUAN   1   W80   W17   W29   L2    L3    W32    4.0  21.5     23       16
14   Boston Mak..........645   756   GULL   2   W68   W58   W64   W16   L1    L2     4.0  20.5     22.5     18
15   Hari Raman..........unr.  834   SKAG   3   W55   W22   L16   L3    W58   W33    4.0  18.5     21       14
16   Robby Mc Guinness...622   672   BETH   2   W84   W32   W15   L14   W34   L5     4.0  18.5     20       17
17   Jordan Ferguson.....unr.  829   CHRS   2   W44   L13   W42   L4    W37   W38    4.0  18       21       13
18   Matt Schendstok.....580   720   BETH       W46   L34   W58   W32   W12   L6     4.0  18       20.5     15
19   Chas Wojan..........534   749   BETH   2   W60   L25   W49   W36   L6    W41    4.0  17.5     20       14
20   Daniel A Hinson.....605   660   BETH   1   W86   W56   D25   L9    W43   D23    4.0  17.5     18.5     15.5
21   Steven Haspel.......663   739   KRAM   3   W62   W35   D10   H---  L7    W25    4.0  17.5     17.5     15.5
22   David Hinson........527   675   BETH   2   W41   L15   L32   W47   W36   W34    4.0  16       19       12
23   Austin C Wiley......457   643   FBA    1   H---  W66   L26   W76   W54   D20    4.0  13.5     13.5     13.5
24   Paul Tatum..........607   695   KRAM   2   L58   W61   D35   W59   W45   H---   4.0  13       13       12.5
25   Alli Duquaine.......unr.  778   HEDG   3   W78   W19   D20   L7    W53   L21    3.5  18.5     20       15
26   Jacob Schnitzer.....617   654   BETH   1   H---  W51   W23   L8    L5    W60    3.5  18.5     18.5     13
27   Kia Hedayat.........473   649   BETH   2   H---  W73   L9    W30   L11   W55    3.5  17       17       12
28   Megha Motgi.........unr.  909   HOCK   3   W67   L10   W78   W39   L4    H---   3.5  16       16       13.5
29   Matt Pelto..........unr.  757   DART   1   W82   W77   L13   D43   W57   L9     3.5  15.5     17       14.5
30   Alec Lee............unr.  680   HEDG   2   W69   D45   L7    L27   W59   W57    3.5  15       16.5     11.5
31   Kasra Hedayat.......550   581   BETH   3   H---  W81   W76   W53   L8    L11    3.5  14.5     14.5     15
32   Alexander Schalla...unr.  695   HEDG   3   W79   L16   W22   L18   W48   L13    3.0  15       20.5     12
33   Max J Genecov.......493   612   STMK   2   L8    W46   W37   W41   L10   L15    3.0  14.5     22       12
34   Winston Ha..........unr.  656   HEDG   2   W70   W18   L2    W64   L16   L22    3.0  14       22       14
35   Waqas Haque.........unr.  655   DAFFRO 2   W42   L21   D24   L11   W76   D44    3.0  14       20       10.5
36   Jimmy Dean..........unr.  644   CHRS   3   W39   L2    W79   L19   L22   W64    3.0  13       20.5     11
37   Matthew Salinas.....unr.  658   KRAM       W50   L3    L33   W51   L17   W67    3.0  13       20       10
38   Alicia Schalla......unr.  630   HEDG   2   L11   W50   L39   W70   W42   L17    3.0  13       19.5     10
39   Mitchell H Blumka...572   576   CARL   3   L36   W87   W38   L28   W46   L12    3.0  12.5     16.5     11
40   Sohail Prasad.......unr.  936   STMK   1   W72   L1    W77   L6    L41   W65    3.0  12       19.5     11
41   Derek H Bolan.......unr.  741   CHRS   2   L22   W83   W70   L33   W40   L19    3.0  12       17.5     11
42   Cindy Bailon........664   642   WAND   2   L35   W80   L17   W68   L38   W75    3.0  11.5     17       9
43   Ali Vazquez.........unr.  558   LIPS   3   L64   W69   W51   D29   L20   D45    3.0  11       16.5     11
44   Getty Hall..........639   630   STMK   3   L17   W68   H---  L5    W64   D35    3.0  11       15.5     9.5
45   Alan Kitner.........507   528   BETH   2   X---  D30   L53   W73   L24   D43    3.0  11       15       11
46   Clair Young.........unr.  552   HEDG   3   L18   L33   W80   W50   L39   W69    3.0  10.5     16       8
47   Martina Ruiz........413   512   WAND   3   L56   D60   W81   L22   W62   D54    3.0  10       15.5     9
48   Wilson Look.........unr.  814   KRAM   1   L1    W72   L54   W77   L32   W73    3.0  9.5      17       9
49   Carter Lyon.........unr.  800   HEDG   2   W54   L4    L19   D69   W78   H---   3.0  9.5      14.5     10
50   Vanessa Garcia......487   502   WAND   2   L37   L38   W87   L46   W82   W71    3.0  9.5      12.5     7
51   Emma L Williams.....391   468   BARR   1   W85   L26   L43   L37   W86   W79    3.0  9        13.5     9
52   Alexandra Nowlin....unr.  776   HOCK   3   H---  L57   L60   W81   D65   W66    3.0  8        10.5     8
53   Sarah Gilberg.......571   553   KRAM   3   X---  H---  W45   L31   L25   H---   3.0  6        9.5      12
54   Natalie Gow.........672   656   HOCK       L49   W62   W48   L10   L23   D47    2.5  15.5     20       9.5
55   Jessie Ho...........unr.  622   HEDG   2   L15   W85   L6    W56   D60   L27    2.5  14       19       9
56   Steele Haspel.......unr.  584   KRAM   1   W47   L20   L5    L55   W70   D63    2.5  14       18.5     8.5
57   Danilo Franco.......600   607   WAND   3   D81   W52   L8    W67   L29   L30    2.5  13.5     18       11
58   Chandler Dobiyanski.unr.  677   HEDG   2   W24   L14   L18   W79   L15   H---   2.5  13.5     17.5     9.5
59   Xeba Zareie.........unr.  651   DINT   2   D76   L9    W66   L24   L30   W77    2.5  12.5     17       8
60   Spencer Klein.......unr.  713   KRAM   2   L19   D47   W52   H---  D55   L26    2.5  12       16       9
61   Arben Krasniqi......unr.  708   HEDG   3   L2    L24   D72   L65   W81   W78    2.5  11       17       5
62   Emily Higgs.........unr.  652   HEDG   1   L21   L54   H---  W72   L47   W76    2.5  9        13       6
63   Lorena Nanez........unr.  900   LIPS   3   L77   D65   D71   D82   D66   D56    2.5  9        11.5     7.5
64   Rachelle Dytko......418   451   BETH   1   W43   W6    L14   L34   L44   L36    2.0  16       21       11
65   Diana Navarro.......unr.  707   WAND   1   L3    D63   L67   W61   D52   L40    2.0  13       18       6.5
66   Katherine Ward......unr.  686   DEAL   1   D74   L23   L59   W83   D63   L52    2.0  11.5     15.5     7
67   Kris Aleman.........unr.  610   LIPS   3   L28   D71   W65   L57   D73   L37    2.0  11.5     15       7.5
68   Andi Ballmeza.......unr.  510   LIPS   3   L14   L44   W85   L42   D79   D74    2.0  11       15       5.5
69   Kellen Blue.........480   445   GWIN   1   L30   L43   B---  D49   D71   L46    2.0  11       14.5     5.5
70   Marcus Aguilar......512   477   WAND   2   L34   W86   L41   L38   L56   W82    2.0  11       14       6
71   Alison Cross........unr.  567   KRAM   2   L10   D67   D63   D78   D69   L50    2.0  10.5     15       7
72   Joshua Belmont......unr.  900   DINT       L40   L48   D61   L62   D83   W86    2.0  10.5     13.5     4
73   Avery Youngblood....unr.  642   HOCK   1   H---  L27   W74   L45   D67   L48    2.0  9.5      13       8
74   Poonum Desai........unr.  900   HEDG   1   D66   L76   L73   D86   D77   D68    2.0  8        10       6
75   Judy Chan...........unr.  502   HEDG   1   F---  U---  U---  W84   W80   L42    2.0  3        6        5
76   Ryan Lawton.........unr.  478   LIPS   2   D59   W74   L31   L23   L35   L62    1.5  13.5     17.5     8
77   Priyanka Rao........unr.  900   BETH   1   W63   L29   L40   L48   D74   L59    1.5  13       16.5     7
78   Courtney Ballmeza...unr.  900   LIPS   1   L25   W82   L28   D71   L49   L61    1.5  12.5     16       6.5
79   Kristen Pryor.......553   482   WAND   3   L32   W84   L36   L58   D68   L51    1.5  12       15       6
80   Morgan Cross........unr.  317   KRAM   1   L13   L42   L46   W87   L75   D85    1.5  11       15       3.5
81   Alyssa Hernandez....unr.  365   LIPS   1   D57   L31   L47   L52   L61   W87    1.5  11       14.5     4
82   Allison Morgan......unr.  441   HEDG   1   L29   L78   W84   D63   L50   L70    1.5  10.5     14       5.5
83   Carlos Sanchez......unr.  900   LIPS   1   L6    L41   D86   L66   D72   D84    1.5  9.5      14.5     3.5
84   Elisa Vazquez.......unr.  314   WYAT   2   L16   L79   L82   L75   W87   D83    1.5  8        12       2.5
85   Peyton Kennedy......unr.  476   CHRS   1   L51   L55   L68   H---  H---  D80    1.5  6        9        3
86   Erin Fahle..........unr.  412   CHRS   1   L20   L70   D83   D74   L51   L72    1.0  10.5     14.5     3.5
87   Avery Hall..........unr.  100   HOCK   1   L4    L39   L50   L80   L84   L81    0.0  10.5     15.5     0

                             2001 Texas Region III Champ: Pre K / Kindergarten -- Standings
 #   Name              Rtng  Post  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6   Tot  TBrk[M]  TBrk[S]  TBrk[C]
1    Tyler C Hagen.....777   889   CREEK  K   W7    W3    L2    W8    W4    W5     5.0  20       22.5     17
2    Hailey Winston....753   839   HOCK   K   W13   W6    W1    L4    W3    W9     5.0  19.5     20.5     18
3    Grant Wiley.......612   698   FBA    k   W12   L1    W7    W6    L2    W10    4.0  19       21       14
4    Lee Mak...........652   749   CBCA   K   W11   W8    D5    W2    L1    H---   4.0  18.5     18.5     16.5
5    Isacc Urcuyo......unr.  917   BETH   K   H---  W9    D4    W7    W8    L1     4.0  17.5     17.5     15
6    David Blue........587   593   CAIN   k   W14   L2    W12   L3    W10   D11    3.5  15.5     16       12.5
7    Ruthie Banks......unr.  609   HEDG   K   L1    W10   L3    L5    W13   W14    3.0  11.5     17       8
8    Steffie T Triano..531   538   DNM    K   B---  L4    W11   L1    L5    W13    3.0  11       16       10
