Steven Grubbs Memorial

January 20, 2001

Final Standings

                     Steven Grubbs Memorial Scholastic Ch.: High School -- Standings
 #   Name             Rtng  Post  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[S]  TBrk[C]
1    Matthew Bradford.1927  1930  STMK   12  W7    W6    W2    W4    W8     5.0  10.5     12       15
2    Jason G Starnes..1237  1285  DUNB   12  W8    W4    L1    W6    D5     3.5  12       13.5     11.5
3    Todd Appelbaum...1370  1377  BETH   5   H---  W5    L4    W9    W6     3.5  8.5      8.5      9.5
4    Salvador Luna....1555  1538  NSIDE  12  W10   L2    W3    L1    W7     3.0  14       15       9
5    Chris L Tran.....965   993   NSIDE  12  B---  L3    W9    L7    D2     2.5  7        10.5     7.5
6    Rosario Molina...1088  1113  NSIDE  10  W9    L1    W7    L2    L3     2.0  10.5     15.5     8
7    Emily Breeding...1042  1056  BETH   4   L1    W10   L6    W5    L4     2.0  8        13       6
8    Jose R Ortega....1035  1025  NSIDE  12  L2    L9    W10   B---  L1     2.0  6        11       4
9    John Epperson....unr.  1126  GHS    9   L6    W8    L5    L3    B---   2.0  5.5      9        4
10   Ankur Gupta......971   932          9   L4    L7    L8    U---  U---   0.0  3.5      6.5      0

                       Steven Grubbs Memorial Scholastic Ch.: Middle School -- Standings
 #   Name              Rtng  Post  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[S]  TBrk[C]
1    Gene E Pershwitz..1471  1484  RICE   8   W32   W12   W4    W3    W7     5.0  14.5     16.5     15
2    Jonathan D Mayes..1262  1279  NETC       W33   D23   W9    W14   W8     4.5  12.5     14.5     13
3    Nate Findley......1121  1154  SCHM   6   W28   W20   W11   L1    W12    4.0  14       16       13
4    George W Culler...1024  1078  WILS   7   W35   W18   L1    W17   W14    4.0  14       16       12
5    Gary Wang.........606   864   SCHM   6   L7    W45   W18   W13   W11    4.0  12.5     13       10
6    Richard Benson....1090  1101  RICE   8   W21   W19   L14   W23   W16    4.0  12       14.5     12
7    Christian Leppert.1069  1106  PROV   7   W5    W17   W13   D8    L1     3.5  15.5     18.5     13
8    Mark Bayless......1136  1145  STMK   7   W29   W10   W16   D7    L2     3.5  14.5     16.5     13
9    Daniel Weatherall.1094  1080  STMK   7   D38   W26   L2    W25   W15    3.5  12       13.5     9.5
10   Michael Wu........878   909   RICE   6   W45   L8    W21   D24   W23    3.5  11.5     12       10
11   David Jamison.....994   976   BOWN   6   W30   W27   L3    W22   L5     3.0  13       15       11
12   Eduardo Zagal.....933   952   JPELD  8   W34   L1    W28   W33   L3     3.0  13       15       10
13   Timothy Chao......963   946   RICE   6   W37   W22   L7    L5    W24    3.0  13       14.5     10
14   James Huang.......963   978   SCHM   6   W39   W44   W6    L2    L4     3.0  13       13.5     12
15   Daniel Holmes.....486   641   PRNC   7   L16   X---  W19   W20   L9     3.0  12.5     12.5     8
16   Alex Marches......981   971          6   W15   W40   L8    W27   L6     3.0  12       12.5     11
17   Harold Williams...869   879   BOWN   5   W31   L7    W35   L4    W28    3.0  11.5     13.5     9
18   Jacob Gnew........876   872   RICE   6   W42   L4    L5    W38   W33    3.0  11.5     12.5     8
19   Ben Rusch.........788   787   WILS   8   W24   L6    L15   W39   W36    3.0  11       11.5     8
20   Paul Wiggins......930   909   STMK   6   W36   L3    W29   L15   W32    3.0  10.5     12.5     9
21   David A Raga......692   731   JPELD  7   L6    W41   L10   W44   W27    3.0  10.5     11       7
22   Gil Wasserman.....769   768   WILS   6   W46   L13   W40   L11   W31    3.0  10       10.5     9
23   Matthew Davis.....953   949   STMK   7   W43   D2    W25   L6    L10    2.5  10       15.5     10
24   Robert Wright.....unr.  769   PRNC   8   L19   W37   W32   D10   L13    2.5  8        13       8
25   Nick Black........822   816   WORL   7   D26   W38   L23   L9    W30    2.5  7        12       7.5
26   Sagar Dilwali.....unr.  710   WILS       D25   L9    L34   W43   W39    2.5  5.5      9.5      5.5
27   Pa Medlock-Walton.795   759   RICE   7   W41   L11   W30   L16   L21    2.0  9        12       8
28   Brandon Herman....736   732   RICE   6   L3    W36   L12   W40   L17    2.0  8.5      12.5     6
29   Jeffrey M Chang...742   730   SCHM   6   L8    W34   L20   L31   W38    2.0  8.5      12       5
30   Stephen Yoo.......604   622   WILS   8   L11   W31   L27   W35   L25    2.0  8.5      11.5     6
31   Lenny Recine......unr.  617   RICE   7   L17   L30   W37   W29   L22    2.0  8.5      11.5     5
32   Zachary C Carter..749   737   WILS   6   L1    W39   L24   W34   L20    2.0  8        13       6
33   Tim Hickle........742   733   SCHM   6   L2    W43   W44   L12   L18    2.0  7.5      12       7
34   Ryan Gottleaber...unr.  630   EXCL   8   L12   L29   W26   L32   W42    2.0  7.5      10.5     4
35   David Yen.........569   569   SCHM   6   L4    W42   L17   L30   W41    2.0  7        11       5
36   Michael Slepoy....unr.  578   PARKH  7   L20   L28   W42   W41   L19    2.0  7        10       5
37   Clayton Woodal....474   476   WILS       L13   L24   L31   B---  W40    2.0  5        8        2
38   Vadim Bean........701   681   WILS   6   D9    L25   W43   L18   L29    1.5  8.5      12       5.5
39   Enrique Molina....449   419   JPELD  6   L14   L32   B---  L19   L26    1.0  7.5      10.5     2
40   Christian Garcia..unr.  529   JLCC   7   B---  L16   L22   L28   L37    1.0  6.5      9.5      4
41   Jay Sher..........unr.  368   WILS   6   L27   L21   W45   L36   L35    1.0  6.5      9.5      3
42   Gordon Singh......unr.  349   WILS   7   L18   L35   L36   W45   L34    1.0  6.5      9.5      2
43   Amanda Duquaine...unr.  457   HEND   6   L23   L33   L38   L26   W44    1.0  6.5      9        1
44   Garrett Graham....unr.  548   WILS   7   B---  L14   L33   L21   L43    1.0  6        9        4
45   Martin Rodriguez..unr.  428   JPELD  8   L10   L5    L41   L42   B---   1.0  5.5      9.5      0
46   Stephan Phillips..unr.  244   MORR   6   L22   F---  U---  U---  U---   0.0  0        3        0

                         Steven Grubbs Memorial Scholastic Ch.: Elementary -- Standings
 #   Name                 Rtng  Post  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[S]  TBrk[C]
1    Mason Roy Harry......1228  1268  MORR   6   W44   W9    W4    W12   W2     5.0  14.5     16.5     15
2    Swamin Sundaresan....1296  1287  MEAD   4   W23   W19   W15   W3    L1     4.0  15       18       14
3    Justin Polk..........1011  1035  JACK       W49   W20   W7    L2    W13    4.0  14       14.5     13
4    Joshua Dytko.........806   900   BETH   4   W42   W32   L1    W30   W17    4.0  12       13.5     12
5    Timothy Henderson....1062  1045  DORS   5   W26   L13   W33   W21   W19    4.0  11.5     13       11
6    Chris Bruner.........unr.  1005  UNIV   5   W34   L15   W32   W29   W18    4.0  10.5     12.5     11
7    Jeffrey Wu...........756   843   SKAG   4   W52   W30   L3    W33   W12    4.0  10.5     11       12
8    Clinton Hendricks....664   786   MORR   6   W46   L12   W35   W31   W14    4.0  10       11       11
9    Christoper Williams..707   786   BETH   4   W24   L1    D42   W27   W26    3.5  13       14.5     9.5
10   Brent M Wenger.......768   758   BETH   5   D43   L27   W51   W42   W20    3.5  8.5      9        8.5
11   Taylor Nic Martin....961   985   FWCD   3   W51   W28   W16   U---  H---   3.5  6        6        12.5
12   Erick Cordova........976   966   WJTEL  ?   W38   W8    W13   L1    L7     3.0  16       17.5     12
13   Ryan Morone..........696   842   MORR   6   W25   W5    L12   W16   L3     3.0  14       17       11
14   Jennifer S Tang......948   923   BETH   4   W40   W21   W17   L18   L8     3.0  13       15       12
15   David Zagal..........822   841   WJTEL  5   W37   W6    L2    L20   W35    3.0  13       15       10
16   Karthik Ramachandran.unr.  898   MATH   4   W27   W18   L11   L13   W34    3.0  12.5     14.5     10
17   Alex Gottleaber......unr.  866   EXCL   5   W31   W39   L14   W22   L4     3.0  12       14       11
18   Jonathan R Chao......922   911   WYAT   4   W35   L16   W36   W14   L6     3.0  12       14       10
19   Salvador Espino......725   748   JAMES  5   W47   L2    W38   W28   L5     3.0  12       13       10
20   Bryan Skinner........634   667   MORR   6   W50   L3    W48   W15   L10    3.0  11.5     12.5     10
21   Jacob Vanderwiel.....626   714   WYAT   4   W36   L14   W37   L5    W30    3.0  11       13       9
22   Peter Galbraith......905   874   HIGG   4   L30   W29   W23   L17   W38    3.0  10.5     12       8
23   Iris Schendstok......578   618   BETH   5   L2    W46   L22   W45   W31    3.0  10       11       7
24   Catanach. Tommy......unr.  628   STMP   5   L9    W51   L28   W36   W33    3.0  9.5      10       7
25   Mirza Idrizovic......unr.  687   BETH   5   L13   L26   W41   W49   W32    3.0  9        9.5      6
26   Patrick L Ward.......540   653   DEAL   6   L5    W25   D27   W39   L9     2.5  9        15       7.5
27   Chirag Gupta.........742   735          5   L16   W10   D26   L9    W43    2.5  9        14       6.5
28   Michael Shashoua.....616   645   GSHEP  5   W41   L11   W24   L19   H---   2.5  7.5      11.5     8.5
29   Bobby Oestreich......865   840   BETH   4   H---  L22   W43   L6    W42    2.5  6        10       6.5
30   Willy Gu.............unr.  723   BEVR   5   W22   L7    W39   L4    L21    2.0  12       16       8
31   Alex Ting............unr.  615   WYAT   4   L17   W40   W34   L8    L23    2.0  10       14       7
32   Keenan M Mullins.....590   580   EXCL   4   W45   L4    L6    W47   L25    2.0  9        13       7
33   Michael Bargmann.....522   520   BETH   5   B---  W43   L5    L7    L24    2.0  8.5      12.5     8
34   Angela M Huang.......625   612   HAUN   5   L6    W47   L31   W37   L16    2.0  8        12       6
35   Makoto Oshimo........unr.  554   HEDG   4   L18   W50   L8    W48   L15    2.0  8        12       6
36   Drew N Davis.........586   549   CHRS   5   L21   W52   L18   L24   W46    2.0  7.5      10.5     5
37   Jimmy Dean...........unr.  547   CHRS   3   L15   W41   L21   L34   W45    2.0  7.5      10.5     5
38   Stanley J Vazquez....359   369   WYAT   4   L12   B---  L19   W46   L22    2.0  7        10       5
39   Glenn Baumann........737   671   STMP   4   W48   L17   L30   L26   W47    2.0  6.5      9.5      6
40   Arian Krasniqi.......unr.  450   HEDG   5   L14   L31   L45   W50   W48    2.0  5        8        3
41   Stephan Phillips.....unr.  564   MORR   6   L28   L37   L25   B---  W49    2.0  5        8        2
42   Brian Adams..........unr.  572   HEDG   5   L4    W45   D9    L10   L29    1.5  10.5     14.5     5.5
43   Ryan Higgs...........unr.  515   HEDG   4   D10   L33   L29   W44   L27    1.5  8.5      12       4.5
44   Conner Youngblood....545   522   STMK   5   L1    H---  U---  L43   W51    1.5  2        7        3
45   Dillon Cunningham....unr.  338   CARL   5   L32   L42   W40   L23   L37    1.0  7.5      10.5     3
46   Michael Scott........unr.  225   HEDG   4   L8    L23   W52   L38   L36    1.0  7        11       3
47   Zaccari Kolanowski...unr.  332   POND   4   L19   L34   W50   L32   L39    1.0  7        10       3
48   Christopher Lagerlef.unr.  321   CHRS   4   L39   W49   L20   L35   L40    1.0  6.5      9.5      4
49   Sibel Kayaalp........423   358              L3    L48   B---  L25   L41    1.0  5.5      9.5      2
50   Rodney Hendricks.....unr.  202   WBRN   4   L20   L35   L47   L40   W52    1.0  5.5      8.5      1
51   Megan Serrie.........unr.  137   HEDG   4   L11   L24   L10   D52   L44    0.5  9        13       1
52   Zachary Shirley......unr.  150   GULL   5   L7    L36   L46   D51   L50    0.5  4.5      8.5      1

                         Steven Grubbs Memorial Scholastic Ch.: Primary -- Standings
 #   Name                Rtng  Post  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[S]  TBrk[C]
1    Kenny Alan Lee......843   936   BRNK   3   W55   W35   W6    W5    W10    5.0  13.5     14.5     15
2    Alan Chen...........908   990   BRNK   3   W52   W43   W13   W3    W4     5.0  13       14.5     15
3    Roger A Watson......649   816   SHEP   3   W46   W9    W17   L2    W22    4.0  15       17       13
4    Courtney Jamison....879   899   MEADO  3   W38   W18   W15   W14   L2     4.0  14       16       14
5    David Hinson........501   756   BETH   2   W51   W12   W41   L1    W24    4.0  13       14.5     13
6    Jackson Harwell.....558   736   CARL   1   W22   W53   L1    W34   W20    4.0  13       14       12
7    Kevin Gottleaber....unr.  876   EXCL   3   W42   L13   W18   W15   W14    4.0  12       14       11
8    Tejus Pradeep.......unr.  833   MITCH  1   W25   L15   W38   W13   W17    4.0  12       14       11
9    Elizabeth Chen......unr.  884   GULL   3   W48   L3    W42   W35   W16    4.0  11       12.5     11
10   Theodore Jamison....658   744   MEADO  1   W37   D34   W23   W11   L1     3.5  13.5     15.5     12
11   Connor Peska........718   722   BETH   1   W39   D30   W29   L10   W28    3.5  11       13       11
12   Ben C Blue..........889   855              W50   L5    D34   W29   W32    3.5  10.5     12       9.5
13   Evan Price..........593   663   BETH   2   W58   W7    L2    L8    W30    3.0  15.5     16.5     10
14   Nate Holden.........718   732   BETH   3   W40   W21   W19   L4    L7     3.0  14       16       12
15   Arnold Liao.........569   647   BETH   2   W54   W8    L4    L7    W37    3.0  14       15       10
16   Robby Mc Guinness...622   693   BETH   2   W26   L19   W27   W21   L9     3.0  13       15       10
17   Kasra Hedayat.......550   667   BETH   3   W49   W27   L3    W19   L8     3.0  13       14.5     11
18   John Wadleigh.......447   529   BETH   3   W59   L4    L7    W46   W40    3.0  12       12.5     8
19   Andrew Huang........661   684   HAUN   1   W36   W16   L14   L17   W35    3.0  11       13       10
20   Lashaw Selta........unr.  650   CHRS   3   L21   W40   W50   W36   L6     3.0  11       12.5     9
21   Boston Mak..........419   565   GULL   2   W20   L14   W53   L16   W34    3.0  11       12       9
22   Daniel Hinson.......unr.  730   BETH   1   L6    W56   W48   W41   L3     3.0  11       12       9
23   Jeremy Black........unr.  758   POND   3   D28   W31   L10   D48   W36    3.0  10.5     12       8.5
24   Rachel Watson.......707   679   SHEP   2   L34   W37   W49   W32   L5     3.0  10       11.5     9
25   Rachelle Dytko......390   475   BETH   1   L8    W54   L28   W49   W38    3.0  10       11       7
26   Max Wilson..........unr.  630   PRNC   2   L16   L36   W55   W57   W41    3.0  7.5      8        6
27   Alexander Schalla...unr.  793   HEDG       X---  L17   L16   W52   X---   3.0  7.5      7.5      6
28   Andrew Mahre........518   558   SHEP   3   D23   L29   W25   W44   L11    2.5  8.5      14       7.5
29   Ian Szumila.........466   570   HEDG   2   D31   W28   L11   L12   W51    2.5  8.5      13.5     7.5
30   Emma L Williams.....383   479   BARR   1   W57   D11   L32   W43   L13    2.5  7        11       9
31   Hari Raman..........unr.  684   SKAG   3   D29   L23   D39   H---  W50    2.5  6        9        6
32   Chas Wojan..........527   526   BETH   2   H---  B---  W30   L24   L12    2.5  5.5      9        8.5
33   Jordan Ferguson.....unr.  546   CHRS   2   L35   W55   L36   D39   W48    2.5  5.5      8.5      6
34   Rob Sessions........unr.  631   BETH   3   W24   D10   D12   L6    L21    2.0  13       17       8.5
35   Kia Hedayat.........438   516   BETH   2   W33   L1    W45   L9    L19    2.0  11.5     16.5     8
36   Matt Schendstok.....591   601   BETH   3   L19   W26   W33   L20   L23    2.0  11.5     14.5     7
37   Todd Storm..........unr.  490   SKAG   3   L10   L24   W54   W42   L15    2.0  9        12.5     5
38   Allison Duquaine....unr.  476   HEDG   2   L4    W59   L8    W53   L25    2.0  8.5      12.5     6
39   Jessie Ho...........unr.  574   HEDG   2   L11   D51   D31   D33   D44    2.0  8.5      12       5
40   Alicia Schalla......unr.  467   HEDG   2   L14   L20   W59   W45   L18    2.0  8.5      11.5     5
41   Tyler C Hagen.......639   595   CREEK  K   B---  W44   L5    L22   L26    2.0  8        12       8
42   Nicholas Contreras..541   507   BETH   1   L7    W58   L9    L37   W54    2.0  8        12       5
43   Haley Bilbray.......497   495   SHEP   3   W45   L2    D44   L30   Z---   2.0  6.5      11.5     7
44   Alan Kitner.........unr.  446   BETH   2   W56   L41   D43   L28   D39    2.0  6.5      9        7
45   Angela Remmers......unr.  414   GULL       L43   W52   L35   L40   W56    2.0  6.5      8.5      5
46   Derek Bolan.........unr.  481   CHRS   2   L3    L48   W57   L18   W53    2.0  6        10       4
47   Justin Arrington....393   301   CARL   1   L53   L49   B---  L54   W58    2.0  3        4.5      3
48   Chris Greig.........675   623   WBRN   3   L9    W46   L22   D23   L33    1.5  10.5     14.5     5
49   Alec Lee............unr.  376   HEDG       L17   W47   L24   L25   D52    1.5  9        12       4.5
50   Priyanka Rao........unr.  497   BETH   1   L12   W57   L20   D51   L31    1.5  7.5      11       5
51   Peyton Kennedy......unr.  408   CHRS   1   L5    D39   D56   D50   L29    1.5  7        11       4.5
52   Scott Jones.........unr.  508   CHRS   3   L2    L45   W58   L27   D49    1.5  6.5      11.5     3.5
53   Chase Wray..........unr.  240   BETH       W47   L6    L21   L38   L46    1.0  8.5      12.5     5
54   Chandler Dobiyanski.unr.  258   HEDG   2   L15   L25   L37   W47   L42    1.0  8.5      11.5     2
55   Poonum Desai........unr.  311   HEDG   1   L1    L33   L26   D56   D59    1.0  7        12       1.5
56   Kellen Blue.........557   460              L44   L22   D51   D55   L45    1.0  6.5      9.5      2.5
57   Allison Morgan......unr.  315   HEDG   1   L30   L50   L46   L26   B---   1.0  6        9        0
58   Arben Krasniqi......unr.  189   HEDG   3   L13   L42   L52   W59   L47    1.0  5.5      8.5      2
59   Alissa Hendricks....unr.  100   WBRN   1   L18   L38   L40   L58   D55    0.5  6        9        0.5

                       Steven Grubbs Memorial Scholastic Ch.: Kindergarten -- Standings
 #   Name              Rtng  Post  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[S]  TBrk[C]
1    Lee Mak...........unr.  1150  GULL   K   W4    W8    W3    W2    W5     5.0  11       11.5     15
2    Isacc Urcuyo......unr.  1099  BETH   k   W8    W5    W6    L1    W3     4.0  11.5     12       13
3    David Blue........587   631          K   B---  W7    L1    W5    L2     3.0  12.5     12.5     10
4    Lane Bolan........unr.  900   CHRS   K   L1    B---  L7    W8    W6     3.0  9        9        6
5    Janani Sundaresan.unr.  605   MEAD   K   W7    L2    W8    L3    L1     2.0  8.5      13.5     8
6    Ruthie Banks......unr.  979   HEDG   K   H---  H---  L2    W7    L4     2.0  4        8        6.5
7    Allison Contreras.unr.  505   BETH   K   L5    L3    W4    L6    D8     1.5  7        9.5      3.5
8    Steve Gnew........unr.  328   BETH   K   L2    L1    L5    L4    D7     0.5  10       15       0.5

                      Steven Grubbs Memorial Scholastic Ch.: Elem Unr. -- Standings
 #   Name             Rtng  Post  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[S]  TBrk[C]
1    John K Liu.......unr.  1000  RICE   6   W8    W13   W4    W5    W3     5.0  11       13       15
2    Alex Braun.......unr.  909   MEAD   5   W11   L4    W8    W6    W5     4.0  10.5     11.5     11
3    Meng Yan.........unr.  863   BEVR   5   W9    D7    W13   W4    L1     3.5  12       13.5     12
4    Collin Reed......unr.  855   JLCC       W6    W2    L1    L3    W7     3.0  15.5     17.5     10
5    Hank Kirkpatrick.unr.  900   JLCC   4   X---  W9    W7    L1    L2     3.0  12.5     12.5     11
6    Krista Oleson....unr.  675   BETH   4   L4    W10   W11   L2    W8     3.0  11       12       8
7    Deanna Lue.......unr.  650   BETH   4   W12   D3    L5    X---  L4     2.5  6.5      10       8
8    A J Bouvy........unr.  570   WYAT   4   L1    W12   L2    W11   L6     2.0  9        14       6
9    Morgan Solsberry.unr.  603   BETH   4   L3    L5    L10   B---  W12    2.0  5.5      9        2
10   Karl Bock........unr.  413   WYAT   4   L13   L6    W9    D12   D11    2.0  5.5      8.5      4.5
11   Taylor Gold......unr.  485   SHEP   4   L2    B---  L6    L8    D10    1.5  7        11       3.5
12   Jeff Qi..........unr.  412   BEVR   5   L7    L8    B---  D10   L9     1.5  5.5      7.5      3
13   Bill Jones.......unr.  430   MORR   5   W10   L1    L3    F---  U---   1.0  5.5      10.5     5

                       Steven Grubbs Memorial Scholastic Ch.: Prim Unr. -- Standings
 #   Name              Rtng  Post  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[S]  TBrk[C]
1    Garrett Crowe.....unr.  1680  BETH   2   W4    W15   W7    D3    W8     4.5  13       15       14
2    Alex Williams.....unr.  1637  BETH   3   W5    W19   W16   D9    W3     4.5  12       13.5     14
3    Ankit Chandola....unr.  1100  GULL   3   W8    W14   W10   D1    L2     3.5  15       18       13
4    Riccardo Garcia...unr.  1425  JLCC   2   L1    W21   W13   W7    D9     3.5  13       14.5     9.5
5    Ryan Edgett.......unr.  1150  SHEP   3   L2    D17   W22   W16   W13    3.5  11       12.5     8
6    Cole Molzahn......unr.  1150  BETH   K   W11   L7    W20   W10   H---   3.5  10.5     10.5     10.5
7    Thomas Blake......unr.  1265  SHEP   1   W26   W6    L1    L4    W18    3.0  13.5     14.5     10
8    Bree Smith........unr.  1303  JLCC   2   L3    W11   W18   W15   L1     3.0  13       15       9
9    Jonny Kalmeyer....unr.  1242  WYAT   2   D25   D13   W19   D2    D4     3.0  12       13       9
10   Zach Rash.........unr.  1150  JLCC   K   W23   W12   L3    L6    W22    3.0  11.5     13       10
11   Ryan Blankenbaker.unr.  1145  WYAT   2   L6    L8    W21   W23   W15    3.0  10       11.5     6
12   Mason Crowe.......unr.  1087  BETH   K   W24   L10   L15   W20   W17    3.0  8.5      9.5      8
13   Eric Spenk........unr.  1161  BETH   2   W20   D9    L4    W19   L5     2.5  8        13       9
14   Bryce Bickham.....unr.  1558  BETH   2   W21   L3    W24   U---  H---   2.5  2.5      6        8.5
15   Ian Robert Saylor.unr.  1070  POND   2   W17   L1    W12   L8    L11    2.0  11       15.5     8
16   Austin Stewart....unr.  900   JLCC   2   D18   W26   L2    L5    D20    2.0  8        12.5     7
17   Thomas Reed.......unr.  863   JLCC   K   L15   D5    W26   D18   L12    2.0  8        11.5     6
18   Deanna Sessions...unr.  964   BETH   1   D16   W25   L8    D17   L7     2.0  8        11       7.5
19   Jordan Reed.......unr.  942   JLCC   2   W22   L2    L9    L13   D23    1.5  8.5      13       5.5
20   Ben Pinkus........unr.  932   SHEP   2   L13   W24   L6    L12   D16    1.5  8.5      12       4.5
21   Peter Gregson.....unr.  900   GWOOD      L14   L4    L11   D26   W25    1.5  8        11.5     2
22   Elisa Vasquez.....unr.  900   WYAT   2   L19   D23   L5    W25   L10    1.5  7        10.5     4
23   Naina Rao.........unr.  799   BETH   pk  L10   D22   D25   L11   D19    1.5  7        10       4
24   Katherine Ward....unr.  900   DEAL   1   L12   L20   L14   B---  D26    1.5  5.5      8.5      1.5
25   Jacob Edgett......unr.  660   SHEP   K   D9    L18   D23   L22   L21    1.0  6.5      9.5      4
26   Rebecca Sipes.....unr.  776   BETH   1   L7    L16   L17   D21   D24    1.0  6.5      9.5      1.5

Team Standings

Steven Grubbs Memorial Scholastic Ch: High School -- Team Standings
  Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 NSIDE North Side H S - Fort Worth [4] 9.5 37.5 52 28.5
2 BETH Bethany Elementary [2] 5.5 16.5 21.5 15.5
Steven Grubbs Memorial Scholastic Ch: Middle School -- Team Standings
  Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 RICE Rice Middle School - Plano [8] 15.5 51 57.5 47
2 SCHM Schimelpfenig Middle School [6] 13 47 54.5 42
3 STMK Saint Marks School of Texas - Dallas [4] 12.5 47 58 41.5
4 WILS Wilson Middle School - Plano [11] 12.5 40.5 47.5 34.5
5 JPELD J P Elder M S - Fort Worth [4] 8 36.5 46 19
6 BOWN Bowman Middle School - Plano [2] 6 24.5 28.5 20
7 PRNC Prince of Peace Catholic [2] 5.5 20.5 25.5 16
Steven Grubbs Memorial Scholastic Ch: Elementary -- Team Standings
Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 MORR Mary Orr Intermediate - Mansfield [5] 15 50 57 47
2 BETH Bethany Elementary - Plano [8] 14 46.5 52 42
3 WYAT Wyatt Elementary [4] 10 40 51 31
4 HEDG Hedgcoxe Elementary - Plano [6] 7 32 46.5 19
5 WJTEL W J Turner Elem - Fort Worth [2] 6 29 32.5 22
6 CHRS Christie Elem - Plano [3] 5 21.5 30.5 14
7 EXCL Excel Homeschool [2] 5 21 27 18
8 STMP Saint Marks - Plano [2] 5 16 19.5 13
Steven Grubbs Memorial Scholastic Ch.: Primary -- Team Standings
Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 BETH Bethany Elementary [18] 13.5 51 58.5 46
2 SHEP Shepard Elementary - Plano [4] 11.5 40 54 36.5
3 BRNK Brinker Elementary - Plano [2] 10 26.5 29 30
4 HEDG Hedgcoxe Elementary - Plano [10] 9.5 33 45 24.5
5 CHRS Christie Elementary - Plano [5] 9 29 42.5 22.5
6 GULL Gulledge Elementary [3] 9 28.5 33 25
7 MEADO Meadows Elementary - Plano [2] 7.5 27.5 31.5 26
8 CARL Carlisle Elementary - Plano [2] 6 16 18.5 15
9 SKAG Skaggs Elem - Plano [2] 4.5 15 21.5 11
10 WBRN Willie Brown Elem - Mansfield [2] 2 16.5 23.5 5.5
Steven Grubbs Memorial Scholastic Ch: Kindergarten -- Team Standings
Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 BETH Bethany Elementary - Plano [3] 6 28.5 36.5 17
Steven Grubbs Memorial Scholastic Ch: Elem Unr. -- Team Standings
Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 BETH Bethany Elementary - Plano [3] 7.5 23 31 18
2 JLCC J L Collins Catholic School [2] 6 28 30 21
3 BEVR Beverly Elementary - Plano [2] 5 17.5 21 15
4 WYAT Wyatt Elementary [2] 4 14.5 22.5 10.5
Steven Grubbs Memorial Scholastic Ch: Prim Unr. -- Team Standings
Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 BETH Bethany Elementary - Plano [9] 15.5 44 48.5 46.5
2 JLCC J L Collins Catholic School [6] 11.5 45.5 55 35.5
3 SHEP Shepard Elementary - Plano [4] 9 39.5 48.5 26.5
4 WYAT Wyatt Elementary [3] 7.5 29 35 19