Texas Junior Open results.

Chief TD - George John
Assistant - Sharon Pernes
Assistant - Luis Salinas
Assistant - Brad Bradford

Enrique Rios won the U21 section and the Southwest Airline tickets to go the 2001 US Junior Open in Cantonsville Maryland, a suburb of Baltimore.

Andres Suarez won the UTD scholarship.


                               Texas Junior Open: Under 21 -- Standings
 #   Name              Rtng  Post  Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6   Tot  TBrk[M]  TBrk[S]  TBrk[C]
1    Enrique Rios......2176  2181  W17   W6    D2    W4    D8    W9     5.0  20       22.5     18
2    Andrew We Whatley.2323  2314  W10   W13   D1    W18   W5    L3     4.5  21       23.5     18
3    David C John......2320  2310  W20   W8    D4    L5    W10   W2     4.5  20.5     23       16
4    Andres Suarez.....2091  2093  W25   W12   D3    L1    W18   W7     4.5  19       21       16
5    Alexander Ja Chua.1794  1825  W26   W24   D11   W3    L2    W8     4.5  18       20       17
6    Ryan Coleman......1679  1682  W29   L1    L7    W27   W17   W15    4.0  15.5     16       12
7    Alex M Echeverry..1459  1583  L9    W15   W6    D13   W11   L4     3.5  19       22       12.5
8    Martin Alexander..1651  1662  W28   L3    W24   W19   D1    L5     3.5  18.5     19       14
9    Xiao Yu...........1886  1881  W7    D19   L18   W22   W12   L1     3.5  17.5     20       13.5
10   Amir Mohammed.....1614  1642  L2    W26   W28   W16   L3    D13    3.5  17.5     18       12.5
11   Matthew Bradford..1927  1897  D23   W21   D5    D12   L7    W14    3.5  17       19.5     12.5
12   Michael Jennings..1505  1619  W22   L4    W20   D11   L9    W18    3.5  17       19.5     12.5
13   Vlad Rekhson......1728  1719  W27   L2    W21   D7    D14   D10    3.5  17       18.5     13
14   Vikram Vijayan....1273  1406  D18   L22   W23   W20   D13   L11    3.0  11.5     17.5     11
15   Bryan Pernes......1631  1614  L21   L7    W26   W28   W16   L6     3.0  11       15.5     9
16   Chris Glaser......1886  1842  L19   W25   W17   L10   L15   W23    3.0  10.5     16       10
17   Osvaldo Ramirez...1569  1555  L1    W29   L16   W24   L6    X---   3.0  9.5      14.5     8
18   Albert Yeh........1735  1728  D14   W23   W9    L2    L4    L12    2.5  17       21.5     12
19   Peter H Tu........1354  1425  W16   D9    D22   L8    L23   D20    2.5  14.5     18       11
20   Peter Yeh.........1583  1555  L3    W27   L12   L14   W25   D19    2.5  12.5     17       7.5
21   Jeremy T Hall.....unr.  1565  W15   L11   L13   D25   L22   W28    2.5  12       15.5     8.5
22   John Sneed........2094  2062  L12   W14   D19   L9    W21   U---   2.5  11.5     15       9
23   David T Gorrell...1462  1464  D11   L18   L14   W29   W19   L16    2.5  11.5     15       8
24   Daniel M Brod.....960   993   B---  L5    L8    L17   W29   D25    2.5  8.5      13       7.5
25   David Nelson......1464  1441  L4    L16   W29   D21   L20   D24    2.0  10.5     15       6
26   Anthony Garcia....1321  1311  L5    L10   L15   H---  W28   H---   2.0  7        11.5     4
27   Brandon C Ware....1163  1156  L13   L20   B---  L6    B---  F---   2.0  6        10       4
28   Joseph D Hellman..847   842   L8    B---  L10   L15   L26   L21    1.0  11       14.5     4
29   Timothy D Norman..884   864   L6    L17   L25   L23   L24   H---   0.5  9        13       0.5

                                Texas Junior Open: Under 15 -- Standings
 #   Name               Rtng  Post  Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6   Tot  TBrk[M]  TBrk[S]  TBrk[C]
1    Brian Young.........1595  1597  W11   W12   W2    D3    W10   D4     5.0  20       23       19
2    Andrew T Solomon....1314  1356  W26   W15   L1    W9    W6    D8     4.5  20       22       16.5
3    Paul A Haney........1287  1358  W21   W16   W6    D1    D4    H---   4.5  18       18       18
4    Kevin M Sun.........1496  1497  W18   L10   W8    W5    D3    D1     4.0  21       23.5     14.5
5    T Blaine Webb.......1404  1396  W20   W9    D10   L4    D7    W13    4.0  18       20       15
6    Laura Lindzey.......1421  1403  W22   W13   L3    W15   L2    W12    4.0  18       19.5     15
7    Daniel A Nelson.....1244  1273  X---  D8    L12   W16   D5    W10    4.0  17.5     17.5     12.5
8    Gene E Pershwitz....1471  1450  W23   D7    L4    W22   W13   D2     4.0  17       18.5     14
9    Nate Findley........1121  1150  W25   L5    W20   L2    W14   W15    4.0  16.5     18.5     13
10   Jonathan D Mayes....1262  1295  W27   W4    D5    W12   L1    L7     3.5  19.5     20       16
11   Dan Liu.............1049  1045  L1    L14   W24   W21   W20   D18    3.5  14.5     16.5     9.5
12   Brad Munoz..........1268  1264  W14   L1    W7    L10   W18   L6     3.0  14       21.5     12
13   Stephanie Ballom....1195  1185  W19   L6    W23   W14   L8    L5     3.0  13       19       13
14   Nathaniel Hellman...818   951   L12   W11   W16   L13   L9    W20    3.0  12.5     18.5     10
15   Christian Leppert...1069  1060  W24   L2    W21   L6    W22   L9     3.0  12       18       12
16   Timothy Henderson...1062  1050  W17   L3    L14   L7    W25   W24    3.0  11.5     18       9
17   Hayley A Hatfield...unr.  872   L16   L21   W27   L25   W23   W26    3.0  8        11.5     7
18   David Jamison.......994   960   L4    W27   L22   W19   L12   D11    2.5  10.5     14.5     8.5
19   Gary Wang...........606   632   L13   L23   B---  L18   D21   W22    2.5  8        11       5
20   Zack Morrison.......895   892   L5    W25   L9    W24   L11   L14    2.0  14.5     18.5     8
21   Alex Gonzalez.......847   837   L3    W17   L15   L11   D19   H---   2.0  11.5     16       6.5
22   Derek Failor........604   622   L6    B---  W18   L8    L15   L19    2.0  11.5     15.5     8
23   James Huang.........963   910   L8    W19   L13   L26   L17   W27    2.0  10.5     14.5     6
24   Noel Zebley.........unr.  795   L15   W26   L11   L20   W27   L16    2.0  10.5     14       7
25   Brent M Gill........unr.  883   L9    L20   D26   W17   L16   H---   2.0  10       14       5.5
26   Harold Williams.....869   847   L2    L24   D25   W23   H---  L17    2.0  9        13.5     6
27   Christopher Mullins.757   695   L10   L18   L17   B---  L24   L23    1.0  9.5      13       2

                               Texas Junior Open: Under 11 -- Standings
 #   Name              Rtng  Post  Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6   Tot  TBrk[M]  TBrk[S]  TBrk[C]
1    Swamin Sundaresan.1296  1318  W13   W25   W2    W3    D4    W10    5.5  19.5     21.5     20
2    Emily Breeding....1042  1110  W26   W20   L1    W11   W6    W3     5.0  20.5     22.5     17
3    Alan Chen.........908   1020  W8    W16   W10   L1    W5    L2     4.0  22       25       17
4    Mason Roy Harry...1228  1203  W19   W14   D11   D5    D1    D7     4.0  20       22.5     16
5    Clayton Swafford..786   949   H---  W9    W7    D4    L3    W14    4.0  19       19       14.5
6    Courtney Jamison..879   907   W28   L10   W15   W12   L2    W13    4.0  17.5     18.5     14
7    Ethan G Wilson....903   953   W17   W12   L5    W19   D10   D4     4.0  17       19.5     15.5
8    Arden Youngblood..614   834   L3    W27   W14   L10   W18   W16    4.0  16.5     18.5     12
9    Jasmine Dilucci...973   965   L12   L5    W17   W15   W19   W11    4.0  16       18.5     10
10   Paul Richard Chua.1150  1116  W15   W6    L3    W8    D7    L1     3.5  21.5     24.5     15
11   Justin Polk.......1011  1005  W23   W18   D4    L2    W13   L9     3.5  19       21       15
12   Stephanie Gobran..629   738   W9    L7    W18   L6    L16   W21    3.0  14       20       11
13   Julian K Mejia....795   809   L1    W17   W24   W21   L11   L6     3.0  12       19       12
14   Evan G Cornish....869   843   W22   L4    L8    W28   W23   L5     3.0  12       17       11
15   Katherine Lindzey.705   725   L10   W22   L6    L9    W29   W23    3.0  11.5     16       8
16   Joshua Dytko......806   783   W27   L3    L21   W22   W12   L8     3.0  11       17       11
17   Keenan M Mullins..590   634   L7    L13   L9    B---  W26   W25    3.0  11       15       5
18   Alexa Rodin.......861   825   W21   L11   L12   W24   L8    W22    3.0  10.5     16       10
19   Meghan Cecil Diaz.783   780   L4    W29   W25   L7    L9    H---   2.5  10.5     14.5     9.5
20   Zohra Chahal......808   819   W24   L2    W28   H---  U---  U---   2.5  2.5      7.5      11.5
21   Ryan Condello.....unr.  628   L18   W23   W16   L13   L25   L12    2.0  13       16       9
22   Willy Gu..........unr.  598   L14   L15   W26   L16   W24   L18    2.0  12.5     15.5     6
23   Theodore Jamison..658   648   L11   L21   W27   W25   L14   L15    2.0  12       15.5     7
24   Tejus Pradeep.....unr.  653   L20   W26   L13   L18   L22   B---   2.0  10       13.5     5
25   Will Menzies......887   794   W29   L1    L19   L23   W21   L17    2.0  9.5      15       8
26   Michael Carr......668   601   L2    L24   L22   W29   L17   W28    2.0  7.5      12.5     4
27   Todd Storm........unr.  653   L16   L8    L23   H---  H---  W29    2.0  5.5      9.5      3.5
28   Emma L Williams...383   360   L6    B---  L20   L14   H---  L26    1.5  8.5      12.5     5
29   Rachelle Dytko....390   349   L25   L19   B---  L26   L15   L27    1.0  8.5      11.5     3

                      Texas Junior Open: Bughouse -- Standings

 #   Name              Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6   Tot  TBrk[M]  TBrk[S]  TBrk[C]
1    George & Phil.....W8    W7    W2    W3    W6    W5     6.0  16.5     19       21
2    YEH Brothers......W6    W4    L1    W5    L3    W8     4.0  19.5     22       15
3    Sneed - Echeverry.W11   L5    W8    L1    W2    W6     4.0  18.5     19       13
4    Noel - Whatley....H---  L2    W11   L8    W7    W10    3.5  11       11       10
5    Coleman - Martin..W10   W3    L7    L2    W9    L1     3.0  13       20.5     13
6    Blaine - Haney....L2    W10   W9    W7    L1    L3     3.0  13       20.5     12
7    Lindzey - Vikram..W9    L1    W5    L6    L4    B---   3.0  12       18       10
8    E=mc˛.............L1    W11   L3    W4    B---  L2     3.0  12       18       9
9    Kool Guyz.........L7    B---  L6    W10   L5    W11    3.0  7.5      10.5     8
10   Blazing Bullets...L5    L6    B---  L9    W11   L4     2.0  9        12.5     5
11   Zebley - Polk.....L3    L8    L4    B---  L10   L9     1.0  10       14       2

George & Phil are Eric Wiggins and Kris Littlejohn
Yeh Brothers are Peter and Albert Yeh