Tuesday Quick and Last Chance
Last Chance B4 October Supplement: 9/6/07: Standings 
# Name            ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1 Grant Powell....13035476 1907 1921 W2   W4   W5    3.0
2 Andrew G Guzman.12910454 1708 1723 L1   W3   W7    2.0
3 Mitchell Powell.13035461 1859 1856 W5   L2   W4    2.0
4 Bob Haskell.....12606038 1780 1763 W6   L1   L3    1.0
5 Julia  E Jones..12811694 1586 1578 L3   W6   L1    1.0
6 Helen Jamison...12779010 1060 1057 L4   L5   H---  0.5
7 Robert B Jones..12214650 1313 1310 H--- U--- L2    0.5
Last Chance B4 Sept Supplement: 8/2/07: Standings
#  Name              ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1  Grant Powell......13035476 1881 1891 W9   W4   D2    2.5
2  Sudheer Dhulipala.12835809 1928 1930 W10  W5   D1    2.5
3  Jarod M Pamatmat..12894895 1875 1885 H--- W10  W7    2.5
4  Andrew G Guzman...12910454 1733 1747 W6   L1   W8    2.0
5  Glenn Baumann.....12748943 1381 1402 B--- L2   W9    2.0
6  Dion Su...........12958332 1403 1429 L4   D9   W10   1.5
7  Angelito A Abella.13505977 1736 1733 H--- D8   L3    1.0
8  Stephen Pamatmat..12899152 1888 1869 H--- D7   L4    1.0
9  Andrew F Jones....13220772 1481 1454 L1   D6   L5    0.5
10 Outeng He.........13354250 1614 1582 L2   L3   L6    0.0
Last Chance Thursday: 7/5/07: Premier: Standings
#  Name               ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1  K Ramachandran.....12824027 1997 2011 W4   W3   W5    3.0
2  Abhishek Mallela...12888811 1985 1993 W15  W12  W6    3.0
3  Grant Powell.......13035476 1882 1883 W13  L1   W8    2.0
4  Mitchell Powell....13035461 1868 1879 L1   W9   W12   2.0
5  Jonathan Chiang....13091096 1627 1650 W17  W10  L1    2.0
6  Outeng He..........13354250 1578 1606 W16  W15  L2    2.0
7  Russell Davis......13048033 1327 1376 L8   W17  W13   2.0
8  Andrew F Jones.....13220772 1470 1486 W7   D11  L3    1.5
9  Sudheer Dhulipala..12835809 1944 1928 D10  L4   W14   1.5
10 Andrew G Guzman....12910454 1736 1733 D9   L5   W18   1.5
11 Julia  E Jones.....12811694 1605 1592 L12  D8   W16   1.5
12 David Chiang.......12455287 1648 1651 W11  L2   L4    1.0
13 Sarah Chiang.......13091081 1704 1677 L3   W14  L7    1.0
14 Glenn Baumann......12748943 1355 1378 W18  L13  L9    1.0
15 Timothy M Banks....12542440 1800 1776 L2   L6   H---  0.5
16 Hank Davis.........13048048 1352 1347 L6   D18  L11   0.5
17 Arun Bindingnavile.13730301 1449 1432 L5   L7   H---  0.5
18 Robert Smeltzer....11450342 1600 1557 L14  D16  L10   0.5

Last Chance Thursday: 7/5/07: Reserve: Standings
# Name             ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1 Jaimie Jones.....12808007 1088 1131 W5   W2   W4    3.0
2 Nathan Leiter....13488471 1156 1140 W8   L1   W6    2.0
3 Christine Chiang.13364921 1082 1083 W7   U--- H---  1.5
4 Michael Leiter...13733625 978  924  L6   W5   L1    1.0
5 Pamela Grayson...13732141 550  564  L1   L4   W7    1.0
6 Paul W Catton....13734922 unr. 683  W4   L7   L2    1.0
7 A Bindingnavile..13195907 411  447  L3   W6   L5    1.0
8 Michael W Jones..13484016 803  796  L2   U--- H---  0.5
Last Chance: Open: 5/3/07: Standings 
# Name            ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1 Sarah Chiang....13091081 1652 1660 D5   W2   W4    2.5
2 Julia  E Jones..12811694 1683 1689 W3   L1   W6    2.0
3 Jonathan Chiang.13091096 1634 1628 L2   W4   W5    2.0
4 Glenn Baumann...12748943 1114 1153 W6   L3   L1    1.0
5 Robert B Jones..12214650 1338 1357 D1   H--- L3    1.0
6 David Chiang....12455287 1597 1557 L4   H--- L2    0.5
Last Chance before May Supplement: 4/5/07: Standings
# Name              ID       Rtng Post Rd 1 Rd 2  Tot
1 Sudheer Dhulipala.12835809 1923 1924 W3   W4    2.0
2 Russell Davis.....13048033 1302 1313 W4   H---  1.5
3 Hank Davis........13048048 1226 1225 L1   H---  0.5
4 Glenn Baumann.....12748943 1132 1119 L2   L1    0.0
Last Chance b4 April Supp.: Open: Standings
# Name               ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1 Quaitemes Williams.12800544 1977 1990 W3   W5   W4    3.0
2 Austen J Green.....12928565 1930 1944 W6   W4   W5    3.0
3 Sarah Chiang.......13091081 1668 1667 L1   W7   W6    2.0
4 Stephen Pamatmat...12899152 1909 1893 W8   L2   L1    1.0
5 Jarod M Pamatmat...12894895 1744 1734 W7   L1   L2    1.0
6 Jordan J Pamatmat..12926024 1095 1121 L2   W8   L3    1.0
7 Hank Davis.........13048048 1205 1200 L5   L3   H---  0.5
8 Russell Davis......13048033 1192 1165 L4   L6   H---  0.5
Last Chance B4 March Supplement: 2/1/07: Open: Standings
# Name              ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1 Sudheer Dhulipala.12835809 1927 1930 W4   W3   D2    2.5
2 Andrew G Guzman...12910454 1542 1586 W3   W4   D1    2.5
3 Courtney Jamison..12746751 1967 1940 L2   L1   H---  0.5
4 Helen Jamison.....12779010 1022 1020 L1   L2   H---  0.5
Last Chance for Feb Supplement: 1/4/07 Open: Standings
#  Name             ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1  Petru T Negraru..13240534 2037 2051 W2   W3   W10   3.0
2  Jarod M Pamatmat.12894895 1728 1738 L1   W11  W12   2.0
3  Courtney Jamison.12746751 1988 1983 W14  L1   W11   2.0
4  Sarah Chiang.....13091081 1609 1630 D5   W12  H---  2.0
5  Ming T Chin......12546312 1848 1834 D4   L10  W14   1.5
6  Hank Davis.......13048048 1199 1223 L11  W7   H---  1.5
7  Andrew F Jones...13220772 1333 1308 W15  L6   H---  1.5
8  Jonathan C Chin..12867757 1701 1720 W10  H--- U---  1.5
9  Russell Davis....13048033 1158 1157 L12  W15  H---  1.5
10 Stephen Pamatmat.12899152 1869 1858 L8   W5   L1    1.0
11 Jonathan Chiang..13091096 1564 1557 W6   L2   L3    1.0
12 Andrew G Guzman..12910454 1562 1544 W9   L4   L2    1.0
13 Christine Chiang.13364921 879  897  U--- U--- W15   1.0
14 David Chiang.....12455287 1541 1534 L3   H--- L5    0.5
15 Courtney S Chin..12849389 785  757  L7   L9   L13   0.0
Last Chance?: 3/2/06: Standings
#  Name              ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1  Benjamin Wheeler..12507209 1926 1939 W7   W3   W5    3.0
2  Petru T Negraru...13240534 1898 1907 W13  W9   H---  2.5
3  David C Croson....12442282 1889 1884 W8   L1   W7    2.0
4  Stephen A Solomon.12407467 1623 1608 W12  L5   W8    2.0
5  David Chiang......12455287 1483 1504 H--- W4   L1    1.5
6  Hank Davis........13048048 967  1014 L9   W13  H---  1.5
7  Robert Smeltzer...11450342 1608 1604 L1   W10  L3    1.0
8  Jonathan Chiang...13091096 1320 1315 L3   W12  L4    1.0
9  Gayatri Vempati...12847303 1829 1820 W6   L2   U---  1.0
10 Cliff Ritter......12901818 1309 1325 L11  L7   W13   1.0
11 Courtney Jamison..12746751 1870 1871 W10  U--- U---  1.0
12 Russell Davis.....13048033 888  883  L4   L8   H---  0.5
13 Andrew G Guzman...12910454 1422 1363 L2   L6   L10   0.0
Penultimate Chance: 2/28/06: Standings
#  Name                  ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1  Kristopher Littlejohn.12721280 2145 2151 W6   W8   W5    3.0
2  Courtney Jamison......12746751 1870 1888 D3   W6   W8    2.5
3  David Iyore...........12868419 1750 1776 D2   W11  W7    2.5
4  Jonathan C Chin.......12867757 1636 1653 W10  W7   H---  2.5
5  Sarah Chiang..........13091081 1493 1516 W12  W10  L1    2.0
6  Sudheer Dhulipala.....12835809 1828 1817 L1   L2   W9    1.0
7  Robert Smeltzer.......11450342 1608 1592 W9   L4   L3    1.0
8  Benjamin Wheeler......12507209 1926 1917 W11  L1   L2    1.0
9  Jonathan Chiang.......13091096 1320 1337 L7   W12  L6    1.0
10 Dachey Lin............13147854 1354 1337 L4   L5   H---  0.5
11 Ming T Chin...........12546312 1811 1790 L8   L3   H---  0.5
12 Robert Jones..........12214650 1460 1422 L5   L9   U---  0.0

Tuesday Quick - 8/19/03 - Standings
#  Name             ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1  Albert Yeh.......12725188 1968 1970 W10  W3   D2    2.5
2  Michael Jennings.12774002 1833 1847 W8   W4   D1    2.5
3  Jonathan F Allen.20099720 1749 1757 W9   L1   W5    2.0
4  Timothy M Banks..12542440 1718 1710 W11  L2   W7    2.0
5  Francisco Tort...12598588 1769 1760 W12  W7   L3    2.0
6  Steve Pejovich...12713445 1660 1632 L7   D12  W8    1.5
7  Marisa Salatino..12830512 512  577  W6   L5   L4    1.0
8  Robert Smeltzer..11450342 1500 1486 L2   W11  L6    1.0
9  Roland Salatino..12830513 894  944  L3   L10  W12   1.0
10 Stephanie Ballom.12757909 1523 1522 L1   W9   U---  1.0
11 William Johnson..12891112 716  715  L4   L8   B---  1.0
12 Rich Roseborough.12563599 1492 1460 L5   D6   L9    0.5

Tuesday Quick -- 8/12/03 -- Standings
#  Name             ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1  Peter Yeh........12736190 1939 1949 W7   W4   D2    2.5
2  John W Cole......12638590 2111 2110 W9   W6   D1    2.5
3  Abhishek Mallela.12888811 1250 1341 W8   W9   D6    2.5
4  Timothy M Banks..12542440 1718 1717 W10  L1   W7    2.0
5  Timothy A Ward...12746870 1348 1404 L6   W8   W9    2.0
6  Francisco Tort...12598588 1769 1758 W5   L2   D3    1.5
7  Rich Roseborough.12563599 1492 1483 L1   W10  L4    1.0
8  Jonathan F Allen.20099720 1749 1704 L3   L5   W10   1.0
9  Robert Smeltzer..11450342 1500 1454 L2   L3   L5    0.0
10 William Johnson..12891112 716  715  L4   L7   L8    0.0

Tuesday Quick -- 8/5/03 -- Standings
#  Name             ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1  Peter Yeh........12736190 1939 1951 W9   W3   W4    3.0
2  Timothy M Banks..12542440 1718 1743 W10  W9   W6    3.0
3  Benjamin Wheeler.12507209 1725 1733 W5   L1   W7    2.0
4  Jonathan F Allen.20099720 1749 1760 W8   W6   L1    2.0
5  Rich Roseborough.12563599 1492 1497 L3   W10  D9    1.5
6  Francisco Tort...12598588 1769 1750 W7   L4   L2    1.0
7  Fergal Mc Ardle..12874957 1598 1590 L6   W8   L3    1.0
8  Robert Smeltzer..11450342 1500 1487 L4   L7   W10   1.0
9  Greg Kowalski....12909162 1643 1623 L1   L2   D5    0.5
10 Abhishek Mallela.12888811 1250 1231 L2   L5   L8    0.0

Tuesday Quick - 7/29/03 - Standings
#  Name                ID       Rtng Post Rd 1 Rd 2 Rd 3 Tot
1  John W Cole.........12638590 2090 2094 W9   W2   W4    3.0
2  Benjamin Wheeler....12507209 1777 1778 W8   L1   W3    2.0
3  Abhishek Mallela....12888811 1116 1198 W5   W9   L2    2.0
4  Jonathan F Allen....20099720 1733 1737 W10  W7   L1    2.0
5  Timothy M Banks.....12542440 1618 1607 L3   W8   W7    2.0
6  Richard Roseborough.12563599 1523 1504 L7   W10  D9    1.5
7  Greg Kowalski.......12909162 unr. 1482 W6   L4   L5    1.0
8  Amita B Vempati.....12847302 1405 1403 L2   L5   W10   1.0
9  Gayatri Vempati.....12847303 1409 1385 L1   L3   D6    0.5
10 Mccrae H Dunlap.....12774027 1270 1246 L4   L6   L8    0.0

Tuesday Quick -- 7/22/03 -- Standings
# Name             ID       Rtng Post Rd1 Rd2 Rd3 Tot
1 Fergal Mc Ardle..12874957 1593 1632 W6  W2  W4  3.0
2 Benjamin Wheeler.12507209 1777 1765 W7  L1  W5  2.0
3 Timothy M Banks..12542440 1618 1598 L5  W8  W6  2.0
4 Connor Haley.....12830800 1591 1571 D8  W5  L1  1.5
5 Amita B Vempati..12847302 1405 1418 W3  L4  L2  1.0
6 Abhishek Mallela.12888811 1116 1149 L1  W7  L3  1.0
7 Gayatri Vempati..12847303 1409 1377 L2  L6  W8  1.0
8 Roman Stolyarov..12876900 904  925  D4  L3  L7  0.5

Tuesday Quick -- 7/15/03 -- Standings
#  Name             ID       Rtng Post Rd 1 Rd 2 Rd 3 Tot
1  Benjamin Wheeler.12507209 1777 1784 W5   W4   D2   2.5
2  Michael Jennings.12774002 1820 1828 W7   W6   D1   2.5
3  Jonathan F Allen.20099720 1733 1741 H--- W8   W6   2.5
4  Abhishek Mallela.12888811 1116 1203 W9   L1   W7   2.0
5  Robert Smeltzer..11450342 1500 1518 L1   W9   W8   2.0
6  Timothy M Banks..12542440 1618 1602 W10  L2   L3   1.0
7  Fergal Mc Ardle..12874957 1593 1560 L2   W10  L4   1.0
8  Roman Stolyarov..12876900 904  902  B--- L3   L5   1.0
9  Barry Marcus.....12631950 1668 1623 L4   L5   W10  1.0
10 Zamin Husain.....12906331 951  947  L6   L7   L9   0.0

Tuesday Quick -- 7/8/03 -- Standings
# Name             ID       Rtng Post Rd 1 Rd 2 Rd 3 Tot  
1 Michael Jennings.12774002 1820 1818 W4   W3   D2    2.5 
2 Fergal Mc Ardle..12874957 1593 1623 W8   W5   D1    2.5 
3 Gayatri Vempati..12847303 1409 1411 W7   L1   W6    2.0 
4 Amita B Vempati..12847302 1405 1435 L1   W8   W5    2.0 
5 Benjamin Wheeler.12507209 1777 1739 W6   L2   L4    1.0 
6 Roman Stolyarov..12876900 1011 1020 L5   W7   L3    1.0 
7 Zamin Husain.....12906331 unr. 847  L3   L6   W8    1.0 
8 William Johnson..12891112 694  676  L2   L4   L7    0.0 

Tuesday Quick -- 7/1/03 -- Standings
# Name             ID       Rtng Post Rd 1 Rd 2 Rd 3 Tot  
1 Benjamin Wheeler.12507209 1777 1788 W2   W3   W4    3.0 
2 Robert Smeltzer..11450342 1500 1517 L1   W4   W3    2.0 
3 Timothy M Banks..12542440 1618 1591 W4   L1   L2    1.0 
4 Roman Stolyarov..12876900 904  901  L3   L2   L1    0.0

Tuesday Swiss -- 6/24/03 -- Standings
# Name            ID       Rtng Post Rd 1 Rd 2 Rd 3 Tot  
1 Gayatri Vempati.12847303 1409 1427 W4   W2   W3    3.0
2 Amita B Vempati.12847302 1405 1353 W3   L1   L4    1.0
3 Arthur Samuels..12879813 512  570  L2   W4   L1    1.0
4 Roman Stolyarov.12876900 904  905  L1   L3   W2    1.0

Tuesday Quick - 6/17/03 -- Standings
#   Name             ID        Rtng  Post  Rd1   Rd2   Rd3   Tot
1   Tenzing Shaw.....12811372  1966  1956  D4    W5    D2    2.0
2   Francisco Tort...12598588  1731  1744  D7    W6    D1    2.0
3   Sonny Kamberi....12562374  2183  2170  L5    W4    W6    2.0
4   Fergal Mc Ardle..12874957  1593  1621  D1    L3    W5    1.5
5   Timothy M Banks..12542440  1618  1628  W3    L1    L4    1.0
6   Jonathan F Allen.20099720  1733  1719  H---  L2    L3    0.5
7   Robert Smeltzer..11450342  1500  1510  D2    U---  U---  0.5

Tuesday Quick Chess -- 6/10/03 -- Standings
 #  Name             ID        Rtng  Post  Rd 1  Rd 2  Rd 3  Tot
1   Sonny Kamberi    12562374  2183  2191  W3    W5    W6     3.0
2   Jonathan F Allen 20099720  1733  1745  H---  W7    W9     2.5
3   Timothy M Banks  12542440  1618  1653  L1    W8    W5     2.0
4   Michael Jennings 12774002  1820  1819  W8    L6    W7     2.0
5   Albert Yeh       12725188  2042  2023  W9    L1    L3     1.0
6   Alexander J Chua 12744151  1982  1966  L7    W4    L1     1.0
7   Robert Smeltzer  11450342  1500  1520  W6    L2    L4     1.0
8   Paul Richar Chua 12744150  1469  1460  L4    L3    W11    1.0
9   Clyde A Johnson  12842260  1547  1540  L5    W11   L2     1.0
10  Benjamin Wheeler 12507209  1777  1778  W11   U---  U---   1.0
11  Abhishek Mallela 12888811  1116  1105  L10   L9    L8     0.0

Tuesday Quick -- 6/3/03 -- Standings
 #  Name            ID        Rtng  Post  Rd 1  Rd 2  Rd 3  Tot
1   Enrique Rios....12618415  1815  1830  W4    W2    D3     2.5
2   Albert Yeh......12725188  2042  2031  W3    L1    W4     2.0
3   Timothy M Banks.12542440  1618  1619  L2    D4    D1     1.0
4   Robert Smeltzer.11450342  1500  1499  L1    D3    L2     0.5

Tuesday Quick -- 5/6/03 -- Standings
 #  Name              ID        Rtng  Post  Rd 1  Rd 2  Rd 3  Tot
1   John W Cole.......12638590  2058  2069  W6    W5    W2     3.0
2   Sonny Kamberi.....12562374  2163  2155  W4    W3    L1     2.0
3   Jonathan F Allen..20099720  1732  1738  W7    L2    W6     2.0
4   Fergal B Mc Ardle.12874957  1511  1531  L2    W7    W5     2.0
5   Timothy A Ward....12746870  1284  1310  W9    L1    L4     1.0
6   Richa Roseborough.12563599  1440  1458  L1    W9    L3     1.0
7   Sigifredo Franco..12860390  1426  1433  L3    L4    W9     1.0
8   Robert W Smeltzer.11450342  1525  1525  H---  U---  U---   0.5
9   Timothy M Banks...12542440  1645  1576  L5    L6    L7     0.0

Tuesday Quick -- 4/29/03 -- Standings
 #  Name              ID        Rtng  Post  Rd 1  Rd 2  Rd 3  Tot
1   John W Cole.......12638590  2058  2062  W5    W2    W3     3.0
2   Jonathan F Allen..20099720  1732  1737  W3    L1    W4     2.0
3   Richa Roseborough.12563599  1440  1451  L2    W4    L1     1.0
4   Sigifredo Franco..12860390  1426  1431  W6    L3    L2     1.0
5   Robert W Smeltzer.11450342  1525  1544  L1    W6    U---   1.0
6   Timothy M Banks...12542440  1645  1604  L4    L5    U---   0.0

Tuesday Quick -- 4/22/03 -- Standings
 #  Name              ID        Rtng  Post  Rd 1  Rd 2  Rd 3  Tot
1   John W Cole.......12638590  2058  2068  W4    W2    D3     2.5
2   Sonny Kamberi.....12562374  2163  2156  W6    L1    W5     2.0
3   Evan S Rosenberg..20101315  1991  1988  W8    D5    D1     2.0
4   Timothy M Banks...12542440  1645  1666  L1    W8    W6     2.0
5   Joshua Zillmer....12587227  1743  1754  W7    D3    L2     1.5
6   Jonathan F Allen..20099720  1732  1720  L2    W7    L4     1.0
7   DeMarcus Lipscomb.pending   unr.  1495  L5    L6    W8     1.0
8   Richa Roseborough.12563599  1440  1416  L3    L4    L7     0.0

Tuesday Quick -- 4/15/03 -- Standings
 #  Name                ID        Rtng  Post  Rd 1  Rd 2  Rd 3  Tot
1   John W Cole.........12638590  2058  2059  W11   W5    D2     2.5
2   Evan S Rosenberg....20101315  1991  1996  W7    W3    D1     2.5
3   Ming T Chin.........12546312  1696  1706  W10   L2    W4     2.0
4   Timothy M Banks.....12542440  1645  1651  W12   W6    L3     2.0
5   Jonathan F Allen....20099720  1732  1734  W9    L1    W8     2.0
6   Bob H Nunnally......11186858  1733  1725  W8    L4    W7     2.0
7   Richard Roseborough.12563599  1440  1445  L2    W10   L6     1.0
8   Sigifredo Franco....12860390  1426  1416  L6    W12   L5     1.0
9   Mike Willner........12808713  1208  1227  L5    W11   L10    1.0
10  DeMarcus D Lipscomb.pending   unr.  1326  L3    L7    W9     1.0
11  Robert W Smeltzer...11450342  1525  1496  L1    L9    W12    1.0
12  Jonathan C Chin.....12867757  836   832   L4    L8    L11    0.0

Tuesday Quick -- 4/8/03 -- Standings
 #  Name              ID        Rtng  Post  Rd 1  Rd 2  Rd 3  Tot
1   John W Cole.......12638590  2270  2274  W6    W3    W2     3.0
2   Oz Ozden..........12600609  1910  1924  W9    W4    L1     2.0
3   Jonathan F Allen..20099720  1840  1844  W7    L1    W8     2.0
4   Evan S Rosenberg..20101315  2058  2050  W10   L2    W6     2.0
5   Ming T Chin.......12546312  1796  1789  W8    L6    W7     2.0
6   Timothy M Banks...12542440  1705  1717  L1    W5    L4     1.0
7   Robert W Smeltzer.11450342  1525  1533  L3    W9    L5     1.0
8   Richa Roseborough.12563599  1459  1472  L5    W10   L3     1.0
9   Timothy A Ward....12746870  1567  1560  L2    L7    W10    1.0
10  Selvakuma Ganesan.12888847  1575  1537  L4    L8    L9     0.0

Tuesday Quick: open -- 4/1/03 -- Standings
#  Name                 ID        Rtng  Post  Rd 1  Rd 2  Rd 3  Tot
1   Peter Yeh...........12736190  1914  1930  W5    W2    W3     3.0
2   Jonathan F Allen....20099720  1840  1826  D7    L1    W4     1.5
3   Enrique Rios........12618415  1763  1759  H---  W7    L1     1.5
4   DeMarcus D Lipscomb.new       unr.  1537  L6    W5    L2     1.0
5   Timothy A Ward......12746870  1567  1557  L1    L4    W7     1.0
6   Robert W Smeltzer...11450342  1619  1631  W4    U---  U---   1.0
7   Richa Roseborough...12563599  1440  1437  D2    L3    L5     0.5

July 2001 Tuesday Slow -- Standings
 #   Name               Rtng  Post  Rd 1  Rd 2  Rd 3  Rd 4   Tot
1    Tolliver, George M.1700  1700  W6    W4    W2    L3     3.0
2    Haley, Connor......934   1141  D4    W3    L1    W6     2.5
3    Sanders, Robert H..1634  1635  H---  L2    W4    W1     2.5
4    Smeltzer, Robert W.1600  1564  D2    L1    L3    B---   1.5
5    Neil, Wilson.......1633  1642  U---  W6    U---  U---   1.0
6    Salazar, Daniel....1542  1494  L1    L5    H---  L2     0.5

Tuesday Slow - June 2001 -- Standings
 #   Name               Rtng  Post  Rd 1  Rd 2  Rd 3  Rd 4   Tot
1    Sanders, Robert H..1634  1660  W2    X---  X---  W3     4.0
2    Neil, Wilson.......1633  1651  L1    W5    W3    B---   3.0
3    Smeltzer, Robert W.1600  1575  L4    X---  L2    L1     1.0
4    Salman, Mohammad Y.2218  2218  W3    F---  F---  U---   1.0
5    West, Hugh F.......1800  1774  D6    L2    F---  U---   0.5
6    Spates, Ivin D.....1344  1360  D5    F---  F---  U---   0.5

November Tuesday Slow -- Standings
 #   Name              Rtng  Post  Rd 1  Rd 2  Rd 3   Tot
1    Wilson Neil.......1600  1634  W4    W3    W2     3.0
2    Robert H Sanders..1643  1642  W3    W4    L1     2.0
3    Robert W Smeltzer.1600  1576  L2    L1    W4     1.0
4    Jack R Tanner.....unr.  1175  L1    L2    L3     0.0

September Slow Tuesday -- Standings
 #   Name              Rtng  Post  Rd 1  Rd 2  Rd 3   Tot
1    Robert H Sanders..1611  1639  W2    W4    B---   3.0
2    Wilson Neil.......1600  1601  L1    B---  W4     2.0
3    Enrique Rios......2202  2202  W4    U---  U---   1.0
4    Robert W Smeltzer.1609  1579  L3    L1    L2     0.0

August Slow - 8/00
                          Standings
    Name               rtng post rd 1  rd 2  rd 3   TOT
  1 Sanders, Robert H..1611 1610 W  3  L  2  B---   2.0
  2 Smeltzer, Robert W.1609 1619 L  4  W  1  D  3   1.5
  3 Neil, Wilson.......1600 1585 L  1  B---  D  2   1.5
  4 Pugliese, Anthony..1862 1868 W  2  U---  U---   1.0

July Slow - 7/00
                           Standings
    Name               rtng post rd 1  rd 2  rd 3  rd 4   TOT
  1 Phillips, David Wi.1975 1957 D  8  W  7  W  4  D  2   3.0
  2 Davidson, Allan....1733 1763 W  6  H---  W  8  D  1   3.0
  3 Sanders, Robert H..1633 1621 D  4  L  5  W  7  W  6   2.5
  4 Uhler, Lloyd M.....1600 1615 D  3  W 10  L  1  W  8   2.5
  5 Jamison, David..... 977 1019 H---  W  3  L  6  W  9   2.5
  6 Smeltzer, Robert W.1603 1579 L  2  W 12  W  5  L  3   2.0
  7 Kaminsky, Robert M.1400 1418 W 11  L  1  L  3  W 10   2.0
  8 Neil, Wilson.......1609 1595 D  1  W  9  L  2  L  4   1.5
  9 Jamison, Courtney.. 872  857 H---  L  8  D 10  L  5   1.0
 10 Jamison, Theodore.. 792  794 H---  L  4  D  9  L  7   1.0
 11 Woods, Charles E...1616 1591 L  7  U---  U---  U---   0.0
 12 Jamison, Helen..... 774  774 U---  L  6  U---  U---   0.0

June Slow - 6/00
                           Standings
    Name               rtng post rd 1  rd 2  rd 3  rd 4   TOT
  1 Neil, Wilson.......1609 1646 W 17  W  8  D  3  W  5   3.5
  2 Sanders, Robert H..1633 1657 W 16  L  3  W 11  W  8   3.0
  3 Pernes, Bryan......1590 1628 W 11  W  2  D  1  H---   3.0
  4 Smeltzer, Robert W.1603 1610 L  8  H---  W  9  W 12   2.5
  5 Uhler, Lloyd M.....1600 1605 W 10  H---  W  7  L  1   2.5
  6 Mayes, Jonathan D..1234 1237 L  9  H---  W 14  W 13   2.5
  7 Chua, Paul Richard.1067 1096 H---  W  9  L  5  X---   2.5
  8 Davidson, Allan....1733 1702 W  4  L  1  W 12  L  2   2.0
  9 Woods, Charles E...1616 1572 W  6  L  7  L  4  B---   2.0
 10 Salazar, Daniel....1659 1641 L  5  W 13  H---  F---   1.5
 11 Chua, Alexander Ja.1649 1614 L  3  W 14  L  2  H---   1.5
 12 Jamison, David..... 977  983 H---  W 15  L  8  L  4   1.5
 13 Jamison, Courtney.. 872  880 H---  L 10  W 15  L  6   1.5
 14 Jamison, Theodore.. 792  805 H---  L 11  L  6  W 15   1.5
 15 Jamison, Helen..... 774  740 H---  L 12  L 13  L 14   0.5
 16 Pershwitz, Gene E..1310 1306 L  2  U---  U---  U---   0.0
 17 Pernes, Tyler......1018 1017 L  1  U---  U---  U---   0.0