President's Cup, 2001

The First Annual President's Cup was held in Dallas at the Hyatt Regency ReUnion on April 14-15.  The top four teams from the 2000 Pan American Intercollegiate Championships were invited.

The tournament was a round robin with games points determining the winner.
Lots for seeding were drawn at the pre-tournament banquet on April 13th.

The results of the lot were:
1 University of Maryland, Baltimore County  
2 University of Texas At Dallas
 
3 University of California Berkeley
 
4 Stanford

See the News section for media coverage of the event.

Final Standings

President's Cup -- Wall Chart (Team Sort)
  Name/Rtng Rd 1 Rd 2 Rd 3 Total points
2 Univ. Of Texas At Dallas W3 B4 B1 12
2391 1.0 [3.5] 2.0 [4.0] 3.0 [4.5]
1 U. Of Baltimore, Maryland County W4 B3 W2 11.5
2254 1.0 [5.0] 2.0 [5.0] 2.0 [1.5]
3 Univ. of California Berkeley B2 W1 W4 6.5
2293 0.0 [2.5] 0.0 [1.0] 0.5 [3.0]
4 Stanford B1 W2 B3 6
2243 0.0 [1.0] 0.0 [2.0] 0.5 [3.0]


President's Cup -- Standings (Team sort)

 #   Name                  Rtng  Post  Team   Rd 1  Rd 2  Rd 3   Tot
1    David B Pecora........2065  2070  STAN   W19   L24   W10    2.0
2    Ryan W Porter.........2248  2239  STAN   L15   L20   W13    1.0
3    Etan J Ilfeld.........2266  2261  STAN   L18   D22   D9     1.0
4    Michael Aigner........2203  2191  STAN   L16   W27   L8     1.0
5    Philip Xiao Wang......2348  2342  STAN   L17   D21   L11    0.5
6    Jordy Mont-Reynaud....2273  2264  STAN   L14   L23   D12    0.5
7    Ari H Olmos...........2121  2121  STAN   U---  U---  U---   0.0
8    David T Steel.........2059  2084  UCB    D25   W16   W4     2.5
9    Andras Erdei..........2239  2236  UCB    D22   L18   D3     1.0
10   Pierre Jea Vachon.....1717  1736  UCB    W26   L19   L1     1.0
11   FM Dmitry Zilberstein.2403  2401  UCB    L21   L17   W5     1.0
12   David Pruess..........2375  2364  UCB    D23   L14   D6     1.0
13   Anthony Rozenvasser...2151  2135  UCB    L20   L15   L2     0.0
14   FM Bryan G Smith......2319  2337  UMBC   W6    W12   D23    2.5
15   Yevgeniy Gershov......2214  2223  UMBC   W2    W13   L20    2.0
16   Edic Tsibulevsky......2063  2079  UMBC   W4    L8    W26    2.0
17   IM Eugene Perelshteyn.2499  2506  UMBC   W5    W11   L21    2.0
18   Anton Paolo Del Mundo.2309  2316  UMBC   W3    W9    L22    2.0
19   Thomas E Hartwig......2060  2049  UMBC   L1    W10   L24    1.0
20   Andrew We Whatley.....2324  2340  UTD    W13   W2    W15    3.0
21   GM Yuri Shulman.......2657  2660  UTD    W11   D5    W17    2.5
22   Andrei A Zaremba......2376  2377  UTD    D9    D3    W18    2.0
23   Balazs Szuk...........2410  2412  UTD    D12   W6    D14    2.0
24   Jeffrey Ashton........2201  2210  UTD     0    W1    W19    2.0
25   David C John..........2290  2286  UTD    D8    U---  U---   0.5
26   Dennis Rylander.......2288  2261  UTD    L10   U---  L16    0.0
27   Andrey Dokuchayev.....2256  2247  UTD     0    L4     0     0.0

Last Updated on 4/16/01
By Luis Salinas
Email: dcc@dallaschess.com