2001 Texas State Scholastic

Photos from the Scholastic Championship!

Final Standings
High School Championship Team
Final Standings
High School JV Team
Final Standings
Middle School Championship Team
Final Standings
Middle School JV Team
Final Standings
Elementary Championship Team
Final Standings
Elementary JV Team
Final Standings
Primary Championship Team
Final Standings
Primary JV Team
Final Standings
Kindergarten Team
Final Standings
Bughouse & Blitz
Final Standings
Individual
2001 Homepage Events &
Locations
Rounds
Tournament Rules Your Responsibilities Bughouse Rules

 

Individual Standings

TX Scholastic: H S Champ. -- Standings
 #   Name                  Rtng  Post  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6  Rd 7   Tot  TBrk[M]  TBrk[S]  TBrk[C]  TBrk[O]
1    Chris Glaser..........1905  1914  STRAH  11  W31   W20   W7    W66   D2    W5    D3     6.0  32.5     36       26       151.5
2    Mbugua Bo Githoro.....1750  1786  LAMAH  9   W84   W69   W29   W8    D1    W14   D6     6.0  30       33.5     26       143
3    Andres Suarez.........2108  2102  KLEIS  11  W73   W42   W27   D5    W13   W12   D1     6.0  30       33.5     25.5     152
4    Alex M Echeverry......1540  1570  ANTOS  9   W71   L16   W52   W54   W40   W42   W15    6.0  26       29.5     22       122.5
5    Boran Buturovic.......1653  1681  BELLH      W122  W75   W17   D3    W28   L1    W27    5.5  29.5     32       24       139
6    John Sneed............2063  2050  WACHE  10  W131  W40   W23   W39   D12   D15   D2     5.5  29       31       25       137
7    Alberto M Espino......1408  1478  HANNB  9   W104  W96   L1    W56   W41   W21   D12    5.5  26.5     29.5     22.5     125
8    Gilbert Davila........1248  1457  PSJA   11  W125  W18   W47   L2    D39   W67   W44    5.5  26.5     28.5     22.5     129
9    Trong Nguyen..........1767  1747  DEBAH  11  W93   W48   D28   L30   W57   W76   W34    5.5  24.5     27.5     21.5     121.5
10   Vlad Rekhson..........1697  1681  BELLH      W80   L38   W136  W69   W51   D27   W28    5.5  24       25       21       116.5
11   Manuel L Gonzalez.....1538  1550  CHART  10  D107  W72   W76   W68   L15   W66   W29    5.5  22.5     25       21.5     119
12   Xiao Yu...............1850  1847  CLEMS  10  W52   W55   W43   W16   D6    L3    D7     5.0  30       34       24       142
13   Andrew T Solomon......1314  1478  BELLH      W133  W32   W45   W14   L3    D22   D18    5.0  29.5     31       23.5     125.5
14   Matthew Bradford......1908  1883  STMAD  12  W46   W25   W60   L13   W30   L2    W42    5.0  28.5     32.5     22       139.5
15   Albert Yeh............1769  1756  BERKR  10  D72   W107  W56   W41   W11   D6    L4     5.0  28       30.5     22.5     126
16   G Su Paek.............1255  1419  PORTB  9   W139  W4    W50   L12   L18   W45   W43    5.0  28       29       21       124.5
17   Josiah Barrett........1256  1415         12  W141  W67   L5    W45   W33   D18   D22    5.0  27.5     28       21.5     117.5
18   Curtis J Brooks.......1477  1484  WSIDH  9   W89   L8    W80   W88   W16   D17   D13    5.0  26.5     29.5     20.5     129.5
19   Jeremy T Hall.........unr.  1517  PINEL  9   W59   L43   W82   W23   D29   D24   W58    5.0  26       29.5     19.5     121
20   Vikram Vijayan........1321  1391  WESTA  10  W129  L1    W49   W50   L22   W92   W39    5.0  26       28       19       118
21   Martin Alexander......1650  1625         10  W98   L66   W31   W48   W43   L7    W40    5.0  25.5     28.5     20       123
22   Dante Garcia..........1534  1518  LECJ   12  L86   W83   W93   W97   W20   D13   D17    5.0  24.5     27.5     19.5     113.5
23   Jeffrey Sneden........1443  1457  LBJA   10  W74   W81   L6    L19   W99   W90   W48    5.0  24.5     27.5     19       115.5
24   Joseph Molina.........1467  1463  PORTB  10  W116  D30   L68   W61   W75   D19   W55    5.0  24       26.5     19       111.5
25   Govind C Persad.......1359  1377  AAHSA  11  W105  L14   W71   L46   W80   W86   W47    5.0  22.5     25.5     18       103
26   Michael Sneed.........1340  1387  WACHE  12  D108  D53   W79   D77   D44   W73   W50    5.0  22.5     25       18       105.5
27   Erick Vallarino.......1463  1485  PORTB  12  W49   W36   L3    W73   W46   D10   L5     4.5  29.5     33       21       132
28   Victor Alf Flores.....1440  1482  PORTB  11  W63   W82   D9    W44   L5    W30   L10    4.5  29       32.5     21.5     128.5
29   Mario Olivarez........1382  1414  AMCOC  12  W83   W86   L2    W74   D19   W32   L11    4.5  28       31       20.5     123
30   Robert Henderson......1209  1346  GEORG  10  W132  D24   W35   W9    L14   L28   W75    4.5  28       30       20       124
31   Geovani Molina........1160  1252  BOWIE  12  L1    W127  L21   W104  W70   D51   W69    4.5  25       26.5     15       111
32   Courtney J Barnes.....1644  1603  JONEH  12  W127  L13   W84   D75   W62   L29   W49    4.5  24.5     26       18       109
33   Vicente A Flores......1477  1451  PORTB  9   W79   W101  L41   W59   L17   D36   W66    4.5  24       27       19       113.5
34   Aldrin A Arandela.....1476  1459  CARRC  9   W110  L41   W92   W90   D66   W68   L9     4.5  22       24.5     19.5     114.5
35   Andy J Ma.............1461  1427  CLEMS      W138  D88   L30   W110  D89   W41   D38    4.5  21.5     22.5     18       105.5
36   Benjamin C Fong.......1216  1232  BELLH      W106  L27   L87   W112  W108  D33   W76    4.5  20.5     23       16       98.5
37   Daniel R Jackson......1284  1292  ALICA  12  W109  L45   L89   W63   D71   W107  W67    4.5  20.5     23       15.5     96
38   Julio G Garcia........1318  1371  HMKIK  12  W126  W10   H---  H---  D67   D39   D35    4.5  19.5     19.5     20.5     84
39   Matthew L Scheer......1470  1462  BELLH      W99   W78   W70   L6    D8    D38   L20    4.0  27.5     30.5     20.5     129
40   Roy Attwood...........1359  1370  PSJA   12  W114  L6    W65   W70   L4    W94   L21    4.0  27       29.5     18       118.5
41   Benjamin Suite........1231  1287  MANSM  9   W142  W34   W33   L15   L7    L35   W86    4.0  27       28       19       119.5
42   Ignacio Flores........1364  1387  BOWIE  10  W118  L3    W117  W87   W47   L4    L14    4.0  26.5     29       19       121
43   Laura Lindzey.........1368  1384  WESTA  9   W134  W19   L12   W95   L21   W81   L16    4.0  26.5     29       19       119
44   Jonathan R Walsh......1741  1690  STMAD  12  W113  D76   W62   L28   D26   W54   L8     4.0  26       28.5     18.5     119.5
45   Amir Mohammed.........1632  1583  CLEMS  10  W103  W37   L13   L17   W93   L16   W68    4.0  25.5     28.5     17       121.5
46   Jonathan E Glass......1163  1236  LAMAA  12  L14   W105  W53   W25   L27   L58   W87    4.0  25.5     28.5     16       116
47   Salvador Luna.........1559  1513  NSIDF      W100  W57   L8    W101  L42   W78   L25    4.0  25       28       19       114.5
48   Vincent Q Nguyen......1309  1311  BELLH      W119  L9    W96   L21   W100  W87   L23    4.0  24.5     26.5     17       105
49   Robert S Mayberry.....1006  1156  BELLH      L27   W128  L20   W82   W97   W77   L32    4.0  24       26       15       105.5
50   Ajay A Bangale........1559  1509  FORTF  12  W117  W97   L16   L20   W113  W88   L26    4.0  23.5     26       18       105.5
51   Robert R Zamora.......1376  1350  PORTB  10  W87   L70   W98   W108  L10   D31   D53    4.0  23.5     26       17.5     104.5
52   John C Hall...........1147  1172  LAMAA  11  L12   W114  L4    W91   L53   W108  W95    4.0  23.5     26       13       106
53   Greg Vera.............unr.  1281  BOWIE  12  D94   D26   L46   W131  W52   D69   D51    4.0  23.5     25.5     15       102.5
54   Daniel Kagan..........1292  1302  BELLH      W121  L77   W104  L4    W56   L44   W92    4.0  23       25.5     16       99
55   Daniel Lopez..........1316  1298  LOSFL  12  W111  L12   L74   W116  W103  W89   L24    4.0  22       24.5     16       102
56   Terry A Dike..........1008  1076  DEBAH  9   B---  W123  L15   L7    L54   W115  W90    4.0  22       22       15       92
57   Andrew Koller.........1263  1261  CLEAH  11  W124  L47   D110  W109  L9    D61   W100   4.0  21.5     23.5     15.5     96
58   Adit Lo Wongsaroj.....1421  1383  HIGHS  9   W112  D68   D88   D89   D94   W46   L19    4.0  21       23.5     18       107
59   Daniel Rubio..........1221  1209  BOWIE  11  L19   X---  W112  L33   L87   W96   W89    4.0  21       21       13       88.5
60   Antonio M Espino......1459  1424  HANNB  9   W102  W90   L14   D94   L68   D72   W93    4.0  20.5     23.5     17       104
61   Eric Cheng............1178  1178  CLEMS  10  L70   W118  D109  L24   W111  D57   W91    4.0  20.5     23       13.5     92
62   Enrique Fernandez.....1377  1352  HANNB  10  W91   D136  L44   W107  L32   D71   W98    4.0  20.5     21.5     16       93
63   Daniel Mc Donald......971   1032  OWHOS  11  L28   L95   W145  L37   W139  W101  W94    4.0  19.5     20.5     11       82
64   Angelo Cuestas........1432  1363  NSIDF      L96   L91   W72   W79   L92   W134  W103   4.0  19       21.5     12       77.5
65   Jose R Ortega.........1042  1054  NSIDF      L67   W141  L40   L124  W126  W119  W88    4.0  16.5     17       12       75.5
66   Michael Jose Boza.....1277  1343  WSIDH  9   W137  W21   W77   L1    D34   L11   L33    3.5  23       30.5     19.5     125.5
67   Brian Young...........1514  1461  JASPP  9   W65   L17   W99   W78   D38   L8    L37    3.5  21.5     30       17.5     118.5
68   Richard P Lopez.......1155  1234  MOODC  9   X---  D58   W24   L11   W60   L34   L45    3.5  21.5     27       17       112
69   Arvin Saenz...........1332  1318  IRVIE  11  W120  L2    W86   L10   W98   D53   L31    3.5  20       28.5     16       110.5
70   Boris Sofman..........unr.  1250  PESHP  12  W61   W51   L39   L40   L31   W116  D72    3.5  19.5     26.5     15.5     106
71   Ray Hwong.............1063  1100  BERKR  10  L4    W145  L25   W125  D37   D62   D78    3.5  19       26.5     13       94
72   Nha Nguyen............1120  1169  POLYF  12  D15   L11   L64   W137  W110  D60   D70    3.5  19       26       12       101.5
73   Thanh H Lam...........1178  1180         11  L3    W120  W124  L27   W95   L26   D83    3.5  18.5     26.5     14.5     105.5
74   Diego O Gonzalez......974   1088  NSIDF      L23   W106  W55   L29   L78   W97   D82    3.5  18.5     26.5     13.5     103.5
75   Brandon C Ware........1294  1292  AMERP  11  W140  L5    W131  D32   L24   W109  L30    3.5  18.5     25       16       105.5
76   Jaime Flores..........1303  1317  PORTB  11  X---  D44   L11   W136  W77   L9    L36    3.5  18.5     24       16       102.5
77   Ryan Coleman..........1693  1623         10  W92   W54   L66   D26   L76   L49   W122   3.5  17.5     25       16       105
78   Chris A Hilliard......1235  1229  LAMAA  12  W115  L39   W102  L67   W74   L47   D71    3.5  17.5     24       15.5     102
79   Ryan Jaehne...........1020  1047  WSIDH  9   L33   W115  L26   L64   W140  W124  D81    3.5  16.5     22.5     11.5     87
80   Dominique Cardenas....1078  1074  NSIDF      L10   X---  L18   W127  L25   D114  W118   3.5  16.5     22       11       84.5
81   Buo Zhang.............1202  1162  BELLH      W135  L23   L108  W83   W124  L43   D79    3.5  15.5     22       14.5     85
82   Freddy Gutierrez......1181  1157  HANKE  12  W130  L28   L19   L49   W136  W127  D74    3.5  15.5     21.5     12.5     92.5
83   Francis Fernandez.....925   967   HANKE  9   L29   L22   W139  L81   W142  W99   D73    3.5  15.5     21.5     10.5     88
84   Rosario Molina........1088  1075  NSIDF      L2    W126  L32   D118  L109  W136  W114   3.5  14       21       11       89.5
85   Matthew M Willis......1885  1885  BELLH      F---  H---  U---  U---  W137  W110  W107   3.5  4        6.5      9        24.5
86   Todd A Henriksen......1043  1097  EDINE  9   W22   L29   L69   W130  W101  L25   L41    3.0  22       27       14       113
87   Vniay Bhat............897   1047  EDINE  10  L51   W144  W36   L42   W59   L48   L46    3.0  22       26.5     14       102.5
88   Ricardo Acevedo.......1221  1209  PORTB  10  W128  D35   D58   L18   W102  L50   L65    3.0  21.5     26.5     15.5     103.5
89   Abraham Marroquin.....1029  1080  PSJA   11  L18   W143  W37   D58   D35   L55   L59    3.0  21       26       14.5     102
90   Robin C Lerma.........1199  1182  BOWIE  12  W95   L60   W111  L34   W96   L23   L56    3.0  20.5     25.5     15       106
91   David N Ujueta........918   992   HANKE  11  L62   W64   L97   L52   W106  W113  L61    3.0  20.5     24.5     11       84
92   Nick Schonefeld.......1077  1100  HOST   10  L77   W119  L34   W129  W64   L20   L54    3.0  20       25       13       96
93   Leroy Jasso...........1102  1111  PSJA   10  L9    W129  L22   W119  L45   W112  L60    3.0  19.5     25       12       98
94   Jonathan Berrout......1185  1164  PORTB  10  D53   D108  W140  D60   D58   L40   L63    3.0  19.5     23.5     15       97
95   Josh A Richey.........unr.  1085  ANDEB  9   L90   W63   W123  L43   L73   W117  L52    3.0  19       23       13       90.5
96   Tim M Creech..........957   1022  LAMAA  11  W64   L7    L48   W123  L90   L59   W125   3.0  18.5     24       12       95
97   Samuel Fung...........1262  1217  CLEMS  10  W145  L50   W91   L22   L49   L74   W109   3.0  18.5     23.5     13       88.5
98   Arthur R Morris.......1074  1070  GRAPG  9   L21   W121  L51   W138  L69   W111  L62    3.0  17.5     22.5     12       92
99   Jeffrey Contreras.....1087  1065  OWHOS  12  L39   W133  L67   W120  L23   L83   W127   3.0  16.5     21.5     11       85
100  Ryan Greenfield.......1067  1042  MCALM  9   L47   L124  W115  W140  L48   W105  L57    3.0  16.5     20.5     11       83
101  Nicholas J Miller.....1254  1195  JOSHJ  11  W143  L33   W116  L47   L86   L63   W126   3.0  16       20.5     13       80.5
102  Cesar Barraza.........1004  1020  BOWIE  10  L60   W132  L78   W144  L88   L103  W124   3.0  16       20       11       79
103  Angelo Saco...........1073  1064  HANNB  9   L45   L109  W141  W126  L55   W102  L64    3.0  16       20       11       74.5
104  Jose V Raga...........950   932   NSIDF      L7    W135  L54   L31   L115  W139  W128   3.0  15.5     21       9        74
105  Sang C Vong...........837   861   POLYF  12  L25   L46   L125  W122  W130  L100  W132   3.0  15.5     20.5     8        72.5
106  Glenn Woning..........unr.  873   PESHP  12  L36   L74   L129  W121  L91   W133  W134   3.0  15       19.5     7        62
107  David Koon............1052  1068  CLEMS  9   D11   L15   W138  L62   W118  L37   L85    2.5  22       27.5     11.5     100
108  William Chan..........812   889   PESHP  12  D26   D94   W81   L51   L36   L52   D119   2.5  21       26       12       101.5
109  Adam Smith............unr.  1080  HANKE  12  L37   W103  D61   L57   W84   L75   L97    2.5  21       25.5     11.5     95.5
110  Margarita Flores......1019  1032  PORTB  10  L34   W125  D57   L35   L72   L85   W130   2.5  20.5     25.5     9.5      88
111  David J Sopala........738   847   LAMAA  12  L55   W113  L90   W117  L61   L98   D116   2.5  17.5     21.5     10.5     85
112  Chris L Tran..........965   953   NSIDF      L58   W130  L59   L36   W125  L93   D115   2.5  17       21.5     9.5      80.5
113  Hoang Minh Lam........1080  1027         10  L44   L111  W121  W114  L50   L91   D120   2.5  17       21       9.5      80
114  Mark Yeh..............872   874   PESHP  12  L40   L52   W128  L113  W132  D80   L84    2.5  17       21       9        74.5
115  Ilya Chukhman.........unr.  881   PESHP  12  L78   L79   L100  W133  W104  L56   D112   2.5  17       20.5     7.5      74.5
116  Francisco Zagal.......1007  984   NSIDF      L24   W142  L101  L55   W120  L70   D111   2.5  16.5     21.5     9.5      85.5
117  Daniel O Lopez........1069  1015  HANNB  10  L50   W137  L42   L111  W129  L95   D121   2.5  15.5     19.5     9.5      75.5
118  Denton Sorrells.......878   898   PESHP  12  L42   L61   W143  D84   L107  W123  L80    2.5  15.5     19.5     9        75.5
119  Adolfo Gaytan.........681   719   HANNB  11  L48   L92   B---  L93   W131  L65   D108   2.5  14.5     18.5     7.5      73
120  Thang Do..............795   802   POLYF  11  L69   L73   W142  L99   L116  W135  D113   2.5  14       17.5     7.5      67.5
121  Michael Adams.........unr.  817   AMCOC  10  L54   L98   L113  L106  W143  W141  D117   2.5  12       16       5.5      55
122  Long Tang.............1076  999   SHARH  10  L5    L140  D137  L105  W141  W138  L77    2.5  10.5     16       7.5      64
123  Daniel K Lantrie......1172  1056  JOSHJ  11  B---  L56   L95   L96   D138  L118  W136   2.5  10.5     14       8.5      64.5
124  Michael Creasy........unr.  939   MANSM  9   L57   W100  L73   W65   L81   L79   L102   2.0  20.5     24.5     10       90
125  Erich Ivan Valenzuela.unr.  859   HANKE  10  L8    L110  W105  L71   L112  W131  L96    2.0  16.5     22       7        81.5
126  John C Okonkwo........759   762   LAMAA  10  L38   L84   W132  L103  L65   W142  L101   2.0  16.5     21       7        77.5
127  Jonathon Bartov.......805   791   PESHP  12  L32   L31   W135  L80   X---  L82   L99    2.0  15.5     20       7        70.5
128  David Ray Sander......unr.  731   HANKE  9   L88   L49   L114  W145  L134  W129  L104   2.0  14.5     18.5     6        61.5
129  Adalber Arizmendi.....794   782   POLYF  9   L20   L93   W106  L92   L117  L128  W143   2.0  14       19       6        67.5
130  Sotoush Khoshroo......unr.  763   LAMAA  11  L82   L112  W133  L86   L105  W137  L110   2.0  14       17.5     7        60
131  Jonathan C Lemon......1036  962   BELLH  11  L6    W139  L75   L53   L119  L125  W138   2.0  13.5     19       7        81
132  Matt Wu...............unr.  665   BERKR  10  L30   L102  L126  W143  L114  W140  L105   2.0  12       16.5     6        62
133  Vu N Le...............711   674   POLYF  12  L13   L99   L130  L115  B---  L106  W142   2.0  11.5     16.5     3        60
134  Khanh Le..............883   867   POLYF  11  L43   F---  B---  U---  W128  L64   L106   2.0  9        13       7        44
135  Rene Rocha............unr.  604   HARLS  11  L81   L104  L127  L139  X---  L120  W140   2.0  9        12.5     3        48
136  Steven Kong...........677   686   BERKR  10  X---  D62   L10   L76   L82   L84   L123   1.5  16       21.5     9        85
137  Fidel Zapata..........unr.  767   HARLS  11  L66   L117  D122  L72   L85   L130  W139   1.5  15       20       3.5      68.5
138  Thu Le................476   491   POLYF      L35   B---  L107  L98   D123  L122  L131   1.5  12       16.5     6.5      64.5
139  Marek Koenig..........unr.  612   PESHP  12  L16   L131  L83   W135  L63   L104  L137   1.0  15.5     20.5     4        65
140  Cody A Tyler..........630   614   LAMAA  10  L75   W122  L94   L100  L79   L132  L135   1.0  15.5     19       6        70
141  Jessie Pierce.........unr.  668   HARLS  11  L17   L65   L103  L142  L122  L121  B---   1.0  13       18       0        61.5
142  Zach Jones............unr.  539   PESHP  12  L41   L116  L120  W141  L83   L126  L133   1.0  12.5     16.5     4        56.5
143  Wallace Prukop........unr.  603   HARLS  11  L101  L89   L118  L132  L121  B---  L129   1.0  12       15       1        54
144  Dino Q Nguyen.........1304  1248  BELLH      F---  L87   B---  L102  F---  U---  U---   1.0  3        6        4        25
145  Ashwin Altekar........unr.  571   PESHP  12  L97   L71   L63   L128  F---  U---  U---   0.0  8.5      12.5     0        43

TX Scholatic: High School J V -- Standings
 #   Name                  Rtng  Post  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6  Rd 7   Tot  TBrk[M]  TBrk[S]  TBrk[C]  TBrk[O]
1    Donnie L Harrison.....973   1086  RLTUC      B---  W95   W69   W7    W25   D4    W9     6.5  23       23       26       106.5
2    Justin D Young........952   1047  MACAH  11  W56   W52   W43   L4    W17   W14   W11    6.0  26.5     29.5     24       128
3    Mark L Melonson.......874   1059  MACAH  11  W96   W59   W8    L24   W12   W26   W4     6.0  26       27.5     24       122.5
4    Leovarrdo Guiterrez...unr.  1206  BOWIE  10  W49   W11   W10   W2    W24   D1    L3     5.5  32       35.5     26       149.5
5    David W Volpone.......959   1013  KLEIS  10  D70   W53   W33   W18   W6    L9    W8     5.5  27.5     30       22.5     124
6    Alfonso Zamora........944   985   WILLH  11  W78   W27   W13   D17   L5    W25   W21    5.5  27       29.5     23       128.5
7    Daniel R Garza........unr.  1133  LAJOM  10  W23   D45   W32   L1    W36   W29   W17    5.5  26.5     30       21       128.5
8    Minh Nguyen...........unr.  1070  ALIEH  11  W38   W60   L3    W58   W30   W10   L5     5.0  27.5     30.5     22       127
9    Brandon Le............958   998   CLEMS  11  W75   D69   W20   W29   D26   W5    L1     5.0  26       28.5     22.5     129.5
10   Lance Bloodsworth.....877   965   CARRC  11  W76   W80   L4    W28   W15   L8    W31    5.0  26       28       21       118.5
11   Son Bao Tang..........881   955   SHARH  9   W91   L4    W34   W73   W31   W24   L2     5.0  26       26.5     21       115.5
12   Jason Harrison........unr.  997   ALDIH  12  W63   L30   W71   W13   L3    W60   W25    5.0  25       27.5     19       119
13   Evelyn Tadlock........764   889   AAHSA  12  W77   W48   L6    L12   W59   W46   W24    5.0  24       26.5     19       113.5
14   Wei Y Lu..............866   899   BELLH      L28   W96   W39   W59   W44   L2    W27    5.0  23.5     25       19       103.5
15   Robert Garcia.........unr.  966   MACAH  10  L47   W90   W57   W72   L10   W30   W26    5.0  22       24       18       105.5
16   Jaime A Guevara.......919   948   HARKH      W79   W50   L25   L27   W82   W28   W20    5.0  21.5     23.5     19       101.5
17   Alejandro Cowie.......698   873   KILLK      X---  W36   W19   D6    L2    W18   L7     4.5  30       30       21       123
18   Jimmy Lee.............unr.  955   ALIEH  12  W64   D32   W37   L5    W43   L17   W45    4.5  24.5     27.5     19       120.5
19   Joshua Mills..........877   896   CALAC  12  W84   W28   L17   W61   D27   L20   W43    4.5  22.5     24       19.5     105
20   Robert Varnell........unr.  1225  BELLH      H---  B---  L9    W37   W32   W19   L16    4.5  22.5     22.5     17.5     92.5
21   Nellie Leo............unr.  863   LAJOM  9   L72   D63   W78   W69   W54   W45   L6     4.5  21       23.5     17       98.5
22   Thai Tran.............977   935   SHARH  9   W39   L43   W80   L26   W83   D27   W51    4.5  21       23       17       103
23   Milbert Tumaliuan.....901   901   WILLH  12  L7    L76   W96   D34   W50   W69   W44    4.5  21       22.5     13       86.5
24   Chris Bell............unr.  990   SPLES  9   W42   W72   W35   W3    L4    L11   L13    4.0  29.5     32       22       134
25   Travis A Pittman......737   865   CLEMS  11  W46   W47   W16   W44   L1    L6    L12    4.0  28.5     32       22       134
26   Jesse Bertron.........755   847   AAHSA  9   W87   D29   W40   W22   D9    L3    L15    4.0  28.5     30.5     20.5     124
27   Matthew L Ciment......595   782   WINSS  12  W74   L6    W56   W16   D19   D22   L14    4.0  27.5     30       18.5     119.5
28   Charles Huang.........unr.  911   ALIEH  12  W14   L19   W51   L10   W47   L16   W57    4.0  27       30       16       118
29   Edgar Ruvalcaba.......unr.  918   MACAH  11  W90   D26   W45   L9    W33   L7    D32    4.0  26       28       18.5     120.5
30   Sergio Jefferson......857   873   SASTM  9   W61   W12   L44   W46   L8    L15   W62    4.0  25       28       18       113.5
31   Alexander P Hammond...734   799   HARKH      L44   W68   W65   W35   L11   W41   L10    4.0  24.5     27.5     17       110
32   Norma Madrid..........801   841   BOWIE      W67   D18   L7    W48   L20   W73   D29    4.0  24.5     27       16.5     109
33   Victor M Zamora.......588   770   WILLH  10  D53   W89   L5    W49   L29   W54   D35    4.0  24.5     26       16       102
34   Quang Ly..............unr.  881   ALIEH  12  L35   W55   L11   D23   W63   D37   W58    4.0  24       27       13       100
35   Bang Ngo..............934   909   SHARH  10  W34   W71   L24   L31   W57   D38   D33    4.0  23       25.5     17.5     105.5
36   Saul Guad Ramirez.....961   921   BOWIE  10  W73   L17   W70   D43   L7    W39   D38    4.0  23       25.5     16.5     108.5
37   Vans Shewakramani.....829   849   BELLH      W65   D40   L18   L20   W70   D34   W59    4.0  22       24.5     15       98.5
38   Randi Kalich..........710   746   MACAH  11  L8    L65   W68   W81   W56   D35   D36    4.0  22       24       13.5     93.5
39   Timothy De Sosa.......579   702   CLEMS  11  L22   X---  L14   W74   W58   L36   W60    4.0  22       22       13       90.5
40   Griselda Guiterrez....unr.  855   BOWIE      W57   D37   L26   W63   L45   W72   D42    4.0  21.5     24       16.5     101
41   Daniel Mansbach.......929   855   HEALS  9   D89   L70   W74   D64   W71   L31   W56    4.0  17.5     19       14.5     80.5
42   A Gabriel Martinez....839   825   MACAH  11  L24   L81   W62   W80   H---  W75   D40    4.0  17.5     17.5     13       77.5
43   Dwight L Brunson......720   768   WILLH  12  W86   W22   L2    D36   L18   W48   L19    3.5  21       29       17       114.5
44   Robert Rettew.........unr.  858   STEPS  11  W31   W58   W30   L25   L14   D51   L23    3.5  20.5     28.5     19       117
45   Nathan A Narragon.....870   859   HARKH      W81   D7    L29   W76   W40   L21   L18    3.5  19.5     27       17       110
46   Rae Pepito............unr.  764   LAJOM  10  L25   W85   W83   L30   W49   L13   D47    3.5  17       24       14.5     100
47   Joshua Zamora.........749   761   HMKIK  11  W15   L25   L61   W79   L28   W80   D46    3.5  17       24       13.5     100
48   Daniel Robinson.......unr.  738   KLEIS  10  W82   L13   D64   L32   W52   L43   W69    3.5  16.5     23.5     13.5     98
49   Sang Wang.............919   857   BELLH      L4    W91   D76   L33   L46   W66   W75    3.5  15.5     21.5     11.5     87.5
50   Robert Perez..........unr.  803   MACAH  10  X---  L16   L58   D52   L23   W90   W72    3.5  15.5     20.5     11       78.5
51   Sean R Brewington.....770   791   KLEIS  9   F---  W62   L28   W89   W61   D44   L22    3.5  15       19.5     14       80.5
52   Manuela Avila.........692   716   BOWIE  10  W66   L2    L59   D50   L48   W76   W74    3.5  14.5     23       12       90
53   Cyril Manuel..........unr.  713   BELLH      D33   L5    D89   D90   L62   W79   W71    3.5  14       21       11       81.5
54   Timothy D Norman......883   837   CALAC  12  F---  W84   D75   W70   L21   L33   W77    3.5  13       17.5     13.5     66.5
55   Joanna J Chen.........unr.  633   CLEMS  9   L71   L34   W84   L56   D81   W89   W73    3.5  11.5     17       9.5      68.5
56   Jeremy W Spray........511   623   WACHE  10  L2    W66   L27   W55   L38   W64   L41    3.0  21.5     27.5     12       100.5
57   Jeremiah Yarbrough....658   680   HMKIK  11  L40   W67   L15   W65   L35   W68   L28    3.0  21       26       12       92
58   Justin Childress......863   822   WACHE  10  W62   L44   W50   L8    L39   W61   L34    3.0  20       25       14       99
59   Antonio Basaldua......unr.  832   HMKIK  12  X---  L3    W52   L14   L13   W83   L37    3.0  19.5     25.5     13       99
60   Wes Anderson..........847   783   CALAC  11  W68   L8    L73   W75   W64   L12   L39    3.0  19.5     24.5     14       97.5
61   Dan Mello.............unr.  702   MANSM  9   L30   W82   W47   L19   L51   L58   W86    3.0  18.5     23       12       93
62   Ray Tsai..............unr.  688   ALIEH  11  L58   L51   L42   W86   W53   W82   L30    3.0  18.5     22.5     9        84
63   Luis O Guevara........670   665   PORTB  10  L12   D21   W92   L40   L34   D81   W78    3.0  18       23       10       87.5
64   Gilbert R Lee.........628   623   HARKH      L18   W88   D48   D41   L60   L56   W87    3.0  18       22.5     11.5     85.5
65   Wesley Hurd...........unr.  629   WACHE  9   L37   W38   L31   L57   L74   W92   W80    3.0  16.5     20.5     9        82.5
66   Tristan J Broussard...unr.  611   HARKH      L52   L56   W91   L71   W67   L49   W81    3.0  14.5     18       9        64
67   Vance Lawrence........unr.  568   ALIEH  12  L32   L57   L82   W84   L66   W88   W83    3.0  14       18       7        64.5
68   Geoff Graham..........unr.  601   KLEIS  10  L60   L31   L38   W91   W92   L57   W82    3.0  13.5     17.5     8        71.5
69   Daniel Larsen.........634   646   WACHE  10  W92   D9    L1    L21   W76   L23   L48    2.5  21       27       13       106.5
70   Dario Olguin..........552   588   WILLH  11  D5    W41   L36   L54   L37   L77   W85    2.5  20.5     26       10.5     96.5
71   Erika L Ortiz.........635   641   NIXOL  9   W55   L35   L12   W66   L41   D74   L53    2.5  20.5     25.5     12       90.5
72   Matthew S Brennan.....864   801   HARKH      W21   L24   W81   L15   D73   L40   L50    2.5  20       25       13.5     105.5
73   Rudolfo Chavez........575   602   MACAH  11  L36   W87   W60   L11   D72   L32   L55    2.5  19       24       12.5     98.5
74   Jason F Hammond.......unr.  600   HARKH      L27   W79   L41   L39   W65   D71   L52    2.5  19       23       10       86.5
75   David Larsen  ........513   565   WACHE  9   L9    W86   D54   L60   W90   L42   L49    2.5  18.5     23.5     11.5     86.5
76   Venkatstujan Palivela.unr.  669   WSIDH  9   L10   W23   D49   L45   L69   L52   W91    2.5  18       23       9.5      88.5
