Photos from the Scholastic Championship!
Final
Standings High School Championship Team |
Final
Standings High School JV Team |
Final
Standings Middle School Championship Team |
Final
Standings Middle School JV Team |
Final
Standings Elementary Championship Team |
Final
Standings Elementary JV Team |
Final
Standings Primary Championship Team |
Final
Standings Primary JV Team |
Final
Standings Kindergarten Team |
Final
Standings Bughouse & Blitz |
Final
Standings Individual |
|
2001 Homepage | Events
& Locations |
Rounds | |||
Tournament Rules | Your Responsibilities | Bughouse Rules |
Note: n/a signifies that a school did not have enough participants to form a team in this section.
TX Scholastic: Middle School Champ. -- Team Standings | |||||||
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | VELAB | Vela Middle School - Brownsville [16] | 20 | 108 | 117.5 | 86.5 | 490 |
1 | LANIH | Lanier Middle School - Houston [23] | 20 | 98.5 | 106 | 77 | 447.5 |
3 | OLIVB | Oliveira Middle School - Brownsville [11] | 18 | 101 | 111 | 73 | 456 |
4 | STMAD | St. Mark's School of Texas - Dallas [5] | 17.5 | 94 | 101 | 72 | 407.5 |
5 | WORLM | Rogene Worley Middle School - Mansfield [4] | 16.5 | 100 | 111.5 | 73 | 457 |
6 | STELB | Stell Middle School - Brownsville [4] | 15 | 87 | 98.5 | 58.5 | 399.5 |
6 | YSLEE | Ysleta Middle School - El Paso [5] | 15 | 77.5 | 94 | 59.5 | 370 |
8 | GUILE | Guillen Middle School - El Paso [16] | 14 | 77 | 97 | 55.5 | 397.5 |
9 | BAYTB | Baytown Junior School - Baytown [5] | 12.5 | 72 | 90 | 47 | 364 |
10 | SHARH | Sharpstown Middle School - Houston [3] | 11.5 | 60 | 67.5 | 42.5 | 286.5 |
11 | DOERS | Doerre - Spring [2] | 11 | 53 | 59 | 45 | 257.5 |
12 | WILKW | Wilkerson Intermediate - The Woodlands [2] | 10.5 | 58 | 63.5 | 45 | 264.5 |
12 | RICEP | Rice Middle School - Plano [2] | 10.5 | 51.5 | 57 | 40 | 236 |
14 | MCALB | McAllister - Baycity [6] | 10 | 65.5 | 82.5 | 36 | 322 |
14 | HOFFH | Hoffman - Houston [3] | 10 | 59 | 71 | 42 | 277.5 |
14 | BRANW | Branch Crossing Jr. High - The Woodlands [2] | 10 | 48.5 | 52 | 39.5 | 216.5 |
17 | EHILH | Eastern Hills M S - Harker Heights [3] | 9.5 | 49.5 | 67 | 33.5 | 271 |
18 | EDINE | Edinburg South Middle School - Edinburg [3] | 8.5 | 61.5 | 72 | 39.5 | 286 |
19 | KLEBS | KLEB Intermediate - Spring [2] | 8 | 44 | 52.5 | 33.5 | 226.5 |
20 | JPELF | J P Elder M S - Fort Worth [2] | 7.5 | 45 | 53.5 | 33.5 | 217.5 |
21 | MHOMH | Moore Home School - Houston [2] | 7.5 | 34.5 | 43.5 | 27.5 | 167 |
22 | VILLH | The Village School - Houston [3] | 7 | 49 | 63.5 | 34 | 252.5 |
22 | AAHSA | Austin Area Homeschool - Austin [2] | 7 | 39.5 | 46 | 26 | 190 |
24 | FAIRK | Fairway Middle School - Killeen [2] | 6.5 | 44.5 | 58.5 | 35 | 236 |
25 | PAULH | Paul Revere Middle School - Houston [2] | 5.5 | 36.5 | 48 | 23 | 180.5 |
n/a | MEMOE | Memorial Middle School - Edinburg [1] | 6.5 | 30.5 | 33 | 26 | 144 |
n/a | WJAMF | William James College Readiness Academy [1] | 6 | 28.5 | 31.5 | 23 | 144 |
n/a | WUNDH | Wunderlich - Houston [1] | 6 | 26 | 28.5 | 24 | 129.5 |
n/a | TULOC | Tuloso Middle School - Corpus Christi [1] | 5.5 | 29.5 | 32.5 | 24.5 | 139.5 |
n/a | WEBSH | Webster Intermediate - Houston [1] | 5 | 28.5 | 32 | 22 | 136 |
n/a | SCHIP | Schimelpfenig - Plano [1] | 5 | 28.5 | 31 | 22 | 132.5 |
n/a | TOMBC | Tom Brown Middle School - Corpus Christi [1] | 5 | 28.5 | 30.5 | 21 | 128.5 |
n/a | CANYA | Canyon Vista - Austin [1] | 5 | 27 | 30 | 22 | 126 |
n/a | RICEH | The Rice School - Houston [1] | 5 | 27 | 30 | 20 | 127.5 |
n/a | SPACH | Space Center Int - Houston [1] | 5 | 26.5 | 28.5 | 21.5 | 118.5 |
n/a | PROVD | Providence Christian School - Dallas [1] | 4.5 | 28.5 | 32 | 20.5 | 132.5 |
n/a | BOWMP | Bowman Middle School - Plano [1] | 4.5 | 19 | 21 | 15 | 80 |
n/a | BUSHS | Barbara Bush - San Antonio [1] | 4 | 27 | 29.5 | 18 | 113.5 |
n/a | NETCA | Netcache Homeschool Association [1] | 4 | 26.5 | 28 | 19 | 113 |
n/a | STRAK | Strack - Klein [1] | 4 | 25 | 27 | 16 | 103.5 |
n/a | UNITL | United - Laredo [1] | 4 | 24 | 24 | 16.5 | 101 |
n/a | PERKB | Perkins Middle School - Brownsville [1] | 4 | 21 | 23 | 14 | 82 |
n/a | CONCS | Concordia Lutheran - San Antonio [1] | 4 | 18.5 | 20.5 | 12 | 82 |
n/a | STJOH | St. John's - Houston [1] | 3.5 | 18 | 25 | 13 | 103.5 |
n/a | ALLSF | All Saints' Episcopal School - Ft. Worth [1] | 3.5 | 15 | 22 | 14.5 | 87.5 |
n/a | KIRKF | Kirkpatrick M S - Fort Worth [1] | 3 | 20.5 | 26.5 | 14 | 105 |
n/a | MCMEK | McMeans Junior High - Katy [1] | 3 | 20 | 25 | 16 | 107.5 |
n/a | BLGAE | B. L. Garza Middle School - Edinburg [1] | 3 | 19.5 | 25 | 13 | 103.5 |
n/a | SANAS | SANAS [1] | 2 | 15 | 20 | 6.5 | 77 |
n/a | NAVAN | Navasota Jr High - Navasota [1] | 0.5 | 15.5 | 19.5 | 1 | 64 |
n/a | HERNS | HERNS [1] | 0 | 11 | 15 | 0 | 46.5 |
Last Updated on 3/13/01
By Luis Salinas
Email: dcc@dallaschess.com