Photos from the Scholastic Championship!
Final
Standings High School Championship Team |
Final
Standings High School JV Team |
Final
Standings Middle School Championship Team |
Final
Standings Middle School JV Team |
Final
Standings Elementary Championship Team |
Final
Standings Elementary JV Team |
Final
Standings Primary Championship Team |
Final
Standings Primary JV Team |
Final
Standings Kindergarten Team |
Final
Standings Bughouse & Blitz |
Final
Standings Individual |
|
2001 Homepage | Events
& Locations |
Rounds | |||
Tournament Rules | Your Responsibilities | Bughouse Rules |
Note: n/a signifies that the school did not have enough players entered to form a team.
TX Scholastic: H S Champ. -- Team Standings | |||||||
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | BELLH | Bellaire H S - Houston [12] | 20.5 | 103.5 | 111 | 84.5 | 479.5 |
2 | PORTB | Porter High School - Brownsville [10] | 19 | 110.5 | 121 | 82.5 | 496.5 |
3 | CLEMS | William P Clements H S - Houston [6] | 17.5 | 97.5 | 108 | 72.5 | 461 |
4 | BOWIE | Bowie HS El Paso [6] | 16.5 | 96 | 102 | 62 | 423 |
4 | HANNB | Hanna High School - Brownsville [6] | 16.5 | 83.5 | 94.5 | 66.5 | 396.5 |
6 | PSJA | PSJA Memorial H S - Alamo [4] | 15.5 | 94 | 109 | 67 | 447.5 |
6 | NSIDF | North Side H S - Fort Worth [9] | 15.5 | 79 | 93 | 56.5 | 371 |
8 | LAMAA | Lamar High School - Arlington [8] | 14.5 | 85 | 102.5 | 56.5 | 419 |
9 | HANKE | Hanks High School - El Paso [6] | 12.5 | 72.5 | 93 | 45.5 | 360 |
10 | BERKR | Berkner High School - Richardson [4] | 12 | 75 | 95 | 50.5 | 367 |
10 | WSIDH | Westside High School - Houston [3] | 12 | 66 | 82.5 | 51.5 | 342 |
12 | PESHP | Plano East Senior High - Plano [10] | 11.5 | 72.5 | 93 | 43.5 | 344 |
13 | POLYF | Polytechnic High School - Fort Worth [7] | 11 | 62.5 | 83 | 33.5 | 309 |
14 | WACHE | WACHE Homeschool Association [2] | 10.5 | 51.5 | 56 | 43 | 242.5 |
15 | DEBAH | Debakey High School - Houston [2] | 9.5 | 46.5 | 49.5 | 36.5 | 213.5 |
16 | STMAD | Saint Marks School of Texas [2] | 9 | 54.5 | 61 | 40.5 | 259 |
16 | WESTA | Westlake High School - Austin [2] | 9 | 52.5 | 57 | 38 | 237 |
18 | AMCOC | Aand M Consolidated [2] | 7 | 40 | 47 | 26 | 178 |
18 | OWHOS | Oliver Wendell Holmes H S - San Antonio [2] | 7 | 36 | 42 | 22 | 167 |
20 | MANSM | Mansfield High School - Mansfield [2] | 6 | 47.5 | 52.5 | 29 | 209.5 |
20 | EDINE | Edinburg High School - Edinburg [2] | 6 | 44 | 53.5 | 28 | 215.5 |
22 | HARLS | Harlingen South - Harlingen [4] | 5.5 | 49 | 65.5 | 7.5 | 232 |
23 | JOSHJ | Joshua High School - Joshua [2] | 5.5 | 26.5 | 34.5 | 21.5 | 145 |
n/a | STRAH | Strake Jesuit - Houston [1] | 6 | 32.5 | 36 | 26 | 151.5 |
n/a | LAMAH | Lamar High School - Houston [1] | 6 | 30 | 33.5 | 26 | 143 |
n/a | KLEIS | Klein High School - Spring [1] | 6 | 30 | 33.5 | 25.5 | 152 |
n/a | ANTOS | Antonian - San Antonio [1] | 6 | 26 | 29.5 | 22 | 122.5 |
n/a | CHART | CHART [1] | 5.5 | 22.5 | 25 | 21.5 | 119 |
n/a | PINEL | Pine Tree High School - Longview [1] | 5 | 26 | 29.5 | 19.5 | 121 |
n/a | LECJ | LECJ [1] | 5 | 24.5 | 27.5 | 19.5 | 113.5 |
n/a | LBJA | L B J High School - Austin [1] | 5 | 24.5 | 27.5 | 19 | 115.5 |
n/a | AAHSA | Austin Area Homeschool - Austin [1] | 5 | 22.5 | 25.5 | 18 | 103 |
n/a | GEORG | Georgetown High School - Georgetown [1] | 4.5 | 28 | 30 | 20 | 124 |
n/a | JONEH | Jesse H Jones H S - Houston [1] | 4.5 | 24.5 | 26 | 18 | 109 |
n/a | CARRC | Carroll H S - Corpus Christi [1] | 4.5 | 22 | 24.5 | 19.5 | 114.5 |
n/a | ALICA | Alice High School - Alice [1] | 4.5 | 20.5 | 23 | 15.5 | 96 |
n/a | HMKIK | H. M. King High School - Kingsville [1] | 4.5 | 19.5 | 19.5 | 20.5 | 84 |
n/a | FORTF | Fort Worth Country Day - Ft. Worth [1] | 4 | 23.5 | 26 | 18 | 105.5 |
n/a | LOSFL | Los Fresnos HS [1] | 4 | 22 | 24.5 | 16 | 102 |
n/a | CLEAH | Clear Lake High School - Houston [1] | 4 | 21.5 | 23.5 | 15.5 | 96 |
n/a | HIGHS | Highlands High School - San Antonio [1] | 4 | 21 | 23.5 | 18 | 107 |
n/a | JASPP | Jasper High School - Plano [1] | 3.5 | 21.5 | 30 | 17.5 | 118.5 |
n/a | MOODC | Moody High School - Corpus Christi [1] | 3.5 | 21.5 | 27 | 17 | 112 |
n/a | IRVIE | Irvin High School - El Paso [1] | 3.5 | 20 | 28.5 | 16 | 110.5 |
n/a | AMERP | American Heritage - Plano [1] | 3.5 | 18.5 | 25 | 16 | 105.5 |
n/a | HOST | H. O. S. T. Homeschool Association [1] | 3 | 20 | 25 | 13 | 96 |
n/a | ANDEB | Anderson-Shiro ISD [1] | 3 | 19 | 23 | 13 | 90.5 |
n/a | GRAPG | Grapevine High School - Grapevine [1] | 3 | 17.5 | 22.5 | 12 | 92 |
n/a | MCALM | McAllen Memorial - McAllen [1] | 3 | 16.5 | 20.5 | 11 | 83 |
n/a | SHARH | Sharpstown High School - Houston [1] | 2.5 | 10.5 | 16 | 7.5 | 64 |
Last Updated on 3/13/01
By Luis Salinas
Email: dcc@dallaschess.ocm