Photos from the Scholastic Championship!
Final
Standings High School Championship Team |
Final
Standings High School JV Team |
Final
Standings Middle School Championship Team |
Final
Standings Middle School JV Team |
Final
Standings Elementary Championship Team |
Final
Standings Elementary JV Team |
Final
Standings Primary Championship Team |
Final
Standings Primary JV Team |
Final
Standings Kindergarten Team |
Final
Standings Bughouse & Blitz |
Final
Standings Individual |
|
2001 Homepage | Events
& Locations |
Rounds | |||
Tournament Rules | Your Responsibilities | Bughouse Rules |
Note: As per TCA bylaws, the K-6 winning team is Texas Elementary Champions. The highest finishing K-5 team is the Texas K-5 Elementary Champions. Note: n/a signifies that a school did not have enough players in this section to form a team.
TX Scholastic: Elem Championships -- Team Standings | ||||||||
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | ||
1 | MARYM | Mary Orr Intermediate - Mansfield [6] | 22 | 112.5 | 120.5 | 89 | 513.5 | Texas Elementary Champions |
2 | MORNB | Morningside Elementary - Brownsville [10] | 21.5 | 108.5 | 118.5 | 84 | 493 | Texas K-5 Champions |
3 | HUDSB | Hudson Elementary - Brownsville [18] | 20 | 112 | 121 | 86 | 515 | |
4 | CANTE | Canterbury Elementary - Edinburg [14] | 19 | 103.5 | 113 | 79 | 485 | |
5 | EDSB | Episcopal Day School - Brownsville [5] | 18.5 | 105.5 | 113.5 | 77.5 | 464.5 | |
5 | HOCKD | Hockaday School - Dallas [7] | 18.5 | 92.5 | 106.5 | 76 | 447.5 | |
5 | VILLH | The Village School - Houston [9] | 18.5 | 90.5 | 99 | 70.5 | 411.5 | |
8 | INEZS | Inez Foster - San Antonio [9] | 17.5 | 95 | 108 | 66.5 | 446 | |
8 | BETHP | Bethany Elementary - Plano [5] | 17.5 | 87.5 | 102 | 69.5 | 429 | |
10 | ROOSE | Roosevelt Elementary - El Paso [25] | 17 | 99.5 | 108.5 | 68 | 446 | |
11 | STMAB | St. Mary's School - Brownsville [4] | 16.5 | 93 | 106.5 | 70 | 434 | |
12 | NRIDN | NorthRidge Elem - N Richland Hills [5] | 15 | 80.5 | 93.5 | 54 | 369 | |
13 | VIRGH | Virgie-Lu - Houston [3] | 13.5 | 74.5 | 85 | 60.5 | 353.5 | |
14 | DORIS | Dorie Miller Elementary - San Antonio [6] | 13 | 69.5 | 80.5 | 40 | 303 | |
15 | WJTUF | W J Turner Elem - Fort Worth [3] | 12 | 65.5 | 71.5 | 46 | 297 | |
16 | SCHAC | Schanen Estates - Corpus Christi [2] | 11 | 53 | 59 | 44 | 251 | |
17 | STLAS | Saint Laurence - Sugarland [4] | 10.5 | 73 | 91.5 | 43 | 348.5 | |
17 | YSLEE | Ysleta Elementary - El Paso [2] | 10.5 | 51.5 | 56.5 | 42.5 | 247 | |
19 | CORNH | Cornelius Elementary - Houston [3] | 9.5 | 58.5 | 78 | 43 | 308 | |
20 | TREVE | Trevino Elementary - Edinburg [9] | 9 | 72 | 91 | 38 | 353.5 | |
21 | NAVAN | Navasota Int - Navasota [5] | 8.5 | 63.5 | 80.5 | 29.5 | 290 | |
22 | NETCA | Netcache Homeschool Association [2] | 8 | 44.5 | 47.5 | 34 | 202.5 | |
n/a | DARTR | Dartmouth Elementary - Richardson [1] | 7 | 33 | 36 | 28 | 149.5 | |
n/a | RYANL | M S Ryan Elementary - Laredo [1] | 6 | 23.5 | 25 | 21 | 105.5 | |
n/a | JACKA | Jackson Elementary - Abilene [1] | 5 | 28.5 | 31 | 23 | 133.5 | |
n/a | DORSR | Dorsey Elementary - Rowlett [1] | 5 | 27.5 | 30.5 | 23 | 128.5 | |
n/a | COMOF | Como Montessori School - Fort Worth [1] | 5 | 26.5 | 28.5 | 23 | 126.5 | |
n/a | WILLK | Willowsprings Elementary - Killeen [1] | 5 | 26 | 29 | 22.5 | 131.5 | |
n/a | JEFFE | Jefferson Elementary - Edinburg [1] | 5 | 21.5 | 24.5 | 18 | 98.5 | |
n/a | WUNIH | West University Elem - Houston [1] | 5 | 20.5 | 22.5 | 17 | 93.5 | |
n/a | BESSC | Bess Race Elem - Crowley [1] | 4.5 | 30.5 | 33.5 | 22 | 138 | |
n/a | HILLA | Hill Elementary - Austin [1] | 4.5 | 27.5 | 31 | 22 | 134 | |
n/a | BARRP | Barron - Plano [1] | 4 | 28 | 31 | 19 | 128 | |
n/a | ALDRP | Aldridge Elementary - Plano [1] | 4 | 27.5 | 30.5 | 19 | 127 | |
n/a | SHAWF | Shawnee Trail Elem - Frisco [1] | 4 | 26.5 | 28.5 | 17 | 111 | |
n/a | WACHE | WACHE Homeschool Association [1] | 4 | 26.5 | 26.5 | 17 | 116 | |
n/a | AMPAL | Amparo - Laredo [1] | 4 | 25 | 27 | 18 | 111.5 | |
n/a | EGLYB | Egly Elementary - Brownsville [1] | 4 | 21 | 23 | 18 | 107 | |
n/a | LAWH | Law Elementary - Houston [1] | 4 | 20.5 | 22.5 | 16 | 95 | |
n/a | REDEA | Redeemer Lutheran - Austin [1] | 4 | 19 | 21 | 12 | 75 | |
n/a | KRAMD | Kramer Elementary - Dallas [1] | 3.5 | 21 | 26.5 | 15.5 | 100.5 | |
n/a | CHARA | Charlotte Anderson - Mansfield [1] | 3.5 | 19.5 | 27 | 15.5 | 101.5 | |
n/a | POINH | North Pointe Elementary - Houston [1] | 3.5 | 19 | 26.5 | 17 | 114.5 | |
n/a | LUTHC | Luther Jones Elementary - Corpus Christi [1] | 3.5 | 16.5 | 23.5 | 15.5 | 97.5 | |
n/a | MITCW | Mitchelle Elementary - The Woodlands [1] | 3.5 | 16.5 | 23.5 | 14.5 | 101 | |
n/a | AAHSA | Austin Area Homeschool Association [1] | 3 | 20.5 | 25.5 | 15 | 104.5 | |
n/a | BETTS | Betts Elementary [1] | 3 | 16 | 21 | 12 | 87 | |
n/a | HENDH | J. P. Henderson Elementary - Houston [1] | 2.5 | 14.5 | 20.5 | 12.5 | 82 |
Last Updated on 3/13/01
By Luis Salinas
Email: dcc@dallaschess.com