Photos from the Scholastic Championship!
Final
Standings High School Championship Team |
Final
Standings High School JV Team |
Final
Standings Middle School Championship Team |
Final
Standings Middle School JV Team |
Final
Standings Elementary Championship Team |
Final
Standings Elementary JV Team |
Final
Standings Primary Championship Team |
Final
Standings Primary JV Team |
Final
Standings Kindergarten Team |
Final
Standings Bughouse & Blitz |
Final
Standings Individual |
|
2001 Homepage | Events
& Locations |
Rounds | |||
Tournament Rules | Your Responsibilities | Bughouse Rules |
Note: n/a signifies that a school did not have enough participants to form a team in this section.
TX Scholastic: Middle School J V -- Team Standings | |||||||
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | CORDE | Cordova Middle School - El Paso [10] | 23 | 120 | 129.5 | 98.5 | 543 |
2 | SHARH | Sharpstown Middle School - Houston [21] | 21.5 | 109.5 | 118.5 | 93.5 | 502 |
3 | OLIVB | Oliveira Middle School - Brownsville [9] | 21 | 109 | 117 | 88.5 | 504.5 |
4 | KLEBS | KLEB Intermediate - Spring [4] | 19 | 91 | 102.5 | 74 | 425.5 |
5 | PAULH | Paul Revere - Houston [5] | 18 | 93.5 | 113 | 75 | 468.5 |
6 | PERKB | Perkins Middle School - Brownsville [6] | 17.5 | 98.5 | 112 | 80 | 475 |
7 | FAIRK | Fairway Middle School - Killeen [12] | 17 | 87.5 | 103 | 67 | 430.5 |
8 | WOODH | Woodson Middle School - Houston [12] | 16.5 | 87 | 98.5 | 68.5 | 407 |
8 | VILLH | The Village School - Houston [6] | 16.5 | 86 | 93.5 | 59 | 378 |
10 | BAYTB | Baytown Junior School - Baytown [9] | 15.5 | 87.5 | 106.5 | 65 | 440.5 |
10 | EHILH | Eastern Hills M S - Harker Heights [5] | 15.5 | 86.5 | 100.5 | 64.5 | 409 |
12 | STELB | Stell Middle School - Brownsville [4] | 14.5 | 87 | 98.5 | 60.5 | 395 |
13 | BLGAE | B. L. Garza Middle School - Edinburg [6] | 14 | 92.5 | 109 | 62 | 447 |
13 | MEMOK | Memorial Middle School - Kingsville [4] | 14 | 82 | 99 | 58.5 | 397 |
15 | HOFFH | Hoffman Middle School - Houston [4] | 13 | 87.5 | 100.5 | 57.5 | 387 |
15 | MAGOE | Magoffin Middle School - El Paso [6] | 13 | 72 | 86.5 | 44 | 338.5 |
15 | YSLEE | Ysleta Middle School - El Paso [6] | 13 | 66.5 | 88 | 45.5 | 361 |
15 | SJDAS | S J Davis M S - San Antonio [3] | 13 | 64 | 70.5 | 50.5 | 309.5 |
19 | AAHSA | Austin Area Homeschool - Austin [3] | 11.5 | 61 | 70 | 44 | 288.5 |
20 | NETCA | Netcache Homeschool Association [3] | 11 | 64 | 72 | 48 | 297.5 |
21 | WACHE | WACHE - Ft. Worth [3] | 10.5 | 62 | 76.5 | 45 | 307.5 |
22 | ARNOC | Arnold Middle School - Cypress [2] | 10 | 51 | 54 | 36 | 223 |
23 | BAMMH | Bammel Middle School - Houston [6] | 9 | 62.5 | 79.5 | 32.5 | 281 |
23 | SETOH | Seton Catholic - Houston [5] | 9 | 49.5 | 64.5 | 25.5 | 224.5 |
25 | CENTB | Central Middle School - Brownsville [2] | 8.5 | 48 | 53 | 33.5 | 213 |
26 | JPELF | J P Elder M S - Fort Worth [2] | 8 | 40 | 49.5 | 33.5 | 222 |
27 | MACAS | MacArthur Park Lutheran - San Antonio [2] | 7.5 | 34 | 43 | 23.5 | 165 |
28 | TOMBC | Tom Browne Middle School-Corpus Christi [2] | 7 | 45 | 53 | 29 | 221 |
29 | LIVIB | Livingway Christian School - Brownsville [2] | 6 | 38.5 | 47.5 | 23 | 191 |
30 | DOERS | Doerre Intermediate - Spring [2] | 5 | 33 | 43.5 | 16.5 | 169.5 |
n/a | BLALC | Blalack Middle School - Carrollton [1] | 6 | 31 | 33.5 | 26 | 147.5 |
n/a | DOVEM | Dove + Cross - Magnolia [1] | 5.5 | 27 | 30.5 | 22.5 | 137 |
n/a | DULLS | Dulles Middle School - Sugar Land [1] | 5.5 | 24 | 26.5 | 23.5 | 117.5 |
n/a | JOHNH | Johnston Middle School - Houston [1] | 5 | 29.5 | 32.5 | 23 | 134 |
n/a | KINGK | Kingwood Middle School - Kingwood [1] | 5 | 26.5 | 28.5 | 23 | 121.5 |
n/a | REVEH | Revere MS Houston [1] | 5 | 25.5 | 28.5 | 18 | 111 |
n/a | WILSP | Wilson Middle School - Plano [1] | 5 | 24.5 | 25.5 | 19 | 108.5 |
n/a | GRANC | Grant Middle School - Corpus Christi [1] | 5 | 22 | 24 | 19 | 109.5 |
n/a | STRAK | Strack Intermediate - Klein [1] | 5 | 19 | 21 | 17 | 91.5 |
n/a | LANIH | Lanier Middle School - Houston [1] | 4.5 | 25.5 | 26.5 | 20 | 112 |
n/a | MERCA | Merchant M S - Austin [1] | 4.5 | 21.5 | 24 | 16 | 104.5 |
n/a | LAMAL | Lamar Middle School - Laredo [1] | 4 | 26 | 29 | 17 | 121 |
n/a | SOUTE | South Middle School - Edinburg [1] | 4 | 24.5 | 24.5 | 15 | 97.5 |
n/a | GLENF | Glenview Christian - Fort Worth [1] | 4 | 22.5 | 22.5 | 16 | 99.5 |
n/a | FLORF | Floresville Middle School - Floresville [1] | 4 | 21.5 | 23 | 14 | 90.5 |
n/a | MHOMH | Moore Home School - Houston [1] | 4 | 20.5 | 22 | 14 | 87.5 |
n/a | BAKEC | Baker Middle School - Corpus Christi [1] | 4 | 20 | 20 | 14 | 85.5 |
n/a | CLEAH | Clearlake Intermediate - Houston [1] | 4 | 19 | 20.5 | 14 | 83 |
n/a | TULOC | Tuloso Middle School - Corpus Christi [1] | 3.5 | 22.5 | 30.5 | 19 | 123 |
n/a | DRIPD | Dripping Springs M S - Dripping Springs [1] | 3.5 | 20 | 25.5 | 15.5 | 104 |
n/a | WUNDH | Wunderlich - Houston [1] | 3.5 | 15 | 21.5 | 13.5 | 90.5 |
n/a | RANCE | Ranceir Middle School [1] | 3 | 22.5 | 27.5 | 16 | 100 |
n/a | TAFOS | Tafolla Middle School - San Antonio [1] | 3 | 20 | 25 | 12 | 98 |
n/a | WISE | WISE Homeschool - Houston [1] | 3 | 19 | 24 | 12 | 97 |
n/a | WEBSL | Webster Intermediate - League City [1] | 3 | 13.5 | 16.5 | 9 | 70 |
n/a | CANYA | Canyon Middle School - Austin [1] | 2.5 | 19.5 | 25 | 8.5 | 93 |
n/a | DANFW | Danforth Junior High - Wimberley [1] | 2.5 | 13 | 18 | 6 | 72 |
n/a | HENDP | HENDP [1] | 2 | 18 | 24 | 5 | 76.5 |
n/a | SHEPS | Shephard Middle School [1] | 2 | 17.5 | 22 | 8 | 76 |
n/a | LISEH | LISEH [1] | 2 | 11 | 16.5 | 3 | 56 |
n/a | WELLH | Wells Middle School - Houston [1] | 1.5 | 16 | 20.5 | 7 | 81 |
n/a | CROWF | Crowley Middle School - Ft. Worth [1] | 1.5 | 12.5 | 17 | 6.5 | 66 |
n/a | TWINS | Twin Creeks [1] | 1 | 17 | 21.5 | 5 | 76 |
n/a | BRANW | Branch Crossing JHS - The Woodlands [1] | 1 | 9.5 | 13.5 | 2 | 47 |
Last Updated on 3/13/01
By Luis Salinas
Email: dcc@dallaschess.com