Blitz and Bughouse 
Final Standings

Photos from the Scholastic Championship!

Final Standings
High School Championship Team
Final Standings
High School JV Team
Final Standings
Middle School Championship Team
Final Standings
Middle School JV Team
Final Standings
Elementary Championship Team
Final Standings
Elementary JV Team
Final Standings
Primary Championship Team
Final Standings
Primary JV Team
Final Standings
Kindergarten Team
Final Standings
Bughouse & Blitz
Final Standings
Individual
2001 Homepage Events &
Locations
Rounds
Tournament Rules Your Responsibilities Bughouse Rules


2001 Texas Scholastic K-12 Blitz -- Standings
 #   Name               Rtng  Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6   Tot  TBrk[M]  TBrk[S]  TBrk[C]  TBrk[O]
1    Matthew Bradford...1557  W19   W36   W24   W16   W2    D5     5.5  19.5     22       20.5     86.5
2    Bryan Pernes.......1373  W53   W28   W10   W3    L1    W12    5.0  21.5     23       19       80.5
3    Curtis J Brooks....1530  W42   W25   W26   L2    W17   W9     5.0  18.5     20.5     18       85.5
4    Mbugua Bo Githoro..1616  W52   W33   W17   L9    W24   W11    5.0  17.5     19       18       77.5
5    John Sneed.........1787  W45   L6    W48   W7    W9    D1     4.5  20.5     22       15.5     81.5
6    Roy Attwood........1274  W31   W5    D7    L10   W21   W32    4.5  19.5     22       16       79
7    Erick Vallarino....1476  W30   W18   D6    L5    W36   W20    4.5  19       21.5     16       78
8    Gilbert Davila.....1269  L27   W54   W30   D35   W31   W16    4.5  15       15       13.5     57
9    Justin D Young.....952   W20   W32   W21   W4    L5    L3     4.0  21.5     24       18       86.5
10   Martin Alexander...1650  W47   W15   L2    W6    L11   W33    4.0  20.5     22       15       79
11   Vikram Vijayan.....1463  W37   W29   L16   W25   W10   L4     4.0  18.5     21       16       78
12   Dante Garcia.......1466  W35   L26   W29   W14   W18   L2     4.0  18.5     21       15       79
13   Jeffrey Sneden.....1383  L28   W37   W22   L18   W29   W25    4.0  16       18.5     12       61
14   Aldrin A Arandela..1252  W50   L16   W28   L12   W42   W26    4.0  15.5     17       13       64.5
15   Chris A Hilliard...1235  W51   L10   L35   W34   W30   W24    4.0  15.5     16       12       58.5
16   Ryan Coleman.......1693  W22   W14   W11   L1    D20   L8     3.5  21.5     25       16       85.5
17   Gregory J Vera.....1285  W54   W27   L4    W42   L3    D18    3.5  18.5     18.5     14.5     69.5
18   Robin C Lerma......1199  W55   L7    W46   W13   L12   D17    3.5  18       19.5     13.5     64.5
19   Leroy Jasso........1108  L1    W55   W32   L24   D23   W36    3.5  17       19       11       65.5
20   Ignacio Flores.....1364  L9    W53   W47   W26   D16   L7     3.5  16.5     18       13       71
21   Albert Rodriguez...1203  H---  W39   L9    W27   L6    W37    3.5  16.5     16.5     12       60
22   Jonathan E Glass...1163  L16   W50   L13   D38   W39   W35    3.5  15       16.5     9.5      57.5
23   Arvin Saenz........1332  L43   W34   L42   W28   D19   W40    3.5  14       15.5     10       52
24   Govind C Persad....1287  W34   W43   L1    W19   L4    L15    3.0  15.5     22.5     14       75.5
25   Audy A Arandela....1209  W41   L3    W38   L11   W27   L13    3.0  13.5     21       12       71.5
26   Josiah Barrett.....1198  W49   W12   L3    L20   W44   L14    3.0  13.5     20       13       69.5
27   Nathan A Narragon..870   W8    L17   W33   L21   L25   W42    3.0  13       19.5     11       72
28   Saul Guad Ramirez..961   W13   L2    L14   L23   W51   W43    3.0  13       18.5     9        64
29   Freddy Gutierrez...1181  W44   L11   L12   W51   L13   W38    3.0  12.5     17       10       61.5
30   David T Gorrell....1076  L7    W44   L8    W43   L15   W46    3.0  12       18       9        62.5
31   Mark L Melonson....874   L6    W45   D36   W40   L8    H---   3.0  11.5     16       10.5     52.5
32   Laura Lindzey......1339  X---  L9    L19   W48   W35   L6     3.0  11.5     16       10       63.5
33   Daniel Lopez.......1232  W38   L4    L27   W53   W46   L10    3.0  11       17.5     11       62.5
34   Francis Fernandez..925   L24   L23   W49   L15   W52   W44    3.0  10       15.5     7        50.5
35   Cesar Barraza......1004  L12   W49   W15   D8    L32   L22    2.5  15.5     20       10.5     63.5
36   Daniel Rubio.......1221  W46   L1    D31   W39   L7    L19    2.5  15       20.5     11       73
37   Leovard Gutierrez..996   L11   L13   D41   W45   W48   L21    2.5  13.5     17.5     7        57
38   Chao Chen..........648   L33   W52   L25   D22   W47   L29    2.5  12       15.5     8.5      51.5
39   David Ujueta.......918   H---  L21   W45   L36   L22   W48    2.5  9.5      13       8        43.5
40   Adam B Smith.......1074  H---  L48   W43   L31   W41   L23    2.5  8.5      12       9        41.5
41   Juan Contreras.....unr.  L25   L42   D37   W54   L40   W49    2.5  8.5      11.5     6        40.5
42   Abraham Marroquin..1079  L3    W41   W23   L17   L14   L27    2.0  16.5     21.5     9        72.5
43   Jeremy W Spray.....511   W23   L24   L40   L30   X---  L28    2.0  11.5     15       7        51
44   Jason Harrison.....unr.  L29   L30   W54   W52   L26   L34    2.0  10.5     13.5     7        43
45   Daniel K Lantrie...1172  L5    L31   L39   L37   W50   W51    2.0  10       14.5     3        46.5
46   Gilbert R Lee......628   L36   B---  L18   W47   L33   L30    2.0  10       13.5     7        49.5
47   Geovanni Molina....1160  L10   W51   L20   L46   L38   X---   2.0  8        12       5        46.5
48   David Sander.......unr.  H---  W40   L5    L32   L37   L39    1.5  10       14.5     8        49.5
49   Tristian Broussard.unr.  L26   L35   L34   D50   W54   L41    1.5  9.5      12.5     3.5      39
50   Colin M Knapp......823   L14   L22   L52   D49   L45   W54    1.5  8.5      12.5     2.5      33
51   Griseld Gutierrez..677   L15   L47   B---  L29   L28   L45    1.0  9.5      13.5     3        39
52   John C Hall........1147  L4    L38   W50   L44   L34   F---   1.0  9        14       4        43
53   Tim M Creech.......957   L2    L20   X---  L33   F---  U---   1.0  6.5      11.5     3        43
54   Matthew S Brennan..904   L17   L8    L44   L41   L49   L50    0.0  11       15.5     0        47
55   Sotoush Khoshroo...unr.  L18   L19   F---  U---  U---  U---   0.0  3.5      7        0        24.5

2001 Texas Scholastic K-12 Blitz -- Standings
 #   Name              Rtng  Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6   Tot  TBrk[M]  TBrk[S]  TBrk[C]  TBrk[O]
1    T Blaine Webb.....1067  W26   W10   W5    W3    W7    D2     5.5  23.5     26.5     20.5     96.5
2    Christophe Hobart.1231  W44   W33   W8    W13   W4    D1     5.5  20.5     21       20.5     80.5
3    Anthony Guerra....1341  W47   W12   W9    L1    W11   W10    5.0  21.5     21.5     18       78.5
4    Bradley J Sawyer..1280  W20   W27   W6    W7    L2    W8     5.0  21       24       19       87.5
5    Eric S Dong.......1232  W34   W17   L1    W32   W13   W9     5.0  20       22       17       88
6    Arthur R Morris...1074  W25   W35   L4    W22   D17   W18    4.5  17.5     19.5     16       77
7    Althorp Arandela..1176  W24   W15   W18   L4    L1    W17    4.0  21       24       16       89.5
8    Joaquin Andrade...unr.  W23   W11   L2    W31   W18   L4     4.0  20.5     23       16       86
9    Adlai Arandela....1151  W19   W22   L3    W34   W16   L5     4.0  20       22       16       78
10   Tim Henderson.....645   W38   L1    W33   W12   W32   L3     4.0  19.5     21.5     15       80
11   Courtney Jamison..950   W14   L8    W37   W35   L3    W23    4.0  18       20       14       72
12   Harold Williams...936   W39   L3    W19   L10   W20   W24    4.0  18       19.5     13       66
13   Oscar Venegas.....944   W45   W42   W31   L2    L5    W21    4.0  17.5     18       16       68
14   Derek Wade Benke..596   L11   W23   L17   W33   W35   W26    4.0  15.5     17.5     11       65
15   Melinda Shokler...896   W36   L7    W45   L16   W34   W19    4.0  15       15.5     13       61
16   Humberto Valle....unr.  L33   W44   W21   W15   L9    W38    4.0  15       15.5     13       57
17   Christian Leppert.919   W40   L5    W14   W36   D6    L7     3.5  19.5     21.5     14       75
18   David Jamison.....1020  W37   W21   L7    W20   L8    L6     3.0  14       20.5     14       77
19   Michael S Rugh....692   L9    W43   L12   W29   W22   L15    3.0  14       20       10       64
20   Garrett A Berger..769   L4    W29   W28   L18   L12   W36    3.0  13       20       10       70
21   Humbeto Hernandez.785   W30   L18   L16   W42   W25   L13    3.0  13       18.5     11       64
22   Charles Mi Clymer.867   W29   L9    W42   L6    L19   W40    3.0  12       18       11       61
23   Rosendo Ramos.....788   L8    L14   W39   W46   W36   L11    3.0  11.5     16       9        57
24   Michael E Holland.698   L7    L36   W43   W40   W38   L12    3.0  10       16       9        56
25   Thomas A Perlman..380   L6    W47   L35   W27   L21   W33    3.0  10       14.5     9        54
26   Lauren As Johnson.844   L1    W39   L36   W45   W37   L14    3.0  9.5      15.5     10       56.5
27   Jonash Loh........934   W46   L4    L34   L25   W31   W39    3.0  9        14.5     9        53.5
28   Adrian Robinson...unr.  L32   W41   L20   L37   W46   W35    3.0  9        12.5     8        48.5
29   Matt Seals........unr.  L22   L20   W44   L19   W45   W37    3.0  8.5      12       7        44
30   Chris Bell........unr.  L21   L37   L41   W44   W47   W34    3.0  6.5      9.5      6        34
31   Geeta Persad......1114  W41   D32   L13   L8    L27   W44    2.5  12.5     16.5     9.5      59.5
32   Meagan A Pernes...867   W28   D31   W38   L5    L10   U---   2.5  11.5     16.5     12.5     57.5
33   Michael Denny.....894   W16   L2    L10   L14   W42   L25    2.0  16.5     22       8        74.5
34   Stephen I Rugh....754   L5    W40   W27   L9    L15   L30    2.0  16       21       9        67
35   Michael A Melia...857   W43   L6    W25   L11   L14   L28    2.0  16       20.5     10       62
36   David May.........unr.  L15   W24   W26   L17   L23   L20    2.0  15.5     19.5     9        65
37   Boston Mak........645   L18   W30   L11   W28   L26   L29    2.0  15       19       8        59
38   Michael Crane.....952   L10   W46   L32   W41   L24   L16    2.0  12.5     16.5     8        57.5
39   Christian Garcia..450   L12   L26   L23   B---  W43   L27    2.0  11       15       4        45
40   Eddy Rangel.......unr.  L17   L34   W47   L24   W41   L22    2.0  10       13.5     6        48
41   Theodore Jamison..680   L31   L28   W30   L38   L40   W46    2.0  10       13       5        40.5
42   Victor Honorato...unr.  X---  L13   L22   L21   L33   W47    2.0  8        12       6        46
43   Geronimo Ramirez..unr.  L35   L19   L24   W47   L39   W45    2.0  7        10       4        37
44   Richard J Holland.747   L2    L16   L29   L30   B---  L31    1.0  12.5     18       1        56
45   Alicia A Henson...566   L13   X---  L15   L26   L29   L43    1.0  12       16       4        50
46   Emma L Williams...413   L27   L38   B---  L23   L28   L41    1.0  10       13       3        39
47   Joshua Bria Ramos.772   L3    L25   L40   L43   L30   L42    0.0  11.5     16.5     0        49

2001 Texas State Scholastic Bughouse: K-12 -- Standings
 #   Name                           Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[S]  TBrk[C]  TBrk[O]
1    Sneed [John] & Sneed [Michael].W16   W8    W5    W3    D2     4.5  14       16       14.5     52.5
2    Sneden & Vijayan...............W20   W21   X---  W4    D1     4.5  12.5     12.5     13.5     38.5
3    Barrett & Flores...............W14   W11   W13   L1    W8     4.0  13       15.5     13       46.5
4    Brooks & Buturovic.............W17   W19   W12   L2    W7     4.0  12       14       13       44.5
5    Morris & Githro................X---  W7    L1    W10   W18    4.0  12       12       11       39.5
6    Young & Melonson...............L7    B---  W26   W18   W9     4.0  7.5      7.5      9        27
7    Lerma & Vera...................W6    L5    W11   W13   L4     3.0  14       17       10       51
8    Rubio & Barraza................X---  L1    W21   W15   L3     3.0  12.5     12.5     9        40.5
9    McDonald & Contreras...........W22   L23   W19   W12   L6     3.0  12       14       10       39
10   Colure [Ryan] & Alexander......L23   W17   W24   L5    W20    3.0  11       12       8        34
11   Lee & Narragon.................W15   L3    L7    W26   W17    3.0  11       11       8        35
12   Brennan & Brennan..............W27   W18   L4    L9    W16    3.0  10.5     10.5     10       36
13   Adams & Olivarez...............W24   W26   L3    L7    W15    3.0  10       10       10       34
14   Fernandez & Gutierrez..........L3    L15   B---  W21   W25    3.0  9        9        5        28
15   Cordova & Zagal................L11   W14   W16   L8    L13    2.0  10       13       7        38
16   Johnson & Johnson..............L1    W20   L15   W19   L12    2.0  9        13.5     6        42.5
17   Sneed [Eliz] & Sneed [Philip]..L4    L10   W25   W22   L11    2.0  9        13       5        36
18   Martinez & Murphy..............X---  L12   W22   L6    L5     2.0  8.5      12       7        35
19   Zagal & Espino.................W25   L4    L9    L16   W24    2.0  7        11       6        35
20   Rettew & Thomason..............L2    L16   W27   W24   L10    2.0  6        10       5        31.5
21   Spray & Childress..............W26   L2    L8    L14   W27    2.0  5        9        6        27.5
22   Contreras & Lantrie............L9    W27   L18   L17   W26    2.0  3.5      6.5      5        22
23   Lindzey & Echeverry............W10   W9    F---  U---  U---   2.0  3        6        9        18
24   Avila & Madrid.................L13   W25   L10   L20   L19    1.0  8        11       4        31
25   Hammond & Broussard............L19   L24   L17   W27   L14    1.0  5        7.5      2        20
26   Mayer & Johnson................L21   L13   L6    L11   L22    0.0  10       13.5     0        38
27   Hurd [Clarke] & Hurd [Wesley]..L12   L22   L20   L25   L21    0.0  7        10       0        28

Texas State Scholastic Bughouse: k-9 -- Standings
 #   Name                        Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6   Tot  TBrk[M]  TBrk[S]  TBrk[C]  TBrk[O]
1    Webb - Hobart               W50   W51   W27   W6    W3    W2     6.0  21       23.5     21       80
2    Arendel - Arendela          W46   W39   W4    W24   W8    L1     5.0  21       22       20       86
3    Lindsey - Echev             W21   W45   W8    W9    L1    W10    5.0  20.5     22.5     19       86.5
4    Findley & Henderson         W17   W18   L2    W28   W21   W14    5.0  20       23       17       81
5    Gomez & Hernandez           W13   W22   W10   L8    W9    W15    5.0  19.5     22.5     18       86
6    Guanajuato & Nelson         W23   W47   W38   L1    W26   W8     5.0  19       21       18       81
7    Rodriguez & dike            H---  W20   L9    W25   W22   W21    4.5  16.5     16.5     14       63
8    Jamison & Williams          W28   W14   W3    W5    L2    L6     4.0  24       27       18       100
9    Rugh & Rugh                 W35   W16   W7    L3    L5    W27    4.0  21.5     23.5     16       83
10   Wettingfeld & Wirths        X---  W26   L5    W29   W16   L3     4.0  20       20       15       76
11   Valdez & Miller             L16   W25   L12   W20   W32   W30    4.0  18       20.5     11       71.5
12   Holland Richard & Michael   W53   W19   W11   L21   L13   W36    4.0  18       20       16       54
13   Fitzsimmonds - Dodds        L5    L32   W20   W46   W12   W24    4.0  18       19       10       72.5
14   Bryan & Ferndana Wiatrek    W48   L8    W33   W39   W24   L4     4.0  17.5     19.5     15       71.5
15   Sanchez - K                 L47   W40   W31   W38   W23   L5     4.0  16.5     18.5     14       61
16   Brewster && Helm            W11   L9    W46   W34   L10   W25    4.0  16.5     17.5     14       69
17   Davis & Leppert             L4    W37   L39   W44   W28   W26    4.0  16       17.5     11       60.5
18   Greenhill & Knapp           W37   L4    W47   L23   W34   W22    4.0  15       17       13       63
19   Hobson & Lee                L38   L12   W35   W47   X---  W23    4.0  14       14       9        50
20   Major & Valipin             H---  L7    W13   L11   W48   W40    3.5  16.5     16.5     10       42
21   Pinkerton - Swearway        L3    W35   W56   W12   L4    L7     3.0  15.5     20.5     12       71
22   Raimi Zlatic & Moore        W60   L5    W32   W30   L7    L18    3.0  14.5     22       13       64.5
23   Green - Alec                L6    W50   W41   W18   L15   L19    3.0  14       21       12       64
24   Flores - P                  W58   W42   W29   L2    L14   L13    3.0  13.5     20.5     15       60
25   Loh & Denny                 W32   L11   W55   L7    W29   L16    3.0  13.5     20       12       62.5
26   Soto - HANK                 W55   L10   W49   W27   L6    L17    3.0  13       19       13       58
27   Almendarez & Martinez       W57   W34   L1    L26   W33   L9     3.0  11.5     19       13       69.5
28   Oscar And ?                 L8    W49   W44   L4    L17   W37    3.0  11.5     17.5     10       57.5
29   Martinez [Johnny] & ?       W49   W33   L24   L10   L25   W34    3.0  10.5     15       12       62.5
30   Anson & Huynh, Andre Huynh  F---  W55   W34   L22   W31   L11    3.0  10.5     14.5     11       46
31   Bandreddi - Adrian          F---  W56   L15   W45   L30   W35    3.0  7.5      11.5     9        34.5
32   Enderlin [P] & Milazzo      L25   W13   L22   W40   L11   D33    2.5  14.5     18.5     8.5      60.5
33   Enderlin & Licato           W56   L29   L14   W41   L27   D32    2.5  10.5     14.5     9.5      54.5
34   Hibbard & Murphey           W41   L27   W30   L16   L18   L29    2.0  15.5     19.5     10       69
35   Symmank & Ibrahim           L9    L21   L19   W49   W46   L31    2.0  12       16       5        52
36   Trevino - Martinez          L39   L46   W37   L43   W44   L12    2.0  11       15       6        48.5
37   Ganapathy & Ganapathy       L18   L17   L36   W56   W41   L28    2.0  11       15       5        46
38   Conrad & Forbus             W19   W52   L6    L15   U---  U---   2.0  10.5     15.5     11       47
39   Black - Manyard             W36   L2    W17   L14   F---  U---   2.0  10       15       10       52
40   Garcia [C] & Garcia [Fred]  F---  L15   B---  L32   W45   L20    2.0  8        12       5        37
41   Sparks - sparks             L34   W57   L23   L33   L37   W56    2.0  8        11       6        36.5
42   Cross - Charlie             F---  L24   L43   L48   W56   W46    2.0  6        9.5      3        29
43   ks                          L51   U---  W42   W36   U---  U---   2.0  4.5      7.5      7        15
44   Hurd [Micah] & Hurd [Evan]  L54   W58   L28   L17   L36   D45    1.5  12.5     16.5     5.5      37.5
45   Votion - nick               F---  L3    W48   L31   L40   D44    1.5  9        14       4.5      40.5
46   Ramos [J] & Ramos [Rosendo] L2    W36   L16   L13   L35   L42    1.0  14.5     19.5     5        58
47   Weatherall & Bayless        W15   L6    L18   L19   U---  U---   1.0  11.5     16.5     6        54
48   Holland [Michael] & ?       L14   U---  L45   W42   L20   B---   1.0  8        12       2        32.5
49   May [David] & ?             L29   L28   L26   L35   B---  U---   1.0  8        11       1        40
50   Wheeler & Martin            L1    L23   W57   U---  U---  U---   1.0  4.5      10.5     4        33
51   Santos & Monterosso         W43   L1    U---  U---  U---  U---   1.0  3.5      9.5      6        28
52   Perez & Narragon            W61   L38   U---  U---  U---  U---   1.0  2.5      5.5      6        11
53   T Blaine & ? Webb           W12   U---  U---  U---  U---  U---   1.0  0        4        6        16
54   Ramirez & Honorato          W44   F---  U---  U---  U---  U---   1.0  0        1.5      6        5.5
55   Nick & Sodek Mesa           L26   L30   L25   U---  U---  U---   0.5  3        6.5      3        23
56   Walker & Lin                L33   L31   L21   L37   L42   L41    0.0  12       15.5     0        44.5
57   Hemmert & Pester            L27   L41   L50   U---  U---  U---   0.0  4.5      7.5      0        23
58   Le - Perez                  L24   L44   U---  U---  U---  U---   0.0  1.5      4.5      0        20.5