Photos from the Scholastic Championship!
Final
Standings High School Championship Team |
Final
Standings High School JV Team |
Final
Standings Middle School Championship Team |
Final
Standings Middle School JV Team |
Final
Standings Elementary Championship Team |
Final
Standings Elementary JV Team |
Final
Standings Primary Championship Team |
Final
Standings Primary JV Team |
Final
Standings Kindergarten Team |
Final
Standings Bughouse & Blitz |
Final
Standings Individual |
|
2001 Homepage | Events
& Locations |
Rounds | |||
Tournament Rules | Your Responsibilities | Bughouse Rules |
Note: There were no team awards. This list is provided for prosperity sake. Note: n/a signifies that a school did not have enough players in this section to form a team.
Texas State Kindergarten Championship: Kindergarten -- Team Standings | |||||||
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | HOCKD | The Hockaday School - Dallas [3] | 7 | 28.5 | 37 | 22 | 107 |
2 | STLAS | St. Laurence Catholic - Sugar Land [3] | 5 | 23 | 29.5 | 14.5 | 92 |
2 | AAHSA | Austin Area Homeschool Assn. - Austin [2] | 5 | 14.5 | 19 | 9 | 55.5 |
4 | OLMCH | Our Lady of Mt. Carmel Elem - Houston [2] | 3 | 16.5 | 23 | 9.5 | 65 |
4 | TREVE | Trevino Elementary - Edinburg [2] | 3 | 13.5 | 21.5 | 7 | 60 |
n/a | FIRSW | First Baptist Church CDC - The Woodlands [1] | 5 | 14 | 15 | 15 | 48 |
n/a | CAINW | Cain Elementary - Whitehouse [1] | 4 | 11.5 | 12.5 | 12 | 44 |
n/a | VILLH | The Village School - Houston [1] | 4 | 10.5 | 12.5 | 12 | 42 |
n/a | BARTA | Bareon Hills Elementary - Austin [1] | 3.5 | 14 | 16 | 10 | 51 |
n/a | EGLYB | Egly Elementary - Brownsville [1] | 3.5 | 13.5 | 15.5 | 11 | 49 |
n/a | SLEH | Silverlake Elementary - Pearland [1] | 3.5 | 8.5 | 8.5 | 9.5 | 26 |
n/a | FOSTK | Foster Elementary - Kingwood [1] | 3 | 13 | 15 | 12 | 47 |
n/a | FWCD | Fort Worth Country Day [1] | 3 | 11.5 | 12.5 | 10 | 42.5 |
n/a | RYANL | M S Ryan Elementary - Laredo [1] | 3 | 11.5 | 12.5 | 9 | 36.5 |
n/a | YTURB | Yturria Elementary - Brownsville [1] | 3 | 9 | 10 | 7 | 35 |
n/a | HEDGP | Hedgcoxe Elementary - Plano [1] | 2.5 | 11 | 17 | 10 | 47.5 |
n/a | EDSB | Episcopal Day School - Brownsville [1] | 2.5 | 6.5 | 10.5 | 8 | 30 |
n/a | WESTH | Westminister Academy - Houston [1] | 2 | 10.5 | 14.5 | 8 | 36 |
n/a | BENDP | Cross Bend Christian Academy - Plano [1] | 2 | 10 | 14.5 | 5 | 34.5 |
n/a | FAYH | The Fay School - Houston [1] | 2 | 10 | 14 | 8 | 43 |
n/a | RUSSB | Russell Elementary - Brownsville [1] | 2 | 9.5 | 12.5 | 6.5 | 38.5 |
n/a | CLUBC | Club Estates Elem - Corpus Christi [1] | 2 | 9 | 12.5 | 7 | 37 |
n/a | KRAMD | Kramer Elementary - Dallas [1] | 2 | 8.5 | 12.5 | 7 | 38 |
n/a | WISE | Wise Homeschool [1] | 2 | 5 | 7.5 | 3 | 23.5 |
n/a | RIDGF | Ridglea Hills Elementary - Fort Worth [1] | 1.5 | 5.5 | 9 | 4.5 | 23 |
Last Updated on 3/13/01
By Luis Salinas
Email: dcc@dallaschess.com