Photos from the Scholastic Championship!
Final
Standings High School Championship Team |
Final
Standings High School JV Team |
Final
Standings Middle School Championship Team |
Final
Standings Middle School JV Team |
Final
Standings Elementary Championship Team |
Final
Standings Elementary JV Team |
Final
Standings Primary Championship Team |
Final
Standings Primary JV Team |
Final
Standings Kindergarten Team |
Final
Standings Bughouse & Blitz |
Final
Standings Individual |
|
2001 Homepage | Events
& Locations |
Rounds | |||
Tournament Rules | Your Responsibilities | Bughouse Rules |
Note: n/a signifies that a school did not have enough participants in this section to form a team.
TX Scholastic: Elem J V -- Team Standings | |||||||
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | RUSSB | Russell Elementary - Brownsville [11] | 23.5 | 107.5 | 118.5 | 94.5 | 505.5 |
2 | CARAH | Caraway - Houston [27] | 21 | 98.5 | 105 | 80 | 460.5 |
3 | NETCA | NETCACHE - Ft. Worth [5] | 20 | 100 | 112.5 | 78 | 465.5 |
4 | MORNB | Morningside Elementary - Brownsville [9] | 19.5 | 110.5 | 118.5 | 90.5 | 511.5 |
5 | NRIDN | N. Ridge Elementary - N. Richland Hills [8] | 19 | 109 | 119.5 | 84 | 499 |
6 | HARKH | Harker Heights Elem - Harker Heights [10] | 18.5 | 97.5 | 106.5 | 73 | 438.5 |
6 | WYATP | Wyatt Elementary - Plano [4] | 18.5 | 91 | 102.5 | 71 | 440 |
8 | EDSB | Episcopal Day School - Brownsville [7] | 18 | 110.5 | 123 | 80 | 517.5 |
8 | VILLH | The Village School - Houston [13] | 18 | 94 | 100.5 | 72 | 427.5 |
10 | CASTB | R E Del Castillo Elem - Brownsville [7] | 17.5 | 104 | 111.5 | 72.5 | 446.5 |
10 | STMAB | St. Mary's School - Brownsville [4] | 17.5 | 94.5 | 107 | 71 | 443 |
12 | EGLYB | Egly Elementary - Brownsville [4] | 16.5 | 91 | 107.5 | 69.5 | 449 |
13 | YSLEE | Ysleta Elementary - El Paso [7] | 16 | 94.5 | 109 | 70.5 | 431 |
14 | GARZS | Garza Elementary San Benito [4] | 15.5 | 84 | 95 | 61.5 | 379 |
15 | LUTHC | Luther Jones Elem - Corpus Christi [5] | 15 | 71.5 | 84.5 | 55 | 344.5 |
16 | MARYM | Mary Orr Intermediate - Mansfield [5] | 14 | 85 | 99.5 | 56.5 | 406.5 |
17 | CORNH | Cornelius Elementary - Houston [6] | 13.5 | 74 | 88.5 | 46 | 324 |
17 | CHARA | Charlotte Anderson Elem - Mansfield [4] | 13.5 | 73 | 92 | 44 | 348 |
19 | EISEE | Eisenhower Elementary - Edinburg [5] | 12.5 | 73 | 95.5 | 50 | 388.5 |
20 | PUTEB | A. S. Putegnat Elementary - Brownsville [8] | 12 | 69.5 | 90 | 42.5 | 355.5 |
20 | AAHSA | Austin Area Homeshool - Austin [3] | 12 | 68.5 | 79.5 | 54 | 337 |
20 | TREVE | Trevino Elementary - Edinburg [9] | 12 | 58 | 75.5 | 36.5 | 293 |
23 | WJTUF | W J Turner Elem - Fort Worth [3] | 10.5 | 70 | 84 | 49 | 322.5 |
23 | WJMSW | Washington/Jackson Math Science - WF [3] | 10.5 | 66 | 75 | 44.5 | 302 |
25 | WACHE | WACHE Homeschool Association [3] | 9.5 | 62 | 78.5 | 41.5 | 296 |
25 | GONZM | L Gonzalez - McAllen [3] | 9.5 | 51.5 | 66.5 | 34 | 260 |
25 | STMAD | St. Mark's School of Texas - Dallas [2] | 9.5 | 42 | 53 | 37 | 235.5 |
28 | GRACH | Grace Christian - Houston [2] | 8.5 | 50 | 52 | 40.5 | 210 |
29 | ASKEH | Askew - Houston [2] | 7.5 | 42.5 | 50.5 | 32.5 | 202 |
30 | OURLH | Our Lady of Mount Carmel Houston [4] | 7 | 62 | 80 | 25.5 | 298 |
30 | EXCEL | Excel Homeschool Association [2] | 7 | 44 | 51.5 | 34 | 213 |
30 | BRIDA | Bridge Point Elementary - Austin [2] | 7 | 43 | 49 | 28 | 192.5 |
33 | FLOUC | FLOUC [2] | 6.5 | 42.5 | 49 | 25.5 | 182 |
34 | PERSK | Pershing Park Elementary - Killeen [2] | 6 | 42 | 48 | 22 | 182 |
34 | BETHP | Bethany Elementary - Plano [2] | 6 | 38 | 43 | 23 | 160.5 |
n/a | RIVEH | River Oaks Baptist - Houston [1] | 6 | 32 | 36 | 25 | 147 |
n/a | KRAMD | Kramer Elementary - Dallas [1] | 6 | 26.5 | 29.5 | 25 | 134.5 |
n/a | FWCD | Fort Worth Country Day [1] | 6 | 25.5 | 27.5 | 25 | 104 |
n/a | CANTE | Canterbury Elementary - Edinburg [1] | 5 | 31 | 33.5 | 25 | 136 |
n/a | GONZB | Gonzalez Elementary - Brownsville [1] | 5 | 28.5 | 30.5 | 19 | 122 |
n/a | STANA | Saint Andrews - Austin [1] | 5 | 25.5 | 28 | 22 | 120 |
n/a | CROSA | Cross Timbers Intermediate - Arlington [1] | 5 | 24 | 27 | 20 | 116 |
n/a | WOODK | Woodland Hills Elementary - Kingwood [1] | 5 | 21.5 | 23.5 | 18 | 100 |
n/a | RIVEB | River Oaks Elementary - Bellaire [1] | 4.5 | 26 | 29 | 19 | 126 |
n/a | HYDEL | Hyde Elementary - League City [1] | 4.5 | 23.5 | 24.5 | 17 | 94.5 |
n/a | ALLSF | All Saints' Episcopal School - Ft Worth [1] | 4 | 25 | 28 | 18 | 118.5 |
n/a | GREEK | Greentree Elementary - Kingswood [1] | 4 | 25 | 26.5 | 18 | 108 |
n/a | HENDH | J. P. Henderson Elementary - Houston [1] | 4 | 22.5 | 23.5 | 13 | 95 |
n/a | WARDH | Ward Elementary - Houston [1] | 4 | 20 | 22 | 13 | 87.5 |
n/a | MARTB | Martin Elementary - Brownsville [1] | 4 | 20 | 21 | 14 | 91.5 |
n/a | JOHNB | Johnson Elementary - Bryan [1] | 4 | 19.5 | 20.5 | 13 | 85 |
n/a | MATHP | Mathews Elementary - Plano [1] | 3.5 | 21 | 30 | 15 | 121 |
n/a | AUSTB | Austin Elementary - Baytown [1] | 3.5 | 18.5 | 25 | 12 | 103 |
n/a | IMANH | The Imani School - Houston [1] | 3.5 | 18 | 24.5 | 15 | 98 |
n/a | BRILS | Brill - Klein [1] | 3.5 | 15 | 19 | 13.5 | 80 |
n/a | DAWAC | Dawson Eementary - Corpus Christi [1] | 3 | 26.5 | 31.5 | 15 | 117.5 |
n/a | RIDGF | Ridglea Hills - Fort Worth [1] | 3 | 21.5 | 27.5 | 15 | 107.5 |
n/a | HILLA | Hillcrest Elementary - Alice [1] | 3 | 19.5 | 24 | 13 | 87 |
n/a | COMOF | Como Montessori - Ft. Worth [1] | 3 | 18 | 24 | 13 | 94.5 |
n/a | AUSTM | Austin Parkway Elementary - Sugar Land [1] | 3 | 18 | 24 | 11 | 88 |
n/a | STLUS | Saint Lukes Espiscopal - San Antonio [1] | 2.5 | 14 | 17.5 | 9.5 | 77.5 |
n/a | SHADH | Shadowbriar - Houston [1] | 2.5 | 11 | 15 | 13 | 67 |
n/a | HEDGP | Hedgcoxe Elementary - Plano [1] | 2 | 19 | 23.5 | 11 | 93.5 |
n/a | RAYAS | Royal Gate Elementary [1] | 2 | 17 | 22 | 7 | 80 |
n/a | HIDDK | Hidden Hollow Elementary - Kingwood [1] | 2 | 16 | 20 | 6 | 78.5 |
n/a | BOWEW | Bowen Intermediate - Wimberley [1] | 1.5 | 14 | 17.5 | 6.5 | 69 |
n/a | INEZS | Inez Foster - San Antonio [1] | 1.5 | 8 | 11.5 | 3.5 | 35.5 |
n/a | WILLM | Willie Brown Elementary - Mansfield [1] | 1 | 18 | 24.5 | 5 | 85.5 |
n/a | CHULC | Chula Vista AFA - Corpus Christi [1] | 1 | 14 | 18 | 6 | 66 |
n/a | MCCOC | McCoy Elementary - Carrollton [1] | 1 | 3 | 9 | 6.5 | 38.5 |
Last Updated on 3/13/01
By Luis Salinas
Email: dcc@dallaschess.com