Photos from the Scholastic Championship!
Final
Standings High School Championship Team |
Final
Standings High School JV Team |
Final
Standings Middle School Championship Team |
Final
Standings Middle School JV Team |
Final
Standings Elementary Championship Team |
Final
Standings Elementary JV Team |
Final
Standings Primary Championship Team |
Final
Standings Primary JV Team |
Final
Standings Kindergarten Team |
Final
Standings Bughouse & Blitz |
Final
Standings Individual |
|
2001 Homepage | Events
& Locations |
Rounds | |||
Tournament Rules | Your Responsibilities | Bughouse Rules |
Note: n/a signifies that a school did not have enough participants in this section to form a team.
TX Scholastic: Primary J V -- Team Standings | |||||||
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | BETHP | Bethany Elementary - Plano [6] | 21.5 | 101 | 110.5 | 81.5 | 467 |
2 | NETCA | NETCACHE - Ft. Worth [8] | 20 | 88.5 | 98 | 75 | 408 |
3 | GULLP | Gulledge Elementary - Plano [4] | 19 | 110.5 | 121 | 83.5 | 509.5 |
4 | EDSB | Episcopal Day School - Brownsville [8] | 18.5 | 102.5 | 115.5 | 80 | 476 |
5 | EGLYB | Egly Elementary - Brownsville [9] | 18 | 105 | 115 | 72.5 | 466 |
6 | RUSSB | Russell Elementary - Brownsville [13] | 17.5 | 91 | 104 | 74 | 428.5 |
7 | STLAS | St. Laurence Catholic - Sugar Land [9] | 17 | 91 | 104 | 71 | 433 |
7 | KRAMD | Kramer Elementary - Dallas [6] | 17 | 84 | 96.5 | 71.5 | 399 |
9 | YSLEE | Ysleta Elementary - El Paso [4] | 16.5 | 89.5 | 103.5 | 62.5 | 410.5 |
9 | RIDGF | Ridglea Hills - Ft. Worth [8] | 16.5 | 89.5 | 96.5 | 62.5 | 395.5 |
11 | HARKH | Harker Heights Elem - Harker Heights [6] | 16 | 98.5 | 109.5 | 72.5 | 465 |
11 | HUDSB | Hudson Elementary - Brownsville [9] | 16 | 94 | 104.5 | 72.5 | 456.5 |
11 | MORNB | Morningside Elementary - Brownsville [5] | 16 | 93 | 105.5 | 64 | 420.5 |
11 | AAHSA | Austin Area Homeschool Assn. - Austin [4] | 16 | 92.5 | 102 | 65.5 | 404 |
11 | STMAB | St. Mary's School - Brownsville [5] | 16 | 90 | 106.5 | 65.5 | 415.5 |
11 | VILLH | The Village School - Houston [9] | 16 | 85 | 94 | 56.5 | 375 |
17 | WACHE | WACHE Homeschool Association [5] | 14.5 | 79 | 88 | 56.5 | 353 |
18 | TREVE | Tevino Elementary - Edinburg [4] | 14 | 67.5 | 86.5 | 45.5 | 329.5 |
19 | CASTB | R E Del Castillo Elem - Brownsville [7] | 13.5 | 96.5 | 108.5 | 59.5 | 433 |
20 | HEDGP | Hedcoxe Elementary - Plano [7] | 13 | 79 | 99 | 47.5 | 379 |
21 | RIVEH | River Oaks Baptist - Houston [4] | 11.5 | 79.5 | 101.5 | 47 | 394.5 |
22 | GARZS | Garza Elementary - San Benito [3] | 11 | 66.5 | 75.5 | 37.5 | 280.5 |
22 | LUTHC | Luther Jones Elem - Corpus Christi [2] | 11 | 58 | 62.5 | 48 | 260.5 |
24 | STMAK | St. Marthas - Kingwood [2] | 10 | 59 | 64 | 47 | 266.5 |
24 | CHARA | Charlotte Anderson Elementary -Arlingto_ [2] | 10 | 44.5 | 51.5 | 42 | 225 |
26 | CORNH | Cornelius Elementary - Houston [5] | 9 | 63 | 83.5 | 31.5 | 312 |
27 | WINDC | Windsor Park Elem - Corpus Christi [3] | 8 | 42.5 | 50.5 | 33.5 | 204.5 |
28 | WYATP | Wyatt Elementary - Plano [4] | 7.5 | 57 | 75 | 19 | 252 |
29 | BRILS | Brill Elementary - Spring [2] | 7 | 39 | 46 | 20.5 | 162 |
30 | PUTEB | A. S. Putegnat Elementary - Brownsville [2] | 4.5 | 33.5 | 43 | 15 | 162.5 |
31 | CAINW | CAINW [2] | 2.5 | 21 | 29.5 | 12 | 100.5 |
n/a | INEZS | Inez Foster Elementary - San Antonio [1] | 7 | 31 | 33.5 | 28 | 144 |
n/a | FAYH | The Fay School - Houston [1] | 6 | 27 | 29 | 23 | 140 |
n/a | BETTP | Betty Haun Elementary - Plano [1] | 6 | 23.5 | 26 | 23 | 117.5 |
n/a | RIVEB | River Oaks Elementary - Bellaire [1] | 5.5 | 26 | 29 | 21.5 | 117.5 |
n/a | WESTH | West University - Houston [1] | 5 | 31.5 | 34.5 | 23 | 147.5 |
n/a | GONZM | Gonzalez - Mission [1] | 5 | 26.5 | 29.5 | 21 | 129 |
n/a | SHAWF | Shawnee Trail Elementary - Frisco [1] | 5 | 23.5 | 26 | 19 | 109 |
n/a | SANAS | San Antonio Academy [1] | 5 | 21 | 23 | 18 | 96.5 |
n/a | FWCD | Forth Worth Country Day [1] | 5 | 14.5 | 14.5 | 18 | 65 |
n/a | STELA | Saint Elizabeth - Alice [1] | 4.5 | 25.5 | 28.5 | 20 | 114 |
n/a | LOSFB | Los Fresnos Elementary - Brownsville [1] | 4.5 | 23.5 | 25 | 17.5 | 104.5 |
n/a | BENAB | A. X. Benavides - Brownsville [1] | 4.5 | 22 | 24.5 | 16 | 98.5 |
n/a | BARTA | BARTA [1] | 4.5 | 11.5 | 11.5 | 15 | 53.5 |
n/a | WESTK | WestWard Elementary - Killeen [1] | 4 | 30 | 33 | 22 | 135 |
n/a | WISE | W. I. S. E. Homeschool Association [1] | 4 | 25 | 28 | 19 | 112 |
n/a | MEADP | Meadows Elementary - Plano [1] | 4 | 22.5 | 24.5 | 15 | 101.5 |
n/a | CHULC | Chula Vista Academy - Corpus Christi [1] | 4 | 20.5 | 22.5 | 16 | 103.5 |
n/a | BARRP | Barron - Plano [1] | 4 | 20.5 | 22 | 13 | 84 |
n/a | FIRSC | First Baptist School - Corpus Christi [1] | 4 | 19.5 | 20 | 14 | 90 |
n/a | MOORE | MOORE [1] | 3.5 | 19.5 | 27 | 17.5 | 113.5 |
n/a | TRINA | Trinity Episcopal School - Austin [1] | 3.5 | 15 | 20.5 | 10.5 | 79 |
n/a | FIRSW | FIRSW [1] | 3.5 | 10.5 | 15 | 15 | 60.5 |
n/a | JOHNE | Lyndon B. Johnson Elementary - Edinburg [1] | 3 | 21 | 26.5 | 16 | 108 |
n/a | COOPW | The John Cooper School - The Woodlands [1] | 3 | 20 | 24 | 13.5 | 88.5 |
n/a | SFAB | Stephen F Austin - Baytown [1] | 3 | 17 | 21.5 | 12 | 93 |
n/a | STANA | Saint Andrews Episcopal School - Austin [1] | 3 | 15 | 19 | 9 | 68.5 |
n/a | WILLM | Willie Brown Elementary - Mansfield [1] | 3 | 14.5 | 18.5 | 13 | 82.5 |
n/a | NRIDN | NorthRidge Elementary [1] | 3 | 13 | 17.5 | 7 | 59.5 |
n/a | YTURB | YTURB [1] | 3 | 9 | 12.5 | 12.5 | 46 |
n/a | GRACH | Grace Christian - Houston [1] | 2.5 | 12.5 | 18 | 7 | 66 |
n/a | CLUBC | Club Estates Elem - Corpus Christi [1] | 2.5 | 10.5 | 15 | 12 | 58.5 |
n/a | OURLH | Our Lady or Mount Carmel Houston [1] | 2 | 16 | 20 | 8 | 77.5 |
n/a | EISEE | Eisenhower Elementary - Edinburg [1] | 2 | 14 | 18.5 | 5 | 66 |
Last Updated on 3/13/01
By Luis Salinas
Email: dcc@dallaschess.com